Timeline
Vitesse
28' L. de Jong
30' M. Tillman
37' A. Ramalho Silva
44' G. de Regt
46' G. van Zwam
C. Arcus
53' J. Bakayoko
60' A. Boutrah
G. de Regt
60' A. Hadj Moussa
M. Meulensteen
62' M. Ferreira dos Santos
J. Schouten
62' H. Lozano Bahena
M. Tillman
62' A. Obispo
O. Boscagli
67' L. de Jong
72' E. Cornelisse
K. Kozłowski
79' P. van Aanholt
J. Teze
79' T. Land
J. Veerman
83' A. Visser
T. Buitink
90+2' H. Lozano Bahena
Lineup
9
L. de Jong
10
M. Tillman
62' H. Lozano Bahena
20
G. Til
11
J. Bakayoko
22
J. Schouten
62' M. Ferreira dos Santos
23
J. Veerman
79' T. Land
8
S. Dest
18
O. Boscagli
62' A. Obispo
5
A. Ramalho Silva
3
J. Teze
79' P. van Aanholt
1
W. Benítez
25
G. de Regt
60' A. Boutrah
19
T. Buitink
83' A. Visser
17
K. Kozłowski
72' E. Cornelisse
14
P. Aaronson
21
M. Tielemans
20
M. Meulensteen
60' A. Hadj Moussa
2
C. Arcus
46' G. van Zwam
29
N. Isimat-Mirin
15
R. Hendriks
5
M. Gonçalves Pinto
1
E. Room
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D | J. Teze | 7.5 | 0 | 1 | 0 | 0 | 1 | 0 | 41 | 83% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 5 | D | A. Ramalho Silva | 8.2 | 1 | 0 | 0 | 1 | 1 | 0 | 107 | 89% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | D | O. Boscagli | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 90% | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 8 | D | S. Dest | 7.5 | 0 | 0 | 0 | 0 | 1 | 0 | 53 | 83% | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 |
| 22 | M | J. Schouten | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 94% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| 23 | M | J. Veerman | 8.5 | 0 | 1 | 0 | 0 | 1 | 0 | 61 | 93% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 11 | M | J. Bakayoko | 7.9 | 1 | 0 | 0 | 1 | 0 | 0 | 40 | 95% | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 20 | M | G. Til | 7.3 | 0 | 1 | 0 | 1 | 1 | 0 | 24 | 83% | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| 10 | M | M. Tillman | 8.1 | 1 | 0 | 0 | 2 | 0 | 0 | 29 | 86% | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
| 9 | F | L. de Jong | 9.5 | 2 | 1 | 0 | 3 | 3 | 0 | 28 | 89% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | D | S. Sambo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4 | D | A. Obispo | 7.0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 85% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | D | A. Bella-Kotchap | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | D | M. Ferreira dos Santos | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 89% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 27 | F | H. Lozano Bahena | 8.2 | 1 | 0 | 0 | 3 | 2 | 0 | 16 | 94% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 30 | D | P. van Aanholt | 7.5 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 75% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | M | T. Land | 7.9 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 38 | F | J. Uneken | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | W. Benítez | 6.8 | 0 | 0 |
| 16 | G | J. Drommel | – | – | 0 |
| 24 | G | B. Waterman | – | – | 0 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | C. Arcus | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 47% | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 29 | D | N. Isimat-Mirin | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 65% | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 15 | D | R. Hendriks | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 75% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 5 | D | M. Gonçalves Pinto | 5.3 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 65% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | M | M. Tielemans | 6.8 | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 92% | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| 14 | M | P. Aaronson | 6.6 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 92% | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 |
| 20 | M | M. Meulensteen | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | M | G. de Regt | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 80% | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 19 | F | T. Buitink | 6.4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 71% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | M | K. Kozłowski | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 50% | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | D | A. Oroz | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7 | F | A. Boutrah | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 71% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 9 | F | J. Voelkerling Persson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 13 | D | E. Cornelisse | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | M | T. Domgjoni | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 23 | M | D. Huisman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 28 | F | A. Hadj Moussa | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | F | A. Mazilu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 43 | D | G. van Zwam | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 93% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 58 | F | A. Visser | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | E. Room | 6.4 | 6 | 12 |
| 31 | G | M. Schubert | – | – | 12 |
| 55 | G | T. Bramel | – | – | 12 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Vitesse
1 W. Benítez
E. Room 1
3 J. Teze
C. Arcus 2
5 A. Ramalho Silva
N. Isimat-Mirin 29
18 O. Boscagli
R. Hendriks 15
8 S. Dest
M. Gonçalves Pinto 5
22 J. Schouten
M. Tielemans 21
23 J. Veerman
P. Aaronson 14
11 J. Bakayoko
M. Meulensteen 20
20 G. Til
G. de Regt 25
10 M. Tillman
T. Buitink 19
9 L. de Jong
K. Kozłowski 17
Bench
16 J. Drommel
A. Hadj Moussa 28
30 P. van Aanholt
A. Visser 58
24 B. Waterman
T. Domgjoni 22
4 A. Obispo
E. Cornelisse 13
17 M. Ferreira dos Santos
M. Schubert 31
2 S. Sambo
A. Mazilu 30
31 T. Land
J. Voelkerling Persson 9
27 H. Lozano Bahena
G. van Zwam 43
6 A. Bella-Kotchap
D. Huisman 23
38 J. Uneken
T. Bramel 55
A. Boutrah 7
A. Oroz 6