Predictions Matchday 1
Advertisement
Upcoming
Matchday 1
Matchday 2
Matchday 3
Matchday 4
Matchday 5
Matchday 6
Matchday 7
Matchday 8
Matchday 9
Matchday 10
Matchday 11
Matchday 12
Matchday 13
Matchday 14
Matchday 15
Matchday 16
Matchday 17
Matchday 18
Matchday 19
Matchday 20
Matchday 21
Matchday 22
Matchday 23
Matchday 24
Matchday 25
Matchday 26
Matchday 27
Matchday 28
Matchday 29
Matchday 30
Matchday 31
Matchday 32
Matchday 33
Matchday 34
Conference League Play-offs - Semi-finals
Conference League Play-offs - Final
Ranking · Individual
| # | Nickname | β VOL β VIT 1-2 | β PSV β UTR 2-0 | β HEE β RKC 3-1 | β AJA β HEA 4-1 | β PEC β SPR 1-2 | β NEC β EXC 3-4 | β FEY β FOR 0-0 | β AZ β GAE 5-1 | β ALM β TWE 1-4 | Pts Matchday 1 | Pts Season Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 1-2 90 | 2-0 90 | 2-1 63 | 3-1 63 | 1-2 90 | 2-1 0 | 3-0 15 | 3-1 63 | 0-2 48 | 522 | 4593 | |
| 52 | 1-2 90 | 3-1 60 | 2-1 63 | 3-1 63 | 1-1 15 | 2-0 0 | 3-0 15 | 2-0 48 | 0-2 48 | 402 | 4212 | |
| 53 | 0-3 48 | 3-0 63 | 1-1 15 | 2-1 63 | 0-0 0 | 2-1 0 | 2-0 15 | 2-1 63 | 0-1 48 | 315 | 3945 | |
| 54 | 1-2 90 | 2-0 90 | 2-0 60 | 3-0 60 | 1-2 90 | 1-0 0 | 4-0 15 | 3-0 48 | 1-3 63 | 516 | 3897 | |
| 55 | 1-2 90 | 3-0 63 | 2-1 63 | 3-0 60 | 2-2 15 | 2-0 0 | 4-0 15 | 4-1 63 | 2-2 0 | 369 | 3492 | |
| 56 | 1-2 90 | 1-1 0 | 1-0 48 | 2-1 63 | 1-2 90 | 2-1 0 | 3-0 15 | 3-0 48 | 0-3 60 | 414 | 3450 | |
| 57 | 1-2 90 | 4-1 48 | 0-2 0 | 3-1 63 | 0-1 60 | 1-0 0 | 1-1 60 | 2-0 48 | 0-4 63 | 432 | 3183 | |
| 58 | 1-2 90 | 2-0 90 | 2-1 63 | 2-0 48 | 2-1 0 | 2-1 0 | 2-0 15 | 2-0 48 | 1-2 63 | 417 | 3162 | |
| 59 | 2-1 0 | 1-1 0 | 3-2 63 | 3-0 60 | 1-3 63 | 2-1 0 | 5-0 15 | 2-0 48 | 0-4 63 | 312 | 2565 | |
| 60 | - | 2-0 90 | 1-2 0 | 2-0 48 | 1-2 90 | 2-0 0 | 3-0 15 | 2-1 63 | 1-3 63 | 369 | 2130 | |
| 61 | 2-1 0 | 3-1 60 | 0-0 0 | 1-1 15 | 0-1 60 | 0-2 48 | 4-0 15 | 5-0 63 | 0-3 60 | 321 | 2115 | |
| 62 | - | - | - | - | - | - | - | - | - | 0 | 2073 | |
| 63 | 1-3 63 | 2-1 63 | 1-1 15 | 2-1 63 | 0-1 60 | 3-1 15 | 3-0 15 | 1-1 15 | 1-0 15 | 324 | 2028 | |
| 64 | 2-2 15 | 3-0 63 | 2-1 63 | 4-1 90 | 2-2 15 | 3-1 15 | 3-1 0 | 3-0 48 | 2-3 48 | 357 | 2007 | |
| 65 | 0-2 63 | 3-1 60 | 2-1 63 | 3-1 63 | 0-2 63 | 1-1 0 | 4-0 15 | 2-1 63 | 1-3 63 | 453 | 1800 | |
| 66 | 1-2 90 | 2-0 90 | 2-0 60 | 1-0 48 | 1-2 90 | 2-1 0 | 3-0 15 | 4-0 60 | 0-3 60 | 513 | 1746 | |
| 67 | 0-2 63 | 3-1 60 | 2-1 63 | 2-0 48 | 2-1 0 | 1-1 0 | 3-0 15 | 3-1 63 | 0-3 60 | 372 | 1629 | |
| 68 | 1-1 15 | 2-0 90 | 0-0 0 | 2-1 63 | 1-1 15 | 0-0 0 | 2-0 15 | 1-0 48 | 0-2 48 | 294 | 1593 | |
| 69 | 2-1 0 | 2-1 63 | 3-1 90 | 3-2 48 | 1-1 15 | 2-2 0 | 5-0 15 | 2-0 48 | 1-3 63 | 342 | 1476 | |
| 70 | 1-2 90 | 2-0 90 | 1-0 48 | 3-0 60 | 0-4 48 | 2-0 0 | 4-0 15 | 3-0 48 | 0-3 60 | 459 | 1452 | |
| 71 | 2-1 0 | 2-0 90 | 2-0 60 | 3-0 60 | 1-3 63 | 1-0 0 | 3-0 15 | 2-1 63 | 1-3 63 | 414 | 1437 | |
| 72 | 1-2 90 | 3-1 60 | 1-1 15 | 2-0 48 | 0-1 60 | 1-1 0 | 2-1 0 | 1-0 48 | 0-2 48 | 369 | 1416 | |
| 73 | 0-2 63 | 1-1 0 | 2-0 60 | 2-1 63 | 1-1 15 | 1-2 60 | 1-1 60 | 3-1 63 | 2-0 0 | 384 | 1371 | |
| 74 | 1-0 15 | 2-1 63 | 1-1 15 | 2-0 48 | 1-2 90 | 0-0 0 | 3-0 15 | 2-0 48 | 1-1 15 | 309 | 1365 | |
| 75 | 2-1 0 | 2-0 90 | 2-0 60 | 1-3 0 | 0-3 48 | 2-0 0 | 1-0 15 | 2-0 48 | 0-2 48 | 309 | 1260 | |
| 76 | 0-0 0 | 3-1 60 | 1-1 15 | 1-0 48 | 1-2 90 | 1-0 0 | 3-0 15 | 2-0 48 | 0-2 48 | 324 | 1254 | |
| 77 | 1-2 90 | 3-1 60 | 2-0 60 | 4-1 90 | 1-2 90 | 3-0 15 | 4-0 15 | 2-0 48 | 1-2 63 | 531 | 1224 | |
| 78 | 1-1 15 | 3-1 60 | 0-1 15 | 2-1 63 | 1-2 90 | 1-0 0 | 4-0 15 | 2-1 63 | 0-2 48 | 369 | 1110 | |
| 79 | 3-1 0 | 2-0 90 | 2-0 60 | 3-2 48 | 1-1 15 | 2-1 0 | 3-0 15 | 3-1 63 | 0-2 48 | 339 | 1089 | |
| 80 | 1-1 15 | 3-0 63 | 2-0 60 | 1-0 48 | 1-2 90 | 2-1 0 | 3-0 15 | 2-0 48 | 0-2 48 | 387 | 1083 | |
| 81 | 2-1 0 | 3-1 60 | 1-0 48 | 2-1 63 | 0-1 60 | 3-1 15 | 3-0 15 | 3-1 63 | 1-3 63 | 387 | 1068 | |
| 82 | 1-0 15 | 2-0 90 | 0-1 15 | 1-0 48 | 0-1 60 | 0-1 60 | 2-0 15 | 2-0 48 | 0-2 48 | 399 | 1059 | |
| 83 | 1-1 15 | 3-1 60 | 2-1 63 | 3-1 63 | 1-1 15 | 2-1 0 | 4-0 15 | 3-0 48 | 1-3 63 | 342 | 1056 | |
| 84 | 1-2 90 | 2-0 90 | 0-1 15 | 3-0 60 | 1-1 15 | 1-0 0 | 3-1 0 | 2-1 63 | 0-2 48 | 381 | 951 | |
| 85 | - | - | - | - | - | - | - | - | - | 0 | 939 | |
| 86 | 1-2 90 | 2-0 90 | 1-1 15 | 3-0 60 | 1-2 90 | 2-0 0 | 3-0 15 | 2-0 48 | 1-3 63 | 471 | 927 | |
| 87 | 1-1 15 | 3-1 60 | 2-2 0 | 4-1 90 | 1-2 90 | 2-1 0 | 4-0 15 | 3-0 48 | 1-1 15 | 333 | 852 | |
| 88 | 1-2 90 | 2-1 63 | 2-1 63 | 2-0 48 | 0-1 60 | 1-0 0 | 3-0 15 | 2-0 48 | 0-2 48 | 435 | 846 | |
| 89 | 1-2 90 | 3-1 60 | 2-0 60 | 2-0 48 | 1-2 90 | 1-1 0 | 2-0 15 | 3-0 48 | 0-3 60 | 471 | 846 | |
| 90 | 2-1 0 | 5-2 48 | 3-1 90 | 7-1 63 | 1-2 90 | 1-1 0 | 2-0 15 | 4-1 63 | 1-3 63 | 432 | 843 | |
| 91 | 1-3 63 | 3-1 60 | 1-2 0 | 4-0 63 | 2-2 15 | 1-0 0 | 3-1 0 | 2-0 48 | 0-2 48 | 297 | 840 | |
| 92 | - | - | - | - | - | - | - | - | - | 0 | 837 | |
| 93 | 0-2 63 | 1-3 0 | 2-0 60 | 2-0 48 | 1-0 15 | 1-0 0 | 2-0 15 | 2-0 48 | 0-2 48 | 297 | 828 | |
| 94 | 1-3 63 | 0-1 0 | 2-2 0 | 1-1 15 | 0-3 48 | 2-2 0 | 4-0 15 | 3-0 48 | 0-4 63 | 252 | 822 | |
| 95 | 0-2 63 | 2-0 90 | 1-0 48 | 0-0 0 | 1-3 63 | 1-1 0 | 3-1 0 | 1-0 48 | 2-2 0 | 312 | 813 | |
| 96 | 1-2 90 | 3-1 60 | 2-1 63 | 2-1 63 | 1-2 90 | 3-1 15 | 3-0 15 | 4-1 63 | 0-3 60 | 519 | 783 | |
| 97 | 1-1 15 | 3-1 60 | 2-0 60 | 2-1 63 | 1-1 15 | 2-0 0 | 3-0 15 | 3-0 48 | 1-2 63 | 339 | 768 | |
| 98 | 1-1 15 | 3-1 60 | 2-0 60 | 1-0 48 | 2-2 15 | 0-1 60 | 3-0 15 | 4-0 60 | 0-2 48 | 381 | 750 | |
| 99 | 1-1 15 | 4-1 48 | 3-0 63 | 6-1 63 | 1-1 15 | 1-1 0 | 5-1 0 | 3-1 63 | 1-4 90 | 357 | 735 | |
| 100 | 1-3 63 | 4-0 63 | 1-1 15 | 2-0 48 | 0-2 63 | 0-0 0 | 3-0 15 | 2-1 63 | 1-3 63 | 393 | 735 |
Horizontal Scroll
51 - 100 / 167