Match 5
Regular Season
Euroborg, Groningen
Euroborg, Groningen
B. Willumsson 81'
B. Willumsson 90'
33' T. van Bergen (Own goal)
70' I. Barbosa da Paixão
Timeline
Feyenoord
14' T. van Bergen
18' S. Resink
28' C. Nadje
33' T. van Bergen
Own goal
46' G. Trauner
T. Beelen
50' G. Zechiël
62' I. Osman
B. Nieuwkoop
63' A. Milambo
C. Nadje
68' A. Ueda
S. Giménez
68' B. Willumsson
L. Valente
68' R. Mendes
T. van Bergen
70' I. Barbosa da Paixão
77' J. Pelupessy
S. Resink
77' T. Oosting
R. Postema
78' J. Carranza
G. Zechiël
81' B. Willumsson
82' N. Emeran
J. Schreuders
89' L. Bacuna
90+2' B. Willumsson
Lineup
26
T. van Bergen
68' R. Mendes
29
R. Postema
77' T. Oosting
10
L. Valente
68' B. Willumsson
8
J. Hove
6
S. Resink
77' J. Pelupessy
14
J. Schreuders
82' N. Emeran
22
F. Stam
43
M. Peersman
3
T. Blokzijl
7
L. Bacuna
1
E. Vaessen
29
S. Giménez
68' A. Ueda
14
I. Barbosa da Paixão
34
C. Nadje
63' A. Milambo
2
B. Nieuwkoop
62' I. Osman
8
Q. Timber
24
G. Zechiël
78' J. Carranza
5
G. Smal
33
D. Hancko
3
T. Beelen
46' G. Trauner
30
J. Lotomba
22
T. Wellenreuther
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | D | L. Bacuna | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 74% | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| 3 | D | T. Blokzijl | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 83% | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 43 | D | M. Peersman | 8.0 | 0 | 0 | 0 | 0 | 1 | 0 | 69 | 83% | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 2 |
| 22 | D | F. Stam | 7.0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 64% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 14 | M | J. Schreuders | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 73% | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 6 | M | S. Resink | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 85% | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 1 |
| 8 | M | J. Hove | 6.9 | 0 | 0 | 0 | 1 | 2 | 0 | 32 | 76% | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 10 | M | L. Valente | 6.9 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 69% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 29 | F | R. Postema | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 64% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | F | T. van Bergen | 6.5 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 88% | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 |
| 2 | D | W. Prins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4 | M | J. Pelupessy | 7.1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 100% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | F | B. Willumsson | 8.7 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 57% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | F | N. Emeran | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | F | F. Turay | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 25 | M | T. Oosting | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 27 | F | R. Mendes | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | D | M. Mariani | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | E. Vaessen | 8.3 | 7 | 8 |
| 21 | G | H. Jurjus | – | – | 8 |
| 24 | G | D. Baron | – | – | 8 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | D | J. Lotomba | 7.3 | 0 | 1 | 0 | 0 | 2 | 0 | 21 | 87% | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| 3 | D | T. Beelen | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 93% | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 |
| 33 | D | D. Hancko | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 82% | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 5 | D | G. Smal | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 68% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 24 | M | G. Zechiël | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 88% | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 1 |
| 8 | M | Q. Timber | 7.3 | 0 | 0 | 0 | 1 | 1 | 0 | 34 | 76% | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 |
| 2 | M | B. Nieuwkoop | 6.7 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 77% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | M | C. Nadje | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 88% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | M | I. Barbosa da Paixão | 8.5 | 1 | 0 | 0 | 6 | 0 | 0 | 20 | 85% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 29 | F | S. Giménez | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 69% | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 9 | F | A. Ueda | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | D | F. González Molino | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | F | L. Ivanušec | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 18 | D | G. Trauner | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 80% | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 19 | F | J. Carranza | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | D | J. Mitchell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 26 | D | G. Read | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 27 | M | A. Milambo | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 56% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 38 | F | I. Osman | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 67% | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 22 | G | T. Wellenreuther | 6.5 | 3 | 5 |
| 1 | G | J. Bijlow | – | – | 5 |
| 21 | G | P. Andreev | – | – | 5 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Feyenoord
1 E. Vaessen
T. Wellenreuther 22
7 L. Bacuna
J. Lotomba 30
3 T. Blokzijl
T. Beelen 3
43 M. Peersman
D. Hancko 33
22 F. Stam
G. Smal 5
14 J. Schreuders
G. Zechiël 24
6 S. Resink
Q. Timber 8
8 J. Hove
B. Nieuwkoop 2
10 L. Valente
C. Nadje 34
29 R. Postema
I. Barbosa da Paixão 14
26 T. van Bergen
S. Giménez 29
Bench
25 T. Oosting
L. Ivanušec 17
23 F. Turay
A. Milambo 27
24 D. Baron
P. Andreev 21
27 R. Mendes
A. Ueda 9
4 J. Pelupessy
F. González Molino 15
11 N. Emeran
G. Trauner 18
2 W. Prins
J. Carranza 19
21 H. Jurjus
J. Mitchell 20
36 M. Mariani
G. Read 26
9 B. Willumsson
I. Osman 38
J. Bijlow 1