Regular Season
Matchday 7
FT
S. Hansen 34'
88' J. Lotomba
Timeline
Feyenoord
27' T. Beelen
34' S. Hansen
46' L. Schöne
D. Proper
57' H. Bueno
G. Smal
58' C. Nadje
A. Milambo
58' S. Ouaissa
S. Hansen
69' A. Hadj Moussa
I. Osman
70' B. Onal
R. González Bayón
78' J. Carranza
I. Barbosa da Paixão
88' J. Lotomba
90+4' E. Lyratzis
B. Pereira
90+6' B. Onal
Lineup
18
K. Ogawa
10
S. Hansen
58' S. Ouaissa
7
R. González Bayón
70' B. Onal
5
T. Ouwejan
71
D. Proper
46' L. Schöne
6
M. Hoedemakers
24
C. Verdonk
17
B. Nuytinck
4
I. Márquez Álvarez
2
B. Pereira
90' E. Lyratzis
22
R. Roefs
14
I. Barbosa da Paixão
78' J. Carranza
9
A. Ueda
38
I. Osman
69' A. Hadj Moussa
8
Q. Timber
4
I. Hwang
27
A. Milambo
58' C. Nadje
5
G. Smal
57' H. Bueno
33
D. Hancko
3
T. Beelen
30
J. Lotomba
22
T. Wellenreuther
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | B. Pereira | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 77% | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 2 |
| 4 | D | I. Márquez Álvarez | 6.9 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 87% | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 17 | D | B. Nuytinck | 7.0 | 0 | 0 | 0 | 1 | 0 | 0 | 37 | 81% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | D | C. Verdonk | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 65% | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 |
| 6 | M | M. Hoedemakers | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 66% | 0 | 0 | 1 | 4 | 3 | 0 | 3 | 0 |
| 71 | M | D. Proper | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 62% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| 5 | M | T. Ouwejan | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 60% | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 |
| 7 | M | R. González Bayón | 6.7 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 63% | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 |
| 10 | F | S. Hansen | 7.4 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 75% | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 18 | F | K. Ogawa | 7.2 | 0 | 0 | 0 | 1 | 3 | 0 | 18 | 53% | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 |
| 8 | M | A. Darelas | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | F | K. Shiogai | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | F | B. Onal | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 67% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 19 | D | E. Lyratzis | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | M | L. Schöne | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 88% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 25 | M | S. Ouaissa | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 70% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 22 | G | R. Roefs | 7.0 | 6 | 6 |
| 1 | G | S. van Gassel | – | 0 | 6 |
| 31 | G | R. Janse | – | 0 | 6 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | D | J. Lotomba | 7.9 | 1 | 0 | 0 | 2 | 2 | 0 | 36 | 89% | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 |
| 3 | D | T. Beelen | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 90% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 33 | D | D. Hancko | 7.3 | 0 | 0 | 0 | 1 | 2 | 0 | 98 | 92% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 5 | D | G. Smal | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 82% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | M | A. Milambo | 6.9 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 93% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | M | I. Hwang | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 88% | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| 8 | M | Q. Timber | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 88% | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 2 |
| 38 | F | I. Osman | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 60% | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| 9 | F | A. Ueda | 6.5 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 80% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | F | I. Barbosa da Paixão | 6.4 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 6 | M | R. Zerrouki | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | D | F. González Molino | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | D | H. Bueno | 7.1 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 83% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 17 | F | L. Ivanušec | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | D | G. Trauner | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | F | J. Carranza | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | F | A. Hadj Moussa | 7.0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 57% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | M | G. Zechiël | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | D | G. Read | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | M | C. Nadje | 6.6 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 90% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 22 | G | T. Wellenreuther | 6.9 | 3 | 4 |
| 1 | G | J. Bijlow | – | 0 | 4 |
| 21 | G | P. Andreev | – | 0 | 4 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Feyenoord
22 R. Roefs
T. Wellenreuther 22
2 B. Pereira
J. Lotomba 30
4 I. Márquez Álvarez
T. Beelen 3
17 B. Nuytinck
D. Hancko 33
24 C. Verdonk
G. Smal 5
6 M. Hoedemakers
A. Milambo 27
71 D. Proper
I. Hwang 4
5 T. Ouwejan
Q. Timber 8
7 R. González Bayón
I. Osman 38
10 S. Hansen
A. Ueda 9
18 K. Ogawa
I. Barbosa da Paixão 14
Bench
31 R. Janse
J. Bijlow 1
20 L. Schöne
R. Zerrouki 6
25 S. Ouaissa
F. González Molino 15
1 S. van Gassel
H. Bueno 16
11 B. Onal
L. Ivanušec 17
8 A. Darelas
G. Trauner 18
9 K. Shiogai
J. Carranza 19
19 E. Lyratzis
P. Andreev 21
A. Hadj Moussa 23
G. Zechiël 24
G. Read 26
C. Nadje 34