Match 31
Regular Season
Stadion Feijenoord, Rotterdam
Stadion Feijenoord, Rotterdam
J. Bos 11'
A. Ueda 22'
(pen)
A. Ueda 67'
86' T. van Bergen
Timeline
FC Groningen
11' J. Bos
21' E. Vaessen
22' A. Ueda (pen)
51' D. Janse
63' J. St. Juste
G. Trauner
63' G. Read
J. Bos
67' A. Ueda
69' R. Metu
Y. Taha El Idrissi
69' B. Willumsson
D. van der Werff
74' J. Lotomba
T. van den Elshout
74' R. Sterling
T. Watanabe
80' T. Hearnes
T. de Jonge
83' I. Grootfaam
T. Kraaijeveld
86' T. van Bergen
Lineup
9
A. Ueda
44
T. van den Elshout
74' J. Lotomba
10
L. Valente
23
A. Hadj Moussa
28
O. Targhalline
24
T. Kraaijeveld
83' I. Grootfaam
15
J. Bos
63' G. Read
4
T. Watanabe
74' R. Sterling
18
G. Trauner
63' J. St. Juste
20
M. Deijl
22
T. Wellenreuther
26
T. van Bergen
14
J. Schreuders
17
D. van der Werff
69' B. Willumsson
10
Y. Taha El Idrissi
69' R. Metu
18
T. Land
8
T. de Jonge
80' T. Hearnes
43
M. Peersman
4
D. Janse
3
T. Blokzijl
5
M. Rente
1
E. Vaessen
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | D | M. Deijl | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 58% | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 |
| 18 | D | G. Trauner | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 86% | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 4 | D | T. Watanabe | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 83% | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 15 | D | J. Bos | 7.8 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 80% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 24 | M | T. Kraaijeveld | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 89% | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 28 | M | O. Targhalline | 6.6 | 0 | 1 | 0 | 0 | 0 | 0 | 61 | 92% | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 |
| 23 | M | A. Hadj Moussa | 6.6 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 80% | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 |
| 10 | M | L. Valente | 6.7 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | 77% | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 44 | M | T. van den Elshout | 6.9 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | 80% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 9 | F | A. Ueda | 8.5 | 2 | 0 | 0 | 3 | 0 | 0 | 19 | 71% | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 8 | D | J. St. Juste | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 94% | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 11 | F | G. Albuquerque Borges | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | F | C. Tengstedt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19 | F | R. Sterling | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 83% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 26 | D | G. Read | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 90% | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 27 | F | G. Diarra | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 30 | D | J. Lotomba | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | F | A. Sliti | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 79 | M | I. Grootfaam | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 22 | G | T. Wellenreuther | 6.5 | 1 | 2 |
| 13 | G | S. Benda | – | – | 2 |
| 39 | G | L. Bossin | – | – | 2 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | M. Rente | 6.5 | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 80% | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 |
| 3 | D | T. Blokzijl | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 91% | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| 4 | D | D. Janse | 7.1 | 0 | 1 | 0 | 0 | 1 | 0 | 72 | 97% | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| 43 | D | M. Peersman | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 64% | 0 | 0 | 2 | 1 | 4 | 0 | 3 | 2 |
| 8 | M | T. de Jonge | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 69% | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 |
| 18 | M | T. Land | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 96% | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 10 | M | Y. Taha El Idrissi | 6.7 | 0 | 0 | 0 | 1 | 2 | 0 | 17 | 100% | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 17 | M | D. van der Werff | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 80% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | M | J. Schreuders | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 85% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| 26 | F | T. van Bergen | 7.5 | 1 | 0 | 0 | 1 | 1 | 0 | 19 | 100% | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| 2 | D | W. Prins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7 | M | T. Hearnes | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 88% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | F | B. Willumsson | 6.7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | D | E. van der Laan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 16 | D | T. Mercera | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | M | M. Seuntjens | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | D | S. Bouland | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 27 | F | R. Mendes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 34 | F | R. Metu | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | M | J. Dillema | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | E. Vaessen | 5.7 | 1 | 4 |
| 13 | G | L. Štubljar | – | – | 4 |
| 21 | G | H. Jurjus | – | – | 4 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
FC Groningen
22 T. Wellenreuther
E. Vaessen 1
20 M. Deijl
M. Rente 5
18 G. Trauner
T. Blokzijl 3
4 T. Watanabe
D. Janse 4
15 J. Bos
M. Peersman 43
24 T. Kraaijeveld
T. de Jonge 8
28 O. Targhalline
T. Land 18
23 A. Hadj Moussa
Y. Taha El Idrissi 10
10 L. Valente
D. van der Werff 17
44 T. van den Elshout
J. Schreuders 14
9 A. Ueda
T. van Bergen 26
Bench
32 A. Sliti
M. Seuntjens 20
26 G. Read
R. Mendes 27
27 G. Diarra
T. Mercera 16
30 J. Lotomba
B. Willumsson 9
39 L. Bossin
W. Prins 2
11 G. Albuquerque Borges
S. Bouland 22
17 C. Tengstedt
H. Jurjus 21
8 J. St. Juste
E. van der Laan 15
13 S. Benda
L. Štubljar 13
19 R. Sterling
T. Hearnes 7
79 I. Grootfaam
J. Dillema 44
R. Metu 34