Timeline
Austria
Croatia
4' L. Modrić (pen)
4' E. Pogatetz
21' J. Säumel
51' R. Kovač
61' I. Vastić
J. Säumel
62' D. Knezevic
N. Kranjčar
68' S. Prödl
69' Ü. Korkmaz
R. Gërçaliu
72' I. Budan
M. Petric
73' R. Kienast
R. Linz
82' O. Vukojević
I. Olić
No stats have been found
Austria
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | J. Standfest | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | D | M. Stranzl | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | D | E. Pogatetz | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | M | R. Aufhauser | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | F | R. Linz | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | M | A. Ivanschitz | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | D | R. Gërçaliu | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | D | S. Prödl | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | M | J. Säumel | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | F | M. Harnik | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | C. Fuchs | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | I. Vastić | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | M | C. Leitgeb | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | M | Ü. Korkmaz | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | D | M. Katzer | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | D | G. Garics | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | D | J. Patocka | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | M. Hiden | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | F | R. Kienast | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | F | E. Hoffer | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 21 | G | J. Macho | – | 0 | 0 |
| 1 | G | A. Manninger | – | 0 | 0 |
| 23 | G | R. Özcan | – | 0 | 0 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Croatia
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | J. Simunic | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | D | R. Kovač | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | D | V. Ćorluka | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | N. Kovač | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | D | D. Srna | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | M | L. Modrić | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | F | I. Olić | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | M | N. Kranjčar | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | F | M. Petric | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | M | D. Pranjić | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | D | D. Simic | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6 | D | H. Vejic | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7 | M | I. Rakitić | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8 | M | O. Vukojević | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | F | N. Kalinić | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 13 | M | N. Pokrivač | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | D | D. Knezevic | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | J. Leko | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 17 | F | I. Klasnic | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | F | I. Budan | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | S. Pletikosa | – | 0 | 0 |
| 12 | G | M. Galinovic | – | – | 0 |
| 23 | G | V. Runje | – | – | 0 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Austria
Croatia
2 J. Standfest
S. Pletikosa 1
3 M. Stranzl
J. Simunic 3
4 E. Pogatetz
R. Kovač 4
6 R. Aufhauser
V. Ćorluka 5
9 R. Linz
N. Kovač 10
10 A. Ivanschitz
D. Srna 11
12 R. Gërçaliu
L. Modrić 14
15 S. Prödl
I. Olić 18
19 J. Säumel
N. Kranjčar 19
20 M. Harnik
M. Petric 21
21 J. Macho
D. Pranjić 22
Bench
14 G. Garics
D. Knezevic 15
8 C. Leitgeb
I. Rakitić 7
11 Ü. Korkmaz
O. Vukojević 8
18 R. Kienast
J. Leko 16
22 E. Hoffer
N. Kalinić 9
5 C. Fuchs
I. Klasnic 17
1 A. Manninger
I. Budan 20
23 R. Özcan
H. Vejic 6
13 M. Katzer
V. Runje 23
16 J. Patocka
D. Simic 2
7 I. Vastić
N. Pokrivač 13
17 M. Hiden
M. Galinovic 12
Advertisement