Predictions Round of 16
Advertisement
Ranking · Individual
| # | Nickname | – SUI – POL | – WAL – NIR | – CRO – POR | – FRA – IRL | – GER – SVK | – HUN – BEL | – ITA – ESP | – ENG – ISL | Pts Round of 16 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 1-0 10 2 | 2-0 4 6 | 3-1 8 0 | 3-1 6 6 | 1-0 6 6 | 0-2 4 6 | 2-1 8 6 | 0-0 8 0 | 86 | 262 | |
| 102 | 0-1 12 2 | 2-1 10 4 | 1-0 4 2 | 2-0 12 6 | 2-0 6 6 | 2-1 8 0 | 1-2 8 0 | 2-0 10 0 | 90 | 262 | |
| 103 | 2-1 12 2 | 2-0 4 6 | 3-1 8 0 | 3-1 6 6 | 3-1 6 6 | 2-2 6 0 | 3-0 8 6 | 1-1 10 2 | 88 | 262 | |
| 104 | 1-1 4 8 | 1-0 0 8 | 1-0 4 2 | 1-1 6 2 | 1-0 10 6 | 1-0 8 0 | 1-1 10 0 | 0-1 4 4 | 76 | 260 | |
| 105 | 2-1 12 2 | 2-1 0 4 | 2-0 8 2 | 2-0 6 6 | 2-0 10 6 | 1-2 6 4 | 2-1 10 6 | 2-1 8 0 | 90 | 260 | |
| 106 | 1-2 12 2 | 2-0 0 6 | 2-0 8 2 | 1-0 6 4 | 2-1 6 4 | 1-2 4 4 | 1-0 8 6 | 1-1 10 2 | 84 | 260 | |
| 107 | 1-0 12 2 | 1-0 0 8 | 2-1 8 0 | 2-0 6 6 | 2-0 6 6 | 1-1 4 0 | 1-0 8 6 | 1-0 12 2 | 86 | 260 | |
| 108 | 1-1 10 8 | 2-1 4 4 | 2-0 8 2 | 2-0 6 6 | 2-1 6 4 | 2-1 6 0 | 1-2 8 0 | 1-0 8 2 | 82 | 260 | |
| 109 | 1-2 12 2 | 0-1 4 0 | 2-0 4 2 | 2-1 6 8 | 2-0 6 6 | 1-2 8 4 | 2-1 8 6 | 1-2 4 8 | 88 | 258 | |
| 110 | 1-2 12 2 | 3-2 0 4 | 1-0 8 2 | 2-1 6 8 | 3-1 10 6 | 2-0 4 0 | 2-1 8 6 | 1-0 10 2 | 88 | 258 | |
| 111 | 0-1 6 2 | 1-0 0 8 | 1-0 8 2 | 1-0 6 4 | 1-0 10 6 | 0-1 6 6 | 1-0 10 6 | 0-1 4 4 | 88 | 258 | |
| 112 | 1-3 0 2 | 1-2 0 2 | 2-1 4 0 | 3-0 12 4 | 2-1 8 4 | 1-2 6 4 | 1-1 12 0 | 2-1 8 0 | 66 | 258 | |
| 113 | 1-2 6 2 | 3-1 0 4 | 2-0 8 2 | 3-2 6 4 | 2-0 6 6 | 1-0 8 0 | 3-2 8 4 | 2-1 8 0 | 72 | 258 | |
| 114 | 1-1 10 8 | 2-0 0 6 | 3-0 8 2 | 2-1 6 8 | 2-0 12 6 | 1-1 8 0 | 1-2 8 0 | 0-0 4 0 | 86 | 256 | |
| 115 | 1-0 10 2 | 1-0 0 8 | 1-0 4 2 | 2-1 6 8 | 2-0 10 6 | 2-3 4 4 | 1-0 8 6 | 0-1 10 4 | 92 | 256 | |
| 116 | 1-2 12 2 | 3-1 0 4 | 2-0 4 2 | 2-1 6 8 | 3-1 6 6 | 2-1 4 0 | 1-1 8 0 | 2-0 10 0 | 72 | 256 | |
| 117 | - | - | - | - | - | - | - | - | 62 | 256 | |
| 118 | 1-1 12 8 | 1-0 0 8 | 2-1 8 0 | 2-0 6 6 | 2-0 10 6 | 0-1 6 6 | 3-1 10 4 | 1-1 8 2 | 100 | 256 | |
| 119 | 1-2 10 2 | 2-0 4 6 | 2-0 4 2 | 1-0 10 4 | 3-0 6 8 | 1-0 8 0 | 0-1 10 0 | 1-0 4 2 | 80 | 254 | |
| 120 | 0-0 12 4 | 0-0 0 2 | 0-0 8 8 | 0-0 6 0 | 0-0 10 2 | 0-0 6 2 | 0-0 10 2 | 0-0 12 0 | 84 | 254 | |
| 121 | 2-1 6 2 | 2-1 0 4 | 2-0 4 2 | 2-0 10 6 | 3-1 10 6 | 2-1 0 0 | 1-0 10 6 | 1-2 4 8 | 78 | 254 | |
| 122 | 1-2 10 2 | 2-1 0 4 | 2-0 8 2 | 2-0 6 6 | 2-0 10 6 | 2-1 8 0 | 2-1 8 6 | 2-1 4 0 | 80 | 254 | |
| 123 | 1-0 10 2 | 3-1 0 4 | 2-1 4 0 | 3-2 6 4 | 3-0 12 8 | 5-6 10 4 | 4-0 10 6 | 3-0 4 0 | 84 | 254 | |
| 124 | 2-0 10 0 | 2-1 0 4 | 2-1 8 0 | 2-1 4 8 | 3-0 10 8 | 2-1 6 0 | 2-1 8 6 | 1-2 4 8 | 84 | 252 | |
| 125 | 1-1 12 8 | 2-1 4 4 | 3-1 8 0 | 2-1 6 8 | 4-0 6 6 | 2-2 6 0 | 1-1 10 0 | 1-2 8 8 | 94 | 252 | |
| 126 | 1-1 12 8 | 2-1 0 4 | 1-0 8 2 | 2-0 6 6 | 2-0 10 6 | 2-1 4 0 | 1-1 10 0 | 1-2 8 8 | 92 | 252 | |
| 127 | 2-1 12 2 | 1-0 4 8 | 1-1 10 4 | 2-0 6 6 | 3-1 6 6 | 4-0 4 0 | 1-0 10 6 | 1-1 4 2 | 90 | 252 | |
| 128 | 1-2 10 2 | 2-0 0 6 | 3-0 4 2 | 2-0 10 6 | 2-0 4 6 | 1-1 4 0 | 2-1 8 6 | 3-1 10 0 | 78 | 250 | |
| 129 | 3-1 4 2 | 1-0 0 8 | 2-0 4 2 | 3-1 6 6 | 3-1 10 6 | 1-2 4 4 | 3-0 8 6 | 1-3 10 6 | 86 | 250 | |
| 130 | 2-0 10 0 | 2-0 0 6 | 2-1 8 0 | 2-0 6 6 | 3-0 6 8 | 1-1 4 0 | 2-1 8 6 | 2-0 10 0 | 78 | 248 | |
| 131 | 1-0 12 2 | 2-1 4 4 | 2-0 8 2 | 2-1 10 8 | 1-2 6 0 | 1-0 4 0 | 2-1 8 6 | 1-0 10 2 | 86 | 248 | |
| 132 | 3-2 8 0 | 1-2 8 2 | 1-3 4 0 | 2-1 8 8 | 3-1 10 6 | 2-2 4 0 | 1-2 8 0 | 2-1 4 0 | 70 | 248 | |
| 133 | 2-1 6 2 | 3-0 4 6 | 2-1 4 0 | 2-0 6 6 | 2-0 6 6 | 1-1 4 0 | 3-1 8 4 | 1-2 10 8 | 80 | 246 | |
| 134 | 1-0 12 2 | 2-0 0 6 | 2-1 4 0 | 2-0 6 6 | 3-0 6 8 | 2-1 8 0 | 2-1 10 6 | 2-0 4 0 | 78 | 246 | |
| 135 | 2-1 8 2 | 1-1 0 2 | 2-2 0 4 | 0-1 4 2 | 3-2 6 6 | 0-2 0 6 | 2-2 10 2 | 1-2 0 8 | 60 | 246 | |
| 136 | 1-2 12 2 | 3-1 4 4 | 2-0 8 2 | 4-1 6 6 | 5-2 6 4 | 2-1 4 0 | 0-1 10 0 | 1-1 10 2 | 80 | 246 | |
| 137 | 2-1 6 2 | 2-1 10 4 | 3-0 8 2 | 2-2 10 2 | 3-1 6 6 | 2-2 4 0 | 2-1 8 6 | 2-1 8 0 | 82 | 246 | |
| 138 | 3-1 12 2 | 2-1 0 4 | 3-1 8 0 | 3-2 10 4 | 2-0 6 6 | 3-2 6 0 | 1-2 10 0 | 2-0 6 0 | 74 | 246 | |
| 139 | 1-2 12 2 | 3-0 10 6 | 2-1 8 0 | 2-0 6 6 | 3-1 6 6 | 4-1 8 0 | 2-1 4 6 | 1-1 10 2 | 92 | 246 | |
| 140 | 1-2 4 2 | 3-1 0 4 | 2-1 8 0 | 2-1 6 8 | 2-0 6 6 | 1-2 4 4 | 2-0 8 8 | 1-0 10 2 | 80 | 244 | |
| 141 | 2-1 12 2 | 3-1 4 4 | 4-1 4 0 | 3-2 6 4 | 4-1 6 4 | 2-3 8 4 | 2-1 8 6 | 2-1 4 0 | 76 | 244 | |
| 142 | 2-1 4 2 | 0-2 0 0 | 1-2 8 0 | 2-0 4 6 | 2-0 10 6 | 3-2 4 0 | 3-0 8 6 | 0-1 8 4 | 70 | 244 | |
| 143 | 2-1 4 2 | 2-1 4 4 | 1-1 4 4 | 2-0 4 6 | 3-1 12 6 | 1-1 4 0 | 1-2 10 0 | 2-1 12 0 | 76 | 242 | |
| 144 | 1-1 4 8 | 2-1 8 4 | 2-0 4 2 | 2-1 4 8 | 2-0 10 6 | 1-0 8 0 | 1-0 8 6 | 1-2 4 8 | 92 | 242 | |
| 145 | 1-2 10 2 | 2-0 0 6 | 3-2 4 0 | 2-1 6 8 | 1-1 6 0 | 1-2 6 4 | 1-2 10 0 | 2-0 10 0 | 72 | 242 | |
| 146 | 3-1 8 2 | 1-2 0 2 | 1-2 8 0 | 1-2 8 0 | 3-0 6 8 | 2-1 0 0 | 2-1 6 6 | 2-1 6 0 | 60 | 242 | |
| 147 | 1-2 6 2 | 2-0 4 6 | 2-1 8 0 | 0-1 10 2 | 3-0 6 8 | 2-1 4 0 | 2-1 8 6 | 1-2 8 8 | 86 | 240 | |
| 148 | 0-1 6 2 | 2-1 0 4 | 2-0 8 2 | 1-0 6 4 | 3-0 12 8 | 0-0 4 2 | 2-1 8 6 | 2-1 4 0 | 76 | 240 | |
| 149 | - | - | - | - | - | - | - | - | 54 | 238 | |
| 150 | 2-1 6 2 | 3-2 4 4 | 4-1 4 0 | 4-2 12 4 | 2-1 12 4 | 2-3 6 4 | 3-1 10 4 | 1-2 4 8 | 88 | 238 |
Horizontal Scroll
101 - 150 / 192