Predictions Group Match 1
Advertisement
Ranking · Individual
| # | Nickname | – FRA – ROU 2-1 | – ALB – SUI 0-1 | – WAL – SVK 2-1 | – ENG – RUS 1-1 | – TUR – CRO 0-1 | – POL – NIR 1-0 | – GER – UKR 2-0 | – ESP – CZE 1-0 | – IRL – SWE 1-1 | – BEL – ITA 0-2 | – AUT – HUN 0-2 | – POR – ISL 1-1 | Pts Group Match 1 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 3-0 4 | 0-2 6 | 2-1 8 | 1-1 8 | 1-1 2 | 1-1 2 | 1-1 0 | 2-1 4 | 1-2 2 | 1-0 0 | 1-1 0 | 1-1 8 | 44 | 238 | |
| 152 | 2-1 8 | 0-3 6 | 0-1 2 | 3-0 0 | 1-0 0 | 0-1 0 | 2-1 6 | 3-1 4 | 0-1 2 | 2-1 0 | 0-1 6 | 3-1 2 | 36 | 238 | |
| 153 | 3-0 4 | 0-2 6 | 0-0 0 | 2-1 2 | 1-1 2 | 2-0 6 | 3-0 6 | 2-0 6 | 0-1 2 | 2-1 0 | 1-0 0 | 3-1 2 | 36 | 238 | |
| 154 | 2-1 8 | 0-1 8 | 1-0 4 | 3-1 2 | 3-3 0 | 0-1 0 | 4-2 4 | 2-0 6 | 1-0 2 | 3-1 0 | 0-0 2 | 2-0 0 | 36 | 236 | |
| 155 | 1-0 4 | 0-2 6 | 2-1 8 | 2-2 4 | 1-1 2 | 1-1 2 | 2-1 6 | 2-0 6 | 1-2 2 | 2-0 0 | 3-1 0 | 1-1 8 | 48 | 236 | |
| 156 | 2-0 6 | 0-1 8 | 1-0 4 | 2-0 0 | 1-2 4 | 2-0 6 | 1-0 6 | 2-0 6 | 0-1 2 | 1-1 0 | 1-0 0 | 2-0 0 | 42 | 236 | |
| 157 | 3-0 4 | 0-2 6 | 1-2 0 | 2-0 0 | 0-2 6 | 1-0 8 | 2-0 8 | 4-0 6 | 0-1 2 | 0-0 2 | 2-0 0 | 1-0 2 | 44 | 234 | |
| 158 | 4-1 6 | 1-2 4 | 2-2 2 | 2-1 2 | 1-3 4 | 2-0 6 | 4-0 6 | 3-1 4 | 1-2 2 | 1-1 0 | 2-1 0 | 3-1 2 | 38 | 234 | |
| 159 | 2-0 6 | 1-2 4 | 1-1 2 | 2-1 2 | 2-1 2 | 2-1 4 | 2-0 8 | 2-1 4 | 1-2 2 | 1-1 0 | 2-1 0 | 2-0 0 | 34 | 232 | |
| 160 | 2-1 8 | 0-2 6 | 1-0 4 | 3-1 2 | 2-1 2 | 0-1 0 | 2-0 8 | 3-2 4 | 2-2 4 | 1-3 4 | 2-1 0 | 3-1 2 | 44 | 232 | |
| 161 | 2-1 8 | 1-1 2 | 2-1 8 | 3-1 2 | 2-0 0 | 2-0 6 | 2-1 6 | 2-1 4 | 1-2 2 | 1-0 0 | 2-1 0 | 2-0 0 | 38 | 230 | |
| 162 | 2-1 8 | 1-1 2 | 1-2 0 | 2-1 2 | 1-1 2 | 2-1 4 | 2-1 6 | 1-1 2 | 1-2 2 | 2-1 0 | 1-1 0 | 2-2 4 | 32 | 230 | |
| 163 | 2-0 6 | 0-2 6 | 1-1 2 | 2-2 4 | 0-2 6 | 2-0 6 | 2-1 6 | 3-0 6 | 0-2 0 | 1-2 6 | 1-1 0 | 1-1 8 | 56 | 228 | |
| 164 | 2-1 8 | 0-2 6 | 1-0 4 | 3-2 0 | 2-0 0 | 1-1 2 | 3-0 6 | 3-2 4 | 1-2 2 | 1-2 6 | 2-0 0 | 3-1 2 | 40 | 228 | |
| 165 | 3-0 4 | 0-2 6 | 1-2 0 | 2-0 0 | 1-2 4 | 2-0 6 | 3-1 4 | 2-0 6 | 0-3 0 | 1-1 0 | 3-0 0 | 2-1 2 | 32 | 228 | |
| 166 | 1-1 2 | 0-2 6 | 0-1 2 | 1-2 2 | 2-1 2 | 2-0 6 | 2-1 6 | 1-1 2 | 0-1 2 | 1-1 0 | 1-0 0 | 2-1 2 | 32 | 228 | |
| 167 | 2-0 6 | 1-0 0 | 2-1 8 | 1-2 2 | 2-1 2 | 2-1 4 | 2-0 8 | 1-0 8 | 2-1 2 | 1-1 0 | 2-1 0 | 2-0 0 | 40 | 226 | |
| 168 | 2-0 6 | 0-1 8 | 1-1 2 | 2-0 0 | 1-1 2 | 1-1 2 | 2-0 8 | 2-1 4 | 0-1 2 | 2-1 0 | 1-1 0 | 1-2 2 | 36 | 226 | |
| 169 | 4-1 6 | 2-3 4 | 2-3 2 | 3-2 0 | 4-4 0 | 2-1 4 | 5-2 4 | 4-0 6 | 2-2 4 | 0-5 6 | 1-2 6 | 3-1 2 | 44 | 226 | |
| 170 | 2-0 6 | 0-1 8 | 2-1 8 | 3-1 2 | 2-2 0 | 2-0 6 | 4-1 4 | 1-0 8 | 1-2 2 | 0-1 6 | 1-1 0 | 3-0 0 | 50 | 224 | |
| 171 | 2-1 8 | 0-2 6 | 1-2 0 | 1-1 8 | 1-0 0 | 1-1 2 | 2-0 8 | 1-0 8 | 2-1 2 | 1-0 0 | 2-0 0 | 2-2 4 | 46 | 222 | |
| 172 | 3-0 4 | 1-2 4 | 0-0 0 | 3-1 2 | 1-2 4 | 1-1 2 | 2-0 8 | 3-0 6 | 1-0 2 | 2-1 0 | 1-1 0 | 3-0 0 | 32 | 220 | |
| 173 | 3-1 6 | 1-2 4 | 2-1 8 | 3-1 2 | 2-1 2 | 2-1 4 | 5-1 4 | 3-2 4 | 1-2 2 | 3-1 0 | 2-1 0 | 3-1 2 | 38 | 218 | |
| 174 | 2-1 8 | 1-1 2 | 1-1 2 | 3-2 0 | 3-1 2 | 0-2 0 | 3-1 4 | 2-0 6 | 2-4 0 | 3-1 0 | 1-1 0 | 3-0 0 | 24 | 216 | |
| 175 | 1-0 4 | 0-0 2 | 2-0 6 | 3-1 2 | 1-0 0 | 0-0 2 | 3-0 6 | 2-1 4 | 0-1 2 | 2-0 0 | 1-1 0 | 2-0 0 | 28 | 216 | |
| 176 | 0-0 0 | 0-2 6 | 0-0 0 | 0-1 2 | 0-1 8 | 2-0 6 | 3-0 6 | 2-0 6 | 0-2 0 | 0-0 2 | 1-0 0 | 3-0 0 | 36 | 212 | |
| 177 | 4-0 4 | 0-2 6 | 0-0 0 | 2-1 2 | 3-2 0 | 2-1 4 | 3-0 6 | 3-1 4 | 0-2 0 | 3-2 2 | 0-0 2 | 2-1 2 | 32 | 208 | |
| 178 | 2-1 8 | 1-2 4 | 0-1 2 | 2-2 4 | 3-1 2 | 3-1 4 | 4-0 6 | 3-2 4 | 1-3 2 | 2-3 4 | 2-1 0 | 2-0 0 | 40 | 208 | |
| 179 | 2-0 6 | 0-3 6 | 1-1 2 | 2-0 0 | 2-2 0 | 0-1 0 | 2-2 2 | 2-2 0 | 2-2 4 | 1-1 0 | 2-0 0 | 2-1 2 | 22 | 192 | |
| 180 | 2-0 6 | 0-1 8 | 1-1 2 | 2-1 2 | 1-1 2 | 2-1 4 | 3-1 4 | 3-1 4 | 1-2 2 | 1-2 6 | 1-1 0 | 3-0 0 | 40 | 184 | |
| 181 | 2-1 8 | 0-1 8 | 1-2 0 | 0-3 0 | 1-2 4 | 3-2 4 | 4-2 4 | 3-2 4 | 1-3 2 | 2-2 2 | 1-0 0 | 3-0 0 | 36 | 182 | |
| 182 | 3-2 4 | 4-2 0 | 4-1 6 | 2-2 4 | 0-1 8 | 1-1 2 | 3-1 4 | 3-3 0 | 3-2 0 | 2-2 2 | 1-1 0 | 4-0 0 | 30 | 142 | |
| 183 | 2-1 8 | 1-1 2 | 1-1 2 | 3-1 2 | 1-1 2 | 2-0 6 | 2-0 8 | 2-0 6 | 0-2 0 | 1-2 6 | 1-1 0 | 2-0 0 | 42 | 138 | |
| 184 | 4-1 6 | 2-2 0 | 1-3 0 | 3-2 0 | 0-2 6 | 0-1 0 | 2-0 8 | 0-2 0 | 0-1 2 | 2-1 0 | 1-1 0 | 1-1 8 | 30 | 126 | |
| 185 | 2-0 6 | 0-1 8 | 2-1 8 | 1-0 2 | 1-2 4 | 2-0 6 | 2-0 8 | 2-1 4 | 2-1 2 | 0-1 6 | 2-0 0 | 1-1 8 | 62 | 120 | |
| 186 | 2-0 6 | 0-1 8 | 2-1 8 | 2-0 0 | 2-1 2 | 2-0 6 | 2-0 8 | 0-1 0 | 1-2 2 | 0-1 6 | 2-0 0 | 3-0 0 | 46 | 110 | |
| 187 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 108 | |
| 188 | 2-0 6 | 0-2 6 | 2-0 6 | 5-1 2 | 1-0 0 | 2-0 6 | 4-1 4 | 3-1 4 | 2-4 0 | 3-2 2 | 1-1 0 | 3-1 2 | 38 | 106 | |
| 189 | 2-0 6 | 0-2 6 | 2-1 8 | 2-1 2 | 0-2 6 | 2-0 6 | 3-0 6 | 2-0 6 | 1-2 2 | 2-1 0 | 2-0 0 | 1-0 2 | 50 | 104 | |
| 190 | 3-1 6 | 1-1 2 | 1-2 0 | 3-2 0 | 2-2 0 | 3-2 4 | 2-0 8 | 3-1 4 | 1-2 2 | 2-2 2 | 1-2 6 | 2-0 0 | 34 | 98 | |
| 191 | 2-0 6 | 0-1 8 | 0-0 0 | 1-1 8 | 0-0 2 | 2-0 6 | 3-0 6 | 2-1 4 | - | - | - | - | 40 | 94 | |
| 192 | 3-1 6 | 1-2 4 | 1-2 0 | 2-2 4 | 2-1 2 | 2-0 6 | 3-1 4 | 3-1 4 | 0-2 0 | 3-2 2 | 2-0 0 | 3-0 0 | 32 | 92 |
Horizontal Scroll
151 - 192 / 192