Advertisement

VCLeageLiters


« Back

Points progression

Position progression

Points in round

# Nickname Grand Total Group Match 1 Group Match 2 Group Match 3 Round of 16 Quarter-finals Semi-finals Final Champion Topscorer Yellow cards Red cards Total goals
1 Hompotje13 1135 160 157 201 348 149 50 60 0 0 0 10 0
2 Speedy27 1044 153 148 164 310 139 55 60 0 0 0 15 0
3 Balk 1028 122 153 130 294 134 50 60 75 0 0 10 0
4 Jasper-Janssen 1013 152 132 167 348 149 55 5 0 0 0 5 0
5 WillieG 1004 160 128 176 345 114 30 5 0 20 16 10 0
6 Cuppuh 988 186 147 161 309 144 10 5 0 0 0 20 6
7 Kluskus29 972 120 157 163 343 159 10 5 0 0 0 15 0
8 Daaantje01 905 137 157 143 309 129 10 5 0 0 0 15 0
9 Jaspur 842 156 114 165 293 59 35 0 0 0 0 20 0
Advertisement