Advertisement

De Achterhoekers


« Back

Points progression

Position progression

Points in round

# Nickname Grand Total Group Match 1 Group Match 2 Group Match 3 Round of 16 Quarter-finals Semi-finals Final Champion Topscorer Yellow cards Red cards Total goals
1 Simone16 1052 139 129 151 349 169 100 5 0 0 0 10 0
2 #PatriesWewer 1046 128 110 155 324 164 100 60 0 0 0 5 0
3 Kroesen nr1 976 104 131 142 295 144 100 60 0 0 0 0 0
4 Frankteun 973 107 162 195 274 135 75 5 0 0 0 20 0
5 Aafie 859 132 64 111 215 144 50 60 75 0 8 0 0
6 Arthurr 819 103 87 206 244 129 30 5 0 0 0 15 0
7 Wassink 812 141 131 131 284 90 30 5 0 0 0 0 0
8 Petra2402 793 115 88 87 289 109 50 55 0 0 0 0 0
9 Tirry 622 89 102 106 225 70 30 0 0 0 0 0 0
Advertisement