Advertisement

FC DJZ


« Back

Points progression

Position progression

Points in round

# Nickname Grand Total Group Match 1 Group Match 2 Group Match 3 Round of 16 Quarter-finals Semi-finals Final Champion Topscorer Yellow cards Red cards Total goals
1 "Dennis Bergkamp! Dennis Bergkamp!" 1054 115 152 163 340 174 55 55 0 0 0 0 0
2 Natio' 1039 182 147 127 373 165 30 0 0 0 0 15 0
3 Abe Lincoln Lenstra 1037 150 156 102 269 125 75 55 75 20 0 10 0
4 ZuidMacedonië 913 130 123 146 294 130 70 5 0 0 0 15 0
5 Koppa#97232 863 119 136 144 274 105 30 20 0 20 0 15 0
6 Fradaa 840 121 182 162 265 55 35 20 0 0 0 0 0
7 Marceau van Basten 838 186 142 126 244 115 5 0 0 20 0 0 0
8 Koppa#95285 834 116 87 192 319 115 0 0 0 0 0 5 0
9 MKM 742 97 103 153 255 124 10 0 0 0 0 0 0
10 Gabriel Batistuta 672 98 123 93 273 75 5 0 0 0 0 5 0
Advertisement