Predictions Group Match 3
Advertisement
Ranking · Individual
| # | Nickname | – SUI – TUR 3-1 | – ITA – WAL 1-0 | – MKD – NED 0-3 | – UKR – AUT 0-1 | – RUS – DEN 1-4 | – FIN – BEL 0-2 | – CRO – SCO 3-1 | – CZE – ENG 0-1 | – SVK – ESP 0-5 | – SWE – POL 3-2 | – POR – FRA 2-2 | – GER – HUN 2-2 | Pts Group Match 3 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6251 | 1-2 0 | 2-1 20 | 1-3 19 | 2-2 0 | 1-1 5 | 1-2 19 | 2-2 0 | 0-1 30 | 1-1 0 | 1-1 0 | 2-2 30 | 2-1 5 | 128 | 972 | |
| 6252 | 0-2 0 | 2-1 20 | 0-2 19 | 2-1 5 | 1-1 5 | 0-2 30 | 1-2 0 | 2-2 0 | 0-2 19 | 2-0 14 | 1-1 20 | 3-1 0 | 132 | 972 | |
| 6253 | 1-2 0 | 3-0 19 | 2-3 19 | 2-1 5 | 1-2 19 | 0-3 19 | 3-1 30 | 0-2 19 | 0-3 19 | 2-1 20 | 1-1 20 | 3-0 0 | 189 | 972 | |
| 6254 | 1-2 0 | 4-1 14 | 0-4 19 | 1-1 5 | 1-1 5 | 1-4 14 | 1-1 5 | 1-4 14 | 1-3 14 | 2-2 5 | 3-4 0 | 4-0 0 | 95 | 972 | |
| 6255 | 1-0 14 | 3-0 19 | 0-3 30 | 1-2 20 | 0-1 14 | 0-3 19 | 2-0 20 | 1-2 20 | 0-3 19 | 1-2 5 | 0-2 5 | 3-0 0 | 185 | 972 | |
| 6256 | 1-1 5 | 3-1 14 | 0-2 19 | 2-1 5 | 1-0 5 | 1-2 19 | 3-1 30 | 1-2 20 | 1-3 14 | 1-2 5 | 3-2 5 | 2-1 5 | 146 | 972 | |
| 6257 | 1-2 0 | 1-0 30 | 0-1 19 | 2-2 0 | 2-1 0 | 1-2 19 | 1-0 14 | 0-0 5 | 0-4 19 | 1-1 0 | 2-1 5 | 3-0 0 | 111 | 972 | |
| 6258 | 1-0 14 | 2-0 19 | 0-2 19 | 1-2 20 | 1-1 5 | 1-2 19 | 1-0 14 | 1-2 20 | 1-2 14 | 2-1 20 | 1-1 20 | 2-0 5 | 189 | 972 | |
| 6259 | 2-0 20 | 3-0 19 | 0-3 30 | 2-1 5 | 1-2 19 | 1-1 0 | 1-1 5 | 1-2 20 | 1-3 14 | 0-1 0 | 2-1 5 | 2-1 5 | 142 | 972 | |
| 6260 | 1-1 5 | 2-1 20 | 0-1 19 | 1-2 20 | 1-1 5 | 1-3 20 | 2-1 19 | 2-4 14 | 1-3 14 | 2-1 20 | 1-3 0 | 3-0 0 | 156 | 972 | |
| 6261 | 3-2 19 | 2-0 19 | 1-3 19 | 1-1 5 | 0-1 14 | 0-2 30 | 2-0 20 | 1-2 20 | 0-2 19 | 2-0 14 | 1-3 0 | 2-0 5 | 184 | 972 | |
| 6262 | 1-2 0 | 4-1 14 | 0-4 19 | 1-1 5 | 1-1 5 | 0-5 19 | 1-1 5 | 1-2 20 | 1-4 14 | 2-3 0 | 1-1 20 | 3-0 0 | 121 | 972 | |
| 6263 | 1-1 5 | 2-0 19 | 0-3 30 | 1-2 20 | 1-2 19 | 0-4 19 | 2-1 19 | 0-3 19 | 0-2 19 | 2-1 20 | 1-3 0 | 2-0 5 | 194 | 972 | |
| 6264 | 1-2 0 | 3-1 14 | 0-3 30 | 0-2 19 | 1-3 19 | 0-3 19 | 2-1 19 | 0-3 19 | 0-3 19 | 1-1 0 | 1-3 0 | 2-0 5 | 163 | 972 | |
| 6265 | 0-2 0 | 1-0 30 | 2-3 19 | 1-1 5 | 0-2 14 | 1-2 19 | 1-3 0 | 2-3 20 | 1-3 14 | 2-1 20 | 0-2 5 | 1-2 5 | 151 | 972 | |
| 6266 | 1-2 0 | 2-1 20 | 0-3 30 | 2-0 0 | 2-2 0 | 1-3 20 | 1-1 5 | 1-2 20 | 1-3 14 | 1-2 5 | 1-1 20 | 2-1 5 | 139 | 972 | |
| 6267 | 1-2 0 | 3-1 14 | 1-3 19 | 2-2 0 | 1-2 19 | 1-3 20 | 2-0 20 | 1-2 20 | 1-2 14 | 2-2 5 | 1-2 5 | 2-0 5 | 141 | 972 | |
| 6268 | 2-1 19 | 2-0 19 | 0-4 19 | 2-2 0 | 1-2 19 | 0-3 19 | 2-0 20 | 1-3 14 | 0-2 19 | 2-1 20 | 1-2 5 | 3-0 0 | 173 | 972 | |
| 6269 | 0-1 5 | 2-1 20 | 0-2 19 | 1-0 0 | 1-1 5 | 0-3 19 | 2-0 20 | 1-3 14 | 0-1 19 | 1-1 0 | 0-1 0 | 3-0 0 | 121 | 972 | |
| 6270 | 1-1 5 | 3-1 14 | 1-3 19 | 2-2 0 | 2-1 0 | 1-0 0 | 3-2 19 | 0-2 19 | 1-2 14 | 3-0 19 | 1-4 0 | 4-2 5 | 114 | 972 | |
| 6271 | 0-1 5 | 1-0 30 | 0-1 19 | 1-0 0 | 1-0 5 | 0-1 19 | 0-1 5 | 0-1 30 | 0-1 19 | 1-0 20 | 0-1 0 | 1-0 0 | 152 | 971 | |
| 6272 | 0-1 5 | 1-0 30 | 0-1 19 | 1-0 0 | 0-1 14 | 0-1 19 | 1-0 14 | 0-1 30 | 0-3 19 | 0-1 0 | 1-0 0 | 4-0 0 | 150 | 971 | |
| 6273 | 2-2 0 | 2-1 20 | 0-3 30 | 2-2 0 | 2-2 0 | 0-2 30 | 2-1 19 | 1-2 20 | 0-1 19 | 1-1 0 | 0-0 20 | 2-0 5 | 163 | 971 | |
| 6274 | 1-2 0 | 3-1 14 | 0-3 30 | 3-2 0 | 0-2 14 | 0-4 19 | 2-1 19 | 1-1 5 | 0-2 19 | 1-2 5 | 1-2 5 | 2-0 5 | 135 | 971 | |
| 6275 | 1-1 5 | 1-0 30 | 0-3 30 | 1-0 0 | 1-1 5 | 0-3 19 | 2-0 20 | 0-2 19 | 0-2 19 | 1-1 0 | 1-2 5 | 3-0 0 | 152 | 971 | |
| 6276 | 1-0 14 | 2-0 19 | 0-3 30 | 1-2 20 | 1-1 5 | 0-2 30 | 2-0 20 | 0-1 30 | 0-2 19 | 1-1 0 | 0-1 0 | 3-0 0 | 187 | 971 | |
| 6277 | 2-1 19 | 2-0 19 | 0-2 19 | 1-1 5 | 1-1 5 | 0-3 19 | 3-1 30 | 0-2 19 | 0-2 19 | 2-2 5 | 1-1 20 | 2-0 5 | 184 | 971 | |
| 6278 | 1-1 5 | 2-0 19 | 0-3 30 | 1-2 20 | 1-2 19 | 1-3 20 | 2-1 19 | 1-3 14 | 1-2 14 | 2-1 20 | 2-0 5 | 3-1 0 | 185 | 971 | |
| 6279 | 0-1 5 | 3-0 19 | 0-4 19 | 2-2 0 | 0-2 14 | 0-6 19 | 2-0 20 | 1-2 20 | 0-3 19 | 2-2 5 | 1-3 0 | 3-0 0 | 140 | 971 | |
| 6280 | 1-0 14 | 1-0 30 | 0-1 19 | 1-1 5 | 1-0 5 | 0-1 19 | 1-0 14 | 0-1 30 | 1-1 0 | 1-1 0 | 1-0 0 | 1-1 20 | 156 | 971 | |
| 6281 | 1-1 5 | 1-1 5 | 0-2 19 | 1-1 5 | 2-2 0 | 0-3 19 | 1-1 5 | 1-1 5 | 0-3 19 | 2-2 5 | 1-3 0 | 4-0 0 | 87 | 971 | |
| 6282 | 2-0 20 | 2-1 20 | 0-2 19 | 0-1 30 | 0-2 14 | 0-3 19 | 2-0 20 | 0-2 19 | 0-3 19 | 1-2 5 | 1-2 5 | 3-1 0 | 190 | 971 | |
| 6283 | 1-3 0 | 4-1 14 | 1-4 20 | 2-3 20 | 0-1 14 | 0-4 19 | 4-1 19 | 0-2 19 | 1-5 19 | 0-1 0 | 0-2 5 | 3-0 0 | 149 | 971 | |
| 6284 | 1-2 0 | 1-0 30 | 0-3 30 | 1-1 5 | 0-1 14 | 0-3 19 | 0-1 5 | 1-1 5 | 0-2 19 | 1-2 5 | 0-1 0 | 2-0 5 | 137 | 971 | |
| 6285 | 2-1 19 | 2-0 19 | 0-2 19 | 1-2 20 | 1-1 5 | 0-3 19 | 2-2 0 | 1-2 20 | 1-1 0 | 2-1 20 | 1-2 5 | 2-0 5 | 151 | 971 | |
| 6286 | 1-0 14 | 2-1 20 | 0-3 30 | 0-1 30 | 0-1 14 | 0-3 19 | 1-0 14 | 0-2 19 | 1-3 14 | 1-1 0 | 1-2 5 | 2-0 5 | 184 | 971 | |
| 6287 | 2-2 0 | 2-0 19 | 0-2 19 | 1-2 20 | 0-1 14 | 1-2 19 | 3-1 30 | 1-2 20 | 1-2 14 | 2-1 20 | 2-2 30 | 3-0 0 | 205 | 971 | |
| 6288 | 1-1 5 | 2-0 19 | 0-2 19 | 1-1 5 | 1-1 5 | 0-3 19 | 2-1 19 | 1-2 20 | 0-2 19 | 1-2 5 | 1-1 20 | 2-0 5 | 160 | 971 | |
| 6289 | 2-1 19 | 1-0 30 | 0-2 19 | 3-0 0 | 0-0 0 | 1-3 20 | 2-1 19 | 0-1 30 | 0-1 19 | 0-0 0 | 1-2 5 | 3-1 0 | 161 | 971 | |
| 6290 | 1-1 5 | 2-0 19 | 0-3 30 | 0-3 19 | 3-0 0 | 1-3 20 | 2-1 19 | 3-1 5 | 0-4 19 | 3-2 30 | 2-2 30 | 2-0 5 | 201 | 971 | |
| 6291 | 2-1 19 | 2-0 19 | 1-2 14 | 1-0 0 | 1-2 19 | 0-2 30 | 2-1 19 | 0-1 30 | 1-2 14 | 1-2 5 | 2-1 5 | 2-0 5 | 179 | 971 | |
| 6292 | 0-1 5 | 2-1 20 | 1-3 19 | 2-2 0 | 2-1 0 | 0-2 30 | 0-0 0 | 1-3 14 | 1-2 14 | 2-1 20 | 1-3 0 | 2-0 5 | 127 | 971 | |
| 6293 | 1-2 0 | 3-0 19 | 0-3 30 | 2-1 5 | 2-2 0 | 1-3 20 | 2-3 0 | 1-2 20 | 0-2 19 | 2-1 20 | 1-3 0 | 2-1 5 | 138 | 971 | |
| 6294 | 1-1 5 | 3-0 19 | 1-3 19 | 0-1 30 | 0-2 14 | 0-3 19 | 2-0 20 | 1-2 20 | 0-3 19 | 2-2 5 | 1-3 0 | 4-1 0 | 170 | 971 | |
| 6295 | 2-2 0 | 2-0 19 | 0-1 19 | 2-1 5 | 0-2 14 | 0-4 19 | 3-1 30 | 2-3 20 | 0-2 19 | 1-0 20 | 1-3 0 | 2-0 5 | 170 | 971 | |
| 6296 | 2-0 20 | 3-1 14 | 0-3 30 | 1-0 0 | 0-1 14 | 1-4 14 | 2-1 19 | 0-2 19 | 0-1 19 | 2-1 20 | 1-1 20 | 2-0 5 | 194 | 971 | |
| 6297 | 2-1 19 | 1-0 30 | 0-4 19 | 0-2 19 | 1-1 5 | 0-3 19 | 1-1 5 | 0-2 19 | 0-3 19 | 0-1 0 | 1-2 5 | 4-0 0 | 159 | 971 | |
| 6298 | 1-0 14 | 2-1 20 | 0-4 19 | 1-2 20 | 0-2 14 | 0-2 30 | 2-1 19 | 1-3 14 | 1-3 14 | 2-2 5 | 1-2 5 | 3-0 0 | 174 | 971 | |
| 6299 | 0-0 0 | 2-2 0 | 0-3 30 | 1-2 20 | 2-1 0 | 0-3 19 | 2-3 0 | 1-2 20 | 2-6 14 | 8-3 14 | 0-0 20 | 2-1 5 | 142 | 971 | |
| 6300 | 2-1 19 | 3-0 19 | 0-3 30 | 1-1 5 | 0-1 14 | 0-3 19 | 1-0 14 | 0-3 19 | 0-4 19 | 1-1 0 | 0-1 0 | 4-0 0 | 158 | 971 |
Horizontal Scroll
6251 - 6300 / 16,381