Advertisement

Predictions Round of 16


Advertisement
Ranking · Individual
# Nickname WAL – DEN ITA – AUT NED – CZE BEL – POR CRO – ESP FRA – SUI ENG – GER SWE – UKR Pts Round of 16 Pts Grand Total
7251 0-2 30 19 1-0 25 5 0-3 25 19 2-1 40 20 0-0 40 20 4-1 40 0 1-4 50 0 3-0 30 0 518 953
7252 1-2 25 14 2-1 40 0 2-0 25 0 2-1 40 20 2-1 40 0 3-0 25 5 1-2 40 0 3-1 30 5 468 953
7253 1-3 25 14 3-2 40 0 2-0 25 0 0-1 50 0 2-1 40 0 3-0 40 5 2-3 50 5 3-0 30 0 519 953
7254 1-2 25 14 2-0 50 5 1-0 25 0 2-0 40 19 2-0 40 0 2-0 40 0 1-1 40 0 3-1 15 5 547 953
7255 2-2 25 0 2-1 50 0 1-0 50 0 0-1 50 0 2-1 40 0 2-0 40 0 2-1 50 19 2-0 15 0 559 953
7256 0-2 25 19 2-0 50 5 1-0 25 0 3-0 40 19 2-1 40 0 3-1 40 5 1-1 40 0 1-0 15 5 562 953
7257 1-0 15 0 3-1 40 0 1-2 25 19 2-2 40 0 2-0 40 0 2-1 40 0 2-3 40 5 2-0 30 0 543 953
7258 1-2 15 14 2-0 40 5 2-0 50 0 2-0 25 19 1-2 15 0 3-0 30 5 2-1 40 19 3-0 30 0 507 953
7259 1-2 50 14 3-1 40 0 1-2 25 19 3-2 40 20 2-1 40 0 2-0 25 0 1-2 50 0 2-1 30 5 517 953
7260 2-3 15 14 3-1 25 0 3-2 25 5 1-1 40 5 2-1 30 0 3-2 30 5 2-3 30 5 3-2 30 0 579 953
7261 2-1 25 0 2-0 40 5 1-2 25 19 2-1 40 20 2-1 40 0 2-0 40 0 1-2 40 0 2-0 30 0 543 953
7262 2-1 25 0 2-0 50 5 1-0 25 0 2-1 40 20 2-0 30 0 1-0 40 0 2-1 30 19 3-1 40 5 529 953
7263 1-2 25 14 2-0 50 5 2-1 40 0 2-2 40 0 1-0 30 0 2-0 15 0 1-0 15 19 1-2 40 5 492 953
7264 0-1 40 19 2-1 50 0 2-2 25 5 3-1 40 14 2-0 40 0 4-1 25 0 2-1 40 19 3-1 15 5 537 953
7265 1-2 25 14 3-0 40 5 2-0 25 0 3-2 40 20 2-1 40 0 3-0 25 5 1-3 40 0 3-0 30 0 463 953
7266 0-1 25 19 2-1 25 0 0-2 25 30 2-0 40 19 1-0 40 0 2-0 40 0 0-1 40 0 2-1 30 5 508 953
7267 0-1 25 19 2-1 50 0 1-2 40 19 0-1 40 0 2-0 15 0 1-0 40 0 2-3 40 5 1-0 15 5 532 953
7268 1-0 0 0 2-0 40 5 2-1 40 0 1-0 50 30 1-2 30 0 3-1 50 5 1-2 50 0 2-0 30 0 454 953
7269 2-0 15 0 2-1 25 0 3-1 40 0 2-0 40 19 1-2 15 0 2-0 25 0 3-1 50 20 2-0 30 0 548 953
7270 1-0 0 0 2-0 25 5 0-1 40 19 2-0 40 19 1-0 30 0 2-0 40 0 0-2 40 0 2-0 30 0 532 953
7271 1-1 25 0 2-0 40 5 0-2 25 30 3-0 40 19 2-1 40 0 3-0 50 5 1-2 50 0 2-1 30 5 483 953
7272 2-1 50 0 2-0 50 5 3-1 50 0 2-1 40 20 2-0 40 0 3-1 40 5 1-3 50 0 3-0 0 0 560 953
7273 2-1 40 0 3-1 30 0 2-1 25 0 2-1 40 20 1-1 40 20 4-2 25 0 2-1 50 19 3-0 30 0 578 953
7274 1-2 0 14 2-1 50 0 2-1 50 0 1-0 50 30 2-1 40 0 3-1 40 5 1-2 50 0 3-0 40 0 488 953
7275 2-1 0 0 2-2 15 20 2-1 40 0 3-0 40 19 2-2 40 20 3-1 30 5 2-2 40 5 2-1 30 5 563 953
7276 1-2 25 14 1-0 50 5 2-1 25 0 2-1 50 20 3-2 30 5 3-0 25 5 0-2 40 0 3-0 25 0 533 953
7277 1-0 50 0 2-0 40 5 3-1 25 0 2-1 50 20 2-1 40 0 2-0 15 0 3-1 30 20 2-1 30 5 495 953
7278 2-1 0 0 2-1 50 0 1-2 50 19 2-0 50 19 0-1 40 0 2-0 15 0 0-2 40 0 1-0 40 5 492 953
7279 1-1 25 0 2-0 50 5 0-1 25 19 3-1 40 14 1-2 40 0 2-0 40 0 2-1 40 19 2-0 25 0 527 953
7280 1-2 25 14 5-1 50 0 2-2 25 5 1-2 40 5 1-1 40 20 4-1 40 0 1-1 40 0 2-0 40 0 504 953
7281 2-1 0 0 1-1 50 20 2-1 25 0 3-1 40 14 2-1 50 0 3-1 40 5 1-2 25 0 1-1 40 30 483 953
7282 2-1 15 0 3-1 25 0 0-2 25 30 3-1 40 14 2-0 40 0 2-1 30 0 2-1 50 19 3-1 30 5 547 953
7283 1-2 25 14 2-0 50 5 2-0 25 0 2-1 50 20 2-0 30 0 3-0 30 5 1-2 30 0 3-0 40 0 503 953
7284 3-1 15 0 2-3 30 0 2-1 15 0 3-2 40 20 2-1 30 0 3-2 40 5 3-1 15 20 2-2 40 20 493 953
7285 1-1 25 0 2-0 40 5 0-1 15 19 3-1 40 14 0-1 40 0 3-1 50 5 2-2 50 5 2-0 30 0 583 953
7286 0-1 25 19 2-0 40 5 0-1 25 19 3-1 40 14 2-0 40 0 3-0 40 5 1-1 50 0 2-0 30 0 516 953
7287 1-3 15 14 4-2 50 0 5-4 40 0 3-2 30 20 1-2 30 0 2-3 40 5 1-4 30 0 4-3 15 0 534 953
7288 1-2 25 14 2-1 50 0 2-0 50 0 0-2 50 0 0-1 30 0 3-1 40 5 1-2 30 0 3-1 40 5 504 953
7289 1-2 0 14 3-0 25 5 3-1 40 0 3-2 25 20 1-2 15 0 2-2 15 20 3-2 50 14 4-1 40 5 671 953
7290
JMR JMR
3-2 0 0 4-1 25 0 3-1 40 0 2-0 40 19 3-2 40 5 3-1 50 5 1-2 50 0 3-1 30 5 542 953
7291 0-0 0 5 1-0 30 5 0-1 15 19 1-0 40 30 0-1 40 0 1-0 30 0 1-1 40 0 0-0 15 20 539 952
7292 2-0 25 0 2-1 25 0 3-1 40 0 1-0 40 30 2-0 30 0 1-0 15 0 0-2 30 0 3-0 30 0 540 952
7293 0-2 15 19 2-1 40 0 0-2 30 30 2-1 30 20 1-0 15 0 2-0 40 0 1-1 40 0 2-0 15 0 594 952
7294 1-0 25 0 2-2 40 20 3-1 50 0 1-1 50 5 1-2 40 0 3-0 25 5 1-2 50 0 2-1 25 5 464 952
7295 1-1 0 0 2-0 40 5 1-2 25 19 2-0 40 19 2-1 40 0 3-0 40 5 1-1 40 0 3-0 30 0 483 952
7296 2-2 15 0 2-0 40 5 2-1 25 0 3-2 40 20 1-1 40 20 2-0 25 0 2-2 40 5 3-0 30 0 480 952
7297 2-1 40 0 1-0 50 5 1-0 40 0 2-0 25 19 1-1 40 20 1-1 15 20 2-2 40 5 1-0 15 5 559 952
7298 2-0 40 0 1-0 30 5 2-1 25 0 2-1 40 20 2-1 40 0 2-1 40 0 2-2 40 5 2-1 30 5 460 952
7299 1-0 25 0 2-1 50 0 2-0 25 0 3-1 25 14 2-0 40 0 3-0 40 5 1-1 50 0 2-1 30 5 513 952
7300 1-0 25 0 2-1 30 0 1-1 25 0 2-0 40 19 0-1 40 0 2-0 50 0 1-2 50 0 2-0 30 0 458 952

Horizontal Scroll

7251 - 7300 / 16,381
Advertisement