Predictions Group Match 2
Ranking · Individual
| # | Nickname | – FIN – RUS 0-1 | – TUR – WAL 0-2 | – ITA – SUI 3-0 | – UKR – MKD 2-1 | – DEN – BEL 1-2 | – NED – AUT 2-0 | – SWE – SVK 1-0 | – CRO – CZE 1-1 | – ENG – SCO 0-0 | – HUN – FRA 1-1 | – POR – GER 2-4 | – ESP – POL 1-1 | Pts Group Match 2 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7551 | 0-0 5 | 1-1 0 | 3-1 19 | 2-1 30 | 1-3 19 | 2-1 19 | 0-0 5 | 3-1 5 | 3-0 5 | 0-3 0 | 2-2 5 | 2-1 5 | 117 | 948 | |
| 7552 | 0-0 5 | 1-1 0 | 2-0 19 | 0-1 5 | 2-1 0 | 2-1 19 | 2-1 20 | 1-1 30 | 0-2 5 | 0-3 0 | 1-1 0 | 3-1 5 | 108 | 948 | |
| 7553 | 2-1 5 | 1-1 0 | 3-0 30 | 2-1 30 | 1-1 5 | 3-0 19 | 1-0 30 | 2-1 5 | 2-1 0 | 0-3 0 | 1-2 14 | 2-0 0 | 138 | 948 | |
| 7554 | 1-2 20 | 1-1 0 | 2-1 14 | 3-0 14 | 1-2 30 | 1-0 19 | 0-2 0 | 2-2 20 | 3-0 5 | 0-3 0 | 1-0 0 | 3-1 5 | 127 | 948 | |
| 7555 | 2-2 0 | 1-1 0 | 2-0 19 | 2-0 19 | 1-2 30 | 3-1 20 | 2-0 19 | 3-1 5 | 3-1 0 | 1-1 30 | 1-3 20 | 1-0 5 | 167 | 948 | |
| 7556 | 0-1 30 | 2-1 0 | 3-0 30 | 0-1 5 | 1-3 19 | 2-1 19 | 2-2 0 | 2-1 5 | 3-0 5 | 3-3 20 | 2-2 5 | 2-0 0 | 138 | 948 | |
| 7557 | 1-1 5 | 2-2 5 | 2-0 19 | 1-0 20 | 1-2 30 | 3-1 20 | 1-0 30 | 3-2 0 | 2-1 0 | 1-3 5 | 0-2 20 | 1-1 30 | 184 | 948 | |
| 7558 | 0-1 30 | 2-1 0 | 1-0 19 | 2-0 19 | 0-2 19 | 1-1 0 | 1-1 5 | 2-0 0 | 2-0 5 | 0-2 0 | 1-1 0 | 1-0 5 | 102 | 948 | |
| 7559 | 1-1 5 | 2-1 0 | 0-0 5 | 2-0 19 | 1-2 30 | 1-1 0 | 2-1 20 | 1-0 5 | 2-1 0 | 0-2 0 | 1-0 0 | 1-1 30 | 114 | 948 | |
| 7560 | 0-1 30 | 1-0 0 | 3-1 19 | 0-1 5 | 2-1 0 | 2-1 19 | 2-0 19 | 0-1 5 | 2-1 0 | 1-3 5 | 1-2 14 | 3-1 5 | 121 | 948 | |
| 7561 | 2-2 0 | 2-1 0 | 2-0 19 | 1-0 20 | 1-3 19 | 3-1 20 | 1-0 30 | 2-0 0 | 2-0 5 | 0-3 0 | 1-2 14 | 2-1 5 | 132 | 948 | |
| 7562 | 0-1 30 | 2-0 0 | 2-0 19 | 1-0 20 | 1-3 19 | 3-1 20 | 1-1 5 | 2-1 5 | 3-0 5 | 0-3 0 | 3-2 0 | 1-2 5 | 128 | 948 | |
| 7563 | 0-0 5 | 1-1 0 | 2-0 19 | 3-0 14 | 1-2 30 | 3-1 20 | 2-1 20 | 2-0 0 | 2-1 0 | 0-3 0 | 1-2 14 | 1-0 5 | 127 | 948 | |
| 7564 | 0-1 30 | - | 2-1 14 | 1-0 20 | 0-2 19 | 2-1 19 | 1-0 30 | 2-0 0 | 3-1 0 | 0-3 0 | 1-2 14 | 2-1 5 | 151 | 948 | |
| 7565 | 0-2 19 | 1-0 0 | 2-1 14 | 1-0 20 | 1-2 30 | 2-1 19 | 0-1 0 | 2-0 0 | 2-0 5 | 0-3 0 | 2-1 5 | 3-1 5 | 117 | 948 | |
| 7566 | 1-3 14 | 2-0 0 | 3-0 30 | 3-0 14 | 0-2 19 | 1-0 19 | 2-0 19 | 3-0 0 | 4-1 0 | 0-4 0 | 1-1 0 | 2-1 5 | 120 | 948 | |
| 7567 | 0-1 30 | 1-1 0 | 1-1 0 | 1-0 20 | 1-3 19 | 2-1 19 | 1-1 5 | 2-0 0 | 2-0 5 | 0-4 0 | 1-2 14 | 3-1 5 | 117 | 948 | |
| 7568 | 0-2 19 | 3-1 0 | 2-0 19 | 2-1 30 | 1-2 30 | 1-0 19 | 1-0 30 | 3-1 5 | 4-1 0 | 0-4 0 | 2-1 5 | 2-0 0 | 157 | 948 | |
| 7569 | 1-1 5 | 2-0 0 | 3-1 19 | 1-1 5 | 1-3 19 | 2-1 19 | 2-0 19 | 1-0 5 | 2-1 0 | 0-4 0 | 1-1 0 | 3-1 5 | 96 | 948 | |
| 7570 | 0-0 5 | 1-1 0 | 2-1 14 | 2-1 30 | 1-2 30 | 2-1 19 | 2-0 19 | 1-1 30 | 3-2 0 | 1-2 5 | 2-3 19 | 1-0 5 | 176 | 948 | |
| 7571 | 1-2 20 | 1-0 0 | 1-0 19 | 2-0 19 | 0-2 19 | 1-0 19 | 1-1 5 | 2-0 0 | 2-0 5 | 0-2 0 | 1-2 14 | 1-0 5 | 125 | 948 | |
| 7572 | 1-1 5 | 1-1 0 | 2-1 14 | 2-1 30 | 2-3 20 | 2-0 30 | 2-0 19 | 3-2 0 | 4-2 0 | 0-4 0 | 1-3 20 | 3-1 5 | 143 | 948 | |
| 7573 | 0-2 19 | 2-2 5 | 3-0 30 | 2-0 19 | 2-2 5 | 0-2 0 | 2-2 0 | 1-2 5 | 3-2 0 | 0-3 0 | 1-1 0 | 1-0 5 | 88 | 948 | |
| 7574 | 1-1 5 | 2-1 0 | 2-0 19 | 1-0 20 | 0-2 19 | 1-0 19 | 1-1 5 | 2-1 5 | 3-0 5 | 0-4 0 | 2-1 5 | 2-0 0 | 102 | 948 | |
| 7575 | 1-1 5 | 1-0 0 | 2-0 19 | 1-0 20 | 1-2 30 | 2-1 19 | 2-1 20 | 2-1 5 | 3-0 5 | 1-3 5 | 1-2 14 | 2-1 5 | 147 | 948 | |
| 7576 | 1-1 5 | 3-1 0 | 2-0 19 | 2-0 19 | 3-1 0 | 2-2 5 | 2-0 19 | 2-0 0 | 3-0 5 | 1-3 5 | 1-2 14 | 2-2 20 | 111 | 948 | |
| 7577 | 0-2 19 | 2-0 0 | 1-1 0 | 2-0 19 | 1-2 30 | 2-1 19 | 2-1 20 | 2-0 0 | 2-0 5 | 0-3 0 | 1-2 14 | 2-0 0 | 126 | 948 | |
| 7578 | 2-3 20 | 1-1 0 | 2-0 19 | 1-1 5 | 1-0 5 | 2-1 19 | 1-0 30 | 2-2 20 | 3-1 0 | 0-2 0 | 2-3 19 | 4-2 0 | 137 | 948 | |
| 7579 | 1-2 20 | 3-1 0 | 3-1 19 | 2-0 19 | 0-2 19 | 2-0 30 | 1-1 5 | 1-2 5 | 2-1 0 | 0-5 0 | 2-1 5 | 2-1 5 | 127 | 948 | |
| 7580 | 1-1 5 | 1-0 0 | 2-1 14 | 2-0 19 | 0-3 14 | 2-1 19 | 3-0 19 | 2-1 5 | 3-2 0 | 1-3 5 | 3-3 0 | 4-0 0 | 100 | 948 | |
| 7581 | 2-1 5 | 2-2 5 | 2-1 14 | 1-1 5 | 2-3 20 | 2-1 19 | 2-1 20 | 3-2 0 | 1-1 20 | 0-3 0 | 1-3 20 | 3-0 0 | 128 | 948 | |
| 7582 | 1-2 20 | 1-0 0 | 2-1 14 | 1-0 20 | 0-2 19 | 2-1 19 | 2-0 19 | 3-1 5 | 2-0 5 | 0-3 0 | 1-2 14 | 3-1 5 | 140 | 948 | |
| 7583 | 0-0 5 | 1-0 0 | 3-1 19 | 1-0 20 | 0-1 20 | 1-1 0 | 1-1 5 | 2-2 20 | 1-0 5 | 0-4 0 | 3-2 0 | 2-1 5 | 99 | 948 | |
| 7584 | 2-2 0 | 1-0 0 | 2-1 14 | 2-1 30 | 3-1 0 | 3-1 20 | 2-1 20 | 3-1 5 | 2-1 0 | 2-3 0 | 2-2 5 | 2-0 0 | 94 | 948 | |
| 7585 | 1-3 14 | 2-0 0 | 1-1 0 | 2-0 19 | 1-1 5 | 2-1 19 | 2-0 19 | 2-1 5 | 4-0 5 | 0-4 0 | 3-2 0 | 1-1 30 | 116 | 948 | |
| 7586 | 1-1 5 | 1-1 0 | 3-1 19 | 1-1 5 | 2-3 20 | 2-1 19 | 2-1 20 | 2-1 5 | 2-1 0 | 1-3 5 | 1-2 14 | 2-0 0 | 112 | 948 | |
| 7587 | 2-1 5 | 0-0 5 | 3-1 19 | 1-0 20 | 2-3 20 | 2-1 19 | 2-0 19 | 0-1 5 | 2-1 0 | 0-3 0 | 0-2 20 | 1-0 5 | 137 | 948 | |
| 7588 | 1-2 20 | 2-1 0 | 2-1 14 | 2-1 30 | 2-2 5 | 3-1 20 | 2-1 20 | 2-0 0 | 3-1 0 | 0-4 0 | 0-3 14 | 3-1 5 | 128 | 948 | |
| 7589 | 1-2 20 | 1-1 0 | 2-1 14 | 0-0 0 | 0-3 14 | 1-0 19 | 2-0 19 | 3-1 5 | 2-0 5 | 0-3 0 | 1-3 20 | 4-0 0 | 116 | 948 | |
| 7590 | 2-2 0 | 1-0 0 | 2-1 14 | 2-1 30 | 3-4 20 | 2-1 19 | 4-1 14 | 3-0 0 | 4-2 0 | 1-2 5 | 1-3 20 | 3-2 0 | 122 | 948 | |
| 7591 | 2-1 5 | 1-1 0 | 2-0 19 | 1-1 5 | 1-3 19 | 3-0 19 | 1-1 5 | 3-1 5 | 4-1 0 | 0-4 0 | 1-1 0 | 3-1 5 | 82 | 948 | |
| 7592 | 1-1 5 | 1-1 0 | 2-1 14 | 1-0 20 | 1-2 30 | 1-1 0 | 1-0 30 | 2-1 5 | 2-1 0 | 0-2 0 | 1-1 0 | 1-1 30 | 134 | 947 | |
| 7593 | 1-1 5 | 1-1 0 | 2-2 0 | 1-0 20 | 1-2 30 | 2-1 19 | 1-0 30 | 0-0 20 | 2-0 5 | 0-3 0 | 1-3 20 | 3-0 0 | 149 | 947 | |
| 7594 | 0-1 30 | 3-1 0 | 1-0 19 | 2-1 30 | 1-2 30 | 2-1 19 | 1-1 5 | 1-1 30 | 2-1 0 | 1-2 5 | 1-1 0 | 2-1 5 | 173 | 947 | |
| 7595 | 1-0 0 | 0-2 30 | 2-1 14 | 1-1 5 | 2-2 5 | 2-0 30 | 2-0 19 | 3-1 5 | 2-1 0 | 1-2 5 | 1-1 0 | 2-0 0 | 113 | 947 | |
| 7596 | 0-1 30 | 2-0 0 | 1-0 19 | 2-0 19 | 0-1 20 | 1-1 0 | 2-0 19 | 2-2 20 | 1-0 5 | 0-2 0 | 1-1 0 | 1-1 30 | 162 | 947 | |
| 7597 | 0-1 30 | 2-1 0 | 2-0 19 | 1-0 20 | 0-2 19 | 1-0 19 | 1-0 30 | 2-1 5 | 2-0 5 | 0-2 0 | 1-1 0 | 2-1 5 | 152 | 947 | |
| 7598 | 1-2 20 | 2-0 0 | 4-1 20 | 2-1 30 | 1-2 30 | 2-0 30 | 1-2 5 | 2-1 5 | 2-0 5 | 1-3 5 | 2-1 5 | 4-1 5 | 160 | 947 | |
| 7599 | 1-1 5 | 1-0 0 | 2-0 19 | 2-0 19 | 1-2 30 | 1-0 19 | 1-0 30 | 0-1 5 | 2-1 0 | 1-2 5 | 1-2 14 | 3-0 0 | 146 | 947 | |
| 7600 | 0-1 30 | 1-1 0 | 1-1 0 | 2-1 30 | 1-3 19 | 1-0 19 | 1-1 5 | 1-1 30 | 3-1 0 | 0-1 5 | 2-1 5 | 3-1 5 | 148 | 947 |
Horizontal Scroll
7551 - 7600 / 16,381