Advertisement

Predictions Round of 16


Advertisement
Ranking · Individual
# Nickname WAL – DEN ITA – AUT NED – CZE BEL – POR CRO – ESP FRA – SUI ENG – GER SWE – UKR Pts Round of 16 Pts Grand Total
7851 2-1 40 0 2-1 25 0 2-1 40 0 2-1 40 20 1-2 40 0 2-1 25 0 2-1 40 19 2-1 30 5 494 943
7852 2-0 25 0 2-1 40 0 3-1 40 0 1-1 40 5 1-2 50 0 2-1 30 0 2-1 50 19 3-1 15 5 593 943
7853 0-3 25 19 2-1 50 0 2-2 25 5 2-0 40 19 3-0 30 5 2-1 40 0 2-3 40 5 3-0 40 0 567 943
7854 1-1 0 0 2-1 40 0 0-3 15 19 2-1 40 20 0-2 40 0 2-0 30 0 3-2 40 14 3-1 15 5 552 943
7855 1-1 25 0 2-0 50 5 2-1 25 0 3-1 40 14 1-1 40 20 3-0 40 5 1-2 50 0 3-0 40 0 519 943
7856 1-2 25 14 3-1 50 0 1-0 25 0 3-1 40 14 2-3 30 5 3-1 40 5 2-3 40 5 3-2 15 0 543 943
7857 0-1 25 19 1-0 40 5 3-2 25 5 1-2 40 5 2-0 30 0 3-0 40 5 0-2 30 0 3-0 30 0 497 943
7858 2-1 25 0 1-0 40 5 1-0 25 0 3-0 25 19 1-0 30 0 3-0 40 5 1-1 50 0 2-0 30 0 553 943
7859 3-1 25 0 2-0 50 5 3-1 25 0 3-0 50 19 1-0 40 0 3-0 25 5 4-2 50 20 3-0 30 0 543 943
7860 2-0 25 0 2-1 50 0 2-1 40 0 3-1 40 14 2-0 40 0 3-1 30 5 1-3 40 0 3-0 15 0 428 942
7861 0-1 15 19 2-0 25 5 2-1 40 0 1-2 40 5 1-0 40 0 3-1 25 5 1-2 50 0 3-1 30 5 478 942
7862 1-0 15 0 1-0 40 5 0-1 25 19 1-0 40 30 1-0 40 0 2-1 40 0 1-0 50 19 2-1 30 5 533 942
7863 1-2 0 14 1-0 40 5 2-1 40 0 2-1 50 20 2-1 40 0 3-0 25 5 1-2 50 0 2-0 30 0 449 942
7864 2-1 25 0 2-1 50 0 2-1 25 0 2-1 25 20 1-3 15 5 3-1 30 5 1-2 40 0 2-1 30 5 490 942
7865 1-2 25 14 2-1 50 0 2-0 25 0 1-0 50 30 1-0 30 0 2-0 25 0 1-2 50 0 2-0 15 0 468 942
7866 1-2 15 14 2-1 50 0 2-1 25 0 2-1 40 20 1-2 40 0 2-0 30 0 1-2 50 0 3-0 40 0 478 942
7867
Jol Jol
1-1 0 0 2-1 25 0 2-0 25 0 1-0 50 30 2-2 50 20 1-2 15 0 3-1 40 20 1-2 40 5 559 942
7868 3-1 25 0 2-1 40 0 3-2 40 5 2-3 50 0 2-1 40 0 3-1 25 5 1-2 50 0 3-0 30 0 419 942
7869 3-1 25 0 2-0 50 5 2-1 25 0 3-0 40 19 2-1 30 0 4-0 25 0 1-2 30 0 2-0 40 0 463 942
7870 1-0 25 0 2-1 25 0 2-1 25 0 1-2 50 5 1-2 40 0 2-1 25 0 3-2 50 14 2-0 30 0 504 942
7871 1-2 25 14 2-1 40 0 3-1 50 0 0-2 40 0 1-2 50 0 2-0 15 0 1-2 50 0 2-1 40 5 473 942
7872 1-2 0 14 2-0 50 5 3-3 25 0 2-1 40 20 0-2 30 0 2-0 50 0 1-1 40 0 3-0 40 0 509 942
7873 2-1 25 0 2-0 50 5 2-1 40 0 0-1 50 0 1-1 15 20 2-1 25 0 2-2 50 5 2-0 40 0 480 942
7874 1-2 25 14 2-0 40 5 2-1 25 0 1-0 40 30 0-1 30 0 2-0 40 0 1-0 30 19 3-0 30 0 503 942
7875 1-0 15 0 2-1 30 0 2-2 25 5 2-0 40 19 2-0 40 0 3-0 40 5 2-1 40 19 2-0 15 0 542 942
7876 1-0 15 0 2-1 40 0 1-3 25 20 2-0 40 19 1-1 40 20 1-0 30 0 1-2 40 0 3-1 15 5 528 942
7877 1-3 25 14 3-1 40 0 1-1 25 0 2-0 40 19 2-0 40 0 3-0 50 5 1-3 50 0 2-0 30 0 492 942
7878 1-0 25 0 1-0 50 5 1-0 50 0 1-2 50 5 1-0 40 0 2-0 50 0 1-2 50 0 1-0 25 5 519 942
7879 1-1 15 0 1-0 50 5 2-1 25 0 2-1 50 20 2-1 30 0 2-0 25 0 0-2 40 0 2-1 40 5 459 942
7880 1-1 25 0 1-0 25 5 1-2 25 19 2-1 40 20 1-1 50 20 3-1 30 5 2-4 40 5 2-1 40 5 558 942
7881 1-2 15 14 2-0 50 5 2-1 25 0 2-1 40 20 1-2 30 0 3-1 40 5 1-0 30 19 3-0 40 0 468 942
7882 2-0 25 0 2-2 40 20 1-0 15 0 4-3 40 20 3-1 40 5 3-0 15 5 1-2 40 0 2-1 40 5 469 942
7883 2-1 25 0 3-0 25 5 2-0 40 0 3-2 50 20 2-1 30 0 3-1 25 5 1-2 50 0 2-1 30 5 459 942
7884 2-1 15 0 3-2 40 0 2-1 50 0 2-3 50 0 1-2 40 0 3-2 25 5 1-3 50 0 2-0 15 0 494 942
7885 1-2 25 14 2-0 50 5 3-1 25 0 2-1 40 20 2-1 40 0 3-0 25 5 1-2 40 0 3-1 40 5 488 942
7886 0-3 15 19 2-1 40 0 1-2 25 19 1-2 40 5 0-2 40 0 2-1 25 0 2-1 40 19 2-0 15 0 635 942
7887 0-2 25 19 2-3 40 0 1-2 15 19 3-0 40 19 2-1 40 0 4-1 40 0 2-3 50 5 2-0 40 0 506 942
7888 1-1 40 0 2-0 40 5 2-1 40 0 3-1 50 14 2-1 30 0 3-1 15 5 2-3 40 5 3-0 0 0 593 942
7889 1-2 50 14 2-1 50 0 2-0 25 0 2-3 50 0 1-2 30 0 3-0 15 5 2-3 40 5 3-0 40 0 438 942
7890
Noa Noa
1-1 15 0 1-0 50 5 2-1 25 0 3-0 40 19 1-1 40 20 2-1 50 0 1-2 50 0 2-1 15 5 493 942
7891 1-2 25 14 2-0 40 5 2-0 50 0 2-1 50 20 1-1 30 20 2-1 50 0 1-2 40 0 3-0 30 0 553 942
7892 1-1 25 0 2-0 25 5 2-1 25 0 2-1 40 20 2-0 40 0 3-0 25 5 2-1 40 19 3-0 30 0 548 942
7893 0-1 15 19 2-1 50 0 1-0 40 0 3-1 40 14 0-2 40 0 2-1 30 0 0-3 30 0 1-0 25 5 552 942
7894 0-1 25 19 2-0 50 5 1-0 50 0 3-2 50 20 1-3 15 5 4-1 25 0 2-3 50 5 3-1 40 5 518 942
7895 1-2 25 14 2-1 40 0 2-1 40 0 2-2 40 0 1-1 30 20 2-1 15 0 2-2 40 5 3-1 30 5 504 942
7896
BB BB
0-2 25 19 3-1 40 0 2-1 50 0 1-1 50 5 1-2 40 0 3-1 40 5 0-2 40 0 3-0 30 0 503 942
7897 3-1 15 0 2-2 30 20 3-2 25 5 4-1 40 14 1-1 40 20 5-1 40 0 2-2 50 5 2-0 15 0 503 942
7898 1-2 15 14 2-1 40 0 1-0 50 0 2-1 40 20 1-2 30 0 3-2 40 5 2-4 40 5 2-1 30 5 552 942
7899 2-3 50 14 3-0 40 5 3-2 40 5 3-4 50 0 2-1 50 0 3-0 25 5 1-3 50 0 2-1 30 5 503 942
7900 1-3 40 14 2-1 50 0 2-0 40 0 0-1 40 0 1-1 40 20 1-0 25 0 1-1 50 0 2-0 30 0 519 942

Horizontal Scroll

7851 - 7900 / 16,381
Advertisement