Predictions Group Match 2
Ranking · Individual
| # | Nickname | – FIN – RUS 0-1 | – TUR – WAL 0-2 | – ITA – SUI 3-0 | – UKR – MKD 2-1 | – DEN – BEL 1-2 | – NED – AUT 2-0 | – SWE – SVK 1-0 | – CRO – CZE 1-1 | – ENG – SCO 0-0 | – HUN – FRA 1-1 | – POR – GER 2-4 | – ESP – POL 1-1 | Pts Group Match 2 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8501 | 1-1 5 | 2-1 0 | 3-1 19 | 1-0 20 | 1-2 30 | 2-1 19 | 1-0 30 | 1-0 5 | 2-1 0 | 0-3 0 | 1-3 20 | 2-2 20 | 168 | 931 | |
| 8502 | 1-0 0 | 1-1 0 | 1-0 19 | 0-1 5 | 1-2 30 | 1-1 0 | 2-0 19 | 1-0 5 | 2-1 0 | 0-1 5 | 1-2 14 | 2-1 5 | 102 | 931 | |
| 8503 | 0-1 30 | 3-1 0 | 2-1 14 | 2-0 19 | 0-2 19 | 1-1 0 | 2-1 20 | 2-0 0 | 2-0 5 | 0-3 0 | 0-0 0 | 1-1 30 | 137 | 931 | |
| 8504 | 0-1 30 | 1-1 0 | 1-1 0 | 1-1 5 | 0-1 20 | 1-0 19 | 1-0 30 | 2-1 5 | 1-0 5 | 0-4 0 | 1-1 0 | 0-2 0 | 114 | 931 | |
| 8505 | 1-1 5 | 0-2 30 | 3-1 19 | 0-0 0 | 2-2 5 | 1-0 19 | 1-0 30 | 2-1 5 | 3-2 0 | 1-2 5 | 2-1 5 | 1-2 5 | 128 | 931 | |
| 8506 | 1-2 20 | 1-1 0 | 2-1 14 | 2-1 30 | 1-2 30 | 1-1 0 | 2-1 20 | 2-0 0 | 3-1 0 | 0-3 0 | 2-2 5 | 1-1 30 | 149 | 931 | |
| 8507 | 1-1 5 | 2-0 0 | 3-1 19 | 1-0 20 | 2-3 20 | 2-1 19 | 2-0 19 | 3-1 5 | 3-0 5 | 0-3 0 | 3-2 0 | 2-0 0 | 112 | 931 | |
| 8508 | 1-2 20 | 1-2 19 | 2-0 19 | 1-0 20 | 1-2 30 | 1-1 0 | 1-0 30 | 2-0 0 | 1-1 20 | 0-2 0 | 1-1 0 | 2-1 5 | 163 | 931 | |
| 8509 | 1-2 20 | 1-1 0 | 1-0 19 | 2-0 19 | 1-2 30 | 3-1 20 | 2-1 20 | 1-1 30 | 2-1 0 | 1-3 5 | 1-2 14 | 3-1 5 | 182 | 931 | |
| 8510 | 0-1 30 | 2-2 5 | 1-0 19 | 1-0 20 | 1-2 30 | 3-1 20 | 2-1 20 | 2-1 5 | 2-1 0 | 1-3 5 | 2-2 5 | 2-1 5 | 164 | 931 | |
| 8511 | 0-1 30 | 2-0 0 | 4-1 20 | 2-2 5 | 1-2 30 | 2-1 19 | 2-0 19 | 2-1 5 | 2-0 5 | 1-2 5 | 2-3 19 | 2-0 0 | 157 | 931 | |
| 8512 | 1-3 14 | 1-1 0 | 1-2 0 | 3-0 14 | 2-2 5 | 3-1 20 | 1-0 30 | 2-0 0 | 3-1 0 | 0-4 0 | 1-2 14 | 5-0 0 | 97 | 931 | |
| 8513 | 0-2 19 | 2-1 0 | 2-1 14 | 2-0 19 | 0-2 19 | 2-0 30 | 2-1 20 | 2-1 5 | 3-0 5 | 0-3 0 | 1-2 14 | 2-0 0 | 145 | 931 | |
| 8514 | 0-2 19 | 1-0 0 | 3-1 19 | 3-0 14 | 1-2 30 | 2-0 30 | 2-1 20 | 3-0 0 | 4-1 0 | 0-3 0 | 1-2 14 | 3-2 0 | 146 | 931 | |
| 8515 | 1-1 5 | 2-1 0 | 1-2 0 | 2-0 19 | 2-3 20 | 1-1 0 | 2-1 20 | 2-0 0 | 2-0 5 | 0-3 0 | 1-1 0 | 3-0 0 | 69 | 931 | |
| 8516 | 1-0 0 | 1-0 0 | 1-0 19 | 1-0 20 | 1-2 30 | 2-1 19 | 1-1 5 | 1-0 5 | 2-0 5 | 0-3 0 | 1-3 20 | 2-1 5 | 128 | 931 | |
| 8517 | 1-1 5 | 0-2 30 | 2-0 19 | 2-1 30 | 1-2 30 | 3-1 20 | 2-1 20 | 1-2 5 | 2-2 20 | 1-3 5 | 1-2 14 | 3-1 5 | 203 | 931 | |
| 8518 | 1-2 20 | 3-1 0 | 3-3 5 | 0-2 0 | 0-3 14 | 1-0 19 | 1-1 5 | 1-1 30 | 1-0 5 | 1-4 5 | 2-1 5 | 1-0 5 | 113 | 931 | |
| 8519 | 1-1 5 | 2-1 0 | 3-1 19 | 2-0 19 | 1-2 30 | 2-1 19 | 1-0 30 | 2-0 0 | 2-0 5 | 0-3 0 | 1-2 14 | 2-1 5 | 146 | 931 | |
| 8520 | 1-1 5 | 1-2 19 | 3-0 30 | 1-2 0 | 1-2 30 | 1-1 0 | 1-0 30 | 2-2 20 | 3-1 0 | 0-0 20 | 2-1 5 | 1-0 5 | 164 | 931 | |
| 8521 | 0-0 5 | 2-0 0 | 1-0 19 | 1-1 5 | 1-2 30 | 2-1 19 | 2-1 20 | 1-0 5 | 2-1 0 | 0-5 0 | 2-1 5 | 2-1 5 | 113 | 931 | |
| 8522 | 0-1 30 | 0-1 19 | 3-1 19 | 4-1 19 | 2-3 20 | 2-1 19 | 2-0 19 | 4-2 0 | 4-3 0 | 0-1 5 | 2-2 5 | 5-0 0 | 155 | 931 | |
| 8523 | 1-2 20 | 1-1 0 | 2-2 0 | 1-1 5 | 1-3 19 | 2-0 30 | 0-0 5 | 3-2 0 | 3-1 0 | 0-3 0 | 1-2 14 | 2-1 5 | 98 | 931 | |
| 8524 | 0-1 30 | 1-0 0 | 2-0 19 | 1-0 20 | 0-2 19 | 0-0 5 | 1-0 30 | 1-0 5 | 2-1 0 | 0-3 0 | 0-1 14 | 3-1 5 | 147 | 931 | |
| 8525 | 1-3 14 | 2-1 0 | 2-0 19 | 1-0 20 | 2-3 20 | 2-2 5 | 4-1 14 | 0-3 0 | 2-2 20 | 0-2 0 | 1-2 14 | 3-1 5 | 131 | 931 | |
| 8526 | 1-1 5 | 2-0 0 | 3-1 19 | 1-2 0 | 2-4 14 | 2-1 19 | 3-0 19 | 1-2 5 | 2-1 0 | 1-3 5 | 2-2 5 | 3-0 0 | 91 | 931 | |
| 8527 | 0-1 30 | 1-1 0 | 1-0 19 | 1-1 5 | 1-3 19 | 2-0 30 | 1-1 5 | 2-1 5 | 2-0 5 | 1-2 5 | 1-2 14 | 2-1 5 | 142 | 931 | |
| 8528 | 1-3 14 | 1-0 0 | 3-1 19 | 1-0 20 | 1-1 5 | 2-0 30 | 3-0 19 | 2-0 0 | 3-2 0 | 1-2 5 | 1-1 0 | 4-1 5 | 117 | 931 | |
| 8529 | 1-1 5 | 1-0 0 | 0-0 5 | 1-1 5 | 1-2 30 | 1-1 0 | 2-0 19 | 0-1 5 | 1-0 5 | 0-2 0 | 0-0 0 | 2-1 5 | 79 | 931 | |
| 8530 | 1-2 20 | 2-1 0 | 0-0 5 | 2-0 19 | 1-3 19 | 3-0 19 | 1-0 30 | 2-1 5 | 1-1 20 | 0-4 0 | 1-2 14 | 3-1 5 | 156 | 931 | |
| 8531 | 0-1 30 | 1-0 0 | 1-0 19 | 1-0 20 | 1-3 19 | 3-1 20 | 1-1 5 | 2-1 5 | 2-1 0 | 1-3 5 | 1-2 14 | 3-1 5 | 142 | 931 | |
| 8532 | 0-2 19 | 3-0 0 | 2-1 14 | 1-2 0 | 1-2 30 | 1-1 0 | 3-1 14 | 0-2 0 | 3-1 0 | 0-3 0 | 1-2 14 | 2-1 5 | 96 | 931 | |
| 8533 | 1-1 5 | 0-2 30 | 3-1 19 | 1-0 20 | 1-3 19 | 1-1 0 | 2-0 19 | 3-1 5 | 2-0 5 | 0-3 0 | 1-3 20 | 2-1 5 | 147 | 931 | |
| 8534 | 0-2 19 | 1-0 0 | 1-0 19 | 1-1 5 | 0-2 19 | 2-1 19 | 2-1 20 | 2-1 5 | 2-0 5 | 0-4 0 | 1-1 0 | 1-0 5 | 116 | 931 | |
| 8535 | 1-1 5 | 2-1 0 | 2-1 14 | 2-1 30 | 2-3 20 | 2-1 19 | 2-1 20 | 1-2 5 | 2-1 0 | 0-2 0 | 2-2 5 | 2-1 5 | 123 | 931 | |
| 8536 | 0-1 30 | 2-0 0 | 2-1 14 | 2-0 19 | 0-2 19 | 1-1 0 | 2-0 19 | 3-1 5 | 3-1 0 | 0-4 0 | 1-1 0 | 2-1 5 | 111 | 931 | |
| 8537 | 1-0 0 | 1-1 0 | 0-1 0 | 2-0 19 | 2-4 14 | 2-1 19 | 3-0 19 | 3-2 0 | 2-1 0 | 0-3 0 | 1-1 0 | 1-1 30 | 101 | 931 | |
| 8538 | 1-1 5 | 3-1 0 | 3-0 30 | 3-0 14 | 0-2 19 | 2-1 19 | 1-0 30 | 2-1 5 | 1-1 20 | 0-3 0 | 0-1 14 | 3-2 0 | 156 | 931 | |
| 8539 | 0-2 19 | 1-2 19 | 4-0 19 | 3-0 14 | 0-2 19 | 4-1 14 | 2-1 20 | 3-1 5 | 2-0 5 | 0-4 0 | 2-2 5 | 2-1 5 | 144 | 931 | |
| 8540 | 0-3 19 | 2-1 0 | 1-0 19 | 3-0 14 | 1-2 30 | 2-0 30 | 3-1 14 | 1-0 5 | 2-0 5 | 0-4 0 | 2-2 5 | 2-1 5 | 146 | 931 | |
| 8541 | 1-2 20 | 1-1 0 | 2-1 14 | 1-0 20 | 1-1 5 | 2-1 19 | 1-1 5 | 2-1 5 | 2-0 5 | 0-2 0 | 1-1 0 | 2-1 5 | 98 | 931 | |
| 8542 | 2-2 0 | 1-1 0 | 3-1 19 | 2-0 19 | 2-2 5 | 2-1 19 | 1-3 5 | 2-2 20 | 3-1 0 | 1-4 5 | 1-2 14 | 1-3 5 | 111 | 931 | |
| 8543 | 1-1 5 | 2-0 0 | 3-1 19 | 1-1 5 | 0-1 20 | 3-2 14 | 1-1 5 | 2-2 20 | 3-0 5 | 0-2 0 | 2-2 5 | 2-0 0 | 98 | 931 | |
| 8544 | 1-1 5 | - | 2-1 14 | 1-1 5 | 2-2 5 | 2-1 19 | 2-0 19 | 2-1 5 | 2-2 20 | 0-2 0 | 1-2 14 | 2-1 5 | 111 | 931 | |
| 8545 | 3-0 0 | 4-2 5 | 5-2 20 | 2-1 30 | 3-3 0 | 3-0 19 | 2-0 19 | 3-2 0 | 3-1 0 | 0-2 0 | 0-3 14 | 3-1 5 | 112 | 931 | |
| 8546 | 0-2 19 | 3-1 0 | 2-1 14 | 2-1 30 | 0-2 19 | 2-0 30 | 1-1 5 | 2-1 5 | 3-0 5 | 0-2 0 | 1-1 0 | 3-0 0 | 127 | 930 | |
| 8547 | 0-3 19 | 2-0 0 | 3-1 19 | 1-0 20 | 1-2 30 | 2-2 5 | 1-0 30 | 0-1 5 | 1-1 20 | 1-2 5 | 1-1 0 | 2-2 20 | 173 | 930 | |
| 8548 | 0-1 30 | 2-1 0 | 1-1 0 | 1-1 5 | 1-3 19 | 2-0 30 | 1-0 30 | 1-0 5 | 3-1 0 | 1-2 5 | 2-2 5 | 2-1 5 | 134 | 930 | |
| 8549 | 0-0 5 | 1-0 0 | 1-0 19 | 2-0 19 | 1-2 30 | 2-1 19 | 1-0 30 | 1-1 30 | 2-0 5 | 0-2 0 | 1-1 0 | 2-0 0 | 157 | 930 | |
| 8550 | 0-3 19 | 1-1 0 | 2-0 19 | 3-0 14 | 1-3 19 | 2-1 19 | 1-0 30 | 2-0 0 | 2-1 0 | 0-5 0 | 2-2 5 | 2-1 5 | 130 | 930 |
Horizontal Scroll
8501 - 8550 / 16,381