Predictions Group Match 1
Advertisement
Ranking · Individual
| # | Nickname | – TUR – ITA 0-3 | – WAL – SUI 1-1 | – DEN – FIN 0-1 | – BEL – RUS 3-0 | – ENG – CRO 1-0 | – AUT – MKD 3-1 | – NED – UKR 3-2 | – SCO – CZE 0-2 | – POL – SVK 1-2 | – ESP – SWE 0-0 | – HUN – POR 0-3 | – FRA – GER 1-0 | Pts Group Match 1 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9901 | 1-2 14 | 0-2 0 | 2-1 5 | 3-1 19 | 2-2 0 | 1-0 14 | 2-0 14 | 0-1 19 | 2-1 0 | 3-1 0 | 0-3 30 | 3-2 20 | 135 | 906 | |
| 9902 | 1-2 14 | 0-0 20 | 0-0 5 | 2-1 14 | 2-0 19 | 0-0 0 | 2-0 14 | 1-0 0 | 1-0 5 | 2-2 20 | 0-3 30 | 2-2 0 | 141 | 906 | |
| 9903 | 0-1 19 | 0-2 0 | 2-2 0 | 3-1 19 | 3-2 20 | 2-0 20 | 2-0 14 | 1-1 0 | 2-0 0 | 2-0 5 | 0-2 19 | 2-2 0 | 116 | 906 | |
| 9904 | 1-2 14 | 1-1 30 | 1-1 5 | 2-0 19 | 1-0 30 | 1-0 14 | 2-1 20 | 1-1 0 | 2-1 0 | 2-1 0 | 0-2 19 | 3-1 14 | 165 | 906 | |
| 9905 | 1-3 19 | 1-1 30 | 2-1 5 | 0-2 0 | 0-0 5 | 3-1 30 | 2-1 20 | 1-2 19 | 1-1 5 | 3-1 0 | 0-3 30 | 3-2 20 | 183 | 906 | |
| 9906 | 1-2 14 | 1-1 30 | 3-0 0 | 2-1 14 | 2-1 20 | 0-1 5 | 3-0 19 | 0-1 19 | 1-2 30 | 1-0 5 | 0-3 30 | 2-3 0 | 186 | 906 | |
| 9907 | 0-2 19 | 1-1 30 | 1-0 0 | 3-0 30 | 2-2 0 | 4-0 14 | 2-0 14 | 1-3 20 | 0-0 0 | 3-1 0 | 1-5 14 | 2-2 0 | 141 | 906 | |
| 9908 | 1-2 14 | 1-0 5 | 2-0 0 | 2-0 19 | 2-1 20 | 1-0 14 | 2-1 20 | 1-1 0 | 2-0 0 | 2-0 5 | 0-2 19 | 1-0 30 | 146 | 906 | |
| 9909 | 1-3 19 | 1-1 30 | 1-0 0 | 3-1 19 | 3-2 20 | 1-0 14 | 1-1 0 | 1-1 0 | 3-1 0 | 3-0 5 | 0-3 30 | 3-2 20 | 157 | 906 | |
| 9910 | 1-3 19 | 1-0 5 | 1-0 0 | 2-0 19 | 1-1 5 | 2-0 20 | 1-0 20 | 0-1 19 | 1-1 5 | 1-0 5 | 0-4 19 | 2-1 20 | 156 | 906 | |
| 9911 | 1-1 0 | 0-2 0 | 3-0 0 | 4-0 19 | 2-2 0 | 2-0 20 | 2-2 5 | 1-1 0 | 2-0 0 | 1-1 20 | 1-1 0 | 3-0 19 | 83 | 906 | |
| 9912 | 1-3 19 | 0-0 20 | 1-1 5 | 2-1 14 | 2-0 19 | 2-0 20 | 1-1 0 | 1-1 0 | 2-0 0 | 2-1 0 | 1-2 14 | 1-1 5 | 116 | 906 | |
| 9913 | 0-2 19 | 0-0 20 | 1-0 0 | 1-1 0 | 2-1 20 | 0-0 0 | 1-1 0 | 1-1 0 | 0-0 0 | 1-0 5 | 0-1 19 | 1-1 5 | 88 | 906 | |
| 9914 | 1-2 14 | 1-1 30 | 2-2 0 | 3-2 19 | 2-2 0 | 2-0 20 | 1-1 0 | 1-0 0 | 1-1 5 | 3-2 0 | 1-1 0 | 0-1 0 | 88 | 906 | |
| 9915 | 1-2 14 | 2-2 20 | 1-1 5 | 3-0 30 | 4-0 19 | 1-0 14 | 2-0 14 | 0-1 19 | 2-3 20 | 3-1 0 | 1-3 19 | 2-2 0 | 174 | 906 | |
| 9916 | 1-2 14 | 1-1 30 | 2-0 0 | 4-0 19 | 2-2 0 | 2-0 20 | 3-0 19 | 1-0 0 | 1-0 5 | 4-1 0 | 0-2 19 | 2-1 20 | 146 | 906 | |
| 9917 | 2-1 0 | 0-2 0 | 2-0 0 | 3-1 19 | 2-2 0 | 1-0 14 | 2-1 20 | 0-2 30 | 2-0 0 | 2-1 0 | 1-1 0 | 0-1 0 | 83 | 906 | |
| 9918 | 1-2 14 | 1-2 5 | 3-1 5 | 3-0 30 | 2-1 20 | 2-1 19 | 2-1 20 | 1-1 0 | 2-0 0 | 3-1 0 | 1-2 14 | 2-1 20 | 147 | 906 | |
| 9919 | 0-2 19 | 0-0 20 | 2-0 0 | 2-1 14 | 2-1 20 | 1-0 14 | 2-0 14 | 0-3 19 | 2-1 0 | 2-0 5 | 1-3 19 | 2-2 0 | 144 | 906 | |
| 9920 | 1-2 14 | 1-2 5 | 2-1 5 | 2-2 0 | 1-2 5 | 2-1 19 | 2-1 20 | 2-2 5 | 2-1 0 | 2-2 20 | 0-2 19 | 2-2 0 | 112 | 906 | |
| 9921 | 4-6 14 | 3-4 0 | 3-2 0 | 1-2 0 | 1-3 5 | 5-2 14 | 3-0 19 | 1-4 14 | 3-0 0 | 3-0 5 | 3-4 14 | 0-1 0 | 85 | 906 | |
| 9922 | 2-1 0 | 1-1 30 | 3-1 5 | 3-1 19 | 3-2 20 | 0-0 0 | 2-0 14 | 1-1 0 | 0-1 20 | 3-3 20 | 1-3 19 | 4-3 20 | 167 | 906 | |
| 9923 | 1-1 0 | 1-2 5 | 1-0 0 | 3-0 30 | 2-0 19 | 3-0 19 | 1-0 20 | 1-2 19 | 2-0 0 | 3-0 5 | 1-3 19 | 2-2 0 | 136 | 906 | |
| 9924 | 0-2 19 | 0-1 5 | 2-0 0 | 3-1 19 | 2-0 19 | 0-0 0 | 1-1 0 | 1-1 0 | 1-0 5 | 2-0 5 | 0-1 19 | 2-1 20 | 111 | 906 | |
| 9925 | 0-2 19 | 1-1 30 | 2-0 0 | 3-1 19 | 2-2 0 | 2-1 19 | 2-1 20 | 1-2 19 | 2-0 0 | 2-0 5 | 0-2 19 | 1-1 5 | 155 | 906 | |
| 9926 | 0-1 19 | 0-2 0 | 2-0 0 | 3-1 19 | 2-1 20 | 1-0 14 | 2-1 20 | 1-1 0 | 3-0 0 | 2-1 0 | 0-2 19 | 1-0 30 | 141 | 906 | |
| 9927 | 0-1 19 | 1-2 5 | 2-1 5 | 2-1 14 | 1-1 5 | 1-1 5 | 1-1 0 | 1-2 19 | 2-1 0 | 2-1 0 | 0-1 19 | 1-1 5 | 96 | 906 | |
| 9928 | 1-3 19 | 0-2 0 | 2-1 5 | 3-1 19 | 2-2 0 | 2-0 20 | 2-0 14 | 1-2 19 | 1-1 5 | 3-2 0 | 1-2 14 | 1-2 5 | 120 | 906 | |
| 9929 | 1-3 19 | 0-2 0 | 2-1 5 | 2-1 14 | 2-1 20 | 2-0 20 | 2-1 20 | 1-1 0 | 2-1 0 | 2-1 0 | 1-3 19 | 2-2 0 | 117 | 906 | |
| 9930 | 1-2 14 | 0-3 0 | 2-0 0 | 2-1 14 | 2-1 20 | 1-0 14 | 2-1 20 | 1-1 0 | 2-1 0 | 3-1 0 | 1-3 19 | 2-2 0 | 101 | 906 | |
| 9931 | 1-3 19 | 1-1 30 | 1-1 5 | 3-2 19 | 2-2 0 | 2-0 20 | 3-1 19 | 1-0 0 | 1-0 5 | 1-2 0 | 0-2 19 | 3-2 20 | 156 | 906 | |
| 9932 | 1-2 14 | 1-1 30 | 2-0 0 | 1-1 0 | 2-1 20 | 1-1 5 | 2-1 20 | 1-1 0 | 2-1 0 | 1-1 20 | 0-2 19 | 1-1 5 | 133 | 906 | |
| 9933 | 0-2 19 | 0-0 20 | 2-1 5 | 4-0 19 | 2-2 0 | 0-1 5 | 2-0 14 | 1-1 0 | 2-0 0 | 2-1 0 | 0-3 30 | 3-2 20 | 132 | 906 | |
| 9934 | 0-2 19 | 1-0 5 | 1-1 5 | 2-0 19 | 1-0 30 | 0-1 5 | 1-0 20 | 1-1 0 | 1-1 5 | 2-0 5 | 0-3 30 | 0-1 0 | 143 | 905 | |
| 9935 | 1-2 14 | 0-1 5 | 1-0 0 | 2-1 14 | 1-2 5 | 2-0 20 | 2-1 20 | 0-2 30 | 2-0 0 | 2-1 0 | 1-2 14 | 1-0 30 | 152 | 905 | |
| 9936 | 0-3 30 | 1-1 30 | 2-1 5 | 1-1 0 | 2-0 19 | 2-0 20 | 1-0 20 | 2-1 0 | 1-1 5 | 3-0 5 | 0-1 19 | 2-2 0 | 153 | 905 | |
| 9937 | 1-1 0 | 0-1 5 | 1-0 0 | 2-0 19 | 1-1 5 | 2-0 20 | 2-1 20 | 1-1 0 | 0-0 0 | 2-0 5 | 0-2 19 | 1-0 30 | 123 | 905 | |
| 9938 | 1-2 14 | 1-1 30 | 0-0 5 | 1-0 19 | 2-2 0 | 2-0 20 | 0-0 0 | 2-2 5 | 3-0 0 | 3-0 5 | 0-2 19 | 3-4 0 | 117 | 905 | |
| 9939 | 1-3 19 | 1-0 5 | 2-1 5 | 2-1 14 | 2-2 0 | 1-1 5 | 2-1 20 | 1-1 0 | 1-2 30 | 2-0 5 | 1-2 14 | 2-2 0 | 117 | 905 | |
| 9940 | 0-2 19 | 1-1 30 | 1-1 5 | 3-0 30 | 2-0 19 | 3-0 19 | 1-0 20 | 1-0 0 | 2-0 0 | 4-1 0 | 1-2 14 | 2-2 0 | 156 | 905 | |
| 9941 | 1-2 14 | 0-2 0 | 1-1 5 | 2-0 19 | 1-1 5 | 2-0 20 | 2-1 20 | 0-1 19 | 0-0 0 | 2-0 5 | 0-3 30 | 1-1 5 | 142 | 905 | |
| 9942 | 0-3 30 | 0-1 5 | 1-0 0 | 3-2 19 | 3-2 20 | 0-0 0 | 3-1 19 | 2-3 14 | 2-1 0 | 1-0 5 | 0-0 5 | 2-2 0 | 117 | 905 | |
| 9943 | 1-2 14 | 1-1 30 | 2-0 0 | 2-0 19 | 3-0 19 | 3-0 19 | 2-0 14 | 0-1 19 | 3-0 0 | 2-0 5 | 0-3 30 | 0-2 0 | 169 | 905 | |
| 9944 | 1-1 0 | 0-1 5 | 2-1 5 | 2-0 19 | 2-1 20 | 0-0 0 | 1-0 20 | 0-1 19 | 2-0 0 | 3-0 5 | 0-2 19 | 2-2 0 | 112 | 905 | |
| 9945 | 2-1 0 | 0-1 5 | 2-2 0 | 1-3 0 | 2-1 20 | 1-0 14 | 3-2 30 | 1-1 0 | 1-2 30 | 3-1 0 | 2-4 14 | 2-4 0 | 113 | 905 | |
| 9946 | 0-1 19 | 0-1 5 | 1-0 0 | 2-0 19 | 1-0 30 | 1-0 14 | 1-1 0 | 1-0 0 | 2-0 0 | 2-1 0 | 0-3 30 | 1-1 5 | 122 | 905 | |
| 9947 | 0-2 19 | 0-1 5 | 2-0 0 | 3-0 30 | 1-0 30 | 2-1 19 | 1-1 0 | 1-1 0 | 2-1 0 | 2-0 5 | 0-3 30 | 2-1 20 | 158 | 905 | |
| 9948 | 1-2 14 | 1-1 30 | 1-0 0 | 3-0 30 | 3-1 14 | 2-0 20 | 4-0 14 | 1-1 0 | 2-0 0 | 2-0 5 | 0-3 30 | 2-0 19 | 176 | 905 | |
| 9949 | 0-2 19 | 1-1 30 | 2-0 0 | 3-0 30 | 1-1 5 | 2-0 20 | 3-1 19 | 0-1 19 | 2-0 0 | 3-1 0 | 0-3 30 | 1-1 5 | 177 | 905 | |
| 9950 | 0-2 19 | 2-1 5 | 2-2 0 | 3-0 30 | 3-2 20 | 2-1 19 | 2-1 20 | 2-0 0 | 3-1 0 | 2-0 5 | 1-3 19 | 2-2 0 | 137 | 905 |
Horizontal Scroll
9901 - 9950 / 16,381