Predictions Round of 16
Ranking · Individual
| # | Nickname | – WAL – DEN | – ITA – AUT | – NED – CZE | – BEL – POR | – CRO – ESP | – FRA – SUI | – ENG – GER | – SWE – UKR | Pts Round of 16 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9901 | 2-1 25 0 | 1-0 50 5 | 2-1 40 0 | 2-3 50 0 | 2-2 40 20 | 3-0 40 5 | 1-3 50 0 | 3-1 15 5 | 345 | 906 | |
| 9902 | 2-1 15 0 | 3-1 40 0 | 3-2 25 5 | 1-2 40 5 | 1-2 15 0 | 3-1 25 5 | 2-3 40 5 | 3-0 30 0 | 250 | 906 | |
| 9903 | 2-1 25 0 | 3-1 50 0 | 1-3 25 20 | 3-1 40 14 | 2-0 40 0 | 3-1 40 5 | 0-2 50 0 | 3-1 25 5 | 339 | 906 | |
| 9904 | 1-1 25 0 | 2-0 50 5 | 2-1 25 0 | 2-1 50 20 | 1-2 40 0 | 2-0 25 0 | 1-2 50 0 | 2-0 25 0 | 315 | 906 | |
| 9905 | 2-1 25 0 | 3-1 50 0 | 2-3 40 14 | 1-3 25 5 | 0-1 40 0 | 3-1 50 5 | 0-2 40 0 | 3-0 40 0 | 334 | 906 | |
| 9906 | 1-0 15 0 | 2-0 50 5 | 2-1 40 0 | 1-2 40 5 | 1-1 40 20 | 2-0 30 0 | 1-2 40 0 | 2-1 30 5 | 320 | 906 | |
| 9907 | 0-1 15 19 | 3-1 50 0 | 0-2 40 30 | 3-2 40 20 | 1-0 30 0 | 4-0 40 0 | 1-2 30 0 | 3-1 15 5 | 334 | 906 | |
| 9908 | 0-1 50 19 | 2-1 50 0 | 2-1 25 0 | 1-2 40 5 | 0-1 40 0 | 3-1 25 5 | 1-2 40 0 | 2-0 25 0 | 324 | 906 | |
| 9909 | 2-0 25 0 | 3-1 40 0 | 1-2 25 19 | 3-1 40 14 | 2-1 40 0 | 3-0 40 5 | 3-4 50 0 | 4-0 15 0 | 313 | 906 | |
| 9910 | 1-1 25 0 | 2-0 50 5 | 2-1 40 0 | 2-0 50 19 | 2-0 30 0 | 4-1 25 0 | 1-2 40 0 | 2-0 30 0 | 314 | 906 | |
| 9911 | 0-2 25 19 | 2-0 50 5 | 3-1 25 0 | 4-0 40 19 | 2-1 40 0 | 3-0 40 5 | 3-2 15 14 | 2-2 30 20 | 347 | 906 | |
| 9912 | 1-3 15 14 | 2-1 50 0 | 1-0 25 0 | 0-0 30 5 | 0-0 15 20 | 2-0 30 0 | 1-3 40 0 | 2-2 40 20 | 304 | 906 | |
| 9913 | 1-2 25 14 | 3-1 40 0 | 2-1 40 0 | 0-1 50 0 | 1-2 15 0 | 1-0 25 0 | 2-1 50 19 | 1-0 30 5 | 313 | 906 | |
| 9914 | 3-1 25 0 | 2-1 40 0 | 2-2 15 5 | 2-2 50 0 | 0-2 30 0 | 3-1 15 5 | 2-3 30 5 | 1-0 30 5 | 255 | 906 | |
| 9915 | 1-2 25 14 | 3-1 40 0 | 2-0 40 0 | 2-2 50 0 | 0-1 15 0 | 3-1 25 5 | 2-3 50 5 | 3-1 30 5 | 304 | 906 | |
| 9916 | 2-1 25 0 | 1-1 50 20 | 2-0 25 0 | 3-2 50 20 | 1-0 40 0 | 3-0 25 5 | 2-2 50 5 | 3-0 15 0 | 330 | 906 | |
| 9917 | 2-0 25 0 | 3-1 40 0 | 2-2 50 5 | 2-1 25 20 | 1-2 30 0 | 2-0 40 0 | 1-1 30 0 | 2-1 40 5 | 310 | 906 | |
| 9918 | 1-2 25 14 | 2-1 15 0 | 1-2 25 19 | 3-0 40 19 | 1-0 40 0 | 2-0 40 0 | 0-2 30 0 | 0-2 30 0 | 297 | 906 | |
| 9919 | 0-2 15 19 | 1-0 50 5 | 2-2 40 5 | 2-1 40 20 | 2-1 30 0 | 3-1 30 5 | 1-2 40 0 | 3-1 0 5 | 304 | 906 | |
| 9920 | 1-2 25 14 | 3-1 50 0 | 2-1 25 0 | 3-2 30 20 | 1-2 40 0 | 3-1 40 5 | 2-3 30 5 | 2-1 25 5 | 314 | 906 | |
| 9921 | 5-4 25 5 | 3-2 50 0 | 4-0 40 0 | 4-2 40 14 | 4-3 30 5 | 3-1 15 5 | 2-1 30 19 | 3-2 15 0 | 293 | 906 | |
| 9922 | 0-1 40 19 | 3-1 50 0 | 1-2 40 19 | 3-0 40 19 | 2-1 15 0 | 4-1 50 0 | 2-1 50 19 | 1-4 15 5 | 381 | 906 | |
| 9923 | 1-0 25 0 | 3-0 50 5 | 1-1 25 0 | 3-2 40 20 | 1-0 40 0 | 3-0 40 5 | 1-2 40 0 | 2-0 40 0 | 330 | 906 | |
| 9924 | 0-1 0 19 | 2-0 40 5 | 1-1 15 0 | 2-0 25 19 | 1-2 30 0 | 2-0 0 0 | 2-1 50 19 | 1-0 0 5 | 227 | 906 | |
| 9925 | 1-2 25 14 | 2-1 40 0 | 2-1 25 0 | 1-2 40 5 | 1-1 40 20 | 3-0 40 5 | 1-2 40 0 | 3-0 30 0 | 324 | 906 | |
| 9926 | 2-1 25 0 | 3-1 40 0 | 3-2 25 5 | 2-0 40 19 | 2-1 40 0 | 2-0 50 0 | 1-2 40 0 | 2-0 30 0 | 314 | 906 | |
| 9927 | 0-1 15 19 | 2-0 25 5 | 1-1 15 0 | 2-1 40 20 | 1-1 40 20 | 2-1 50 0 | 1-2 50 0 | 1-0 30 5 | 334 | 906 | |
| 9928 | 1-0 25 0 | 3-1 50 0 | 1-0 40 0 | 3-0 40 19 | 2-1 30 0 | 3-0 30 5 | 1-2 30 0 | 2-0 15 0 | 284 | 906 | |
| 9929 | 2-1 15 0 | 2-0 40 5 | 2-1 25 0 | 3-1 25 14 | 1-0 40 0 | 2-0 30 0 | 1-2 40 0 | 2-1 30 5 | 269 | 906 | |
| 9930 | 1-3 15 14 | 2-0 50 5 | 1-0 25 0 | 2-0 40 19 | 1-0 40 0 | 2-0 30 0 | 2-1 40 19 | 3-0 15 0 | 312 | 906 | |
| 9931 | 1-1 25 0 | 2-0 50 5 | 3-2 25 5 | 2-2 40 0 | 1-1 30 20 | 2-0 50 0 | 0-0 40 5 | 1-0 25 5 | 325 | 906 | |
| 9932 | 1-2 40 14 | 2-0 25 5 | 2-2 25 5 | 3-1 40 14 | 2-1 30 0 | 1-0 15 0 | 1-1 30 0 | 2-1 30 5 | 278 | 906 | |
| 9933 | 1-0 25 0 | 3-0 40 5 | 1-0 25 0 | 2-1 50 20 | 1-0 40 0 | 2-0 50 0 | 1-0 50 19 | 1-0 0 5 | 329 | 906 | |
| 9934 | 1-0 25 0 | 2-0 40 5 | 1-0 50 0 | 1-1 40 5 | 1-0 40 0 | 2-0 15 0 | 0-1 40 0 | 2-0 15 0 | 275 | 905 | |
| 9935 | 1-0 0 0 | 2-1 25 0 | 2-0 25 0 | 2-0 25 19 | 2-1 30 0 | 2-0 25 0 | 1-2 40 0 | 2-0 15 0 | 204 | 905 | |
| 9936 | 1-2 15 14 | 2-0 50 5 | 1-0 25 0 | 1-2 40 5 | 0-2 30 0 | 3-0 15 5 | 1-3 40 0 | 2-1 0 5 | 249 | 905 | |
| 9937 | 1-0 25 0 | 2-0 50 5 | 1-0 25 0 | 2-1 50 20 | 2-1 40 0 | 2-0 25 0 | 1-2 50 0 | 2-0 30 0 | 320 | 905 | |
| 9938 | 2-1 0 0 | 3-2 40 0 | 2-2 25 5 | 2-0 50 19 | 2-3 50 5 | 3-1 15 5 | 0-4 40 0 | 0-0 40 20 | 314 | 905 | |
| 9939 | 2-0 30 0 | 1-1 30 20 | 2-2 25 5 | 2-1 40 20 | 2-0 40 0 | 2-0 15 0 | 2-3 50 5 | 2-0 30 0 | 310 | 905 | |
| 9940 | 1-2 25 14 | 2-0 50 5 | 1-0 25 0 | 3-1 25 14 | 0-2 40 0 | 2-0 30 0 | 2-3 40 5 | 3-1 15 5 | 293 | 905 | |
| 9941 | 2-1 25 0 | 2-0 40 5 | 1-0 50 0 | 2-2 50 0 | 1-0 30 0 | 2-0 40 0 | 1-1 30 0 | 2-0 30 0 | 300 | 905 | |
| 9942 | 0-1 25 19 | 3-0 25 5 | 2-1 40 0 | 3-1 40 14 | 2-1 30 0 | 3-0 30 5 | 2-3 50 5 | 2-0 15 0 | 303 | 905 | |
| 9943 | 1-0 25 0 | 2-0 40 5 | 2-0 40 0 | 2-0 50 19 | 0-2 30 0 | 2-0 15 0 | 1-3 40 0 | 2-0 30 0 | 294 | 905 | |
| 9944 | 1-1 25 0 | 2-0 25 5 | 2-1 40 0 | 3-0 40 19 | 1-1 40 20 | 2-0 40 0 | 1-2 50 0 | 2-0 15 0 | 319 | 905 | |
| 9945 | 2-1 25 0 | 2-2 40 20 | 3-1 25 0 | 3-1 15 14 | 2-1 40 0 | 2-2 25 20 | 4-3 40 14 | 3-1 15 5 | 298 | 905 | |
| 9946 | 2-0 25 0 | 2-0 50 5 | 1-1 25 0 | 2-1 40 20 | 0-1 15 0 | 2-0 50 0 | 1-1 50 0 | 2-0 40 0 | 320 | 905 | |
| 9947 | 1-1 25 0 | 1-0 25 5 | 2-1 25 0 | 3-0 40 19 | 2-1 40 0 | 2-0 50 0 | 1-2 40 0 | 2-0 30 0 | 299 | 905 | |
| 9948 | 1-1 15 0 | 3-1 40 0 | 2-0 25 0 | 1-2 40 5 | 2-2 40 20 | 3-1 25 5 | 2-1 40 19 | 3-1 15 5 | 294 | 905 | |
| 9949 | 1-1 25 0 | 2-0 50 5 | 2-1 50 0 | 1-2 40 5 | 1-1 40 20 | 3-1 15 5 | 0-1 40 0 | 2-1 25 5 | 325 | 905 | |
| 9950 | 2-1 25 0 | 3-2 40 0 | 1-2 25 19 | 3-2 40 20 | 2-3 50 5 | 2-1 15 0 | 1-2 40 0 | 3-0 30 0 | 309 | 905 |
Horizontal Scroll
9901 - 9950 / 16,381