Predictions Group Match 1
Advertisement
Ranking · Individual
| # | Nickname | – TUR – ITA 0-3 | – WAL – SUI 1-1 | – DEN – FIN 0-1 | – BEL – RUS 3-0 | – ENG – CRO 1-0 | – AUT – MKD 3-1 | – NED – UKR 3-2 | – SCO – CZE 0-2 | – POL – SVK 1-2 | – ESP – SWE 0-0 | – HUN – POR 0-3 | – FRA – GER 1-0 | Pts Group Match 1 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10651 | 2-1 0 | 1-2 5 | 2-0 0 | 2-1 14 | 2-2 0 | 1-0 14 | 3-0 19 | 2-1 0 | 2-1 0 | 2-1 0 | 1-2 14 | 3-2 20 | 86 | 893 | |
| 10652 | 1-3 19 | 2-0 0 | 2-0 0 | 3-0 30 | 2-2 0 | 1-1 5 | 2-0 14 | 0-0 5 | 2-1 0 | 2-2 20 | 0-2 19 | 3-3 0 | 112 | 893 | |
| 10653 | 0-1 19 | 2-1 5 | 2-0 0 | 3-1 19 | 2-1 20 | 1-0 14 | 2-1 20 | 0-0 5 | 2-0 0 | 2-0 5 | 0-2 19 | 1-2 5 | 131 | 893 | |
| 10654 | 1-2 14 | 1-0 5 | 1-1 5 | 1-0 19 | 3-1 14 | 2-0 20 | 2-1 20 | 1-1 0 | 1-0 5 | 3-1 0 | 0-3 30 | 2-2 0 | 132 | 893 | |
| 10655 | 0-2 19 | 1-2 5 | 1-0 0 | 2-0 19 | 1-2 5 | 2-0 20 | 3-0 19 | 0-1 19 | 1-0 5 | 1-0 5 | 0-2 19 | 2-2 0 | 135 | 893 | |
| 10656 | 0-1 19 | 1-2 5 | 1-0 0 | 2-2 0 | 0-0 5 | 2-0 20 | 3-0 19 | 1-1 0 | 2-0 0 | 3-1 0 | 0-3 30 | 3-3 0 | 98 | 893 | |
| 10657 | 0-1 19 | 0-1 5 | 1-0 0 | 2-0 19 | 2-0 19 | 2-0 20 | 1-1 0 | 1-1 0 | 1-1 5 | 2-1 0 | 0-2 19 | 1-1 5 | 111 | 893 | |
| 10658 | 2-3 19 | 2-2 20 | 1-1 5 | 3-1 19 | 2-1 20 | 1-2 0 | 2-1 20 | 1-2 19 | 2-0 0 | 2-1 0 | 0-2 19 | 2-1 20 | 161 | 893 | |
| 10659 | 1-2 14 | 2-0 0 | 2-1 5 | 3-0 30 | 2-2 0 | 1-0 14 | 2-0 14 | 1-2 19 | 2-0 0 | 2-1 0 | 0-2 19 | 3-2 20 | 135 | 893 | |
| 10660 | 2-2 0 | 2-0 0 | 1-0 0 | 2-0 19 | 2-1 20 | 1-0 14 | 2-1 20 | 1-0 0 | 0-0 0 | 3-1 0 | 0-2 19 | 1-2 5 | 97 | 893 | |
| 10661 | 2-2 0 | 0-1 5 | 1-0 0 | 2-0 19 | 1-1 5 | 1-1 5 | 2-0 14 | 2-0 0 | 3-1 0 | 1-1 20 | 0-2 19 | 3-2 20 | 107 | 893 | |
| 10662 | 1-2 14 | 0-0 20 | 1-1 5 | 2-1 14 | 1-2 5 | 1-0 14 | 1-0 20 | 0-0 5 | 2-1 0 | 2-1 0 | 1-2 14 | 2-2 0 | 111 | 893 | |
| 10663 | 0-2 19 | 0-1 5 | 2-1 5 | 2-1 14 | 3-2 20 | 2-0 20 | 3-1 19 | 0-1 19 | 1-0 5 | 0-1 5 | 0-2 19 | 1-1 5 | 155 | 893 | |
| 10664 | 1-3 19 | 0-2 0 | 2-0 0 | 3-1 19 | 2-1 20 | 3-0 19 | 1-0 20 | 2-0 0 | 2-0 0 | 2-1 0 | 1-3 19 | 2-2 0 | 116 | 893 | |
| 10665 | 1-2 14 | 1-0 5 | 0-0 5 | 3-1 19 | 2-0 19 | 0-0 0 | 1-0 20 | 1-1 0 | 2-2 5 | 2-0 5 | 1-3 19 | 0-0 5 | 116 | 893 | |
| 10666 | 1-2 14 | 1-2 5 | 3-2 0 | 3-0 30 | 2-3 0 | 2-0 20 | 2-0 14 | 1-1 0 | 2-1 0 | 3-1 0 | 1-3 19 | 3-2 20 | 122 | 893 | |
| 10667 | 0-2 19 | 0-3 0 | 2-0 0 | 2-1 14 | 2-1 20 | 3-1 30 | 2-0 14 | 1-2 19 | 2-0 0 | 3-1 0 | 0-4 19 | 1-2 5 | 140 | 893 | |
| 10668 | 1-2 14 | 0-1 5 | 1-1 5 | 3-2 19 | 0-1 0 | 2-0 20 | 2-1 20 | 1-2 19 | 2-1 0 | 3-2 0 | 0-2 19 | 2-1 20 | 141 | 893 | |
| 10669 | 1-2 14 | 0-0 20 | 1-1 5 | 3-1 19 | 2-2 0 | 1-0 14 | 2-1 20 | 1-1 0 | 0-0 0 | 2-1 0 | 1-2 14 | 2-2 0 | 106 | 893 | |
| 10670 | 1-2 14 | 0-0 20 | 1-0 0 | 2-0 19 | 1-1 5 | 0-0 0 | 1-1 0 | 0-2 30 | 2-1 0 | 1-0 5 | 0-1 19 | 1-1 5 | 117 | 893 | |
| 10671 | 0-1 19 | 0-0 20 | 2-1 5 | 3-1 19 | 1-1 5 | 0-0 0 | 1-1 0 | 1-0 0 | 4-0 0 | 1-0 5 | 0-2 19 | 2-1 20 | 112 | 893 | |
| 10672 | 1-2 14 | 2-2 20 | 2-0 0 | 3-1 19 | 2-1 20 | 2-0 20 | 3-1 19 | 1-1 0 | 1-2 30 | 3-2 0 | 1-3 19 | 2-2 0 | 161 | 893 | |
| 10673 | 2-4 14 | 0-1 5 | 2-0 0 | 2-3 0 | 4-3 20 | 1-3 0 | 4-1 14 | 1-1 0 | 3-0 0 | 4-2 0 | 1-4 20 | 2-3 0 | 73 | 893 | |
| 10674 | 2-3 19 | 1-2 5 | 3-1 5 | 2-0 19 | 3-2 20 | 2-1 19 | 3-0 19 | 3-1 0 | 4-3 0 | 3-1 0 | 1-2 14 | 2-3 0 | 120 | 893 | |
| 10675 | 0-2 19 | 1-1 30 | 0-0 5 | 1-1 0 | 2-0 19 | 1-0 14 | 1-0 20 | 1-1 0 | 2-0 0 | 1-1 20 | 0-2 19 | 1-1 5 | 151 | 892 | |
| 10676 | 1-2 14 | 1-1 30 | 1-0 0 | 2-0 19 | 1-2 5 | 1-0 14 | 2-0 14 | 1-2 19 | 2-1 0 | 2-0 5 | 0-2 19 | 1-1 5 | 144 | 892 | |
| 10677 | 1-2 14 | 0-0 20 | 1-1 5 | 2-1 14 | 2-1 20 | 2-0 20 | 1-0 20 | 1-0 0 | 2-0 0 | 2-0 5 | 0-2 19 | 2-1 20 | 157 | 892 | |
| 10678 | 1-2 14 | 1-1 30 | 1-0 0 | 2-2 0 | 2-1 20 | 1-1 5 | 2-2 5 | 1-0 0 | 2-0 0 | 2-1 0 | 0-2 19 | 2-1 20 | 113 | 892 | |
| 10679 | 0-1 19 | 1-1 30 | 2-0 0 | 3-0 30 | 1-1 5 | 0-1 5 | 3-1 19 | 1-1 0 | 2-0 0 | 3-0 5 | 1-1 0 | 1-1 5 | 118 | 892 | |
| 10680 | 0-2 19 | 1-1 30 | 2-0 0 | 1-1 0 | 1-1 5 | 1-0 14 | 1-1 0 | 1-0 0 | 2-0 0 | 1-1 20 | 0-2 19 | 1-1 5 | 112 | 892 | |
| 10681 | 0-1 19 | 1-0 5 | 0-0 5 | 1-0 19 | 1-1 5 | 4-0 14 | 1-0 20 | 1-1 0 | 1-0 5 | 2-1 0 | 0-2 19 | 1-1 5 | 116 | 892 | |
| 10682 | 0-1 19 | 3-2 0 | 2-0 0 | 3-1 19 | 3-2 20 | 2-1 19 | 2-2 5 | 1-1 0 | 3-0 0 | 2-0 5 | 0-3 30 | 3-1 14 | 131 | 892 | |
| 10683 | 2-1 0 | 1-2 5 | 2-1 5 | 3-1 19 | 3-1 14 | 1-0 14 | 2-1 20 | 2-1 0 | 3-0 0 | 3-1 0 | 0-2 19 | 3-1 14 | 110 | 892 | |
| 10684 | 0-2 19 | 1-1 30 | 0-0 5 | 2-1 14 | 2-0 19 | 1-0 14 | 1-0 20 | 0-1 19 | 2-0 0 | 2-1 0 | 1-2 14 | 2-1 20 | 174 | 892 | |
| 10685 | 0-1 19 | 1-1 30 | 2-1 5 | 3-0 30 | 3-1 14 | 2-1 19 | 1-1 0 | 1-2 19 | 2-0 0 | 4-0 5 | 1-3 19 | 2-2 0 | 160 | 892 | |
| 10686 | 0-2 19 | 1-2 5 | 1-0 0 | 2-0 19 | 2-1 20 | 1-0 14 | 1-0 20 | 1-0 0 | 2-0 0 | 2-0 5 | 0-2 19 | 2-1 20 | 141 | 892 | |
| 10687 | 1-0 0 | 0-1 5 | 1-0 0 | 1-1 0 | 1-1 5 | 1-0 14 | 0-0 0 | 0-1 19 | 1-1 5 | 1-1 20 | 1-1 0 | 1-0 30 | 98 | 892 | |
| 10688 | 1-1 0 | 0-2 0 | 0-0 5 | 2-0 19 | 2-1 20 | 1-0 14 | 1-1 0 | 0-1 19 | 1-1 5 | 2-1 0 | 0-2 19 | 2-1 20 | 121 | 892 | |
| 10689 | 1-2 14 | 0-1 5 | 1-0 0 | 2-1 14 | 1-2 5 | 0-0 0 | 1-1 0 | 0-0 5 | 1-0 5 | 2-0 5 | 0-2 19 | 1-1 5 | 77 | 892 | |
| 10690 | 0-1 19 | 0-2 0 | 1-1 5 | 2-0 19 | 2-1 20 | 1-0 14 | 2-0 14 | 0-1 19 | 2-0 0 | 2-0 5 | 0-2 19 | 1-1 5 | 139 | 892 | |
| 10691 | 1-2 14 | 0-1 5 | 1-0 0 | 2-0 19 | 2-0 19 | 2-0 20 | 2-0 14 | 1-1 0 | 1-0 5 | 2-1 0 | 0-1 19 | 1-2 5 | 120 | 892 | |
| 10692 | 1-2 14 | 0-1 5 | 1-0 0 | 3-1 19 | 1-2 5 | 0-0 0 | 2-1 20 | 1-1 0 | 2-1 0 | 2-1 0 | 0-2 19 | 3-2 20 | 102 | 892 | |
| 10693 | 1-2 14 | 1-1 30 | 2-1 5 | 2-1 14 | 2-1 20 | 2-1 19 | 2-1 20 | 1-1 0 | 2-2 5 | 2-1 0 | 0-2 19 | 2-2 0 | 146 | 892 | |
| 10694 | 1-2 14 | 1-1 30 | 1-0 0 | 3-1 19 | 2-1 20 | 2-1 19 | 2-1 20 | 1-2 19 | 2-0 0 | 2-1 0 | 1-3 19 | 2-1 20 | 180 | 892 | |
| 10695 | 0-1 19 | 0-0 20 | 2-0 0 | 2-0 19 | 2-1 20 | 2-0 20 | 2-1 20 | 1-1 0 | 2-1 0 | 3-1 0 | 0-2 19 | 1-0 30 | 167 | 892 | |
| 10696 | 1-2 14 | 1-1 30 | 2-1 5 | 2-0 19 | 2-1 20 | 1-0 14 | 2-1 20 | 1-1 0 | 2-0 0 | 3-1 0 | 0-2 19 | 2-2 0 | 141 | 892 | |
| 10697 | 1-2 14 | 1-1 30 | 2-1 5 | 2-0 19 | 1-1 5 | 1-0 14 | 2-1 20 | 1-1 0 | 2-0 0 | 2-0 5 | 0-2 19 | 2-1 20 | 151 | 892 | |
| 10698 | 0-3 30 | 1-1 30 | 2-0 0 | 2-1 14 | 2-1 20 | 2-0 20 | 3-2 30 | 2-1 0 | 2-0 0 | 3-1 0 | 1-3 19 | 3-3 0 | 163 | 892 | |
| 10699 | 1-1 0 | 2-2 20 | 1-0 0 | 4-0 19 | 1-2 5 | 2-0 20 | 3-0 19 | 0-2 30 | 1-0 5 | 3-2 0 | 0-4 19 | 0-2 0 | 137 | 892 | |
| 10700 | 1-2 14 | 0-2 0 | 2-0 0 | 3-1 19 | 2-1 20 | 2-0 20 | 2-1 20 | 2-2 5 | 2-0 0 | 3-1 0 | 0-3 30 | 3-1 14 | 142 | 892 |
Horizontal Scroll
10651 - 10700 / 16,381