Predictions Round of 16
Advertisement
Ranking · Individual
| # | Nickname | – WAL – DEN | – ITA – AUT | – NED – CZE | – BEL – POR | – CRO – ESP | – FRA – SUI | – ENG – GER | – SWE – UKR | Pts Round of 16 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10951 | 2-1 40 0 | 3-0 40 5 | 2-1 40 0 | 2-0 40 19 | 1-0 30 0 | 3-0 50 5 | 1-2 40 0 | 2-1 15 5 | 329 | 887 | |
| 10952 | 1-0 0 0 | 2-1 50 0 | 3-2 40 5 | 2-2 50 0 | 2-1 30 0 | 3-1 40 5 | 1-2 40 0 | 3-1 15 5 | 280 | 887 | |
| 10953 | 3-1 15 0 | 2-0 50 5 | 2-1 40 0 | 3-1 40 14 | 2-1 40 0 | 3-0 30 5 | 2-3 40 5 | 3-1 0 5 | 289 | 887 | |
| 10954 | 2-1 15 0 | 3-1 50 0 | 2-1 25 0 | 2-3 25 0 | 0-0 15 20 | 1-1 40 20 | 2-1 50 19 | 3-1 30 5 | 314 | 887 | |
| 10955 | 3-1 0 0 | 0-1 15 5 | 2-1 40 0 | 4-2 40 14 | 1-1 40 20 | 5-2 50 0 | 1-2 50 0 | 2-0 30 0 | 304 | 887 | |
| 10956 | 2-0 15 0 | 2-1 15 0 | 1-2 25 19 | 2-1 40 20 | 2-1 40 0 | 3-1 40 5 | 2-3 40 5 | 0-0 15 20 | 299 | 887 | |
| 10957 | 1-2 25 14 | 2-0 40 5 | 1-0 25 0 | 2-1 50 20 | 1-2 40 0 | 4-2 40 0 | 1-2 40 0 | 3-2 15 0 | 314 | 887 | |
| 10958 | 1-0 40 0 | 2-1 30 0 | 1-0 40 0 | 3-1 25 14 | 1-2 40 0 | 3-1 40 5 | 1-2 50 0 | 2-0 15 0 | 299 | 887 | |
| 10959 | 1-2 25 14 | 2-0 40 5 | 1-2 25 19 | 3-0 40 19 | 3-1 40 5 | 2-0 30 0 | 0-1 40 0 | 1-0 15 5 | 322 | 887 | |
| 10960 | 2-1 15 0 | 2-1 40 0 | 1-0 50 0 | 2-3 50 0 | 2-0 30 0 | 3-1 25 5 | 2-3 40 5 | 1-0 30 5 | 295 | 887 | |
| 10961 | 1-1 15 0 | 2-1 40 0 | 2-1 25 0 | 2-0 30 19 | 2-1 30 0 | 2-1 40 0 | 1-2 40 0 | 2-1 30 5 | 274 | 887 | |
| 10962 | 0-1 40 19 | 1-0 50 5 | 0-0 40 5 | 2-1 40 20 | 0-2 40 0 | 2-0 40 0 | 0-2 15 0 | 3-1 0 5 | 319 | 887 | |
| 10963 | 2-1 15 0 | 4-2 30 0 | 2-1 30 0 | 3-1 30 14 | 0-2 50 0 | 3-2 30 5 | 3-1 40 20 | 3-1 25 5 | 294 | 887 | |
| 10964 | 1-2 25 14 | 2-1 50 0 | 1-0 50 0 | 2-2 50 0 | 2-1 40 0 | 3-0 40 5 | 0-2 50 0 | 3-0 25 0 | 349 | 887 | |
| 10965 | 0-1 0 19 | 2-0 40 5 | 1-0 50 0 | 1-1 50 5 | 2-0 30 0 | 2-0 40 0 | 1-1 40 0 | 2-0 15 0 | 294 | 887 | |
| 10966 | 1-1 25 0 | 2-1 50 0 | 2-1 50 0 | 1-2 50 5 | 2-1 30 0 | 3-1 40 5 | 2-2 40 5 | 2-1 40 5 | 345 | 887 | |
| 10967 | 2-1 25 0 | 2-0 50 5 | 1-2 25 19 | 2-0 40 19 | 2-1 40 0 | 2-0 50 0 | 1-3 50 0 | 3-1 40 5 | 368 | 887 | |
| 10968 | 3-0 15 0 | 2-0 40 5 | 1-2 25 19 | 2-0 40 19 | 3-2 40 5 | 3-0 30 5 | 2-2 40 5 | 2-0 30 0 | 318 | 887 | |
| 10969 | 0-0 15 5 | 2-1 40 0 | 1-1 25 0 | 2-1 50 20 | 2-0 30 0 | 3-0 15 5 | 1-3 30 0 | 3-0 30 0 | 265 | 886 | |
| 10970 | 3-1 25 0 | 2-1 50 0 | 0-2 25 30 | 3-1 40 14 | 2-1 40 0 | 3-0 40 5 | 1-2 40 0 | 3-1 15 5 | 329 | 886 | |
| 10971 | 1-2 25 14 | 2-2 40 20 | 2-0 40 0 | 3-0 25 19 | 1-1 40 20 | 3-1 30 5 | 1-2 40 0 | 4-0 15 0 | 333 | 886 | |
| 10972 | 1-0 0 0 | 1-0 25 5 | 1-0 25 0 | 2-1 40 20 | 0-1 40 0 | 2-0 30 0 | 1-2 40 0 | 1-0 30 5 | 260 | 886 | |
| 10973 | 1-0 25 0 | 2-0 50 5 | 1-0 40 0 | 2-1 40 20 | 1-0 30 0 | 2-0 15 0 | 1-0 40 19 | 2-1 30 5 | 319 | 886 | |
| 10974 | 1-1 40 0 | 2-2 15 20 | 1-3 15 20 | 3-2 40 20 | 1-2 15 0 | 3-1 25 5 | 2-3 50 5 | 1-2 30 5 | 305 | 886 | |
| 10975 | 2-0 15 0 | 2-0 50 5 | 3-1 25 0 | 2-0 25 19 | 0-2 40 0 | 5-0 25 0 | 1-2 50 0 | 3-0 30 0 | 284 | 886 | |
| 10976 | 1-2 15 14 | 2-1 50 0 | 2-1 25 0 | 0-1 30 0 | 0-1 40 0 | 2-1 40 0 | 2-3 50 5 | 2-1 40 5 | 314 | 886 | |
| 10977 | 2-1 25 0 | 3-1 50 0 | 1-2 15 19 | 3-1 40 14 | 2-0 40 0 | 4-1 40 0 | 2-3 40 5 | 2-1 15 5 | 308 | 886 | |
| 10978 | 2-1 25 0 | 2-0 25 5 | 2-1 25 0 | 2-1 40 20 | 2-1 40 0 | 2-0 25 0 | 1-2 40 0 | 2-0 30 0 | 275 | 886 | |
| 10979 | 1-2 15 14 | 2-0 25 5 | 1-1 25 0 | 3-1 40 14 | 2-0 30 0 | 2-1 50 0 | 0-2 40 0 | 2-0 30 0 | 288 | 886 | |
| 10980 | 1-2 15 14 | 2-1 50 0 | 2-1 25 0 | 2-1 25 20 | 2-3 40 5 | 3-1 50 5 | 1-2 40 0 | 1-0 15 5 | 309 | 886 | |
| 10981 | 2-1 40 0 | 2-0 50 5 | 2-0 25 0 | 2-0 50 19 | 2-1 30 0 | 2-0 25 0 | 1-2 40 0 | 2-0 40 0 | 324 | 886 | |
| 10982 | 1-1 50 0 | 2-1 40 0 | 1-0 40 0 | 1-2 40 5 | 2-0 30 0 | 2-0 25 0 | 0-2 40 0 | 2-0 30 0 | 300 | 886 | |
| 10983 | 2-0 15 0 | 3-1 40 0 | 2-2 25 5 | 2-0 50 19 | 3-2 40 5 | 3-0 30 5 | 1-1 40 0 | 3-1 30 5 | 309 | 886 | |
| 10984 | 1-0 15 0 | 2-1 25 0 | 0-1 30 19 | 2-0 40 19 | 1-0 30 0 | 3-1 40 5 | 1-2 50 0 | 2-0 30 0 | 303 | 886 | |
| 10985 | 1-1 25 0 | 1-1 30 20 | 1-1 15 0 | 2-0 40 19 | 1-2 40 0 | 3-1 40 5 | 1-1 50 0 | 2-1 15 5 | 304 | 886 | |
| 10986 | 3-0 25 0 | 2-1 40 0 | 3-2 25 5 | 4-1 40 14 | 3-2 30 5 | 4-1 50 0 | 2-3 40 5 | 3-0 40 0 | 319 | 886 | |
| 10987 | 2-1 0 0 | 1-2 40 0 | 1-1 25 0 | 1-0 40 30 | 2-0 40 0 | 2-0 30 0 | 1-2 40 0 | 2-1 30 5 | 280 | 886 | |
| 10988 | 2-1 25 0 | 3-1 40 0 | 2-1 25 0 | 2-0 40 19 | 2-1 40 0 | 2-0 25 0 | 1-2 40 0 | 2-0 30 0 | 284 | 886 | |
| 10989 | 1-0 25 0 | 2-0 50 5 | 2-1 25 0 | 0-1 50 0 | 2-1 40 0 | 3-0 25 5 | 1-2 50 0 | 2-0 40 0 | 315 | 886 | |
| 10990 | 2-0 15 0 | 2-0 40 5 | 1-2 25 19 | 2-0 40 19 | 1-2 40 0 | 2-0 40 0 | 1-2 50 0 | 2-1 15 5 | 313 | 886 | |
| 10991 | 0-3 15 19 | 2-0 25 5 | 2-0 50 0 | 1-1 30 5 | - | 5-2 40 0 | 0-1 40 0 | 3-1 25 5 | 299 | 886 | |
| 10992 | 2-1 25 0 | 3-0 50 5 | 2-0 25 0 | 2-1 40 20 | 2-0 30 0 | 3-0 15 5 | 1-3 30 0 | 2-0 40 0 | 285 | 886 | |
| 10993 | 2-1 25 0 | 3-1 40 0 | 1-0 25 0 | 2-1 50 20 | 2-1 40 0 | 2-0 30 0 | 1-2 40 0 | 3-0 30 0 | 300 | 886 | |
| 10994 | 1-0 15 0 | 2-0 50 5 | 2-0 25 0 | 2-0 40 19 | 2-0 40 0 | 3-1 30 5 | 0-2 40 0 | 2-0 15 0 | 284 | 886 | |
| 10995 | 1-1 25 0 | 3-1 50 0 | 2-2 25 5 | 3-1 40 14 | 2-1 40 0 | 3-0 40 5 | 1-3 40 0 | 3-0 40 0 | 324 | 886 | |
| 10996 | 0-1 25 19 | 0-1 40 5 | 2-1 15 0 | 2-1 50 20 | 2-1 30 0 | 3-0 40 5 | 1-2 40 0 | 2-1 30 5 | 324 | 886 | |
| 10997 | 2-0 30 0 | 2-1 25 0 | 1-0 40 0 | 3-1 30 14 | 1-1 30 20 | 1-1 25 20 | 2-2 40 5 | 0-0 15 20 | 314 | 886 | |
| 10998 | 2-1 15 0 | 1-0 50 5 | 1-2 40 19 | 0-1 30 0 | 1-4 30 0 | 2-0 50 0 | 2-3 40 5 | 3-0 15 0 | 299 | 886 | |
| 10999 | 2-1 0 0 | 2-1 40 0 | 1-2 25 19 | 2-1 40 20 | 2-1 40 0 | 2-1 40 0 | 1-2 50 0 | 2-1 30 5 | 309 | 886 | |
| 11000 | 1-1 25 0 | 2-0 50 5 | 2-0 25 0 | 1-2 50 5 | 1-0 40 0 | 2-0 50 0 | 1-2 50 0 | 2-0 25 0 | 325 | 886 |
Horizontal Scroll
10951 - 11000 / 16,381