Advertisement

Predictions Round of 16


Advertisement
Ranking · Individual
# Nickname WAL – DEN ITA – AUT NED – CZE BEL – POR CRO – ESP FRA – SUI ENG – GER SWE – UKR Pts Round of 16 Pts Grand Total
11051 1-0 25 0 2-0 50 5 0-1 25 19 2-1 40 20 1-2 40 0 3-0 30 5 1-2 40 0 3-1 30 5 483 885
11052 2-0 0 0 3-0 25 5 2-1 40 0 3-0 40 19 2-1 40 0 2-0 40 0 0-1 50 0 2-0 30 0 459 885
11053 1-1 15 0 2-1 40 0 3-0 25 0 1-2 50 5 1-1 30 20 2-0 15 0 0-2 30 0 4-0 30 0 469 885
11054 2-0 25 0 3-1 40 0 3-2 50 5 3-1 50 14 1-3 40 5 4-1 25 0 1-3 50 0 4-0 15 0 448 885
11055 2-1 15 0 3-0 25 5 2-1 25 0 2-1 40 20 3-0 30 5 4-2 40 0 2-1 40 19 3-2 15 0 469 885
11056 2-1 15 0 3-0 40 5 2-1 50 0 1-3 30 5 0-2 40 0 3-2 30 5 2-2 50 5 2-0 15 0 445 885
11057 1-0 0 0 1-1 40 20 3-1 40 0 2-2 50 0 1-0 30 0 3-0 30 5 2-3 30 5 2-0 30 0 445 885
11058 1-0 25 0 2-0 30 5 2-1 40 0 1-0 40 30 0-2 40 0 3-1 25 5 3-1 40 20 2-0 30 0 519 885
11059 1-1 15 0 2-0 40 5 2-0 25 0 3-1 25 14 1-0 40 0 3-0 25 5 2-2 50 5 2-1 30 5 464 885
11060 1-1 0 0 2-1 40 0 3-1 50 0 2-1 50 20 0-2 25 0 3-1 40 5 1-2 50 0 2-0 40 0 469 885
11061 2-1 40 0 1-0 40 5 2-1 25 0 3-0 40 19 2-0 30 0 3-0 40 5 2-1 40 19 1-0 30 5 512 885
11062 1-3 15 14 3-1 50 0 2-0 40 0 2-2 30 0 1-2 15 0 3-0 25 5 1-3 40 0 2-1 40 5 463 885
11063 1-2 25 14 2-0 40 5 3-1 25 0 4-2 50 14 0-1 30 0 5-0 40 0 1-2 50 0 3-0 15 0 457 885
11064 2-1 25 0 2-3 40 0 2-1 15 0 2-3 50 0 3-1 40 5 5-1 40 0 2-1 50 19 4-2 25 0 449 885
11065 2-1 25 0 2-1 50 0 2-1 40 0 3-2 50 20 1-0 30 0 3-1 30 5 2-1 15 19 2-1 40 5 504 885
11066 2-2 25 0 2-0 50 5 2-1 25 0 3-0 40 19 2-2 15 20 3-0 50 5 1-2 50 0 3-1 15 5 504 885
11067 1-2 15 14 2-0 40 5 1-0 25 0 3-1 40 14 2-2 40 20 3-0 40 5 2-1 40 19 3-0 15 0 492 885
11068 2-0 25 0 2-0 50 5 1-2 25 19 2-0 40 19 1-3 40 5 3-0 40 5 1-2 50 0 2-1 15 5 517 885
11069 0-2 30 19 1-0 40 5 2-1 25 0 2-1 30 20 3-0 40 5 1-0 25 0 3-2 50 14 2-0 40 0 536 885
11070 2-1 15 0 2-0 40 5 3-1 40 0 2-1 50 20 0-0 40 20 3-0 25 5 1-2 50 0 3-0 15 0 515 885
11071 2-0 0 0 1-0 50 5 1-3 25 20 2-2 40 0 3-2 40 5 2-1 40 0 0-3 40 0 5-0 40 0 474 885
11072 1-0 0 0 1-0 40 5 0-2 25 30 2-0 40 19 1-0 30 0 1-0 50 0 0-1 40 0 2-0 30 0 513 884
11073 3-1 40 0 2-0 30 5 0-2 15 30 2-0 40 19 2-0 40 0 3-0 25 5 1-1 40 0 3-0 15 0 438 884
11074 1-2 30 14 2-1 40 0 0-2 25 30 1-0 40 30 2-0 50 0 3-0 25 5 1-2 50 0 2-0 15 0 519 884
11075 2-1 25 0 2-0 50 5 2-1 25 0 2-1 40 20 3-1 40 5 2-1 15 0 1-2 40 0 1-0 25 5 414 884
11076 2-1 0 0 2-0 50 5 1-3 25 20 3-1 0 14 1-2 40 0 3-0 25 5 2-2 50 5 4-1 0 5 408 884
11077 - 2-1 25 0 2-1 40 0 1-2 40 5 2-1 30 0 2-0 15 0 2-2 40 5 3-1 30 5 430 884
11078 1-0 15 0 4-3 40 0 1-2 25 19 2-0 40 19 3-3 40 30 2-1 40 0 1-3 50 0 1-0 15 5 458 884
11079 2-0 25 0 3-0 50 5 2-1 25 0 1-2 50 5 1-0 30 0 2-0 25 0 2-2 40 5 3-1 25 5 410 884
11080 1-2 0 14 2-3 25 0 1-1 40 0 3-1 40 14 2-2 30 20 2-0 40 0 1-3 40 0 2-1 30 5 437 884
11081 2-1 25 0 2-0 50 5 1-1 40 0 2-1 40 20 1-0 30 0 1-0 15 0 1-2 30 0 2-2 15 20 474 884
11082 2-1 30 0 3-0 25 5 1-3 25 20 4-0 40 19 1-3 40 5 4-0 25 0 2-3 50 5 3-0 30 0 428 884
11083 1-0 25 0 1-2 30 0 1-1 40 0 2-1 25 20 0-1 30 0 4-0 25 0 1-2 40 0 2-0 30 0 454 884
11084 0-1 25 19 2-0 50 5 3-1 25 0 1-0 40 30 2-1 40 0 3-0 40 5 0-2 40 0 2-0 15 0 503 884
11085 2-1 25 0 0-1 40 5 2-0 40 0 2-2 50 0 1-2 40 0 4-0 50 0 1-2 50 0 3-1 25 5 460 884
11086 2-0 25 0 2-0 50 5 0-2 25 30 3-1 40 14 1-0 30 0 2-0 40 0 1-2 40 0 1-0 15 5 473 884
11087 1-2 15 14 2-0 25 5 0-1 25 19 2-1 40 20 2-0 30 0 1-0 30 0 0-3 30 0 1-0 30 5 458 884
11088 1-0 0 0 2-1 40 0 2-1 25 0 3-0 25 19 2-1 40 0 3-2 30 5 1-2 40 0 2-0 30 0 404 884
11089 2-0 15 0 1-0 40 5 2-1 25 0 1-0 50 30 1-1 40 20 3-1 25 5 1-2 50 0 2-0 30 0 444 884
11090 2-1 25 0 2-1 50 0 2-1 25 0 3-1 40 14 2-2 40 20 3-1 30 5 0-2 40 0 2-1 40 5 483 884
11091 1-1 25 0 1-0 30 5 1-0 40 0 1-1 50 5 1-0 40 0 2-0 30 0 0-1 40 0 1-0 30 5 474 884
11092 2-2 25 0 1-0 40 5 1-1 40 0 2-1 50 20 0-2 15 0 1-0 25 0 1-1 50 0 2-2 15 20 505 884
11093 2-1 40 0 1-0 50 5 2-1 25 0 1-1 50 5 2-2 40 20 2-0 40 0 2-3 50 5 1-0 0 5 494 884
11094 1-0 25 0 1-0 40 5 1-2 30 19 2-1 40 20 1-0 15 0 2-0 40 0 1-1 40 0 1-0 15 5 494 884
11095 2-1 25 0 3-0 50 5 0-2 40 30 3-1 40 14 0-1 15 0 3-0 50 5 1-2 40 0 3-0 15 0 454 884
11096 1-1 0 0 2-0 40 5 1-2 30 19 1-2 50 5 1-1 40 20 3-0 25 5 0-2 50 0 2-1 30 5 479 884
11097 2-0 25 0 1-1 40 20 2-2 25 5 3-1 50 14 2-1 30 0 2-1 25 0 1-2 50 0 2-0 30 0 458 884
11098 1-0 15 0 2-1 40 0 1-3 15 20 2-1 30 20 1-2 40 0 3-2 30 5 2-3 50 5 2-1 15 5 549 884
11099 1-0 25 0 2-1 50 0 2-1 25 0 2-0 40 19 2-1 30 0 3-0 40 5 1-2 40 0 2-0 0 0 444 884
11100 0-2 25 19 4-1 50 0 2-1 25 0 3-0 40 19 2-1 30 0 3-0 30 5 1-3 40 0 2-0 0 0 492 884

Horizontal Scroll

11051 - 11100 / 16,381
Advertisement