Advertisement

Predictions Round of 16


Advertisement
Ranking · Individual
# Nickname WAL – DEN ITA – AUT NED – CZE BEL – POR CRO – ESP FRA – SUI ENG – GER SWE – UKR Pts Round of 16 Pts Grand Total
12851 2-0 25 0 3-0 25 5 1-0 40 0 1-1 50 5 3-2 30 5 2-0 15 0 2-1 40 19 3-1 25 5 289 848
12852 2-0 15 0 2-0 50 5 3-1 25 0 0-3 30 0 1-1 40 20 2-1 30 0 2-2 40 5 5-2 40 0 300 848
12853 1-0 25 0 2-2 50 20 2-1 25 0 3-1 40 14 1-1 40 20 4-1 40 0 0-1 50 0 1-0 15 5 344 848
12854 2-2 25 0 3-1 25 0 2-1 40 0 3-1 40 14 2-2 40 20 4-1 40 0 2-3 40 5 3-1 15 5 309 848
12855 3-2 25 0 3-0 50 5 2-1 40 0 2-1 30 20 1-1 15 20 3-1 40 5 1-2 50 0 3-2 15 0 315 848
12856 2-1 15 0 1-1 15 20 2-2 15 5 3-2 50 20 2-1 40 0 3-1 15 5 2-2 40 5 2-1 40 5 290 848
12857 1-1 40 0 2-1 15 0 3-2 25 5 2-1 40 20 0-1 15 0 2-1 15 0 2-3 25 5 1-0 30 5 240 847
12858 2-2 30 0 3-1 40 0 2-2 25 5 2-1 40 20 2-1 30 0 3-0 25 5 1-2 15 0 2-1 15 5 255 847
12859 0-1 0 19 1-0 40 5 2-1 40 0 2-0 30 19 2-1 40 0 2-1 30 0 1-2 40 0 3-1 15 5 283 847
12860 1-0 15 0 2-1 50 0 1-0 25 0 2-0 25 19 1-1 40 20 3-0 30 5 1-2 40 0 2-0 30 0 299 847
12861 2-0 25 0 3-1 50 0 1-3 25 20 3-0 40 19 2-1 50 0 3-0 40 5 1-3 40 0 2-0 15 0 329 847
12862 1-0 25 0 1-2 40 0 1-2 15 19 5-0 40 19 3-0 30 5 4-0 40 0 1-2 40 0 2-0 15 0 288 847
12863 1-0 25 0 2-1 40 0 2-1 25 0 1-3 40 5 2-1 40 0 2-1 30 0 1-2 40 0 1-0 30 5 280 847
12864 1-1 0 0 2-0 50 5 3-1 50 0 0-1 15 0 1-3 15 5 3-2 40 5 1-1 40 0 3-0 15 0 240 847
12865 2-1 25 0 2-0 50 5 2-1 40 0 2-1 40 20 3-1 40 5 2-1 25 0 1-2 30 0 2-1 15 5 300 847
12866 2-1 25 0 2-0 40 5 1-1 25 0 2-1 40 20 1-2 40 0 3-1 40 5 2-2 40 5 2-1 30 5 320 847
12867 1-2 40 14 1-2 40 0 0-3 30 19 3-1 40 14 0-2 15 0 4-0 30 0 1-2 40 0 3-0 15 0 297 847
12868 2-1 25 0 1-0 50 5 3-1 25 0 3-1 50 14 1-2 40 0 1-0 25 0 1-2 50 0 3-0 15 0 299 847
12869 2-1 15 0 2-1 50 0 1-2 25 19 3-0 40 19 2-1 40 0 4-0 25 0 1-2 50 0 3-1 40 5 328 847
12870 2-1 15 0 3-0 40 5 2-0 25 0 3-2 50 20 1-0 40 0 3-0 25 5 2-3 50 5 4-0 30 0 310 847
12871 2-2 25 0 2-1 50 0 2-2 50 5 1-2 40 5 2-1 40 0 3-1 40 5 1-2 40 0 3-0 25 0 325 847
12872 1-2 30 14 2-1 40 0 1-1 40 0 1-2 30 5 2-1 40 0 2-1 15 0 2-2 50 5 3-1 25 5 299 847
12873 2-1 25 0 3-0 40 5 0-0 25 5 2-0 40 19 3-2 40 5 2-0 50 0 2-2 50 5 3-0 30 0 339 847
12874 2-1 30 0 2-1 40 0 2-3 50 14 1-1 15 5 2-0 30 0 0-1 30 0 3-1 30 20 2-1 40 5 309 847
12875 2-1 25 0 3-1 40 0 1-1 25 0 2-1 40 20 1-0 40 0 2-1 15 0 2-3 40 5 2-0 30 0 280 847
12876 1-0 25 0 3-0 50 5 1-1 25 0 0-1 40 0 1-1 40 20 2-0 15 0 2-3 40 5 2-0 25 0 290 847
12877 2-1 0 0 3-1 25 0 2-1 40 0 2-2 50 0 0-2 40 0 3-2 15 5 1-2 30 0 3-2 40 0 245 847
12878 2-0 40 0 3-1 50 0 2-1 25 0 4-1 40 14 1-2 40 0 2-0 15 0 1-2 50 0 1-0 15 5 294 847
12879 1-0 15 0 1-0 40 5 1-0 40 0 1-0 40 30 1-0 30 0 1-0 30 0 1-0 30 19 1-0 15 5 299 847
12880 1-1 25 0 2-1 40 0 2-1 40 0 3-1 25 14 1-2 15 0 3-1 40 5 1-2 50 0 2-1 30 5 289 847
12881 0-1 0 19 2-1 50 0 1-2 25 19 3-1 40 14 2-1 30 0 2-0 40 0 1-2 30 0 2-0 40 0 307 847
12882
KC KC
1-2 0 14 2-0 25 5 2-1 40 0 3-2 40 20 1-3 50 5 3-1 40 5 1-2 40 0 3-2 30 0 314 847
12883 2-0 25 0 2-1 50 0 2-1 25 0 3-0 40 19 0-2 40 0 3-0 40 5 1-2 50 0 2-0 15 0 309 847
12884 0-1 0 19 1-0 50 5 2-1 40 0 2-1 40 20 1-1 40 20 2-1 30 0 1-1 30 0 2-1 40 5 339 847
12885 2-1 25 0 2-0 40 5 2-0 25 0 2-1 40 20 1-1 40 20 3-0 15 5 0-2 40 0 3-1 15 5 295 847
12886 3-3 15 0 2-4 30 0 3-2 15 5 2-0 15 19 2-4 40 0 4-0 40 0 1-3 40 0 2-0 40 0 259 847
12887 2-1 25 0 3-1 25 0 2-0 25 0 2-3 50 0 2-1 40 0 3-1 25 5 2-3 50 5 4-1 30 5 285 847
12888 2-3 25 14 3-0 40 5 1-0 25 0 2-1 25 20 0-1 30 0 3-0 30 5 1-3 40 0 3-0 30 0 289 847
12889 2-1 25 0 1-2 40 0 1-0 15 0 2-1 50 20 1-2 50 0 3-1 40 5 2-2 50 5 2-1 30 5 335 847
12890 1-0 0 0 1-2 0 0 2-3 25 14 2-2 0 0 1-2 15 0 2-2 30 20 3-2 40 14 1-3 30 5 193 847
12891 1-1 30 0 3-1 50 0 3-2 40 5 3-0 40 19 1-1 15 20 4-1 15 0 3-2 40 14 3-1 15 5 308 847
12892 1-0 30 0 0-1 25 5 1-0 25 0 1-0 30 30 2-0 40 0 3-0 40 5 2-1 40 19 3-0 30 0 319 847
12893 2-1 25 0 1-2 50 0 1-0 25 0 2-1 40 20 0-3 40 5 3-1 15 5 1-3 30 0 2-0 25 0 280 847
12894 2-1 15 0 3-2 50 0 3-0 40 0 1-1 25 5 2-1 15 0 3-1 25 5 2-3 50 5 3-1 15 5 255 847
12895 2-0 25 0 3-1 50 0 2-1 50 0 1-2 50 5 2-2 40 20 3-1 50 5 1-2 50 0 2-0 25 0 370 847
12896 1-1 25 0 1-0 40 5 0-1 15 19 2-1 40 20 2-1 40 0 3-1 40 5 1-2 40 0 2-0 15 0 304 847
12897 0-1 15 19 3-1 50 0 2-0 25 0 3-1 50 14 0-0 30 20 4-0 25 0 0-2 50 0 3-0 15 0 313 846
12898 2-1 25 0 2-0 40 5 - 1-1 40 5 2-1 40 0 2-1 15 0 1-2 15 0 2-0 30 0 255 846
12899 1-0 25 0 2-0 40 5 1-0 25 0 2-1 40 20 0-1 30 0 3-0 40 5 0-2 30 0 3-0 15 0 275 846
12900 2-1 25 0 2-0 50 5 2-1 25 0 2-3 50 0 2-0 30 0 3-0 25 5 2-3 40 5 3-0 25 0 285 846

Horizontal Scroll

12851 - 12900 / 16,381
Advertisement