Advertisement

Predictions Round of 16


Advertisement
Ranking · Individual
# Nickname WAL – DEN ITA – AUT NED – CZE BEL – POR CRO – ESP FRA – SUI ENG – GER SWE – UKR Pts Round of 16 Pts Grand Total
13101 2-1 15 0 2-0 40 5 2-0 15 0 3-1 50 14 1-2 40 0 2-1 30 0 2-3 40 5 2-0 30 0 438 842
13102 1-2 40 14 3-1 50 0 2-0 40 0 1-2 40 5 0-1 30 0 3-0 25 5 1-2 40 0 2-0 15 0 393 842
13103 2-2 15 0 3-1 50 0 2-1 40 0 1-0 30 30 2-3 40 5 3-1 40 5 0-1 40 0 2-1 0 5 488 842
13104 1-0 15 0 1-1 25 20 1-2 40 19 1-0 40 30 1-2 30 0 2-0 30 0 2-3 40 5 1-0 30 5 468 842
13105 2-0 15 0 1-0 50 5 2-1 25 0 3-1 40 14 0-2 15 0 3-1 30 5 1-2 40 0 3-1 15 5 424 842
13106 2-1 25 0 3-0 50 5 1-0 25 0 4-1 40 14 2-1 30 0 3-0 30 5 2-4 30 5 3-2 15 0 418 842
13107 1-0 25 0 1-0 30 5 0-2 25 30 3-0 40 19 2-1 40 0 3-0 50 5 2-2 50 5 2-0 15 0 453 841
13108 2-0 0 0 0-1 30 5 1-3 40 20 0-2 30 0 0-3 40 5 2-2 15 20 0-1 25 0 2-0 30 0 454 841
13109 1-0 15 0 1-2 30 0 0-2 30 30 1-0 30 30 1-0 15 0 2-1 40 0 1-1 40 0 2-0 30 0 455 841
13110 - - - - - - - - 300 841
13111 1-0 0 0 2-2 50 20 2-1 40 0 1-1 30 5 0-0 40 20 2-0 30 0 1-3 15 0 2-1 15 5 419 841
13112 2-0 25 0 2-1 50 0 1-0 40 0 2-1 50 20 2-0 30 0 3-0 25 5 1-2 40 0 1-0 0 5 424 841
13113 0-1 15 19 2-0 50 5 1-1 25 0 2-0 40 19 1-0 15 0 3-0 25 5 1-2 50 0 2-0 25 0 412 841
13114
D J D J
2-0 25 0 2-0 40 5 0-2 15 30 2-2 40 0 2-0 40 0 2-1 40 0 0-1 40 0 2-0 30 0 445 841
13115 2-1 25 0 2-0 50 5 2-1 25 0 3-2 40 20 2-0 40 0 3-0 40 5 1-2 50 0 3-1 15 5 464 841
13116 1-3 15 14 2-0 40 5 3-1 40 0 1-2 30 5 1-2 40 0 3-1 15 5 1-4 50 0 3-0 30 0 423 841
13117 3-1 25 0 1-0 30 5 2-1 25 0 2-2 50 0 1-0 30 0 4-1 25 0 1-2 40 0 3-0 30 0 433 841
13118 2-1 25 0 3-1 30 0 2-0 40 0 2-1 40 20 1-0 40 0 3-1 15 5 1-2 30 0 2-3 30 0 389 841
13119 2-1 25 0 2-0 40 5 2-1 25 0 2-1 40 20 1-2 40 0 2-1 50 0 1-2 40 0 2-0 30 0 450 841
13120 2-1 15 0 2-0 40 5 1-2 25 19 1-1 50 5 2-1 15 0 2-1 25 0 2-4 40 5 3-1 30 5 489 841
13121 2-1 0 0 2-0 40 5 2-1 40 0 3-1 40 14 0-1 30 0 3-0 50 5 2-3 40 5 2-0 15 0 393 841
13122 1-0 15 0 1-0 50 5 3-1 25 0 2-1 40 20 1-2 40 0 2-0 25 0 1-2 40 0 3-1 25 5 409 841
13123 2-1 40 0 2-1 50 0 2-1 25 0 3-1 40 14 1-0 40 0 2-0 15 0 1-2 40 0 2-0 15 0 428 841
13124 1-0 15 0 2-0 40 5 0-1 25 19 1-0 40 30 2-1 40 0 3-0 30 5 0-2 40 0 1-0 15 5 443 841
13125 1-2 50 14 2-0 25 5 2-1 25 0 2-3 25 0 2-1 30 0 3-1 25 5 2-2 50 5 1-1 15 30 479 841
13126 1-0 40 0 1-0 25 5 0-1 25 19 2-1 40 20 1-1 40 20 2-0 25 0 1-1 40 0 2-1 30 5 444 841
13127 1-0 25 0 2-1 50 0 2-1 25 0 3-1 40 14 1-0 40 0 2-1 50 0 0-1 40 0 2-0 15 0 434 841
13128 2-1 15 0 2-0 50 5 2-1 25 0 2-1 40 20 2-1 40 0 3-0 40 5 1-2 50 0 2-0 15 0 440 841
13129 1-3 25 14 2-0 25 5 2-0 25 0 1-2 40 5 2-1 40 0 3-0 30 5 1-2 40 0 2-1 15 5 393 841
13130 1-2 15 14 2-3 40 0 2-2 25 5 3-2 40 20 2-2 40 20 3-1 40 5 1-3 25 0 3-2 30 0 434 841
13131 2-0 25 0 1-0 40 5 3-1 25 0 1-1 40 5 2-0 40 0 3-1 15 5 0-3 50 0 1-1 30 30 443 841
13132 2-0 25 0 3-1 15 0 3-1 30 0 3-1 40 14 2-3 50 5 5-1 15 0 2-3 50 5 4-1 25 5 471 841
13133 1-2 40 14 3-1 25 0 2-1 40 0 2-0 25 19 1-2 15 0 4-0 25 0 1-2 50 0 2-0 15 0 417 841
13134 1-0 25 0 2-0 50 5 2-1 25 0 1-1 50 5 3-1 40 5 3-0 30 5 1-2 40 0 2-1 25 5 473 841
13135 1-2 0 14 2-1 50 0 2-0 50 0 2-1 50 20 2-1 40 0 3-0 40 5 1-2 50 0 2-1 25 5 463 841
13136 1-1 25 0 2-0 50 5 2-1 25 0 2-0 40 19 0-1 15 0 3-0 40 5 1-2 50 0 2-0 15 0 413 841
13137 1-2 15 14 2-1 25 0 3-1 40 0 3-1 50 14 1-2 30 0 3-0 25 5 1-2 50 0 4-1 30 5 417 841
13138 2-1 15 0 2-0 40 5 2-1 25 0 1-2 50 5 1-0 40 0 3-0 40 5 1-2 50 0 2-0 30 0 409 841
13139 1-2 25 14 2-0 25 5 3-1 40 0 2-0 25 19 1-2 30 0 3-0 25 5 1-3 50 0 3-1 15 5 466 841
13140 2-2 15 0 3-1 25 0 2-1 25 0 2-1 40 20 3-1 30 5 3-0 40 5 1-2 30 0 2-0 30 0 474 841
13141 1-0 25 0 3-1 40 0 2-1 40 0 2-1 40 20 1-2 40 0 1-0 30 0 1-2 40 0 2-1 15 5 409 841
13142 2-1 0 0 2-1 25 0 2-1 40 0 2-1 40 20 1-1 30 20 2-0 40 0 2-2 40 5 1-0 15 5 479 840
13143 2-1 15 0 3-1 25 0 2-1 25 0 1-0 30 30 1-2 40 0 3-1 30 5 2-3 50 5 2-0 15 0 460 840
13144 2-1 0 0 2-0 30 5 0-1 30 19 1-2 50 5 1-2 30 0 3-1 15 5 1-2 40 0 2-0 30 0 399 840
13145 2-1 15 0 2-0 50 5 2-1 25 0 1-2 40 5 1-2 40 0 3-1 25 5 1-1 40 0 2-0 15 0 384 840
13146 2-1 25 0 2-1 25 0 2-1 40 0 3-1 40 14 2-1 30 0 2-0 30 0 2-3 30 5 3-1 15 5 409 840
13147 2-1 25 0 1-0 25 5 2-0 25 0 2-0 50 19 1-2 30 0 3-1 25 5 1-3 40 0 2-1 30 5 414 840
13148
RKV RKV
1-1 15 0 2-0 50 5 2-0 40 0 1-2 40 5 2-1 40 0 3-1 25 5 1-2 40 0 1-0 15 5 374 840
13149 1-2 15 14 3-0 50 5 2-0 50 0 0-2 40 0 3-1 30 5 3-1 30 5 1-2 40 0 3-2 40 0 439 840
13150 1-0 25 0 2-1 50 0 2-1 25 0 1-0 40 30 1-0 30 0 2-1 50 0 1-0 30 19 2-0 15 0 463 840

Horizontal Scroll

13101 - 13150 / 16,381
Advertisement