Predictions Round of 16
Advertisement
Ranking · Individual
| # | Nickname | – WAL – DEN | – ITA – AUT | – NED – CZE | – BEL – POR | – CRO – ESP | – FRA – SUI | – ENG – GER | – SWE – UKR | Pts Round of 16 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13401 | 2-0 25 0 | 3-0 50 5 | 2-3 25 14 | 3-0 40 19 | 2-1 40 0 | 5-0 40 0 | 1-3 50 0 | 3-0 15 0 | 323 | 834 | |
| 13402 | 1-0 25 0 | 2-1 30 0 | 2-2 25 5 | 2-1 50 20 | 1-0 30 0 | 3-0 25 5 | 2-3 40 5 | 2-0 30 0 | 290 | 834 | |
| 13403 | 2-4 25 19 | 1-3 25 0 | 3-2 40 5 | 2-1 40 20 | 3-2 25 5 | 2-1 40 0 | 2-2 25 5 | 2-3 15 0 | 289 | 834 | |
| 13404 | 1-0 15 0 | 2-0 50 5 | 2-1 25 0 | 1-2 50 5 | 1-2 40 0 | 2-0 40 0 | 0-1 50 0 | 2-0 40 0 | 320 | 834 | |
| 13405 | 2-1 15 0 | 3-0 40 5 | 2-1 25 0 | 3-2 40 20 | 1-3 40 5 | 4-1 15 0 | 3-4 40 0 | 3-1 30 5 | 280 | 834 | |
| 13406 | 2-0 25 0 | 2-1 40 0 | 1-2 15 19 | 2-0 40 19 | 1-1 30 20 | 1-0 30 0 | 1-2 30 0 | 2-0 30 0 | 298 | 834 | |
| 13407 | 2-1 25 0 | 1-0 50 5 | 1-2 25 19 | 2-0 40 19 | 1-0 30 0 | 3-1 30 5 | 1-3 40 0 | 3-1 15 5 | 308 | 834 | |
| 13408 | - | - | - | - | - | - | - | - | 335 | 833 | |
| 13409 | 2-1 30 0 | 3-2 15 0 | 3-2 40 5 | 3-0 40 19 | 1-3 40 5 | 3-0 25 5 | 2-3 40 5 | 2-0 15 0 | 284 | 833 | |
| 13410 | 1-0 25 0 | 2-1 40 0 | 2-1 40 0 | 2-0 25 19 | 0-1 15 0 | 2-0 40 0 | 1-1 50 0 | 2-1 30 5 | 289 | 833 | |
| 13411 | 2-1 0 0 | 3-1 30 0 | 1-0 25 0 | 2-0 40 19 | 2-2 40 20 | 3-2 40 5 | 1-2 40 0 | 3-1 15 5 | 279 | 833 | |
| 13412 | 3-2 30 0 | 2-1 40 0 | 0-1 25 19 | 1-1 30 5 | 2-2 25 20 | 4-1 25 0 | 2-0 50 30 | 2-1 15 5 | 319 | 833 | |
| 13413 | 2-1 40 0 | 1-0 40 5 | 2-0 50 0 | 1-0 25 30 | 3-2 30 5 | 4-0 15 0 | 2-3 30 5 | 2-0 30 0 | 305 | 833 | |
| 13414 | 0-1 0 19 | 2-1 25 0 | 2-1 30 0 | 1-0 40 30 | 2-1 15 0 | 1-0 30 0 | 1-3 40 0 | 2-0 30 0 | 259 | 833 | |
| 13415 | 1-0 15 0 | 3-0 25 5 | 2-1 25 0 | 1-2 40 5 | 3-1 30 5 | 3-0 25 5 | 0-2 40 0 | 2-0 30 0 | 250 | 833 | |
| 13416 | 1-2 15 14 | 2-0 25 5 | 2-1 30 0 | 3-2 50 20 | 1-0 30 0 | 2-0 15 0 | 1-2 30 0 | 2-1 30 5 | 269 | 833 | |
| 13417 | 1-2 15 14 | 2-0 40 5 | 1-0 25 0 | 1-1 50 5 | 2-1 30 0 | 3-1 25 5 | 1-2 40 0 | 3-0 30 0 | 284 | 833 | |
| 13418 | 2-2 15 0 | 1-2 40 0 | 3-2 40 5 | 2-1 30 20 | 1-2 15 0 | 3-1 40 5 | 2-2 40 5 | 3-2 15 0 | 270 | 833 | |
| 13419 | 1-2 25 14 | 2-0 25 5 | 2-1 25 0 | 1-3 40 5 | 4-1 30 0 | 1-0 15 0 | 2-3 30 5 | 4-1 15 5 | 239 | 833 | |
| 13420 | 1-2 25 14 | 2-0 50 5 | 2-1 25 0 | 1-2 40 5 | 1-0 40 0 | 2-0 15 0 | 1-2 40 0 | 2-0 15 0 | 274 | 833 | |
| 13421 | 1-2 15 14 | 3-0 50 5 | 2-1 25 0 | 1-3 40 5 | 1-2 40 0 | 3-1 15 5 | 2-3 50 5 | 3-0 40 0 | 309 | 833 | |
| 13422 | 2-2 40 0 | 3-1 40 0 | 2-1 25 0 | 3-0 40 19 | 1-2 40 0 | 3-0 25 5 | 2-3 50 5 | 2-0 15 0 | 304 | 833 | |
| 13423 | 2-0 15 0 | 1-0 50 5 | 2-1 25 0 | 2-0 25 19 | 1-2 40 0 | 3-0 30 5 | 1-2 40 0 | 2-0 30 0 | 284 | 833 | |
| 13424 | 2-3 15 14 | 2-1 40 0 | 2-1 50 0 | 1-2 50 5 | 2-1 40 0 | 3-1 25 5 | 1-2 50 0 | 3-0 15 0 | 309 | 833 | |
| 13425 | 2-1 0 0 | 1-0 30 5 | 1-0 40 0 | 1-2 50 5 | 1-1 30 20 | 1-0 25 0 | 1-1 40 0 | 2-2 30 20 | 295 | 833 | |
| 13426 | 1-2 25 14 | 3-0 25 5 | 4-1 40 0 | 1-3 50 5 | 1-2 40 0 | 3-0 25 5 | 2-3 25 5 | 3-0 30 0 | 294 | 833 | |
| 13427 | 1-1 50 0 | 2-1 40 0 | 3-1 25 0 | 3-0 40 19 | 1-2 15 0 | 4-1 25 0 | 2-3 50 5 | 2-3 30 0 | 299 | 833 | |
| 13428 | 2-1 15 0 | 2-1 40 0 | 2-1 25 0 | 3-1 25 14 | 2-1 40 0 | 3-0 40 5 | 1-3 50 0 | 2-0 30 0 | 284 | 833 | |
| 13429 | 2-1 15 0 | 2-0 25 5 | 1-2 40 19 | 2-1 40 20 | 1-2 30 0 | 2-0 40 0 | 1-2 50 0 | 2-0 15 0 | 299 | 833 | |
| 13430 | 2-1 15 0 | 3-1 50 0 | 2-0 40 0 | 2-3 40 0 | 1-2 40 0 | 4-0 25 0 | 2-3 40 5 | 2-1 15 5 | 275 | 833 | |
| 13431 | 1-1 15 0 | 2-0 50 5 | 3-1 40 0 | 2-1 50 20 | 2-0 30 0 | 1-0 15 0 | 1-3 30 0 | 1-0 25 5 | 285 | 833 | |
| 13432 | 2-2 25 0 | 2-1 50 0 | 3-1 25 0 | 3-1 40 14 | 2-0 40 0 | 3-0 40 5 | 2-2 40 5 | 2-1 15 5 | 304 | 833 | |
| 13433 | 1-0 40 0 | 2-0 50 5 | 3-1 25 0 | 2-0 25 19 | 3-2 40 5 | 2-0 15 0 | 1-2 40 0 | 2-0 30 0 | 294 | 833 | |
| 13434 | 1-2 15 14 | 2-0 50 5 | 3-2 25 5 | 2-1 40 20 | 2-1 40 0 | 3-0 40 5 | 1-2 50 0 | 2-0 15 0 | 324 | 833 | |
| 13435 | 1-2 0 14 | 2-1 40 0 | 3-2 50 5 | 4-2 40 14 | 2-0 30 0 | 1-0 50 0 | 1-2 30 0 | 1-2 0 5 | 278 | 833 | |
| 13436 | 1-0 40 0 | 2-2 30 20 | 1-2 15 19 | 3-0 40 19 | 0-1 30 0 | 3-1 15 5 | 1-2 30 0 | 3-1 30 5 | 298 | 833 | |
| 13437 | 2-3 25 14 | 3-1 50 0 | 2-1 50 0 | 4-5 50 0 | 4-3 30 5 | 2-1 40 0 | 2-2 40 5 | 3-1 25 5 | 339 | 833 | |
| 13438 | 2-2 40 0 | 1-0 40 5 | 3-2 25 5 | 1-1 30 5 | 3-2 15 5 | 3-0 15 5 | 2-2 50 5 | 3-0 30 0 | 275 | 833 | |
| 13439 | 2-0 25 0 | 3-0 40 5 | 1-0 40 0 | 2-1 50 20 | 2-1 40 0 | 3-0 40 5 | 1-2 50 0 | 3-1 15 5 | 335 | 833 | |
| 13440 | 1-0 15 0 | 1-0 25 5 | 0-1 25 19 | 2-0 40 19 | 0-0 40 20 | 1-0 15 0 | 1-2 40 0 | 1-0 30 5 | 298 | 833 | |
| 13441 | 1-0 25 0 | 2-1 50 0 | 2-0 25 0 | 1-2 40 5 | 1-2 40 0 | 3-1 15 5 | 2-3 50 5 | 4-0 40 0 | 300 | 833 | |
| 13442 | 1-1 25 0 | 3-1 40 0 | 2-0 30 0 | 0-1 40 0 | 2-1 40 0 | 3-0 30 5 | 1-2 40 0 | 2-0 30 0 | 280 | 833 | |
| 13443 | 2-1 0 0 | 3-1 25 0 | 1-1 30 0 | 1-0 30 30 | 1-2 30 0 | 3-1 25 5 | 1-2 15 0 | 2-2 30 20 | 240 | 832 | |
| 13444 | 3-1 15 0 | 2-0 25 5 | 1-0 25 0 | 2-2 40 0 | 1-1 40 20 | 2-0 25 0 | 1-2 40 0 | 2-0 30 0 | 265 | 832 | |
| 13445 | 1-2 15 14 | 1-2 40 0 | 1-0 30 0 | 1-0 40 30 | 1-0 30 0 | 2-0 40 0 | 0-1 25 0 | 2-1 15 5 | 284 | 832 | |
| 13446 | 1-1 25 0 | 1-2 15 0 | 1-1 25 0 | 2-0 40 19 | 2-1 40 0 | 3-1 40 5 | 1-1 40 0 | 2-0 40 0 | 289 | 832 | |
| 13447 | 1-2 15 14 | 2-0 40 5 | 2-1 50 0 | 1-3 30 5 | 2-1 30 0 | 2-0 15 0 | 1-2 30 0 | 2-0 30 0 | 264 | 832 | |
| 13448 | 1-0 0 0 | 1-0 30 5 | 1-0 25 0 | 1-1 40 5 | 2-0 40 0 | 1-0 50 0 | 1-2 50 0 | 1-0 30 5 | 280 | 832 | |
| 13449 | 1-0 15 0 | 2-1 50 0 | 3-2 25 5 | 1-0 50 30 | 2-1 40 0 | 2-0 15 0 | 2-3 40 5 | 1-0 15 5 | 295 | 832 | |
| 13450 | 2-1 25 0 | 2-0 50 5 | 2-1 25 0 | 3-2 25 20 | 2-1 40 0 | 3-0 30 5 | 1-3 40 0 | 2-1 15 5 | 285 | 832 |
Horizontal Scroll
13401 - 13450 / 16,381