Predictions Group Match 3
Advertisement
Ranking · Individual
| # | Nickname | – SUI – TUR 3-1 | – ITA – WAL 1-0 | – MKD – NED 0-3 | – UKR – AUT 0-1 | – RUS – DEN 1-4 | – FIN – BEL 0-2 | – CRO – SCO 3-1 | – CZE – ENG 0-1 | – SVK – ESP 0-5 | – SWE – POL 3-2 | – POR – FRA 2-2 | – GER – HUN 2-2 | Pts Group Match 3 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16001 | 2-3 0 | 2-1 20 | 1-2 14 | 2-2 0 | 3-2 0 | 1-3 20 | 3-2 19 | 1-2 20 | 3-2 0 | 2-2 5 | 2-2 30 | 3-2 5 | 133 | 580 | |
| 16002 | 6-2 14 | 1-4 5 | 2-3 19 | 5-1 5 | 4-2 0 | 5-5 0 | 8-7 14 | 1-2 20 | 5-5 5 | 8-5 14 | 1-3 0 | 4-6 0 | 96 | 580 | |
| 16003 | 1-1 5 | 2-1 20 | 0-1 19 | 2-2 0 | 1-1 5 | 0-2 30 | 1-1 5 | 0-2 19 | 0-1 19 | 1-1 0 | - | - | 122 | 579 | |
| 16004 | 1-2 0 | 3-0 19 | 0-3 30 | 1-1 5 | 1-1 5 | 0-3 19 | 1-2 0 | 1-2 20 | 0-3 19 | 1-3 0 | 3-2 5 | 3-0 0 | 122 | 579 | |
| 16005 | 2-1 19 | 0-2 0 | 1-2 14 | 1-1 5 | 1-0 5 | 1-1 0 | 2-0 20 | 0-0 5 | 1-0 0 | 2-1 20 | 1-2 5 | 0-1 0 | 93 | 579 | |
| 16006 | 1-2 0 | 1-0 30 | 0-3 30 | 1-1 5 | 1-1 5 | 1-2 19 | 1-0 14 | 0-3 19 | 0-2 19 | 0-2 5 | 2-2 30 | 2-1 5 | 181 | 578 | |
| 16007 | 1-3 0 | 4-2 14 | 1-4 20 | 0-1 30 | 1-1 5 | - | - | - | - | - | - | - | 69 | 575 | |
| 16008 | 2-2 0 | 3-1 14 | 1-2 14 | 1-0 0 | 2-1 0 | 1-2 19 | 1-2 0 | 1-3 14 | 1-3 14 | 2-1 20 | 1-3 0 | 1-2 5 | 100 | 575 | |
| 16009 | 1-2 0 | 2-0 19 | 1-2 14 | 1-2 20 | 1-0 5 | 1-3 20 | 1-2 0 | 1-3 14 | 2-2 0 | 1-0 20 | 2-2 30 | 2-0 5 | 147 | 573 | |
| 16010 | 2-1 19 | 2-1 20 | 1-2 14 | 1-1 5 | 1-0 5 | 1-1 0 | 2-1 19 | 1-1 5 | 4-2 0 | 0-1 0 | 2-3 5 | 1-0 0 | 92 | 573 | |
| 16011 | 1-0 14 | 1-0 30 | 0-2 19 | 1-0 0 | 0-1 14 | 0-2 30 | 1-0 14 | 0-1 30 | 0-2 19 | 1-0 20 | 0-1 0 | 1-0 0 | 190 | 572 | |
| 16012 | 1-0 14 | 1-0 30 | 0-2 19 | 1-0 0 | 0-1 14 | 0-2 30 | 1-0 14 | 0-1 30 | 0-2 19 | 1-0 20 | 0-1 0 | 1-0 0 | 190 | 572 | |
| 16013 | 1-0 14 | 1-0 30 | 0-2 19 | 1-0 0 | 0-1 14 | 0-2 30 | 1-0 14 | 0-1 30 | 0-2 19 | 1-0 20 | 1-0 0 | 1-0 0 | 190 | 572 | |
| 16014 | 1-0 14 | 1-0 30 | 0-2 19 | 1-0 0 | 0-1 14 | 0-2 30 | 1-0 14 | 0-1 30 | 0-2 19 | 1-0 20 | 1-0 0 | 1-0 0 | 190 | 572 | |
| 16015 | 1-0 14 | 1-0 30 | 0-2 19 | 1-0 0 | 0-1 14 | 0-2 30 | 1-0 14 | 0-1 30 | 0-2 19 | 1-0 20 | 0-1 0 | 1-0 0 | 190 | 572 | |
| 16016 | 1-0 14 | 1-0 30 | 0-2 19 | 1-0 0 | 0-1 14 | 0-2 30 | 1-0 14 | 0-1 30 | 0-2 19 | 1-0 20 | 0-1 0 | 1-0 0 | 190 | 572 | |
| 16017 | 1-0 14 | 3-0 19 | 1-2 14 | 2-2 0 | 2-1 0 | 1-2 19 | 3-0 19 | 1-1 5 | 1-1 0 | 2-3 0 | 2-1 5 | 2-0 5 | 100 | 571 | |
| 16018 | 1-1 5 | 2-0 19 | 2-3 19 | 1-0 0 | 0-1 14 | 0-2 30 | 1-0 14 | - | 0-2 19 | 1-1 0 | 1-1 20 | - | 150 | 571 | |
| 16019 | 1-1 5 | 4-1 14 | 1-3 19 | 1-1 5 | 1-2 19 | 1-3 20 | 2-0 20 | 1-2 20 | 1-3 14 | 1-0 20 | 2-3 5 | 2-0 5 | 166 | 570 | |
| 16020 | 0-2 0 | 3-2 20 | 1-3 19 | 1-1 5 | 2-1 0 | 1-3 20 | 3-3 5 | 1-4 14 | 1-3 14 | 0-0 0 | 2-1 5 | 3-0 0 | 102 | 570 | |
| 16021 | 1-1 5 | 3-0 19 | 2-2 0 | 1-4 14 | 3-3 0 | 2-2 5 | 2-3 0 | 3-4 20 | 3-4 14 | 2-3 0 | 3-4 0 | 3-1 0 | 77 | 570 | |
| 16022 | 1-2 0 | 4-0 19 | 2-0 0 | 0-0 5 | 0-2 14 | 1-1 0 | 3-1 30 | 1-4 14 | 0-3 19 | 1-1 0 | - | - | 101 | 568 | |
| 16023 | 1-0 14 | 1-0 30 | 0-1 19 | 1-1 5 | 1-2 19 | 1-0 0 | 0-1 5 | 1-1 5 | 1-0 0 | 0-1 0 | 1-2 5 | 1-1 20 | 122 | 568 | |
| 16024 | 1-2 0 | 2-1 20 | 1-2 14 | 1-1 5 | 2-2 0 | 1-1 0 | 2-2 0 | 1-2 20 | 1-2 14 | 2-1 20 | 1-1 20 | 2-2 30 | 143 | 567 | |
| 16025 | 2-0 20 | 2-0 19 | 1-3 19 | 1-1 5 | 1-2 19 | 0-2 30 | 1-1 5 | 2-0 0 | 1-1 0 | 2-2 5 | 1-1 20 | 1-1 20 | 162 | 566 | |
| 16026 | 1-4 0 | 0-0 5 | 0-11 19 | 1-1 5 | 3-0 0 | 5-0 0 | 1-3 0 | 4-4 0 | 1-1 0 | 2-2 5 | 2-1 5 | 1-3 0 | 39 | 565 | |
| 16027 | 3-3 5 | 2-3 0 | 1-0 0 | 2-2 0 | 0-0 0 | 3-2 5 | 4-2 20 | 0-0 5 | 0-3 19 | 1-1 0 | 2-3 5 | 2-0 5 | 64 | 565 | |
| 16028 | 0-1 5 | 1-0 30 | 0-3 30 | 2-1 5 | 0-0 0 | 2-3 14 | 1-0 14 | 0-2 19 | - | - | - | - | 117 | 564 | |
| 16029 | 1-2 0 | 1-2 5 | 2-4 14 | 2-5 14 | 3-2 0 | 1-3 20 | 3-0 19 | 4-4 0 | 3-5 19 | 1-4 0 | 2-2 30 | 3-1 0 | 121 | 563 | |
| 16030 | 2-1 19 | 3-2 20 | 2-3 19 | 3-1 5 | 3-1 0 | 3-1 0 | 1-2 0 | 3-1 5 | 1-4 14 | 2-2 5 | 1-2 5 | 3-1 0 | 92 | 563 | |
| 16031 | 0-2 0 | 4-1 14 | 1-4 20 | 1-3 14 | 1-3 19 | 0-4 19 | 3-1 30 | 0-2 19 | 0-3 19 | 1-2 5 | 1-2 5 | 3-0 0 | 164 | 562 | |
| 16032 | 2-0 20 | 0-3 0 | 0-0 5 | 0-0 5 | 0-0 0 | 0-0 5 | 0-0 0 | 0-0 5 | 0-0 5 | 0-0 0 | 0-0 20 | 0-0 20 | 85 | 562 | |
| 16033 | 0-2 0 | 0-5 0 | 2-1 0 | 2-1 5 | 7-4 5 | 3-0 0 | 0-2 0 | 0-3 19 | 1-1 0 | 1-0 20 | 1-0 0 | 1-5 0 | 49 | 562 | |
| 16034 | 2-2 0 | 4-1 14 | 0-3 30 | 1-3 14 | 4-2 0 | 2-2 5 | 1-1 5 | 1-1 5 | 3-4 14 | 3-1 19 | 2-2 30 | 0-5 0 | 136 | 560 | |
| 16035 | 3-1 30 | 1-2 5 | 2-0 0 | 2-2 0 | 3-2 0 | 1-1 0 | 1-0 14 | 1-1 5 | 4-2 0 | 1-1 0 | 3-3 20 | 2-0 5 | 79 | 560 | |
| 16036 | 0-2 0 | 1-0 30 | 2-3 19 | 1-2 20 | 0-1 14 | 2-0 0 | 3-3 5 | 2-1 5 | 1-0 0 | 2-2 5 | 2-3 5 | 1-2 5 | 108 | 560 | |
| 16037 | 1-1 5 | 2-0 19 | 0-4 19 | 1-1 5 | 2-2 0 | 0-3 19 | 2-0 20 | 1-3 14 | 1-4 14 | 0-2 5 | - | - | 120 | 558 | |
| 16038 | 1-0 14 | 1-0 30 | 0-2 19 | 1-0 0 | 0-1 14 | 0-2 30 | 1-0 14 | 0-1 30 | 0-2 19 | 1-0 20 | 0-1 0 | 1-0 0 | 190 | 557 | |
| 16039 | 2-0 20 | 3-0 19 | 1-2 14 | 1-1 5 | 1-1 5 | 2-2 5 | 2-1 19 | 2-2 0 | - | - | - | - | 87 | 557 | |
| 16040 | 2-1 19 | 2-1 20 | 0-2 19 | 1-0 0 | 2-1 0 | 1-2 19 | 1-1 5 | 1-3 14 | 0-2 19 | 3-1 19 | 2-3 5 | 2-1 5 | 144 | 557 | |
| 16041 | 0-3 0 | 2-1 20 | 0-5 19 | 1-2 20 | 2-1 0 | 0-4 19 | 1-1 5 | 1-3 14 | 0-2 19 | 1-0 20 | 1-2 5 | 3-0 0 | 141 | 557 | |
| 16042 | 1-0 14 | 1-1 5 | 1-2 14 | 2-2 0 | 2-2 0 | 3-2 5 | 0-1 5 | 0-0 5 | 0-2 19 | 2-1 20 | 2-1 5 | 3-0 0 | 92 | 556 | |
| 16043 | 0-2 0 | 2-0 19 | 0-4 19 | 1-2 20 | 1-0 5 | 0-5 19 | 2-0 20 | 0-4 19 | 0-3 19 | 1-1 0 | 1-2 5 | 5-0 0 | 145 | 555 | |
| 16044 | 2-2 0 | 3-1 14 | 2-1 0 | 3-1 5 | 1-1 5 | 2-4 20 | 0-0 0 | 2-1 5 | 3-1 0 | 0-0 0 | 4-3 0 | 5-2 5 | 54 | 555 | |
| 16045 | 2-1 19 | 2-0 19 | 0-3 30 | 0-3 19 | 0-1 14 | 0-3 19 | 3-0 19 | 0-1 30 | 0-3 19 | 3-1 19 | 2-1 5 | 4-0 0 | 212 | 553 | |
| 16046 | 0-2 0 | 1-1 5 | 0-2 19 | 0-0 5 | 0-0 0 | 0-0 5 | 0-0 0 | 0-0 5 | 2-3 14 | 1-2 5 | 2-1 5 | 3-1 0 | 63 | 553 | |
| 16047 | 2-2 0 | 1-1 5 | 1-2 14 | 2-1 5 | 2-1 0 | 1-2 19 | 2-1 19 | 3-2 0 | 2-2 0 | 2-2 5 | 2-2 30 | 2-0 5 | 102 | 552 | |
| 16048 | 0-3 0 | 2-1 20 | 0-2 19 | 2-1 5 | 1-0 5 | 1-2 19 | 0-2 0 | 3-0 0 | 1-2 14 | 1-0 20 | 0-2 5 | 2-2 30 | 137 | 551 | |
| 16049 | 1-2 0 | 3-3 0 | 0-1 19 | 1-1 5 | 0-0 0 | 1-1 0 | 2-1 19 | 2-1 5 | 1-4 14 | 1-1 0 | 1-2 5 | 2-0 5 | 72 | 551 | |
| 16050 | 2-2 0 | 3-1 14 | 0-2 19 | 1-2 20 | 0-0 0 | 1-3 20 | 3-1 30 | 2-5 14 | - | - | - | - | 117 | 551 |
Horizontal Scroll
16001 - 16050 / 16,381