Predictions Group Match 2
Advertisement
Ranking · Individual
| # | Nickname | – FIN – RUS 0-1 | – TUR – WAL 0-2 | – ITA – SUI 3-0 | – UKR – MKD 2-1 | – DEN – BEL 1-2 | – NED – AUT 2-0 | – SWE – SVK 1-0 | – CRO – CZE 1-1 | – ENG – SCO 0-0 | – HUN – FRA 1-1 | – POR – GER 2-4 | – ESP – POL 1-1 | Pts Group Match 2 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 1-1 5 | 1-2 19 | 2-0 19 | 1-1 5 | 1-2 30 | 2-1 19 | 2-1 20 | 2-1 5 | 3-0 5 | 1-3 5 | 2-1 5 | 2-1 5 | 142 | 1089 | |
| 1902 | 0-1 30 | 2-0 0 | 3-1 19 | 1-2 0 | 1-1 5 | 1-0 19 | 2-0 19 | 2-0 0 | 2-0 5 | 0-3 0 | 1-3 20 | 2-0 0 | 117 | 1089 | |
| 1903 | 1-1 5 | 2-0 0 | 2-0 19 | 2-1 30 | 1-2 30 | 2-0 30 | 2-0 19 | 1-0 5 | 2-0 5 | 0-4 0 | 1-2 14 | 2-1 5 | 162 | 1089 | |
| 1904 | 0-1 30 | 3-1 0 | 3-0 30 | 1-1 5 | 1-2 30 | 2-1 19 | 2-1 20 | 2-0 0 | 2-1 0 | 0-3 0 | 2-2 5 | 1-1 30 | 169 | 1089 | |
| 1905 | 0-1 30 | 1-0 0 | 1-0 19 | 2-0 19 | 1-2 30 | 1-1 0 | 2-0 19 | 1-0 5 | 2-1 0 | 1-2 5 | 1-2 14 | 2-1 5 | 146 | 1089 | |
| 1906 | 0-2 19 | 2-1 0 | 1-0 19 | 1-0 20 | 0-1 20 | 1-0 19 | 2-0 19 | 1-0 5 | 2-1 0 | 0-3 0 | 1-1 0 | 1-1 30 | 151 | 1089 | |
| 1907 | 1-1 5 | 1-0 0 | 2-1 14 | 1-0 20 | 1-2 30 | 1-0 19 | 1-0 30 | 1-0 5 | 2-1 0 | 0-2 0 | 1-1 0 | 2-1 5 | 128 | 1089 | |
| 1908 | 0-2 19 | 3-2 5 | 2-1 14 | 1-0 20 | 1-4 19 | 2-2 5 | 1-1 5 | 3-0 0 | 2-1 0 | 0-3 0 | 2-3 19 | 2-2 20 | 126 | 1089 | |
| 1909 | 0-1 30 | 1-1 0 | 1-0 19 | 1-0 20 | 1-1 5 | 2-1 19 | 1-0 30 | 1-0 5 | 2-0 5 | 0-2 0 | 1-1 0 | 2-1 5 | 138 | 1089 | |
| 1910 | 0-1 30 | 0-0 5 | 2-0 19 | 3-1 19 | 1-2 30 | 1-0 19 | 2-0 19 | 2-0 0 | 3-1 0 | 0-5 0 | 1-2 14 | 2-0 0 | 155 | 1089 | |
| 1911 | 1-2 20 | 1-0 0 | 1-0 19 | 1-0 20 | 0-2 19 | 2-1 19 | 1-0 30 | 2-1 5 | 1-0 5 | 0-3 0 | 2-1 5 | 2-0 0 | 142 | 1089 | |
| 1912 | 0-0 5 | 2-0 0 | 2-1 14 | 1-0 20 | 1-3 19 | 1-0 19 | 2-1 20 | 2-0 0 | 2-1 0 | 1-2 5 | 2-1 5 | 2-1 5 | 112 | 1089 | |
| 1913 | 1-2 20 | 2-1 0 | 2-1 14 | 2-1 30 | 1-2 30 | 3-1 20 | 2-0 19 | 2-1 5 | 2-1 0 | 1-5 5 | 2-1 5 | 4-2 0 | 148 | 1089 | |
| 1914 | 0-2 19 | 1-2 19 | 2-1 14 | 2-0 19 | 1-3 19 | 2-1 19 | 1-1 5 | 1-1 30 | 2-0 5 | 1-3 5 | 1-0 0 | 2-1 5 | 159 | 1089 | |
| 1915 | 0-1 30 | 2-1 0 | 2-0 19 | 2-0 19 | 1-3 19 | 2-1 19 | 1-0 30 | 2-0 0 | 2-1 0 | 0-3 0 | 1-2 14 | 2-0 0 | 150 | 1089 | |
| 1916 | 1-2 20 | 2-0 0 | 1-0 19 | 2-0 19 | 2-2 5 | 2-0 30 | 3-1 14 | 2-1 5 | 2-0 5 | 0-4 0 | 2-1 5 | 4-1 5 | 127 | 1089 | |
| 1917 | 1-1 5 | 2-0 0 | 2-0 19 | 1-0 20 | 2-3 20 | 1-0 19 | 3-0 19 | 3-0 0 | 3-0 5 | 0-4 0 | 0-1 14 | 1-1 30 | 151 | 1089 | |
| 1918 | 1-1 5 | 0-1 19 | 2-1 14 | 3-0 14 | 2-3 20 | 1-0 19 | 1-0 30 | 3-1 5 | 4-0 5 | 1-2 5 | 1-3 20 | 3-1 5 | 161 | 1089 | |
| 1919 | 0-1 30 | 1-1 0 | 1-0 19 | 1-0 20 | 0-2 19 | 2-1 19 | 1-0 30 | 2-0 0 | 3-0 5 | 0-3 0 | 1-0 0 | 1-0 5 | 147 | 1089 | |
| 1920 | 1-2 20 | 2-1 0 | 3-1 19 | 4-0 14 | 2-3 20 | 2-2 5 | 3-0 19 | 2-1 5 | 3-1 0 | 0-3 0 | 2-1 5 | 3-1 5 | 112 | 1089 | |
| 1921 | 1-1 5 | 2-0 0 | 2-1 14 | 1-0 20 | 1-2 30 | 3-1 20 | 3-1 14 | 2-0 0 | 2-0 5 | 0-3 0 | 1-2 14 | 0-0 20 | 142 | 1089 | |
| 1922 | 1-2 20 | 3-1 0 | 3-2 19 | 2-1 30 | 1-2 30 | 2-1 19 | 2-0 19 | 1-2 5 | 1-0 5 | 1-2 5 | 1-2 14 | 3-1 5 | 171 | 1089 | |
| 1923 | 0-2 19 | 2-1 0 | 2-0 19 | 2-1 30 | 0-2 19 | 2-1 19 | 2-0 19 | 2-0 0 | 3-1 0 | 0-3 0 | 1-2 14 | 2-0 0 | 139 | 1089 | |
| 1924 | 0-2 19 | 2-1 0 | 2-0 19 | 3-1 19 | 1-3 19 | 2-1 19 | 2-1 20 | 2-0 0 | 3-1 0 | 0-2 0 | 1-3 20 | 3-1 5 | 140 | 1089 | |
| 1925 | 0-1 30 | 2-1 0 | 1-0 19 | 2-0 19 | 1-2 30 | 1-1 0 | 1-0 30 | 1-0 5 | 2-0 5 | 0-3 0 | 1-1 0 | 2-1 5 | 143 | 1088 | |
| 1926 | 1-2 20 | 1-1 0 | 2-1 14 | 2-0 19 | 2-3 20 | 2-1 19 | 2-1 20 | 2-0 0 | 2-1 0 | 1-3 5 | 2-1 5 | 2-0 0 | 122 | 1088 | |
| 1927 | 0-2 19 | 1-0 0 | 2-0 19 | 1-0 20 | 1-2 30 | 1-0 19 | 1-0 30 | 1-0 5 | 2-0 5 | 0-2 0 | 1-2 14 | 1-0 5 | 166 | 1088 | |
| 1928 | 1-2 20 | 2-0 0 | 2-0 19 | 3-1 19 | 1-2 30 | 2-1 19 | 2-1 20 | 1-0 5 | 2-1 0 | 0-2 0 | 3-1 0 | 2-1 5 | 137 | 1088 | |
| 1929 | 0-1 30 | 1-1 0 | 1-0 19 | 1-1 5 | 1-2 30 | 2-1 19 | 2-1 20 | 1-1 30 | 3-1 0 | 0-2 0 | 0-2 20 | 1-0 5 | 178 | 1088 | |
| 1930 | 1-2 20 | 1-0 0 | 2-0 19 | 1-0 20 | 1-2 30 | 2-0 30 | 1-1 5 | 1-0 5 | 2-1 0 | 0-2 0 | 1-1 0 | 2-1 5 | 134 | 1088 | |
| 1931 | 1-1 5 | 0-1 19 | 3-2 19 | 1-0 20 | 1-3 19 | 2-2 5 | 2-0 19 | 1-1 30 | 3-1 0 | 0-2 0 | 1-2 14 | 2-1 5 | 155 | 1088 | |
| 1932 | 0-1 30 | 1-1 0 | 2-0 19 | 3-0 14 | 1-2 30 | 1-0 19 | 1-1 5 | 1-0 5 | 2-0 5 | 0-3 0 | 1-2 14 | 2-1 5 | 146 | 1088 | |
| 1933 | 1-0 0 | 1-0 0 | 2-0 19 | 1-0 20 | 1-2 30 | 1-0 19 | 2-1 20 | 1-0 5 | 2-0 5 | 0-2 0 | 2-1 5 | 2-0 0 | 123 | 1088 | |
| 1934 | 1-2 20 | 3-1 0 | 1-0 19 | 0-1 5 | 1-3 19 | 2-0 30 | 0-0 5 | 1-1 30 | 3-0 5 | 0-5 0 | 2-1 5 | 3-2 0 | 138 | 1088 | |
| 1935 | 1-3 14 | 2-0 0 | 2-1 14 | 3-0 14 | 2-2 5 | 2-1 19 | 2-0 19 | 2-0 0 | 4-1 0 | 1-2 5 | 2-2 5 | 3-1 5 | 100 | 1088 | |
| 1936 | 0-0 5 | 1-2 19 | 2-1 14 | 2-0 19 | 1-1 5 | 2-1 19 | 2-1 20 | 2-0 0 | 3-1 0 | 0-3 0 | 1-1 0 | 2-1 5 | 106 | 1088 | |
| 1937 | 1-2 20 | 1-0 0 | 1-0 19 | 3-1 19 | 1-3 19 | 1-0 19 | 1-0 30 | 2-2 20 | 4-0 5 | 1-3 5 | 2-3 19 | 2-0 0 | 175 | 1088 | |
| 1938 | 1-2 20 | 2-1 0 | 2-0 19 | 1-0 20 | 1-2 30 | 2-1 19 | 2-1 20 | 2-1 5 | 3-0 5 | 0-3 0 | 2-2 5 | 2-0 0 | 143 | 1088 | |
| 1939 | 1-2 20 | 3-0 0 | 2-0 19 | 2-0 19 | 1-1 5 | 1-0 19 | 1-1 5 | 2-0 0 | 2-2 20 | 1-2 5 | 1-1 0 | 2-1 5 | 117 | 1088 | |
| 1940 | 0-0 5 | 1-0 0 | 2-0 19 | 4-0 14 | 2-2 5 | 1-1 0 | 2-1 20 | 2-1 5 | 2-2 20 | 1-5 5 | 0-1 14 | 1-1 30 | 137 | 1088 | |
| 1941 | 0-2 19 | 0-1 19 | 2-0 19 | 2-0 19 | 0-2 19 | 2-0 30 | 1-0 30 | 2-0 0 | 2-0 5 | 0-2 0 | 1-2 14 | 2-0 0 | 174 | 1088 | |
| 1942 | 1-2 20 | 3-1 0 | 0-0 5 | 4-1 19 | 0-2 19 | 1-1 0 | 3-1 14 | 2-2 20 | 2-1 0 | 0-2 0 | 2-2 5 | 3-1 5 | 107 | 1088 | |
| 1943 | 1-1 5 | 3-1 0 | 2-2 0 | 2-0 19 | 1-2 30 | 1-0 19 | 1-0 30 | 2-0 0 | 3-0 5 | 0-3 0 | 1-3 20 | 2-1 5 | 133 | 1088 | |
| 1944 | 1-1 5 | 1-0 0 | 2-0 19 | 1-0 20 | 0-2 19 | 2-1 19 | 2-0 19 | 2-1 5 | 2-1 0 | 0-2 0 | 1-2 14 | 1-2 5 | 125 | 1088 | |
| 1945 | 2-1 5 | 2-0 0 | 3-2 19 | 1-0 20 | 1-1 5 | 1-1 0 | 1-0 30 | 2-1 5 | 3-1 0 | 0-2 0 | 3-2 0 | 2-2 20 | 104 | 1088 | |
| 1946 | 1-2 20 | 2-3 14 | 3-1 19 | 2-1 30 | 1-2 30 | 2-1 19 | 3-1 14 | 2-1 5 | 2-2 20 | 0-2 0 | 2-2 5 | 4-1 5 | 181 | 1088 | |
| 1947 | 1-2 20 | 2-1 0 | 2-1 14 | 2-1 30 | 1-2 30 | 2-1 19 | 2-1 20 | 2-1 5 | 2-1 0 | 0-3 0 | 1-2 14 | 2-1 5 | 157 | 1088 | |
| 1948 | 0-1 30 | 2-1 0 | 4-0 19 | 1-0 20 | 1-2 30 | 2-0 30 | 1-0 30 | 1-1 30 | 2-1 0 | 0-2 0 | 1-1 0 | 2-0 0 | 189 | 1087 | |
| 1949 | 0-1 30 | 1-0 0 | 2-0 19 | 1-0 20 | 1-3 19 | 1-0 19 | 1-0 30 | 1-0 5 | 2-0 5 | 0-3 0 | 1-3 20 | 2-0 0 | 167 | 1087 | |
| 1950 | 0-1 30 | 2-1 0 | 2-1 14 | 2-0 19 | 1-2 30 | 2-1 19 | 2-0 19 | 2-1 5 | 3-1 0 | 0-3 0 | 1-2 14 | 2-1 5 | 155 | 1087 |
Horizontal Scroll
1901 - 1950 / 16,381