Advertisement

Predictions Round of 16


Advertisement
Ranking · Individual
# Nickname WAL – DEN ITA – AUT NED – CZE BEL – POR CRO – ESP FRA – SUI ENG – GER SWE – UKR Pts Round of 16 Pts Grand Total
4451 1-0 50 0 2-0 50 5 2-1 40 0 3-1 50 14 2-1 40 0 4-0 25 0 1-2 50 0 2-0 30 0 488 1011
4452 2-0 25 0 3-1 50 0 2-0 40 0 2-1 40 20 0-2 30 0 3-1 30 5 1-2 30 0 3-0 30 0 509 1011
4453 3-1 30 0 2-0 30 5 2-1 15 0 2-0 15 19 1-2 50 0 2-0 30 0 2-1 40 19 2-1 25 5 587 1011
4454 1-2 30 14 2-1 40 0 2-1 15 0 1-0 30 30 1-0 40 0 3-1 30 5 2-1 40 19 2-0 15 0 547 1011
4455 1-1 25 0 2-0 50 5 2-1 25 0 2-1 40 20 1-0 40 0 3-1 25 5 1-2 40 0 2-0 40 0 520 1011
4456 2-1 40 0 3-1 25 0 2-2 40 5 1-0 30 30 2-2 40 20 0-1 15 0 2-3 50 5 3-1 30 5 579 1011
4457 0-1 25 19 2-1 50 0 1-3 25 20 2-0 40 19 1-0 40 0 2-0 30 0 2-1 40 19 2-0 15 0 617 1011
4458 2-1 40 0 2-0 40 5 3-1 25 0 3-1 50 14 2-2 40 20 3-1 25 5 2-1 50 19 3-1 30 5 577 1011
4459 0-2 40 19 1-2 50 0 2-1 40 0 3-1 40 14 1-2 30 0 2-1 25 0 2-1 25 19 1-0 30 5 522 1011
4460 1-1 25 0 2-1 40 0 1-2 25 19 3-1 40 14 1-1 40 20 3-0 40 5 2-1 40 19 3-1 15 5 626 1011
4461 1-2 40 14 3-1 50 0 0-3 40 19 3-1 40 14 1-3 40 5 3-0 25 5 1-2 50 0 3-1 0 5 506 1011
4462 1-2 25 14 2-0 40 5 1-2 25 19 2-0 40 19 2-1 40 0 2-0 50 0 1-2 40 0 2-0 30 0 526 1011
4463 2-3 25 14 3-2 50 0 2-1 40 0 2-1 40 20 2-1 40 0 3-1 30 5 2-4 40 5 3-2 15 0 538 1011
4464 1-2 40 14 3-1 50 0 1-2 40 19 3-0 40 19 1-1 15 20 3-0 40 5 0-1 50 0 2-0 0 0 587 1011
4465 2-0 0 0 2-1 40 0 2-0 50 0 3-1 40 14 2-1 40 0 2-0 50 0 2-1 40 19 3-1 25 5 606 1011
4466 0-2 25 19 2-1 50 0 1-0 50 0 2-1 40 20 1-2 40 0 3-0 50 5 0-2 40 0 2-1 25 5 592 1011
4467 1-1 25 0 2-1 50 0 3-1 25 0 2-1 50 20 1-0 40 0 3-1 25 5 2-2 50 5 2-0 40 0 584 1011
4468 1-2 25 14 1-1 40 20 0-2 15 30 2-0 40 19 2-1 40 0 3-0 50 5 2-2 40 5 2-0 40 0 552 1010
4469 1-1 25 0 2-1 50 0 2-1 50 0 1-0 50 30 1-2 30 0 2-0 40 0 1-2 30 0 2-0 25 0 515 1010
4470 0-1 50 19 2-1 50 0 2-0 25 0 1-2 50 5 1-0 40 0 3-1 15 5 1-2 40 0 2-1 40 5 483 1010
4471 0-0 40 5 2-1 50 0 1-1 40 0 1-1 40 5 1-0 30 0 2-0 30 0 1-1 30 0 2-1 15 5 625 1010
4472 1-2 15 14 3-1 25 0 2-1 40 0 1-1 50 5 0-1 40 0 4-0 25 0 1-2 50 0 2-0 30 0 498 1010
4473 1-2 25 14 2-0 50 5 1-0 25 0 2-1 40 20 3-2 40 5 2-1 15 0 1-2 40 0 2-0 30 0 543 1010
4474 1-1 25 0 2-0 50 5 1-2 25 19 1-0 40 30 2-0 40 0 2-1 40 0 1-1 40 0 2-0 15 0 609 1010
4475 1-2 25 14 2-0 50 5 2-0 25 0 3-1 50 14 2-2 40 20 3-0 25 5 1-2 50 0 4-0 40 0 507 1010
4476 1-1 25 0 2-0 50 5 0-1 40 19 2-0 40 19 0-1 40 0 2-0 40 0 1-2 50 0 3-1 15 5 492 1010
4477 1-1 25 0 2-1 25 0 2-1 40 0 2-2 40 0 1-2 30 0 1-0 15 0 2-2 40 5 1-0 30 5 564 1010
4478 1-1 25 0 2-0 40 5 2-0 50 0 2-1 50 20 1-1 30 20 3-0 40 5 2-2 40 5 4-1 15 5 565 1010
4479 0-1 25 19 2-0 50 5 2-1 50 0 0-1 40 0 1-0 40 0 2-0 40 0 0-1 40 0 2-0 40 0 488 1010
4480 1-2 15 14 2-0 50 5 1-0 50 0 2-1 50 20 2-0 30 0 3-0 15 5 1-2 30 0 3-0 40 0 558 1010
4481 1-2 25 14 1-1 40 20 1-1 25 0 2-1 40 20 3-1 40 5 3-0 40 5 0-2 40 0 3-0 30 0 573 1010
4482 2-0 50 0 1-0 50 5 1-2 40 19 1-2 40 5 1-1 15 20 2-0 25 0 2-3 40 5 2-1 30 5 533 1010
4483 1-2 25 14 1-0 25 5 3-2 25 5 2-0 40 19 1-1 40 20 3-0 40 5 1-2 50 0 3-1 30 5 572 1010
4484 2-1 15 0 3-0 50 5 2-1 40 0 3-1 40 14 3-2 40 5 2-0 30 0 2-3 40 5 2-0 15 0 518 1010
4485 0-2 25 19 0-1 15 5 2-1 25 0 2-0 50 19 0-1 50 0 3-0 25 5 2-0 50 30 1-0 30 5 646 1010
4486 1-2 30 14 3-1 40 0 2-1 25 0 1-1 30 5 1-2 40 0 3-0 15 5 2-2 40 5 4-1 30 5 623 1010
4487 1-2 25 14 2-0 40 5 1-2 25 19 2-1 40 20 1-0 40 0 3-0 40 5 0-1 50 0 3-0 15 0 567 1010
4488 1-1 25 0 2-0 40 5 1-0 25 0 2-1 40 20 1-0 40 0 3-1 40 5 0-1 40 0 2-0 30 0 524 1010
4489 1-0 25 0 2-1 50 0 0-1 40 19 3-0 40 19 1-1 40 20 2-0 40 0 1-1 40 0 1-0 15 5 488 1010
4490
WHe WHe
1-2 25 14 3-1 40 0 2-0 25 0 2-0 50 19 3-1 30 5 2-0 40 0 0-1 40 0 2-1 30 5 513 1010
4491 1-1 25 0 2-1 50 0 2-0 50 0 4-1 25 14 1-2 40 0 3-0 25 5 0-1 50 0 2-0 30 0 498 1010
4492 1-1 25 0 3-1 40 0 3-1 25 0 2-1 50 20 2-1 40 0 3-1 25 5 3-2 50 14 2-0 30 0 573 1010
4493 0-1 25 19 2-0 50 5 2-1 40 0 2-1 50 20 1-2 30 0 4-1 40 0 1-2 40 0 3-1 40 5 523 1010
4494 1-2 25 14 2-1 40 0 1-0 30 0 2-1 40 20 0-2 15 0 4-0 30 0 1-1 40 0 3-1 40 5 579 1010
4495 2-1 25 0 1-0 25 5 2-1 25 0 1-0 40 30 3-1 40 5 3-1 50 5 2-1 40 19 3-0 30 0 588 1010
4496 1-2 25 14 3-1 25 0 1-2 25 19 3-1 40 14 2-1 30 0 2-0 30 0 1-3 30 0 2-0 30 0 591 1010
4497 2-3 50 14 3-2 50 0 3-2 25 5 3-1 40 14 3-2 15 5 3-1 30 5 3-3 50 0 3-1 30 5 553 1010
4498 1-2 50 14 3-2 25 0 2-1 40 0 2-0 40 19 1-2 15 0 3-0 25 5 2-1 50 19 2-1 30 5 576 1010
4499 2-1 40 0 2-0 40 5 1-3 25 20 3-0 40 19 2-1 40 0 2-0 25 0 2-2 40 5 2-1 15 5 603 1010
4500 1-2 40 14 3-0 40 5 2-1 40 0 2-1 40 20 2-1 40 0 2-1 40 0 4-2 0 20 2-2 30 20 528 1010

Horizontal Scroll

4451 - 4500 / 16,381
Advertisement