Predictions Quarter-finals
Advertisement
Sportbedrijf Drachten
×
Ranking · Individual
| # | Nickname | – SUI – ESP | – BEL – ITA | – CZE – DEN | – UKR – ENG | Pts Quarter-finals | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 2-1 20 5 | 0-2 55 19 | 1-2 35 30 | 1-0 35 0 | 199 | 1133 | |
| 2 | 1-0 20 5 | 1-0 70 5 | 1-0 35 5 | 1-0 35 0 | 175 | 1124 | |
| 3 | 2-0 40 0 | 2-3 70 20 | 1-0 0 5 | 1-2 0 14 | 149 | 1110 | |
| 4 | 2-0 40 0 | 1-1 70 5 | 0-1 0 20 | 0-1 35 19 | 189 | 1099 | |
| 5 | 2-1 20 5 | 2-3 70 20 | 2-0 0 0 | 2-1 35 0 | 150 | 1055 | |
| 6 | 1-0 20 5 | 1-0 70 5 | 1-0 35 5 | 0-1 0 19 | 159 | 1051 | |
| 7 | 2-0 20 0 | 1-1 70 5 | 1-1 0 5 | 1-1 35 0 | 135 | 1029 | |
| 8 | 4-1 20 5 | 2-1 70 0 | 2-0 0 0 | 1-2 35 14 | 144 | 1002 | |
| 9 | 1-0 20 5 | 2-1 55 0 | 1-0 0 5 | 0-2 35 19 | 139 | 985 | |
| 10 | 2-0 20 0 | 1-1 35 5 | 0-1 0 20 | 0-2 35 19 | 134 | 983 | |
| 11 | 2-0 20 0 | 2-1 70 0 | 3-0 35 0 | 2-1 0 0 | 125 | 977 | |
| 12 | 2-1 40 5 | 2-1 70 0 | 3-1 0 0 | 2-2 0 0 | 115 | 970 | |
| 13 | 2-1 20 5 | 2-2 70 5 | 2-1 20 0 | 2-2 0 0 | 120 | 966 | |
| 14 | 2-0 20 0 | 1-1 70 5 | 0-1 0 20 | 2-0 35 0 | 150 | 964 | |
| 15 | 1-0 20 5 | 2-1 70 0 | 2-0 0 0 | 1-3 35 14 | 144 | 962 | |
| 16 | 1-0 20 5 | 1-0 70 5 | 1-0 35 5 | 0-1 0 19 | 159 | 947 | |
| 17 | 2-0 20 0 | 1-1 70 5 | 2-1 35 0 | 1-2 0 14 | 144 | 934 | |
| 18 | 2-0 40 0 | 1-1 70 5 | 3-1 0 0 | 0-1 0 19 | 134 | 924 | |
| 19 | 2-1 35 5 | 2-2 35 5 | 2-1 35 0 | 1-3 0 14 | 129 | 914 | |
| 20 | 2-0 20 0 | 1-1 35 5 | 1-0 0 5 | 2-2 0 0 | 65 | 890 | |
| 21 | 3-1 20 5 | 2-1 70 0 | 1-3 0 19 | 3-2 0 0 | 114 | 863 | |
| 22 | 1-1 20 30 | 2-1 70 0 | 2-0 0 0 | 1-1 0 0 | 120 | 854 | |
| 23 | 3-1 20 5 | 1-0 70 5 | 1-0 35 5 | 1-2 0 14 | 154 | 848 | |
| 24 | 2-1 20 5 | 2-2 35 5 | 1-0 0 5 | 1-2 0 14 | 84 | 830 | |
| 25 | 2-0 20 0 | 2-1 35 0 | 2-1 0 0 | 1-3 0 14 | 69 | 800 | |
| 26 | - | - | - | - | 0 | 653 |
Horizontal Scroll
1 - 26 / 26