Advertisement

Goedhart


« Back

User limit: 8 / 20


Points progression

Position progression

Points in round

# Nickname Grand Total Group Match 1 Group Match 2 Group Match 3 Round of 16 Quarter-finals Semi-finals Final Champion Topscorer Yellow cards Red cards Total goals
1 Sarah 3604 501 381 333 966 722 462 209 0 0 0 30 0
2 omaatje 3336 492 651 153 926 655 313 146 0 0 0 0 0
3 Pandakoning 3316 468 447 261 954 657 506 15 0 0 0 0 8
4 Woutje Weghorst 3068 504 387 198 946 672 301 60 0 0 0 0 0
5 Fenna 3052 573 414 243 884 490 328 90 0 0 0 30 0
6 1,2,3,4 Dennis bier 2963 507 261 228 774 737 372 74 0 0 0 10 0
7 Henkje 2740 390 384 153 987 707 119 0 0 0 0 0 0
8 Lea Goedhart 2671 498 318 273 840 421 301 0 0 0 0 20 0
Advertisement