Advertisement

Ranking · Individual

# Nickname Points Predicted score
7751 2675 0 - 2
7752 2674 1 - 3
7753 2673 1 - 2
7754 2673 0 - 2
7755 2673 0 - 3
7756 2673 0 - 3
7757 2673 1 - 2
7758 2673 1 - 3
7759 2672 1 - 3
7760 2672 1 - 2
7761 2672 1 - 4
7762
Aad EURO 2024
Aad
2671 2 - 2
7763 2671 0 - 2
7764 2671 1 - 3
7765 2671 1 - 2
7766 2671 0 - 3
7767 2671 0 - 2
7768 2671 0 - 3
7769 2670 1 - 4
7770 2670 1 - 3
7771 2670 1 - 3
7772 2670 0 - 2
7773 2669 0 - 1🎯
7774 2669 1 - 3
7775 2669 1 - 3
7776 2669 2 - 0
7777 2669 0 - 3
7778 2668 1 - 3
7779
ESC EURO 2024
ESC
2668 0 - 2
7780 2668 0 - 4
7781 2668 0 - 3
7782 2668 1 - 2
7783 2668 0 - 4
7784 2668 0 - 2
7785 2668 1 - 1
7786 2667 1 - 3
7787 2667 1 - 4
7788 2666 1 - 4
7789 2666 0 - 3
7790 2665 0 - 3
7791 2665 0 - 3
7792 2665 1 - 3
7793 2664 0 - 2
7794
88 EURO 2024
88
2664 1 - 3
7795 2664 0 - 3
7796 2664 2 - 4
7797 2664 1 - 3
7798
Lee EURO 2024
Lee
2663 1 - 3
7799 2663 0 - 2
7800 2662 1 - 2

Horizontal Scroll

Advertisement