Predictions Group Match 1
Advertisement
Ranking · Individual
| # | Nickname | – GER – SCO 5-1 | – HUN – SUI 1-3 | – ESP – CRO 3-0 | – ITA – ALB 2-1 | – POL – NED 1-2 | – SVN – DEN 1-1 | – SRB – ENG 0-1 | – ROU – UKR 3-0 | – BEL – SVK 0-1 | – AUT – FRA 0-1 | – TUR – GEO 3-1 | – POR – CZE 2-1 | Pts Group Match 1 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5801 | 3-1 63 | 1-2 63 | 4-1 60 | 3-0 48 | 1-2 90 | 1-2 15 | 0-2 63 | 0-1 0 | 3-1 15 | 0-3 63 | 3-1 90 | 3-0 48 | 618 | 2999 | |
| 5802 | 2-0 48 | 1-1 15 | 1-1 0 | 1-0 60 | 0-2 63 | 0-1 15 | 1-4 48 | 0-2 0 | 2-0 0 | 0-2 63 | 1-1 15 | 2-1 90 | 417 | 2999 | |
| 5803 | 2-0 48 | 0-1 48 | 2-1 48 | 2-0 63 | 0-2 63 | 0-1 15 | 0-0 15 | 0-1 0 | 2-0 0 | 0-2 63 | 1-0 48 | 1-0 60 | 471 | 2999 | |
| 5804 | 1-0 48 | 1-2 63 | 2-1 48 | 3-0 48 | 1-2 90 | 0-1 15 | 2-2 0 | 1-1 0 | 2-0 0 | 1-3 48 | 1-0 48 | 2-0 63 | 471 | 2999 | |
| 5805 | 4-0 60 | 0-2 60 | 2-1 48 | 4-0 48 | 0-3 48 | 2-2 60 | 0-2 63 | 0-1 0 | 3-1 15 | 0-5 63 | 3-0 63 | 3-0 48 | 576 | 2999 | |
| 5806 | 1-0 48 | 0-1 48 | 1-1 0 | 3-0 48 | 2-3 60 | 0-0 60 | 0-0 15 | 1-0 63 | 1-0 0 | 0-2 63 | 1-1 15 | 1-0 60 | 480 | 2999 | |
| 5807 | 2-1 63 | 2-0 0 | 3-0 90 | 2-1 90 | 1-2 90 | 1-1 90 | 0-2 63 | 1-1 0 | 3-1 15 | 1-3 48 | 2-0 60 | 2-0 63 | 672 | 2998 | |
| 5808 | 3-0 48 | 1-3 90 | 2-0 63 | 3-0 48 | 1-3 63 | 0-2 0 | 1-1 15 | 0-1 0 | 2-0 0 | 0-2 63 | 1-0 48 | 2-2 15 | 453 | 2998 | |
| 5809 | 3-0 48 | 1-2 63 | 1-1 0 | 3-1 63 | 1-2 90 | 0-2 0 | 1-3 48 | 0-0 15 | 1-0 0 | 0-3 63 | 1-0 48 | 2-0 63 | 501 | 2998 | |
| 5810 | 3-2 48 | 2-1 0 | 5-1 48 | 3-0 48 | 2-3 60 | 0-0 60 | 1-4 48 | 2-3 0 | 5-4 0 | 0-1 90 | 1-0 48 | 2-1 90 | 540 | 2998 | |
| 5811 | 3-0 48 | 0-1 48 | 2-0 63 | 4-0 48 | 0-2 63 | 0-1 15 | 0-3 63 | 1-2 0 | 2-0 0 | 0-3 63 | 3-1 90 | 2-0 63 | 564 | 2998 | |
| 5812 | 4-0 60 | 1-0 15 | 3-1 63 | 2-0 63 | 1-3 63 | 1-2 15 | 1-1 15 | 1-2 0 | 1-0 0 | 2-2 0 | 1-2 0 | 2-0 63 | 357 | 2998 | |
| 5813 | 1-1 15 | 1-1 15 | 1-0 63 | 2-0 63 | 1-1 15 | 0-2 0 | 0-2 63 | 1-1 0 | 3-0 0 | 0-3 63 | 0-0 0 | 2-0 63 | 360 | 2998 | |
| 5814 | 3-1 63 | 0-1 48 | 2-0 63 | 2-0 63 | 1-3 63 | 0-2 0 | 0-3 63 | 1-0 63 | 3-0 0 | 0-3 63 | 1-0 48 | 3-1 63 | 600 | 2998 | |
| 5815 | 1-0 48 | 0-0 0 | 1-1 0 | 2-0 63 | 1-2 90 | 0-1 15 | 0-2 63 | 2-0 63 | 1-0 0 | 0-2 63 | 1-1 15 | 2-1 90 | 510 | 2997 | |
| 5816 | 3-1 63 | 1-1 15 | 3-2 63 | 2-0 63 | 1-2 90 | 0-1 15 | 0-2 63 | 2-2 0 | 1-0 0 | 0-2 63 | 1-1 15 | 4-1 63 | 513 | 2997 | |
| 5817 | 3-1 63 | 1-2 63 | 1-1 0 | 1-0 60 | 2-2 15 | 0-1 15 | 2-1 15 | 1-1 0 | 3-1 15 | 0-4 63 | 3-0 63 | 2-3 15 | 387 | 2997 | |
| 5818 | 3-1 63 | 0-1 48 | 3-2 63 | 1-0 60 | 0-2 63 | 0-1 15 | 0-2 63 | 0-0 15 | 2-0 0 | 0-3 63 | 1-0 48 | 2-1 90 | 591 | 2997 | |
| 5819 | 2-1 63 | 2-2 0 | 3-1 63 | 3-0 48 | 0-2 63 | 2-2 60 | 0-3 63 | 0-2 0 | 2-0 0 | 0-3 63 | 2-0 60 | 3-0 48 | 531 | 2997 | |
| 5820 | 3-0 48 | 1-3 90 | 2-2 0 | 4-0 48 | 0-2 63 | 1-2 15 | 1-3 48 | 1-1 0 | 3-1 15 | 1-3 48 | 2-1 63 | 2-0 63 | 501 | 2997 | |
| 5821 | 2-0 48 | 0-1 48 | 0-1 0 | 3-1 63 | 1-2 90 | 0-2 0 | 0-3 63 | 2-1 48 | 3-1 15 | 0-2 63 | 3-1 90 | 3-1 63 | 591 | 2997 | |
| 5822 | 3-0 48 | 1-3 90 | 3-2 63 | 2-0 63 | 1-3 63 | 0-2 0 | 2-3 60 | 0-1 0 | 4-0 0 | 0-2 63 | 1-0 48 | 3-1 63 | 561 | 2997 | |
| 5823 | 3-0 48 | 1-2 63 | 2-1 48 | 4-0 48 | 0-3 48 | 0-1 15 | 1-2 60 | 0-1 0 | 3-1 15 | 0-3 63 | 2-1 63 | 3-1 63 | 534 | 2997 | |
| 5824 | 3-1 63 | 2-3 63 | 4-2 48 | 3-1 63 | 1-3 63 | 0-1 15 | 1-4 48 | 2-2 0 | 2-0 0 | 1-4 48 | 4-0 48 | 3-1 63 | 522 | 2997 | |
| 5825 | 3-1 63 | 0-2 60 | 2-2 0 | 4-0 48 | 1-3 63 | 1-2 15 | 0-3 63 | 0-1 0 | 3-1 15 | 1-3 48 | 3-1 90 | 3-1 63 | 528 | 2997 | |
| 5826 | 3-1 63 | 0-1 48 | 2-1 48 | 3-0 48 | 1-1 15 | 1-1 90 | 1-2 60 | 2-1 48 | 3-0 0 | 0-1 90 | 0-0 0 | 2-1 90 | 600 | 2996 | |
| 5827 | 3-1 63 | 1-1 15 | 3-0 90 | 3-0 48 | 1-2 90 | 1-0 15 | 0-2 63 | 2-2 0 | 0-0 15 | 1-1 15 | 2-0 60 | 2-1 90 | 564 | 2996 | |
| 5828 | 3-1 63 | 1-1 15 | 2-2 0 | 1-0 60 | 0-3 48 | 0-2 0 | 1-3 48 | 0-0 15 | 2-0 0 | 0-2 63 | 1-0 48 | 2-1 90 | 450 | 2996 | |
| 5829 | 2-1 63 | 3-2 0 | 3-1 63 | 3-0 48 | 1-2 90 | 0-1 15 | 0-2 63 | 2-1 48 | 2-0 0 | 0-3 63 | 2-0 60 | 2-0 63 | 576 | 2996 | |
| 5830 | 2-0 48 | 1-2 63 | 2-1 48 | 2-0 63 | 0-2 63 | 0-2 0 | 0-2 63 | 2-1 48 | 2-1 15 | 1-2 60 | 2-1 63 | 1-1 15 | 549 | 2996 | |
| 5831 | 3-0 48 | 1-1 15 | 3-1 63 | 3-0 48 | 0-2 63 | 0-0 60 | 0-3 63 | 1-0 63 | 2-0 0 | 0-3 63 | 1-2 0 | 2-1 90 | 576 | 2996 | |
| 5832 | 3-0 48 | 1-2 63 | 0-1 0 | 2-0 63 | 0-2 63 | 0-1 15 | 1-3 48 | 0-0 15 | 1-0 0 | 0-3 63 | 2-2 0 | 0-1 15 | 393 | 2996 | |
| 5833 | 1-0 48 | 0-0 0 | 0-1 0 | 2-0 63 | 0-1 60 | 1-2 15 | 1-3 48 | 0-0 15 | 2-0 0 | 0-2 63 | 2-0 60 | 3-1 63 | 435 | 2996 | |
| 5834 | 2-0 48 | 2-3 63 | 2-2 0 | 4-0 48 | 1-2 90 | 1-1 90 | 0-2 63 | 1-1 0 | 2-1 15 | 0-3 63 | 2-0 60 | 3-1 63 | 603 | 2996 | |
| 5835 | 3-1 63 | 1-2 63 | 2-1 48 | 2-0 63 | 1-3 63 | 2-1 15 | 2-4 48 | 2-0 63 | 1-0 0 | 1-3 48 | 2-1 63 | 3-2 60 | 597 | 2996 | |
| 5836 | 3-1 63 | 2-1 0 | 3-0 90 | 3-0 48 | 0-2 63 | 1-1 90 | 1-2 60 | 1-1 0 | 2-0 0 | 1-1 15 | 2-0 60 | 2-0 63 | 552 | 2995 | |
| 5837 | 2-0 48 | 1-1 15 | 2-1 48 | 3-0 48 | 0-1 60 | 1-2 15 | 0-1 90 | 2-2 0 | 2-0 0 | 1-2 60 | 2-1 63 | 0-1 15 | 462 | 2995 | |
| 5838 | 3-0 48 | 0-2 60 | 3-1 63 | 3-0 48 | 1-2 90 | 1-2 15 | 0-3 63 | 2-2 0 | 2-0 0 | 0-3 63 | 2-0 60 | 3-1 63 | 573 | 2995 | |
| 5839 | 1-0 48 | 0-0 0 | 2-1 48 | 3-0 48 | 1-2 90 | 1-2 15 | 1-2 60 | 1-2 0 | 2-1 15 | 0-2 63 | 0-0 0 | 2-0 63 | 450 | 2995 | |
| 5840 | 0-0 0 | 0-2 60 | 3-1 63 | 1-0 60 | 1-3 63 | 0-1 15 | 1-2 60 | 0-2 0 | 2-0 0 | 1-3 48 | 2-1 63 | 1-0 60 | 492 | 2995 | |
| 5841 | 3-1 63 | 1-1 15 | 1-1 0 | 1-2 0 | 1-3 63 | 2-3 0 | 0-0 15 | 0-3 0 | 5-0 0 | 0-3 63 | 3-1 90 | 1-1 15 | 324 | 2995 | |
| 5842 | 3-1 63 | 1-2 63 | 2-1 48 | 3-0 48 | 1-3 63 | 1-2 15 | 1-2 60 | 1-3 0 | 2-1 15 | 1-3 48 | 1-0 48 | 3-2 60 | 531 | 2995 | |
| 5843 | 2-1 63 | 0-1 48 | 1-1 0 | 2-0 63 | 1-2 90 | 1-1 90 | 1-1 15 | 1-0 63 | 2-0 0 | 1-2 60 | 1-0 48 | 2-1 90 | 630 | 2994 | |
| 5844 | 3-0 48 | 1-0 15 | 1-2 0 | 2-0 63 | 1-2 90 | 0-1 15 | 1-2 60 | 0-0 15 | 1-0 0 | 0-4 63 | 0-1 15 | 1-0 60 | 444 | 2994 | |
| 5845 | 2-0 48 | 0-2 60 | 1-1 0 | 3-0 48 | 0-3 48 | 1-2 15 | 0-1 90 | 2-2 0 | 2-0 0 | 1-1 15 | 1-1 15 | 2-1 90 | 429 | 2994 | |
| 5846 | 2-0 48 | 2-0 0 | 4-0 63 | 3-0 48 | 0-2 63 | 0-1 15 | 1-2 60 | 1-1 0 | 2-0 0 | 1-3 48 | 3-0 63 | 3-2 60 | 468 | 2994 | |
| 5847 | 3-1 63 | 1-2 63 | 2-1 48 | 3-1 63 | 1-3 63 | 0-1 15 | 0-2 63 | 0-2 0 | 3-1 15 | 1-4 48 | 1-1 15 | 1-0 60 | 516 | 2994 | |
| 5848 | 3-0 48 | 0-1 48 | 1-1 0 | 2-0 63 | 0-2 63 | 0-2 0 | 2-2 0 | 0-2 0 | 3-1 15 | 1-2 60 | 2-0 60 | 3-1 63 | 420 | 2994 | |
| 5849 | 2-1 63 | 0-1 48 | 1-1 0 | 2-0 63 | 0-3 48 | 0-2 0 | 0-3 63 | 0-0 15 | 2-0 0 | 0-3 63 | 3-2 63 | 2-0 63 | 489 | 2994 | |
| 5850 | 2-0 48 | 1-0 15 | 2-2 0 | 4-0 48 | 1-3 63 | 0-0 60 | 0-3 63 | 0-1 0 | 2-1 15 | 1-1 15 | 2-0 60 | 1-0 60 | 447 | 2994 |
Horizontal Scroll
5801 - 5850 / 9,487