Predictions Quarter finals
Advertisement
Ranking · Individual
| # | Nickname | – ESP – GER 2-1 | – POR – FRA 0-0 | – ENG – SUI 1-1 | – NED – TUR 2-1 | Pts Quarter finals | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 5851 | 3-2 184 0 | 2-3 140 0 | 2-1 92 15 | 1-3 48 0 | 1677 | 2994 | |
| 5852 | 2-1 184 15 | 2-1 184 0 | 1-2 92 15 | 1-3 92 0 | 1958 | 2993 | |
| 5853 | 0-0 184 60 | 1-0 140 15 | 1-0 92 15 | 0-1 48 15 | 1775 | 2993 | |
| 5854 | 1-2 184 15 | 0-1 140 15 | 1-0 92 15 | 1-3 48 0 | 1820 | 2993 | |
| 5855 | 1-2 184 15 | 2-0 140 15 | 1-2 92 15 | 0-2 48 0 | 1514 | 2993 | |
| 5856 | 2-2 140 60 | 1-2 184 0 | 2-1 92 15 | 1-4 48 0 | 1872 | 2993 | |
| 5857 | 1-2 184 15 | 1-2 184 0 | 1-2 92 15 | 2-1 92 90 | 1824 | 2992 | |
| 5858 | 2-2 184 60 | 1-1 140 60 | 2-2 0 60 | 3-2 140 60 | 1765 | 2992 | |
| 5859 | 1-2 184 15 | 0-1 140 15 | 2-1 92 15 | 1-3 48 0 | 1704 | 2992 | |
| 5860 | 1-2 184 15 | 0-1 184 15 | 1-0 0 15 | 1-2 92 0 | 1718 | 2992 | |
| 5861 | 1-0 184 15 | 2-1 140 0 | 2-1 92 15 | 2-3 48 15 | 1747 | 2991 | |
| 5862 | 1-2 184 15 | 2-1 184 0 | 2-1 92 15 | 2-0 92 63 | 1790 | 2991 | |
| 5863 | 1-2 184 15 | 1-0 140 15 | 2-1 92 15 | 1-3 48 0 | 1670 | 2991 | |
| 5864 | 1-2 184 15 | 1-0 92 15 | 3-2 92 0 | 0-2 48 0 | 1851 | 2991 | |
| 5865 | 1-2 140 15 | 1-3 184 0 | 2-1 92 15 | 0-2 48 0 | 1871 | 2991 | |
| 5866 | 0-2 140 0 | 2-0 140 15 | 3-1 92 15 | 2-2 48 15 | 1751 | 2991 | |
| 5867 | 1-0 0 15 | 0-1 184 15 | 1-0 92 15 | 1-2 48 0 | 1542 | 2990 | |
| 5868 | 1-2 184 15 | 2-1 92 0 | 1-2 184 15 | 3-1 92 63 | 1811 | 2990 | |
| 5869 | 2-1 184 15 | 1-2 92 0 | 1-2 92 15 | 2-1 92 90 | 1933 | 2989 | |
| 5870 | 2-0 48 0 | 1-2 48 0 | 0-1 140 15 | 0-1 48 15 | 1399 | 2989 | |
| 5871 | 0-1 184 15 | 1-2 184 0 | 1-2 92 15 | 1-0 92 60 | 1684 | 2989 | |
| 5872 | 2-2 184 60 | 1-1 92 60 | 0-1 92 15 | 0-2 92 0 | 1780 | 2989 | |
| 5873 | 1-2 184 15 | 1-3 92 0 | 0-2 92 0 | 0-2 92 0 | 1618 | 2989 | |
| 5874 | 1-3 184 15 | 1-2 184 0 | 1-2 184 15 | 1-0 92 60 | 1867 | 2989 | |
| 5875 | 1-0 184 15 | 1-2 0 0 | 2-0 92 0 | 0-2 0 0 | 1653 | 2989 | |
| 5876 | 2-2 140 60 | 2-3 140 0 | 2-2 92 60 | 1-2 48 0 | 1878 | 2989 | |
| 5877 | 1-0 48 15 | 1-2 48 0 | 1-1 92 90 | 0-2 48 0 | 1445 | 2988 | |
| 5878 | 2-1 184 15 | 2-1 92 0 | 1-0 92 15 | 0-2 92 0 | 1756 | 2988 | |
| 5879 | 1-3 184 15 | 1-2 140 0 | 3-1 92 15 | 1-2 48 0 | 1679 | 2988 | |
| 5880 | 2-0 0 0 | 1-3 92 0 | 3-1 184 15 | 1-1 48 15 | 1558 | 2988 | |
| 5881 | 1-2 184 15 | 1-2 92 0 | 1-2 0 15 | 0-1 184 15 | 1693 | 2988 | |
| 5882 | 0-1 184 15 | 0-1 140 15 | 1-0 92 15 | 0-1 48 15 | 1701 | 2988 | |
| 5883 | 1-1 184 90 | 1-1 140 60 | 2-1 92 15 | 1-2 48 0 | 1664 | 2988 | |
| 5884 | 2-4 184 0 | 1-0 184 15 | 1-2 184 15 | 3-0 184 48 | 1965 | 2988 | |
| 5885 | 2-3 184 0 | 2-1 184 0 | 3-2 92 0 | 1-2 92 0 | 1746 | 2988 | |
| 5886 | 2-1 184 15 | 1-1 184 60 | 1-0 92 15 | 0-2 184 0 | 1826 | 2988 | |
| 5887 | 2-3 184 0 | 1-0 92 15 | 1-2 184 15 | 2-1 92 90 | 1764 | 2987 | |
| 5888 | 2-3 184 0 | 0-1 140 15 | 1-0 92 15 | 1-2 48 0 | 1594 | 2987 | |
| 5889 | 1-1 184 90 | 1-2 184 0 | 1-1 92 90 | 2-1 92 90 | 1904 | 2987 | |
| 5890 | 1-2 184 15 | 0-2 184 15 | 1-3 184 15 | 4-1 92 63 | 1820 | 2987 | |
| 5891 | 2-1 184 15 | 1-0 184 15 | 1-3 92 15 | 1-1 92 15 | 1837 | 2987 | |
| 5892 | 1-2 184 15 | 0-2 92 15 | 1-1 184 90 | 2-2 92 15 | 2006 | 2987 | |
| 5893 | 2-2 184 60 | 1-2 184 0 | 2-1 92 15 | 1-2 0 0 | 1777 | 2987 | |
| 5894 | 1-2 140 15 | 1-2 140 0 | 2-1 92 15 | 1-2 48 0 | 1733 | 2987 | |
| 5895 | 3-1 184 15 | 2-1 140 0 | 1-3 92 15 | 1-3 48 0 | 1582 | 2986 | |
| 5896 | 2-2 184 60 | 2-1 140 0 | 2-1 92 15 | 1-2 48 0 | 1583 | 2986 | |
| 5897 | 3-0 184 0 | 1-2 140 0 | 3-2 92 0 | 0-2 48 0 | 1810 | 2986 | |
| 5898 | 2-1 184 15 | 1-2 48 0 | 1-2 92 15 | 1-2 48 0 | 1617 | 2985 | |
| 5899 | 1-0 92 15 | 2-1 140 0 | 2-1 92 15 | 1-0 48 60 | 1576 | 2985 | |
| 5900 | 1-1 184 90 | 0-2 184 15 | 0-1 92 15 | 1-2 92 0 | 1790 | 2985 |
Horizontal Scroll
5851 - 5900 / 9,487