Predictions Quarter-finals
Advertisement
Ranking · Individual
| # | Nickname | – ESP – GER 2-1 | – POR – FRA 0-0 | – ENG – SUI 1-1 | – NED – TUR 2-1 | Pts Quarter-finals | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 6401 | 2-1 184 15 | 0-1 92 15 | 2-0 92 0 | 0-2 48 0 | 446 | 2916 | |
| 6402 | 1-2 140 15 | 3-1 140 0 | 1-1 92 90 | 1-2 48 0 | 525 | 2915 | |
| 6403 | 1-2 184 15 | 1-2 0 0 | 1-2 92 15 | 2-2 92 15 | 413 | 2915 | |
| 6404 | 1-1 92 90 | 2-2 184 60 | 1-1 184 90 | 1-1 0 15 | 715 | 2915 | |
| 6405 | 1-2 184 15 | 1-0 92 15 | 0-1 92 15 | 0-1 140 15 | 568 | 2915 | |
| 6406 | 1-2 184 15 | 1-2 48 0 | 3-2 92 0 | 1-3 48 0 | 387 | 2915 | |
| 6407 | 1-2 140 15 | 0-2 184 15 | 1-0 0 15 | 2-2 92 15 | 476 | 2915 | |
| 6408 | 0-2 0 0 | 1-1 184 60 | 2-0 140 0 | 0-2 48 0 | 432 | 2915 | |
| 6409 | 1-2 184 15 | 1-2 140 0 | 1-2 0 15 | 2-3 48 15 | 417 | 2914 | |
| 6410 | 1-2 184 15 | 1-0 140 15 | 1-1 92 90 | 1-2 48 0 | 584 | 2914 | |
| 6411 | 1-2 184 15 | 1-2 184 0 | 1-0 184 15 | 1-0 92 60 | 734 | 2914 | |
| 6412 | 1-2 184 15 | 1-3 92 0 | 1-2 140 15 | 0-2 48 0 | 494 | 2914 | |
| 6413 | 0-1 140 15 | 2-2 140 60 | 1-0 92 15 | 0-2 48 0 | 510 | 2914 | |
| 6414 | 2-3 184 0 | 2-3 92 0 | 3-2 92 0 | 0-4 48 0 | 416 | 2914 | |
| 6415 | 1-1 184 90 | 0-1 140 15 | 0-1 0 15 | 0-2 48 0 | 492 | 2913 | |
| 6416 | 1-1 140 90 | 0-1 140 15 | 2-1 92 15 | 1-2 48 0 | 540 | 2913 | |
| 6417 | - | - | - | - | 644 | 2913 | |
| 6418 | 2-2 184 60 | 0-2 0 15 | 1-2 92 15 | 1-2 140 0 | 506 | 2913 | |
| 6419 | 2-1 140 15 | 2-1 140 0 | 3-1 92 15 | 2-3 48 15 | 465 | 2913 | |
| 6420 | 1-3 184 15 | 2-1 140 0 | 2-1 92 15 | 0-2 48 0 | 494 | 2913 | |
| 6421 | 3-1 140 15 | 1-2 92 0 | 2-1 184 15 | 1-2 48 0 | 494 | 2913 | |
| 6422 | 2-1 184 15 | 1-2 184 0 | 2-1 92 15 | 0-3 92 0 | 582 | 2913 | |
| 6423 | 1-1 184 90 | 2-1 184 0 | 0-1 0 15 | 0-1 96 15 | 584 | 2912 | |
| 6424 | 2-3 184 0 | 3-2 92 0 | 0-2 92 0 | 1-3 92 0 | 460 | 2912 | |
| 6425 | 0-2 140 0 | 0-1 140 15 | 1-0 92 15 | 1-0 48 60 | 510 | 2912 | |
| 6426 | 1-2 140 15 | 1-2 140 0 | 3-1 92 15 | 1-2 48 0 | 450 | 2912 | |
| 6427 | 1-1 184 90 | 1-3 184 0 | 2-0 92 0 | 1-2 48 0 | 598 | 2912 | |
| 6428 | 3-2 140 0 | 2-1 184 0 | 3-2 92 0 | 1-2 48 0 | 464 | 2912 | |
| 6429 | 3-2 184 0 | 0-2 184 15 | 2-3 184 0 | 2-3 92 15 | 674 | 2912 | |
| 6430 | 2-3 184 0 | 3-1 92 0 | 2-2 92 60 | 3-2 92 60 | 580 | 2912 | |
| 6431 | 1-2 92 15 | 2-1 48 0 | 1-2 140 15 | 0-2 0 0 | 310 | 2911 | |
| 6432 | 0-1 92 15 | 0-2 184 15 | 2-1 48 15 | 0-2 48 0 | 417 | 2911 | |
| 6433 | 0-1 184 15 | 1-1 48 60 | 2-0 140 0 | 0-2 48 0 | 495 | 2911 | |
| 6434 | 0-1 184 15 | 0-1 140 15 | 2-0 92 0 | 1-2 48 0 | 494 | 2911 | |
| 6435 | 1-2 140 15 | 2-1 140 0 | 1-2 92 15 | 0-2 48 0 | 450 | 2911 | |
| 6436 | 1-2 184 15 | 3-1 140 0 | 2-0 92 0 | 1-3 0 0 | 431 | 2911 | |
| 6437 | 1-2 184 15 | 1-2 184 0 | 1-2 0 15 | 1-2 92 0 | 490 | 2911 | |
| 6438 | 3-2 184 0 | 0-2 184 15 | 3-1 92 15 | 1-3 48 0 | 538 | 2911 | |
| 6439 | 2-3 184 0 | 1-3 48 0 | 2-2 48 60 | 2-3 48 15 | 403 | 2910 | |
| 6440 | 0-1 140 15 | 1-2 140 0 | 1-1 92 90 | 0-2 48 0 | 525 | 2910 | |
| 6441 | 2-2 184 60 | 2-1 140 0 | 1-0 92 15 | 0-1 48 15 | 554 | 2910 | |
| 6442 | 0-1 140 15 | 1-0 140 15 | 0-1 92 15 | 0-1 48 15 | 480 | 2910 | |
| 6443 | 1-2 184 15 | 1-2 48 0 | 1-2 92 15 | 1-3 92 0 | 446 | 2910 | |
| 6444 | 0-1 140 15 | 0-1 184 15 | 2-1 92 15 | 0-1 0 15 | 476 | 2910 | |
| 6445 | 0-1 140 15 | 1-2 48 0 | 1-1 0 90 | 1-2 48 0 | 341 | 2909 | |
| 6446 | 1-2 184 15 | 1-2 140 0 | 1-0 92 15 | 0-2 48 0 | 494 | 2909 | |
| 6447 | 1-1 184 90 | 1-1 140 60 | 1-1 92 90 | 0-2 48 0 | 704 | 2909 | |
| 6448 | 1-1 184 90 | 0-2 140 15 | 2-0 92 0 | 0-2 48 0 | 569 | 2909 | |
| 6449 | 0-1 184 15 | 1-0 140 15 | 1-0 92 15 | 0-2 48 0 | 509 | 2909 | |
| 6450 | 1-2 184 15 | 2-1 184 0 | 1-2 92 15 | 2-1 92 90 | 672 | 2909 |
Horizontal Scroll
6401 - 6450 / 9,487