Predictions Group Match 3
Advertisement
Ranking · Individual
| # | Nickname | – SUI – GER 1-1 | – SCO – HUN 0-1 | – ALB – ESP 0-1 | – CRO – ITA 1-1 | – NED – AUT 2-3 | – FRA – POL 1-1 | – ENG – SVN 0-0 | – DEN – SRB 0-0 | – SVK – ROU 1-1 | – UKR – BEL 0-0 | – GEO – POR 2-0 | – CZE – TUR 1-2 | Pts Group Match 3 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6601 | 0-2 0 | 2-0 0 | 1-3 48 | 1-2 15 | 3-1 0 | 2-2 60 | 3-0 15 | 2-0 15 | 0-2 0 | 1-2 0 | 0-3 0 | 1-2 90 | 243 | 2886 | |
| 6602 | 0-2 0 | 2-1 15 | 0-3 63 | 0-2 0 | 1-0 0 | 3-0 0 | 2-0 15 | 1-0 15 | 1-0 15 | 0-3 15 | 1-4 0 | 0-2 63 | 201 | 2886 | |
| 6603 | 1-2 15 | 1-0 0 | 0-3 63 | 1-2 15 | 2-0 15 | 2-1 15 | 2-0 15 | 2-1 0 | 0-1 15 | 1-2 0 | 0-3 0 | 2-1 0 | 153 | 2886 | |
| 6604 | 0-2 0 | 0-1 90 | 0-1 90 | 1-1 90 | 1-0 0 | 1-0 15 | 2-0 15 | 1-0 15 | 2-3 0 | 0-2 15 | 1-2 0 | 1-0 15 | 345 | 2885 | |
| 6605 | 1-2 15 | 0-2 63 | 0-2 63 | 1-1 90 | 2-0 15 | 3-0 0 | 3-0 15 | 1-1 60 | 0-1 15 | 0-2 15 | 0-3 0 | 1-2 90 | 441 | 2885 | |
| 6606 | 1-1 90 | 1-1 15 | 1-3 48 | 1-1 90 | 2-1 15 | 2-1 15 | 2-1 0 | 1-0 15 | 1-1 90 | 1-2 0 | 0-2 0 | 1-1 15 | 393 | 2885 | |
| 6607 | 0-2 0 | 0-1 90 | 1-4 48 | 2-3 0 | 3-2 0 | 4-1 15 | 2-0 15 | 2-1 0 | 0-1 15 | 1-1 60 | 0-2 0 | 1-3 63 | 306 | 2885 | |
| 6608 | 1-4 15 | 0-2 63 | 1-5 48 | 2-4 0 | 4-0 0 | 3-1 15 | 2-0 15 | 1-1 60 | 1-1 90 | 0-4 15 | 0-6 0 | 1-3 63 | 384 | 2885 | |
| 6609 | 0-1 15 | 1-0 0 | 0-2 63 | 2-1 15 | 3-1 0 | 4-1 15 | 2-1 0 | 2-1 0 | 1-0 15 | 1-2 0 | 1-3 0 | 0-2 63 | 186 | 2885 | |
| 6610 | 0-2 0 | 0-1 90 | 0-1 90 | 1-2 15 | 2-0 15 | 3-0 0 | 1-0 15 | 2-0 15 | 1-0 15 | 0-3 15 | 0-1 0 | 0-2 63 | 333 | 2884 | |
| 6611 | 0-3 0 | 1-2 60 | 0-3 63 | 1-2 15 | 2-0 15 | 3-0 0 | 2-1 0 | 1-1 60 | 1-0 15 | 0-2 15 | 0-2 0 | 1-0 15 | 258 | 2884 | |
| 6612 | 0-1 15 | 0-0 15 | 0-2 63 | 1-1 90 | 2-1 15 | 2-1 15 | 3-0 15 | 1-0 15 | 0-1 15 | 0-2 15 | 0-2 0 | 0-1 60 | 333 | 2884 | |
| 6613 | 1-2 15 | 0-1 90 | 0-4 63 | 1-2 15 | 3-0 0 | 2-0 0 | 2-1 0 | 1-2 0 | 0-2 0 | 1-2 0 | 0-1 0 | 2-2 15 | 198 | 2884 | |
| 6614 | 1-3 15 | 1-1 15 | 1-2 60 | 2-3 0 | 3-0 0 | 4-0 0 | 2-0 15 | 2-1 0 | 1-1 90 | 1-2 0 | 0-2 0 | 1-1 15 | 210 | 2884 | |
| 6615 | 0-2 0 | 0-0 15 | 0-3 63 | 1-2 15 | 2-0 15 | 3-1 15 | 2-0 15 | 1-0 15 | 0-2 0 | 1-3 0 | 0-3 0 | 0-2 63 | 216 | 2884 | |
| 6616 | 1-1 90 | 2-1 15 | 1-3 48 | 1-1 90 | 2-0 15 | 3-1 15 | 1-1 60 | 2-2 60 | 1-1 90 | 1-2 0 | 1-3 0 | 1-0 15 | 498 | 2884 | |
| 6617 | 2-2 60 | 1-1 15 | 0-3 63 | 2-2 60 | 2-2 15 | 4-1 15 | 3-0 15 | 1-0 15 | 1-3 15 | 1-2 0 | 1-2 0 | 2-1 0 | 273 | 2884 | |
| 6618 | 0-3 0 | 3-2 0 | 0-2 63 | 2-2 60 | 3-0 0 | 3-0 0 | 2-0 15 | 1-1 60 | 1-1 90 | 1-2 0 | 1-3 0 | 2-2 15 | 303 | 2884 | |
| 6619 | 1-2 15 | 1-0 0 | 0-2 63 | 1-1 90 | 2-0 15 | 2-1 15 | 2-1 0 | 1-0 15 | 1-0 15 | 0-2 15 | 0-3 0 | 1-3 63 | 306 | 2883 | |
| 6620 | 0-2 0 | 2-1 15 | 0-2 63 | 1-1 90 | 2-0 15 | 2-1 15 | 2-1 0 | 2-1 0 | 1-1 90 | 0-3 15 | 0-3 0 | 1-2 90 | 393 | 2883 | |
| 6621 | 1-2 15 | 2-0 0 | 1-7 48 | 0-0 60 | 3-1 0 | 1-0 15 | 2-0 15 | 0-0 90 | 0-0 60 | 0-1 15 | 0-8 0 | 0-3 48 | 366 | 2883 | |
| 6622 | 2-1 15 | 1-1 15 | 0-4 63 | 3-2 0 | 3-0 0 | 2-2 60 | 0-1 15 | 0-1 15 | 1-0 15 | 0-2 15 | 0-3 0 | 1-1 15 | 228 | 2883 | |
| 6623 | 0-2 0 | 0-1 90 | 0-6 63 | 1-2 15 | 3-1 0 | 2-1 15 | 2-0 15 | 2-1 0 | 1-1 90 | 1-3 0 | 0-4 0 | 0-3 48 | 336 | 2883 | |
| 6624 | 1-2 15 | 3-0 0 | 0-4 63 | 3-2 0 | 1-0 0 | 4-2 0 | 2-1 0 | 1-1 60 | 2-0 0 | 2-3 0 | 0-4 0 | 1-3 63 | 201 | 2883 | |
| 6625 | 0-2 0 | 2-0 0 | 0-3 63 | 0-2 0 | 2-0 15 | 3-0 0 | 2-0 15 | 1-1 60 | 0-0 60 | 0-1 15 | 1-3 0 | 1-1 15 | 243 | 2883 | |
| 6626 | 1-3 15 | 2-1 15 | 1-3 48 | 2-3 0 | 2-0 15 | 3-1 15 | 2-0 15 | 1-0 15 | 2-2 60 | 1-2 0 | 1-3 0 | 0-0 0 | 198 | 2883 | |
| 6627 | 1-2 15 | 1-1 15 | 0-4 63 | 1-2 15 | 3-0 0 | 3-0 0 | 1-1 60 | 2-2 60 | 1-1 90 | 0-2 15 | 0-3 0 | 2-2 15 | 348 | 2882 | |
| 6628 | 1-2 15 | 1-0 0 | 0-1 90 | 1-2 15 | 2-0 15 | 2-0 0 | 2-0 15 | 0-0 90 | 1-0 15 | 0-1 15 | 0-2 0 | 1-2 90 | 360 | 2882 | |
| 6629 | 0-2 0 | 2-0 0 | 0-4 63 | 1-1 90 | 2-0 15 | 2-0 0 | 2-0 15 | 1-1 60 | 1-0 15 | 1-2 0 | 0-4 0 | 1-1 15 | 273 | 2882 | |
| 6630 | 1-3 15 | 3-0 0 | 1-4 48 | 0-3 0 | 3-0 0 | 5-1 15 | 3-0 15 | 2-1 0 | 1-1 90 | 1-3 0 | 0-4 0 | 0-2 63 | 246 | 2882 | |
| 6631 | 1-2 15 | 1-1 15 | 1-2 60 | 3-1 15 | 2-1 15 | 3-1 15 | 1-0 15 | 2-1 0 | 1-0 15 | 0-2 15 | 1-2 0 | 1-2 90 | 270 | 2882 | |
| 6632 | 1-1 90 | 0-1 90 | 0-2 63 | 1-2 15 | 0-1 60 | 4-0 0 | 3-0 15 | 2-0 15 | 0-0 60 | 1-2 0 | 0-4 0 | 1-1 15 | 423 | 2882 | |
| 6633 | 0-3 0 | 1-0 0 | 0-2 63 | 0-2 0 | 2-1 15 | 3-0 0 | 2-0 15 | 1-0 15 | 1-1 90 | 0-3 15 | 1-2 0 | 0-2 63 | 276 | 2882 | |
| 6634 | 0-3 0 | 2-2 0 | 0-2 63 | 1-2 15 | 2-1 15 | 3-0 0 | 2-2 60 | 2-0 15 | 1-1 90 | 0-2 15 | 0-2 0 | 0-0 0 | 273 | 2882 | |
| 6635 | 0-3 0 | 1-1 15 | 0-2 63 | 1-2 15 | 2-0 15 | 2-0 0 | 3-0 15 | 2-1 0 | 0-2 0 | 1-3 0 | 1-3 0 | 1-2 90 | 213 | 2882 | |
| 6636 | 1-1 90 | 11-11 0 | 1-0 0 | 0-1 15 | 1-1 0 | 3-3 60 | 1-0 15 | 3-2 0 | 0-1 15 | 1-1 60 | 1-3 0 | 2-3 60 | 315 | 2881 | |
| 6637 | 0-2 0 | 2-0 0 | 0-4 63 | 2-1 15 | 2-0 15 | 3-0 0 | 3-1 0 | 1-2 0 | 3-2 0 | 1-2 0 | 0-5 0 | 1-0 15 | 108 | 2881 | |
| 6638 | 0-2 0 | 1-0 0 | 0-2 63 | 1-1 90 | 0-1 60 | 0-0 60 | 2-0 15 | 2-0 15 | 0-1 15 | 1-2 0 | 0-1 0 | 0-0 0 | 318 | 2881 | |
| 6639 | 1-4 15 | 1-1 15 | 1-3 48 | 2-2 60 | 4-1 0 | 3-0 0 | 3-0 15 | 1-1 60 | 2-1 15 | 1-4 0 | 0-3 0 | 2-2 15 | 243 | 2881 | |
| 6640 | 0-3 0 | 1-0 0 | 1-2 60 | 1-1 90 | 2-0 15 | 3-0 0 | 2-1 0 | 2-1 0 | 1-0 15 | 0-3 15 | 0-1 0 | 0-2 63 | 258 | 2881 | |
| 6641 | 1-0 15 | 1-0 0 | 0-4 63 | 1-0 15 | 2-1 15 | 4-1 15 | 2-1 0 | 1-0 15 | 1-1 90 | 1-3 0 | 0-2 0 | 0-0 0 | 228 | 2880 | |
| 6642 | 1-3 15 | 0-2 63 | 1-3 48 | 0-1 15 | 2-1 15 | 2-0 0 | 2-1 0 | 2-0 15 | 1-0 15 | 1-3 0 | 2-3 15 | 2-0 0 | 201 | 2880 | |
| 6643 | 0-2 0 | 1-0 0 | 0-3 63 | 0-1 15 | 3-1 0 | 3-0 0 | 4-0 15 | 1-2 0 | 1-0 15 | 1-2 0 | 0-1 0 | 0-2 63 | 171 | 2880 | |
| 6644 | 0-0 60 | 1-0 0 | 2-1 15 | 0-2 0 | 2-1 15 | 1-0 15 | 1-0 15 | 2-1 0 | 1-2 15 | 0-1 15 | 1-2 0 | 1-2 90 | 240 | 2880 | |
| 6645 | 2-2 60 | 1-2 60 | 0-2 63 | 0-0 60 | 2-1 15 | 3-1 15 | 2-0 15 | 2-0 15 | 2-2 60 | 0-2 15 | 1-3 0 | 0-2 63 | 441 | 2880 | |
| 6646 | 2-3 0 | 1-2 60 | 0-3 63 | 1-1 90 | 3-1 0 | 3-0 0 | 3-0 15 | 2-0 15 | 2-2 60 | 0-2 15 | 0-1 0 | 0-0 0 | 318 | 2880 | |
| 6647 | 2-2 60 | 0-2 63 | 0-3 63 | 1-3 15 | 2-1 15 | 3-0 0 | 2-0 15 | 2-2 60 | 2-2 60 | 1-2 0 | 0-3 0 | 0-3 48 | 399 | 2880 | |
| 6648 | 1-3 15 | 2-0 0 | 0-3 63 | 0-2 0 | 2-0 15 | 4-0 0 | 2-0 15 | 2-1 0 | 1-1 90 | 1-3 0 | 0-2 0 | 0-2 63 | 261 | 2880 | |
| 6649 | 1-1 90 | 0-2 63 | 2-0 0 | 0-2 0 | 2-0 15 | 3-0 0 | 2-0 15 | 2-0 15 | 2-0 0 | 0-1 15 | 1-2 0 | 0-1 60 | 273 | 2879 | |
| 6650 | 1-2 15 | 0-2 63 | 0-3 63 | 2-2 60 | 3-0 0 | 3-1 15 | 2-0 15 | 0-1 15 | 2-1 15 | 0-2 15 | 0-3 0 | 1-2 90 | 366 | 2879 |
Horizontal Scroll
6601 - 6650 / 9,487