Predictions Quarter-finals
Advertisement
Ranking · Individual
| # | Nickname | – ESP – GER 2-1 | – POR – FRA 0-0 | – ENG – SUI 1-1 | – NED – TUR 2-1 | Pts Quarter-finals | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 6851 | 0-1 184 15 | 0-1 0 15 | 2-1 92 15 | 0-2 0 0 | 321 | 2846 | |
| 6852 | 0-1 140 15 | 0-1 48 15 | 2-1 92 15 | 0-2 48 0 | 373 | 2845 | |
| 6853 | 1-1 92 90 | 0-1 184 15 | 0-1 92 15 | 0-1 92 15 | 595 | 2845 | |
| 6854 | 3-2 184 0 | 3-1 48 0 | 3-0 92 0 | 1-3 48 0 | 372 | 2845 | |
| 6855 | 0-2 184 0 | 2-1 92 0 | 2-0 184 0 | 0-2 48 0 | 508 | 2845 | |
| 6856 | 1-0 184 15 | 2-3 184 0 | 0-2 92 0 | 0-3 92 0 | 567 | 2844 | |
| 6857 | 3-2 184 0 | 3-2 140 0 | 2-3 92 0 | 2-3 48 15 | 479 | 2844 | |
| 6858 | 1-3 140 15 | 2-2 92 60 | 3-1 92 15 | 0-2 96 0 | 510 | 2844 | |
| 6859 | 2-1 92 15 | 2-2 140 60 | 2-1 92 15 | 1-2 48 0 | 462 | 2843 | |
| 6860 | 2-3 184 0 | 1-2 92 0 | 1-2 0 15 | 3-2 92 60 | 443 | 2843 | |
| 6861 | 1-2 140 15 | 2-1 92 0 | 0-1 92 15 | 0-2 92 0 | 446 | 2843 | |
| 6862 | 0-1 92 15 | 3-2 184 0 | 2-1 92 15 | 1-2 48 0 | 446 | 2843 | |
| 6863 | 3-1 48 15 | 1-2 48 0 | 0-2 140 0 | 1-3 96 0 | 347 | 2843 | |
| 6864 | 2-2 184 60 | 1-2 140 0 | 1-2 92 15 | 1-2 92 0 | 583 | 2843 | |
| 6865 | 2-3 92 0 | 1-3 48 0 | 2-1 92 15 | 1-3 96 0 | 343 | 2843 | |
| 6866 | 1-2 184 15 | 1-2 48 0 | 2-1 92 15 | 1-2 48 0 | 402 | 2843 | |
| 6867 | 1-2 140 15 | 1-2 140 0 | 1-0 92 15 | 3-1 48 63 | 513 | 2843 | |
| 6868 | 1-2 184 15 | 2-1 184 0 | 0-1 92 15 | 1-2 92 0 | 582 | 2842 | |
| 6869 | 1-2 184 15 | 1-2 140 0 | 1-1 92 90 | 1-3 48 0 | 569 | 2842 | |
| 6870 | 0-1 184 15 | 1-2 140 0 | 0-1 92 15 | 0-2 48 0 | 494 | 2842 | |
| 6871 | 2-0 140 0 | 0-1 48 15 | 2-1 92 15 | 3-0 48 48 | 406 | 2842 | |
| 6872 | 1-1 92 90 | 1-1 140 60 | 1-1 92 90 | 1-1 48 15 | 627 | 2841 | |
| 6873 | 2-1 140 15 | 1-2 140 0 | 1-3 92 15 | 1-3 48 0 | 450 | 2841 | |
| 6874 | 2-1 184 15 | 1-1 140 60 | 2-1 92 15 | 1-2 48 0 | 554 | 2841 | |
| 6875 | 1-2 140 15 | 1-2 48 0 | 1-0 92 15 | 1-3 48 0 | 358 | 2841 | |
| 6876 | 0-1 184 15 | - | - | - | 567 | 2841 | |
| 6877 | 2-1 184 15 | 2-1 92 0 | 0-1 92 15 | 0-2 48 0 | 446 | 2841 | |
| 6878 | 1-0 184 15 | 1-2 184 0 | 0-1 92 15 | 1-2 92 0 | 582 | 2841 | |
| 6879 | 1-2 184 15 | 1-1 0 60 | 1-0 92 15 | 0-3 0 0 | 366 | 2840 | |
| 6880 | 0-1 184 15 | 0-1 48 15 | 1-0 92 15 | 0-2 96 0 | 465 | 2840 | |
| 6881 | 1-3 140 15 | 2-3 140 0 | 3-2 92 0 | 0-3 48 0 | 435 | 2840 | |
| 6882 | 2-1 140 15 | 1-2 140 0 | 2-0 92 0 | 0-2 48 0 | 435 | 2840 | |
| 6883 | 1-2 184 15 | 0-2 140 15 | 1-2 92 15 | 1-2 48 0 | 509 | 2840 | |
| 6884 | 1-2 184 15 | 1-3 48 0 | 1-3 184 15 | 1-3 96 0 | 542 | 2840 | |
| 6885 | 0-1 184 15 | 0-1 92 15 | 1-0 92 15 | 1-0 92 60 | 565 | 2840 | |
| 6886 | 2-3 184 0 | 0-2 184 15 | 2-2 92 60 | 1-0 184 60 | 779 | 2840 | |
| 6887 | 2-1 184 15 | 1-2 0 0 | 1-0 92 15 | 0-1 0 15 | 321 | 2840 | |
| 6888 | 3-2 184 0 | 1-4 184 0 | 3-2 92 0 | 1-2 48 0 | 508 | 2840 | |
| 6889 | 2-0 184 0 | 1-2 140 0 | 0-1 92 15 | 1-2 48 0 | 479 | 2839 | |
| 6890 | 0-2 92 0 | 2-0 140 15 | 0-1 48 15 | 0-2 48 0 | 358 | 2839 | |
| 6891 | 1-2 184 15 | 2-3 92 0 | 0-1 92 15 | 1-2 48 0 | 446 | 2839 | |
| 6892 | 1-2 140 15 | 0-1 184 15 | 0-2 0 0 | 0-1 48 15 | 417 | 2839 | |
| 6893 | - | - | - | - | 464 | 2839 | |
| 6894 | 1-1 140 90 | 2-2 184 60 | 0-1 0 15 | 1-0 48 60 | 597 | 2839 | |
| 6895 | 0-1 184 15 | 0-1 0 15 | 2-0 92 0 | 1-2 0 0 | 306 | 2839 | |
| 6896 | 1-2 184 15 | 1-2 184 0 | 1-2 0 15 | 3-2 92 60 | 550 | 2839 | |
| 6897 | 2-1 140 15 | 1-2 184 0 | 0-2 92 0 | 1-1 48 15 | 494 | 2839 | |
| 6898 | 0-2 140 0 | 1-0 48 15 | 2-0 92 0 | 0-1 48 15 | 358 | 2838 | |
| 6899 | 2-1 140 15 | 1-3 140 0 | 2-0 92 0 | 1-2 48 0 | 435 | 2838 | |
| 6900 | 1-3 184 15 | 1-2 184 0 | 3-2 140 0 | 3-2 0 60 | 583 | 2838 |
Horizontal Scroll
6851 - 6900 / 9,487