Predictions Round of 16
Advertisement
Ranking · Individual
| # | Nickname | – SUI – ITA 2-0 | – GER – DEN 2-0 | – ENG – SVK 2-1 | – ESP – GEO 4-1 | – FRA – BEL 1-0 | – POR – SVN 0-0 | – ROU – NED 0-3 | – AUT – TUR 1-2 | Pts Round of 16 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6951 | 1-1 35 0 | 2-0 130 90 | 2-1 65 15 | 2-1 35 63 | 2-0 70 63 | 2-1 65 0 | 1-2 70 48 | 2-1 65 0 | 814 | 2831 | |
| 6952 | 0-2 100 0 | 1-1 100 0 | 2-0 35 0 | 2-0 65 48 | 3-1 70 48 | 1-0 65 15 | 1-1 35 0 | 2-0 35 0 | 616 | 2830 | |
| 6953 | 0-2 70 0 | 2-0 130 90 | 1-0 65 15 | 2-0 65 48 | 2-0 70 63 | 2-0 65 15 | 1-2 70 48 | 3-0 65 0 | 879 | 2830 | |
| 6954 | 0-2 130 0 | 1-2 100 0 | 1-0 70 15 | 2-0 65 48 | 2-0 100 63 | 2-0 65 15 | 0-1 35 63 | 2-0 35 0 | 804 | 2830 | |
| 6955 | 1-2 35 0 | 3-1 130 60 | 3-1 65 15 | 3-1 100 63 | 3-1 100 48 | 3-2 100 0 | 2-1 70 0 | 2-1 0 0 | 786 | 2830 | |
| 6956 | 0-1 130 0 | 2-1 100 63 | 1-0 130 15 | 3-0 65 60 | 2-0 70 63 | 2-1 65 0 | 0-2 35 63 | 1-0 0 15 | 874 | 2830 | |
| 6957 | 1-0 70 63 | 1-2 35 0 | 0-2 70 0 | 2-0 70 48 | 3-2 100 60 | 2-0 0 15 | 1-2 100 48 | 0-1 130 60 | 869 | 2829 | |
| 6958 | 1-3 130 0 | 3-0 130 63 | 2-0 65 0 | 3-0 65 60 | 2-0 70 63 | 2-1 65 0 | 2-1 70 0 | 4-0 65 0 | 846 | 2829 | |
| 6959 | 1-2 130 0 | 1-0 130 63 | 2-1 65 15 | 1-0 65 48 | 1-0 70 90 | 0-1 65 15 | 1-0 70 0 | 2-1 65 0 | 891 | 2829 | |
| 6960 | 2-3 35 15 | 3-1 130 60 | 3-1 65 15 | 3-2 35 48 | 3-2 130 60 | 2-1 35 0 | 1-2 100 48 | 2-1 35 0 | 811 | 2829 | |
| 6961 | 0-1 70 0 | 1-0 130 63 | 1-0 65 15 | 1-0 35 48 | 1-0 70 90 | 1-0 65 15 | 0-1 35 63 | 1-0 35 15 | 814 | 2828 | |
| 6962 | 1-2 130 0 | 1-2 100 0 | 2-1 35 15 | 2-0 65 48 | 2-0 70 63 | 2-0 100 15 | 3-1 35 0 | 1-0 35 15 | 726 | 2828 | |
| 6963 | 0-1 70 0 | 2-0 130 90 | 3-0 130 0 | 1-1 35 15 | 2-0 70 63 | 3-0 130 15 | 1-0 35 0 | 2-0 65 0 | 848 | 2828 | |
| 6964 | 1-3 70 0 | 3-1 130 60 | 3-2 65 0 | 3-0 35 60 | 2-0 70 63 | 3-0 65 15 | 2-1 35 0 | 3-1 65 0 | 733 | 2828 | |
| 6965 | 1-2 35 0 | 3-1 130 60 | 4-1 65 15 | 4-1 35 90 | 3-0 130 63 | 4-2 65 0 | 1-3 100 63 | 3-2 65 15 | 931 | 2828 | |
| 6966 | 1-2 130 0 | 3-1 130 60 | 2-0 65 0 | 3-0 65 60 | 3-1 100 48 | 2-1 65 0 | 3-2 70 0 | 3-1 0 0 | 793 | 2828 | |
| 6967 | 1-2 100 0 | 2-0 65 90 | 1-1 65 90 | 2-1 35 63 | 2-1 70 60 | 2-1 65 0 | 2-1 70 0 | 3-1 100 0 | 873 | 2827 | |
| 6968 | 1-1 100 0 | 2-1 100 63 | 1-2 70 15 | 2-0 35 48 | 3-1 100 48 | 0-1 65 15 | 1-2 35 48 | 2-0 35 0 | 777 | 2827 | |
| 6969 | 1-2 100 0 | 2-1 130 63 | 2-0 65 0 | 2-0 35 48 | 2-0 70 63 | 2-1 65 0 | 1-0 70 0 | 2-1 35 0 | 744 | 2827 | |
| 6970 | 1-2 100 0 | 2-1 130 63 | 2-1 130 15 | 2-0 35 48 | 2-1 70 60 | 2-1 35 0 | 2-3 70 63 | 2-1 35 0 | 854 | 2827 | |
| 6971 | 1-2 100 0 | 1-0 130 63 | 2-1 100 15 | 2-1 70 63 | 2-1 100 60 | 3-0 65 15 | 1-2 35 48 | 2-0 65 0 | 929 | 2827 | |
| 6972 | 1-2 70 0 | 1-2 100 0 | 1-2 70 15 | 2-1 35 63 | 4-0 100 63 | 2-2 65 60 | 1-0 35 0 | 3-0 0 0 | 676 | 2827 | |
| 6973 | 1-3 100 0 | 3-1 130 60 | 2-1 100 15 | 3-1 35 63 | 2-1 100 60 | 2-1 65 0 | 2-1 35 0 | 2-1 65 0 | 828 | 2827 | |
| 6974 | 1-3 100 0 | 2-1 130 63 | 2-0 130 0 | 3-1 35 63 | 2-0 70 63 | 1-3 65 0 | 2-0 70 0 | 2-1 35 0 | 824 | 2827 | |
| 6975 | 1-2 35 0 | 2-1 100 63 | 2-1 65 15 | 2-1 35 63 | 3-0 70 63 | 3-2 65 0 | 1-2 35 48 | 3-1 100 0 | 757 | 2826 | |
| 6976 | 1-2 100 0 | 3-1 65 60 | 3-1 100 15 | 2-2 65 0 | 2-0 70 63 | 2-2 100 60 | 1-1 35 0 | 3-2 100 15 | 848 | 2826 | |
| 6977 | 1-2 130 0 | 2-1 130 63 | 2-0 65 0 | 2-1 65 63 | 2-0 70 63 | 2-0 65 15 | 1-2 70 48 | 2-0 35 0 | 882 | 2826 | |
| 6978 | 1-2 35 0 | 2-1 130 63 | 1-2 100 15 | 2-2 35 0 | 2-1 100 60 | 2-1 65 0 | 1-1 35 0 | 3-1 100 0 | 738 | 2826 | |
| 6979 | 1-1 100 0 | 2-1 130 63 | 1-0 100 15 | 2-0 65 48 | 2-0 100 63 | 1-0 65 15 | 1-1 35 0 | 3-1 35 0 | 834 | 2825 | |
| 6980 | 0-2 100 0 | 2-2 100 15 | 2-0 65 0 | 3-0 35 60 | 2-0 70 63 | 3-1 65 0 | 1-2 35 48 | 3-0 100 0 | 756 | 2825 | |
| 6981 | 1-3 35 0 | 2-0 130 90 | 2-0 100 0 | 2-0 65 48 | 3-0 70 63 | 2-1 65 0 | 0-1 35 63 | 4-1 65 0 | 829 | 2825 | |
| 6982 | 2-1 35 63 | 2-1 100 63 | 0-1 35 15 | 2-0 100 48 | 2-1 100 60 | 1-2 65 0 | 2-3 35 63 | 2-0 70 0 | 852 | 2825 | |
| 6983 | 1-2 65 0 | 2-1 130 63 | 2-0 35 0 | 5-0 100 48 | 3-1 70 48 | 3-0 65 15 | 1-2 70 48 | 2-0 0 0 | 757 | 2825 | |
| 6984 | 1-2 100 0 | 2-1 130 63 | 2-0 65 0 | 3-0 35 60 | 2-0 100 63 | 3-0 65 15 | 2-1 70 0 | 3-1 100 0 | 866 | 2825 | |
| 6985 | 1-1 100 0 | 3-1 65 60 | 2-0 65 0 | 2-1 65 63 | 1-0 70 90 | 2-1 100 0 | 2-1 70 0 | 2-0 35 0 | 783 | 2824 | |
| 6986 | 1-2 130 0 | 3-1 130 60 | 2-1 100 15 | 2-0 65 48 | 2-1 70 60 | 1-2 65 0 | 2-0 35 0 | 2-1 35 0 | 813 | 2824 | |
| 6987 | 1-2 70 0 | 3-1 130 60 | 2-1 100 15 | 2-0 35 48 | 2-0 70 63 | 1-0 130 15 | 0-1 35 63 | 1-0 0 15 | 849 | 2824 | |
| 6988 | 0-2 35 0 | 3-1 130 60 | 2-1 65 15 | 3-1 35 63 | 2-0 70 63 | 2-2 65 60 | 2-1 70 0 | 3-1 65 0 | 796 | 2824 | |
| 6989 | 2-1 70 63 | 2-0 100 90 | 3-0 100 0 | 3-1 100 63 | 2-0 70 63 | 2-1 65 0 | 1-3 35 63 | 3-1 0 0 | 882 | 2824 | |
| 6990 | 0-2 130 0 | 2-0 100 90 | 2-1 65 15 | 2-0 65 48 | 3-1 70 48 | 3-1 65 0 | 2-0 35 0 | 2-0 100 0 | 831 | 2824 | |
| 6991 | 1-2 100 0 | 2-1 130 63 | 3-1 130 15 | 1-1 65 15 | 2-1 70 60 | 1-1 65 60 | 1-3 35 63 | 2-0 100 0 | 971 | 2824 | |
| 6992 | 1-2 100 0 | 3-1 130 60 | 2-0 65 0 | 2-0 35 48 | 3-0 100 63 | 2-1 65 0 | 1-2 35 48 | 2-0 35 0 | 784 | 2824 | |
| 6993 | 1-3 100 0 | 2-0 130 90 | 2-1 65 15 | 2-1 35 63 | 2-0 70 63 | 3-1 65 0 | 2-1 70 0 | 3-1 70 0 | 836 | 2823 | |
| 6994 | 0-1 100 0 | 3-0 130 63 | 1-0 65 15 | 0-1 35 15 | 0-1 100 0 | 1-0 65 15 | 1-0 70 0 | 1-0 100 15 | 788 | 2823 | |
| 6995 | 1-2 65 0 | 2-1 130 63 | 1-2 100 15 | 3-0 35 60 | 2-2 100 0 | 2-1 65 0 | 1-3 35 63 | 2-0 65 0 | 796 | 2823 | |
| 6996 | 1-2 100 0 | 1-3 100 0 | 2-1 35 15 | 3-0 65 60 | 3-1 70 48 | 0-1 65 15 | 0-2 70 63 | 4-1 65 0 | 771 | 2823 | |
| 6997 | 0-3 100 0 | 4-1 130 48 | 5-0 65 0 | 4-0 35 63 | 1-1 70 15 | 4-0 65 15 | 1-3 70 63 | 3-1 65 0 | 804 | 2823 | |
| 6998 | 1-3 130 0 | 2-0 130 90 | 2-0 100 0 | 0-2 65 0 | 3-0 100 63 | 2-0 65 15 | 2-1 35 0 | 2-0 65 0 | 858 | 2823 | |
| 6999 | 1-2 130 0 | 3-1 130 60 | 2-0 65 0 | 3-1 65 63 | 2-1 70 60 | 3-1 100 0 | 1-2 70 48 | 2-1 65 0 | 926 | 2822 | |
| 7000 | 0-2 65 0 | 2-1 65 63 | 3-0 100 0 | 2-1 35 63 | 2-1 100 60 | 1-3 100 0 | 1-0 70 0 | 2-1 65 0 | 786 | 2822 |
Horizontal Scroll
6951 - 7000 / 9,487