Predictions Quarter finals
Advertisement
Ranking · Individual
| # | Nickname | – ESP – GER 2-1 | – POR – FRA 0-0 | – ENG – SUI 1-1 | – NED – TUR 2-1 | Pts Quarter finals | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 7451 | 2-1 184 15 | 2-1 184 0 | 1-2 184 15 | 0-3 0 0 | 1560 | 2740 | |
| 7452 | 0-1 184 15 | 0-1 184 15 | 1-2 0 15 | 1-2 48 0 | 1591 | 2740 | |
| 7453 | 1-2 92 15 | 1-3 184 0 | 2-0 92 0 | 0-3 48 0 | 1745 | 2740 | |
| 7454 | - | - | - | 2-0 92 63 | 1813 | 2740 | |
| 7455 | 3-3 140 60 | 2-1 140 0 | 2-4 92 0 | 1-5 48 0 | 1446 | 2739 | |
| 7456 | 2-1 48 15 | 1-2 140 0 | 1-3 92 15 | 1-2 48 0 | 1267 | 2739 | |
| 7457 | 1-2 140 15 | 1-1 140 60 | 0-1 92 15 | 0-1 48 15 | 1579 | 2739 | |
| 7458 | 2-1 184 15 | 3-1 184 0 | 1-2 92 15 | 1-2 92 0 | 1743 | 2739 | |
| 7459 | 0-2 184 0 | 2-0 140 15 | 2-1 92 15 | 0-2 48 0 | 1677 | 2739 | |
| 7460 | 1-2 140 15 | 0-2 140 15 | 2-1 48 15 | 1-2 48 0 | 1542 | 2739 | |
| 7461 | - | 1-2 184 0 | 0-1 0 15 | 2-1 92 90 | 1827 | 2739 | |
| 7462 | 2-1 92 15 | 2-2 92 60 | 2-3 0 0 | 1-1 48 15 | 1315 | 2738 | |
| 7463 | 1-1 184 90 | 1-2 0 0 | 0-1 92 15 | 1-2 0 0 | 1372 | 2738 | |
| 7464 | 0-2 140 0 | 1-1 140 60 | 2-1 92 15 | 1-2 48 0 | 1606 | 2738 | |
| 7465 | 0-2 92 0 | 0-1 92 15 | 0-2 0 0 | 2-0 184 63 | 1622 | 2738 | |
| 7466 | 1-1 184 90 | 1-1 92 60 | 1-2 92 15 | 2-2 0 15 | 1505 | 2738 | |
| 7467 | 0-1 92 15 | 2-1 184 0 | 4-1 0 15 | 1-2 0 0 | 1477 | 2737 | |
| 7468 | 3-3 92 60 | 1-1 48 60 | 1-1 48 90 | 1-2 48 0 | 1357 | 2737 | |
| 7469 | 2-2 184 60 | 0-1 48 15 | 0-2 92 0 | 0-1 96 15 | 1538 | 2737 | |
| 7470 | 3-1 184 15 | 3-1 184 0 | 3-1 184 15 | 3-1 92 63 | 1814 | 2737 | |
| 7471 | 2-2 184 60 | 1-2 140 0 | 1-0 0 15 | 1-3 0 0 | 1489 | 2737 | |
| 7472 | 1-2 184 15 | 1-2 140 0 | 0-1 0 15 | 2-3 48 15 | 1335 | 2736 | |
| 7473 | 1-2 0 15 | 0-1 140 15 | 1-1 92 90 | 1-2 0 0 | 1500 | 2736 | |
| 7474 | 2-2 184 60 | 1-2 92 0 | 1-1 92 90 | 1-2 92 0 | 1782 | 2736 | |
| 7475 | - | - | - | - | 1473 | 2736 | |
| 7476 | 2-1 140 15 | 2-1 140 0 | 1-2 92 15 | 1-2 48 0 | 1433 | 2735 | |
| 7477 | 1-2 140 15 | 1-2 140 0 | 0-1 92 15 | 0-2 48 0 | 1637 | 2735 | |
| 7478 | 1-3 140 15 | 1-3 92 0 | 0-4 0 0 | 2-3 48 15 | 1387 | 2735 | |
| 7479 | 0-1 140 15 | 2-1 140 0 | 1-2 92 15 | 0-2 92 0 | 1638 | 2735 | |
| 7480 | 1-2 184 15 | 2-1 184 0 | 1-2 0 15 | 1-2 184 0 | 1691 | 2735 | |
| 7481 | 0-1 184 15 | 0-1 184 15 | 0-1 92 15 | 0-1 92 15 | 1654 | 2734 | |
| 7482 | 0-0 184 60 | 0-2 184 15 | 0-2 0 0 | 0-2 0 0 | 1513 | 2734 | |
| 7483 | 1-2 184 15 | 2-1 140 0 | 2-1 92 15 | 0-2 48 0 | 1515 | 2734 | |
| 7484 | 1-3 92 15 | 2-1 140 0 | 1-0 92 15 | 2-1 92 90 | 1544 | 2733 | |
| 7485 | 2-1 0 15 | 2-1 184 0 | 2-1 92 15 | 0-3 48 0 | 1448 | 2733 | |
| 7486 | 3-4 140 0 | 2-3 140 0 | 1-3 92 15 | 2-2 48 15 | 1680 | 2733 | |
| 7487 | 0-1 184 15 | 0-2 92 15 | 2-0 92 0 | 0-1 48 15 | 1602 | 2733 | |
| 7488 | 3-1 48 15 | 1-2 140 0 | 1-2 48 15 | 2-0 48 63 | 1249 | 2732 | |
| 7489 | 1-2 92 15 | 2-1 140 0 | 0-2 92 0 | 2-1 48 90 | 1459 | 2732 | |
| 7490 | 1-2 184 15 | 1-2 140 0 | 1-2 0 15 | 1-3 48 0 | 1358 | 2732 | |
| 7491 | 3-1 184 15 | 0-2 48 15 | 1-2 0 15 | 1-3 48 0 | 1365 | 2732 | |
| 7492 | 1-2 184 15 | 1-1 140 60 | 2-0 0 0 | 1-2 48 0 | 1421 | 2732 | |
| 7493 | 2-1 140 15 | 0-2 92 15 | 1-2 92 15 | 1-2 48 0 | 1562 | 2732 | |
| 7494 | - | - | - | - | 1541 | 2732 | |
| 7495 | 2-2 184 60 | 0-2 184 15 | 3-1 0 15 | 1-1 0 15 | 1511 | 2732 | |
| 7496 | - | - | - | - | 1334 | 2732 | |
| 7497 | 2-0 0 0 | 1-1 184 60 | 1-3 184 15 | 1-2 48 0 | 1471 | 2732 | |
| 7498 | 2-1 184 15 | 2-0 0 15 | 1-1 92 90 | 2-0 0 63 | 1586 | 2731 | |
| 7499 | 1-2 140 15 | 1-2 184 0 | 1-2 92 15 | 1-2 48 0 | 1524 | 2731 | |
| 7500 | 3-3 184 60 | 1-2 184 0 | 3-1 184 15 | 0-2 92 0 | 1732 | 2731 |
Horizontal Scroll
7451 - 7500 / 9,487