Predictions Group Match 2
Advertisement
Ranking · Individual
| # | Nickname | – CRO – ALB 2-2 | – GER – HUN 2-0 | – SCO – SUI 1-1 | – SVN – SRB 1-1 | – DEN – ENG 1-1 | – ESP – ITA 1-0 | – SVK – UKR 1-2 | – POL – AUT 1-3 | – NED – FRA 0-0 | – GEO – CZE 1-1 | – TUR – POR 0-3 | – BEL – ROU 2-0 | Pts Group Match 2 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7701 | 1-0 0 | 2-1 63 | 1-1 90 | 0-0 60 | 0-2 0 | 2-2 0 | 0-1 60 | 0-0 0 | 1-3 0 | 1-1 90 | 1-3 63 | 2-0 90 | 516 | 2686 | |
| 7702 | 1-0 0 | 1-0 63 | 1-0 15 | 1-3 15 | 2-3 0 | 0-2 0 | 0-0 0 | 0-2 60 | 1-2 0 | 0-0 60 | 1-2 48 | 2-0 90 | 351 | 2686 | |
| 7703 | 3-0 0 | 2-0 90 | 3-1 15 | 0-2 0 | 1-3 15 | 1-1 15 | 2-0 0 | 2-0 0 | 2-2 60 | 0-1 15 | 0-3 90 | 1-1 0 | 300 | 2686 | |
| 7704 | 3-0 0 | 3-0 63 | 0-2 0 | 1-1 90 | 2-1 15 | 1-1 15 | 2-1 0 | 1-2 63 | 1-2 0 | 0-3 0 | 0-2 63 | 2-0 90 | 399 | 2685 | |
| 7705 | 2-0 15 | 2-0 90 | 0-1 15 | 0-1 15 | 0-2 0 | 2-1 60 | 1-0 15 | 1-0 15 | 1-2 0 | 0-1 15 | 0-2 63 | 3-1 60 | 363 | 2685 | |
| 7706 | 2-0 15 | 2-0 90 | 0-1 15 | 0-0 60 | 2-2 60 | 2-2 0 | 1-0 15 | 1-1 15 | 2-1 0 | 0-1 15 | 1-3 63 | 2-1 63 | 411 | 2685 | |
| 7707 | 2-0 15 | 3-1 60 | 1-2 15 | 1-2 15 | 1-2 15 | 1-1 15 | 1-1 15 | 1-1 15 | 1-2 0 | 0-1 15 | 1-2 48 | 3-1 60 | 288 | 2685 | |
| 7708 | 2-1 15 | 2-0 90 | 2-2 60 | 1-2 15 | 0-4 0 | 2-2 0 | 0-2 63 | 0-4 48 | 2-2 60 | 0-3 0 | 3-2 0 | 4-1 48 | 399 | 2685 | |
| 7709 | 1-0 0 | 1-0 63 | 1-2 15 | 0-0 60 | 2-2 60 | 1-1 15 | 1-0 15 | 1-2 63 | 2-2 60 | 0-1 15 | 0-1 63 | 1-0 63 | 492 | 2685 | |
| 7710 | 2-0 15 | 2-0 90 | 1-2 15 | 0-2 0 | 0-1 15 | 2-3 0 | 2-1 0 | 1-1 15 | 1-3 0 | 0-1 15 | 0-2 63 | 2-0 90 | 318 | 2685 | |
| 7711 | 2-0 15 | 2-0 90 | 1-2 15 | 1-2 15 | 0-2 0 | 2-1 60 | 1-1 15 | 1-2 63 | 1-2 0 | 0-2 0 | 0-2 63 | 3-0 63 | 399 | 2685 | |
| 7712 | 2-0 15 | 1-0 63 | 1-1 90 | 1-2 15 | 1-2 15 | 2-2 0 | 0-1 60 | 2-1 0 | 1-3 0 | 0-0 60 | 0-2 63 | 3-0 63 | 444 | 2684 | |
| 7713 | 4-0 0 | 1-0 63 | 0-1 15 | 1-2 15 | 1-1 90 | 2-2 0 | 0-1 60 | 1-2 63 | 1-1 60 | 0-0 60 | 0-3 90 | 1-0 63 | 579 | 2684 | |
| 7714 | 0-0 60 | 1-0 63 | 0-0 60 | 0-0 60 | 1-2 15 | 1-1 15 | 0-1 60 | 0-0 0 | 0-1 15 | 0-0 60 | 0-2 63 | 1-0 63 | 534 | 2684 | |
| 7715 | 3-0 0 | 2-0 90 | 0-2 0 | 1-3 15 | 1-1 90 | 2-1 60 | 1-1 15 | 0-2 60 | 0-1 15 | 0-1 15 | 0-2 63 | 2-0 90 | 513 | 2684 | |
| 7716 | 1-1 60 | 2-0 90 | 1-1 90 | 1-2 15 | 2-2 60 | 2-0 63 | 2-1 0 | 1-1 15 | 2-2 60 | 0-2 0 | 1-1 0 | 3-2 48 | 501 | 2684 | |
| 7717 | 2-0 15 | 3-1 60 | 0-1 15 | 2-0 0 | 0-2 0 | 0-3 0 | 1-0 15 | 2-0 0 | 1-2 0 | 0-1 15 | 0-3 90 | 3-0 63 | 273 | 2684 | |
| 7718 | 3-0 0 | 2-0 90 | 1-1 90 | 1-1 90 | 1-1 90 | 1-3 15 | 0-1 60 | 0-0 0 | 0-1 15 | 0-1 15 | 1-3 63 | 3-0 63 | 591 | 2683 | |
| 7719 | 2-0 15 | 1-0 63 | 1-1 90 | 1-1 90 | 2-1 15 | 2-1 60 | 1-1 15 | 1-1 15 | 1-2 0 | 0-1 15 | 2-1 0 | 2-0 90 | 468 | 2683 | |
| 7720 | 2-0 15 | 2-1 63 | 1-2 15 | 0-0 60 | 1-2 15 | 3-3 0 | 0-1 60 | 1-1 15 | 1-3 0 | 0-2 0 | 1-3 63 | 2-0 90 | 396 | 2683 | |
| 7721 | 0-2 15 | 6-0 63 | 2-2 60 | 0-3 0 | 2-2 60 | 2-2 0 | 3-0 0 | 1-1 15 | 3-2 0 | 0-2 0 | 2-4 48 | 2-0 90 | 351 | 2683 | |
| 7722 | 1-2 15 | 2-1 63 | 1-2 15 | 2-1 15 | 1-2 15 | 2-1 60 | 1-2 90 | 2-1 0 | 1-2 0 | 2-1 15 | 1-2 48 | 2-1 63 | 399 | 2682 | |
| 7723 | 3-2 15 | 2-0 90 | 1-1 90 | 2-1 15 | 1-2 15 | 3-2 60 | 1-1 15 | 1-2 63 | 1-2 0 | 2-0 0 | 2-1 0 | 0-1 0 | 363 | 2682 | |
| 7724 | 2-1 15 | 3-0 63 | 1-1 90 | 2-1 15 | 0-2 0 | 2-2 0 | 2-0 0 | 1-1 15 | 1-3 0 | 0-2 0 | 0-3 90 | 2-0 90 | 378 | 2682 | |
| 7725 | 2-0 15 | 2-0 90 | 1-0 15 | 0-2 0 | 0-3 0 | 2-0 63 | 1-2 90 | 0-1 48 | 1-3 0 | 0-2 0 | 1-1 0 | 2-1 63 | 384 | 2682 | |
| 7726 | 1-1 60 | 2-0 90 | 2-0 0 | 1-1 90 | 2-3 0 | 2-2 0 | 0-2 63 | 2-0 0 | 2-3 0 | 1-1 90 | 0-3 90 | 2-1 63 | 546 | 2681 | |
| 7727 | 3-0 0 | 3-1 60 | 1-0 15 | 0-2 0 | 1-3 15 | 2-1 60 | 1-2 90 | 3-1 0 | 2-1 0 | 0-3 0 | 1-2 48 | 3-1 60 | 348 | 2681 | |
| 7728 | 2-1 15 | 3-0 63 | 1-1 90 | 0-2 0 | 0-2 0 | 2-1 60 | 0-1 60 | 2-1 0 | 2-2 60 | 0-2 0 | 1-2 48 | 2-0 90 | 486 | 2681 | |
| 7729 | 3-0 0 | 4-0 63 | 1-2 15 | 1-2 15 | 1-3 15 | 2-1 60 | 1-1 15 | 2-1 0 | 0-3 15 | 1-3 15 | 1-2 48 | 3-0 63 | 324 | 2680 | |
| 7730 | 2-0 15 | 2-0 90 | 2-1 15 | 1-1 90 | 1-2 15 | 1-2 15 | 2-0 0 | 2-0 0 | 1-3 0 | 0-2 0 | 1-3 63 | 2-1 63 | 366 | 2679 | |
| 7731 | 3-0 0 | 2-1 63 | 0-1 15 | 0-1 15 | 2-2 60 | 2-1 60 | 0-0 0 | 1-1 15 | 1-2 0 | 0-1 15 | 1-2 48 | 1-0 63 | 354 | 2679 | |
| 7732 | 1-1 60 | 1-1 0 | 2-0 0 | 1-2 15 | 2-1 15 | 3-3 0 | 1-1 15 | 1-1 15 | 3-1 0 | 0-2 0 | 0-3 90 | 2-1 63 | 273 | 2679 | |
| 7733 | 2-2 90 | 3-0 63 | 1-1 90 | 1-1 90 | 1-2 15 | 2-3 0 | 2-3 60 | 2-0 0 | 0-2 15 | 1-1 90 | 1-3 63 | 1-1 0 | 576 | 2679 | |
| 7734 | 5-0 0 | 2-3 15 | 2-2 60 | 0-2 0 | 1-3 15 | 1-2 15 | 0-1 60 | 3-2 0 | 4-3 0 | 0-2 0 | 1-2 48 | 2-0 90 | 303 | 2679 | |
| 7735 | 1-0 0 | 2-0 90 | 0-1 15 | 1-0 15 | 1-2 15 | 1-2 15 | 0-1 60 | 0-1 48 | 1-2 0 | 1-2 15 | 1-2 48 | 1-0 63 | 384 | 2679 | |
| 7736 | 2-0 15 | 2-0 90 | 2-2 60 | 0-0 60 | 0-2 0 | 1-2 15 | 0-1 60 | 1-0 15 | 1-2 0 | 0-2 0 | 0-2 63 | 2-0 90 | 468 | 2678 | |
| 7737 | 3-0 0 | 4-0 63 | 0-1 15 | 1-1 90 | 0-2 0 | 1-0 90 | 2-1 0 | 2-0 0 | 1-1 60 | 0-2 0 | 0-2 63 | 3-0 63 | 444 | 2678 | |
| 7738 | 1-0 0 | 1-0 63 | 0-0 60 | 0-0 60 | 0-2 0 | 1-2 15 | 1-0 15 | 1-0 15 | 1-2 0 | 0-1 15 | 0-1 63 | 1-0 63 | 369 | 2678 | |
| 7739 | 1-1 60 | 2-2 15 | 2-1 15 | 1-3 15 | 0-2 0 | 3-3 0 | 2-2 15 | 4-1 0 | 2-1 0 | 2-3 0 | 0-2 63 | 1-1 0 | 183 | 2678 | |
| 7740 | 2-1 15 | 2-1 63 | 1-0 15 | 2-1 15 | 1-2 15 | 3-2 60 | 1-2 90 | 2-2 0 | 2-1 0 | 0-1 15 | 1-2 48 | 2-1 63 | 399 | 2678 | |
| 7741 | 3-0 0 | 2-0 90 | 1-2 15 | 0-1 15 | 1-2 15 | 1-2 15 | 1-1 15 | 1-2 63 | 1-2 0 | 0-2 0 | 0-2 63 | 3-0 63 | 354 | 2677 | |
| 7742 | 3-1 0 | 4-1 48 | 2-0 0 | 1-2 15 | 1-2 15 | 2-2 0 | 1-1 15 | 2-1 0 | 1-2 0 | 1-2 15 | 1-3 63 | 2-1 63 | 234 | 2677 | |
| 7743 | 2-0 15 | 2-0 90 | 0-1 15 | 1-1 90 | 1-2 15 | 1-1 15 | 1-0 15 | 1-0 15 | 2-0 15 | 1-0 15 | 1-0 0 | 2-0 90 | 390 | 2676 | |
| 7744 | 3-1 0 | 1-0 63 | 2-0 0 | 0-1 15 | 1-3 15 | 1-2 15 | 0-1 60 | 2-1 0 | 0-2 15 | 0-1 15 | 1-2 48 | 3-1 60 | 306 | 2676 | |
| 7745 | 3-0 0 | 3-1 60 | 2-0 0 | 1-2 15 | 2-1 15 | 1-2 15 | 0-1 60 | 2-0 0 | 2-1 0 | 1-2 15 | 1-3 63 | 3-0 63 | 306 | 2676 | |
| 7746 | 3-0 0 | 1-0 63 | 1-0 15 | 0-0 60 | 0-1 15 | 2-2 0 | 1-1 15 | 2-2 0 | 2-2 60 | 0-2 0 | 1-1 0 | 2-1 63 | 291 | 2676 | |
| 7747 | 1-0 0 | 1-0 63 | 0-0 60 | 0-0 60 | 0-1 15 | 1-2 15 | 0-0 0 | 0-1 48 | 1-1 60 | 0-0 60 | 0-1 63 | 2-0 90 | 534 | 2675 | |
| 7748 | 3-0 0 | 2-1 63 | 1-0 15 | 0-0 60 | 0-2 0 | 2-2 0 | 1-0 15 | 2-0 0 | 2-0 15 | 0-1 15 | 1-1 0 | 1-0 63 | 246 | 2675 | |
| 7749 | 3-1 0 | 1-0 63 | 2-1 15 | 0-1 15 | 1-2 15 | 2-3 0 | 0-0 0 | 2-0 0 | 1-1 60 | 0-3 0 | 0-4 63 | 2-0 90 | 321 | 2675 | |
| 7750 | 3-0 0 | 3-0 63 | 1-1 90 | 2-2 60 | 1-3 15 | 1-2 15 | 1-0 15 | 3-1 0 | 2-2 60 | 0-2 0 | 1-3 63 | 2-0 90 | 471 | 2675 |
Horizontal Scroll
7701 - 7750 / 9,487