Predictions Round of 16
Advertisement
Ranking · Individual
| # | Nickname | – SUI – ITA 2-0 | – GER – DEN 2-0 | – ENG – SVK 2-1 | – ESP – GEO 4-1 | – FRA – BEL 1-0 | – POR – SVN 0-0 | – ROU – NED 0-3 | – AUT – TUR 1-2 | Pts Round of 16 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8201 | 0-0 100 15 | 0-2 0 0 | 3-0 100 0 | 3-1 65 63 | 2-0 70 63 | 3-0 0 15 | 2-2 100 0 | 2-0 65 0 | 656 | 2543 | |
| 8202 | 0-1 70 0 | 2-1 100 63 | 2-1 65 15 | 2-1 35 63 | 2-1 70 60 | 2-1 65 0 | 1-2 35 48 | 2-1 65 0 | 754 | 2543 | |
| 8203 | 1-3 100 0 | 2-0 130 90 | 2-0 65 0 | 2-0 65 48 | 3-0 100 63 | 2-0 35 15 | 2-0 70 0 | 3-0 35 0 | 816 | 2543 | |
| 8204 | 0-2 35 0 | 1-0 100 63 | 2-0 70 0 | 2-0 35 48 | 2-0 100 63 | 2-0 65 15 | 1-2 70 48 | 1-0 35 15 | 762 | 2543 | |
| 8205 | 0-1 100 0 | 2-1 100 63 | 2-1 70 15 | 3-0 65 60 | 2-0 70 63 | 3-2 65 0 | 1-2 35 48 | 3-2 35 15 | 804 | 2543 | |
| 8206 | 0-2 70 0 | 2-1 130 63 | 2-0 65 0 | 1-0 65 48 | 2-0 70 63 | 0-1 65 15 | 3-0 35 0 | 2-0 35 0 | 724 | 2542 | |
| 8207 | 2-3 65 15 | 2-1 130 63 | 3-1 100 15 | 3-0 65 60 | 3-1 70 48 | 2-2 35 60 | 2-1 70 0 | 4-1 35 0 | 831 | 2542 | |
| 8208 | 0-1 0 0 | 2-0 100 90 | 3-1 35 15 | 2-1 100 63 | 2-1 65 60 | 2-1 65 0 | 1-1 70 0 | 1-0 65 15 | 743 | 2541 | |
| 8209 | 0-1 100 0 | 1-0 100 63 | 3-0 35 0 | 2-1 35 63 | 1-0 70 90 | 3-2 100 0 | 0-1 100 63 | 2-0 0 0 | 819 | 2541 | |
| 8210 | 1-2 100 0 | 2-0 100 90 | 1-0 35 15 | 2-0 100 48 | 1-0 70 90 | 1-2 100 0 | 0-1 70 63 | 2-0 0 0 | 881 | 2541 | |
| 8211 | 0-2 100 0 | 1-0 65 63 | 1-0 0 15 | 2-1 0 63 | 1-0 70 90 | 2-0 65 15 | 1-0 0 0 | 2-0 0 0 | 546 | 2540 | |
| 8212 | 0-2 130 0 | 1-1 100 0 | 2-1 70 15 | 2-1 35 63 | 2-1 70 60 | 2-2 100 60 | 2-0 35 0 | 3-1 65 0 | 803 | 2540 | |
| 8213 | 2-1 65 63 | 2-1 100 63 | 1-2 100 15 | 0-1 100 15 | 3-1 70 48 | 2-0 35 15 | 2-2 35 0 | 3-2 0 15 | 739 | 2540 | |
| 8214 | 0-2 35 0 | 2-1 70 63 | 2-0 100 0 | 1-0 0 48 | 2-1 70 60 | 2-0 100 15 | 2-1 70 0 | 3-0 65 0 | 696 | 2540 | |
| 8215 | 2-3 100 15 | 3-0 130 63 | 4-1 100 15 | 3-0 35 60 | 3-2 70 60 | 1-1 65 60 | 2-0 35 0 | 2-0 0 0 | 808 | 2539 | |
| 8216 | 0-2 130 0 | 2-1 100 63 | 1-0 35 15 | 3-0 65 60 | 3-0 70 63 | 1-2 35 0 | 2-0 70 0 | 2-1 35 0 | 741 | 2539 | |
| 8217 | 1-2 100 0 | 3-1 100 60 | 2-0 70 0 | 2-0 100 48 | 2-0 70 63 | 1-2 65 0 | 3-1 35 0 | 2-0 100 0 | 811 | 2539 | |
| 8218 | 3-0 70 63 | 0-3 100 0 | 2-2 65 60 | 3-0 100 60 | 5-0 70 63 | 4-0 100 15 | 2-2 35 0 | 3-3 0 0 | 801 | 2539 | |
| 8219 | 1-1 35 0 | 2-1 130 63 | 1-2 100 15 | 1-2 35 0 | 3-1 70 48 | 2-1 130 0 | 1-2 35 48 | 3-1 65 0 | 774 | 2538 | |
| 8220 | 0-1 100 0 | 3-1 100 60 | 2-1 65 15 | 2-1 35 63 | 2-1 70 60 | 2-1 65 0 | 2-1 100 0 | 2-1 35 0 | 768 | 2538 | |
| 8221 | 0-2 65 0 | 2-1 130 63 | 3-0 65 0 | 2-0 35 48 | 2-0 100 63 | 2-1 65 0 | 3-1 70 0 | 3-0 65 0 | 769 | 2537 | |
| 8222 | 1-1 130 0 | 2-0 65 90 | 2-0 100 0 | 1-0 35 48 | 1-0 70 90 | 1-0 65 15 | 1-2 35 48 | 2-0 35 0 | 826 | 2536 | |
| 8223 | 1-2 65 0 | 4-1 65 48 | 3-2 100 0 | 2-0 100 48 | 4-1 70 48 | 2-0 100 15 | 1-0 35 0 | 4-1 35 0 | 729 | 2536 | |
| 8224 | 2-1 35 63 | 2-0 70 90 | 1-1 35 90 | 3-1 35 63 | 2-2 35 0 | 2-0 35 15 | 1-2 70 48 | 3-2 100 15 | 799 | 2536 | |
| 8225 | 1-2 100 0 | 2-1 100 63 | 2-0 35 0 | 3-0 35 60 | 2-2 100 0 | 2-0 65 15 | 1-2 70 48 | 3-2 0 15 | 706 | 2536 | |
| 8226 | 0-2 70 0 | 1-0 100 63 | 2-1 65 15 | 1-0 35 48 | 1-0 70 90 | 2-1 65 0 | 1-0 70 0 | 2-1 35 0 | 726 | 2535 | |
| 8227 | 1-2 35 0 | 2-2 130 15 | 3-1 100 15 | 3-0 35 60 | 2-0 70 63 | 3-0 130 15 | 1-0 70 0 | 2-0 65 0 | 803 | 2535 | |
| 8228 | 0-1 70 0 | 3-1 130 60 | 1-2 65 15 | 3-1 65 63 | 2-1 70 60 | 1-0 65 15 | 2-1 35 0 | 2-1 35 0 | 748 | 2535 | |
| 8229 | 0-2 100 0 | 1-0 130 63 | 1-0 100 15 | 2-0 35 48 | 1-0 70 90 | 1-0 65 15 | 2-0 35 0 | 2-0 70 0 | 836 | 2535 | |
| 8230 | 0-1 100 0 | 1-0 0 63 | 1-0 0 15 | 1-1 0 15 | 2-0 100 63 | 1-1 0 60 | 0-0 0 15 | 1-0 0 15 | 446 | 2535 | |
| 8231 | 0-2 35 0 | 3-1 130 60 | 3-1 130 15 | 3-1 35 63 | 3-1 70 48 | 2-1 35 0 | 1-0 35 0 | 2-0 35 0 | 691 | 2535 | |
| 8232 | 0-1 65 0 | 2-1 65 63 | 1-0 35 15 | 2-1 65 63 | 2-0 130 63 | 1-0 100 15 | 0-1 70 63 | 3-1 65 0 | 877 | 2535 | |
| 8233 | 3-2 0 48 | 2-0 130 90 | 2-2 65 60 | 1-1 0 15 | 3-1 0 48 | 1-2 0 0 | 2-0 0 0 | 1-0 0 15 | 471 | 2534 | |
| 8234 | 0-3 35 0 | 2-2 130 15 | 2-0 65 0 | 3-0 35 60 | 2-0 70 63 | 2-0 130 15 | 2-0 70 0 | 3-2 65 15 | 768 | 2534 | |
| 8235 | 1-2 35 0 | 3-0 100 63 | 2-0 100 0 | 1-0 35 48 | 1-0 70 90 | 2-0 65 15 | 3-1 35 0 | 2-0 65 0 | 721 | 2533 | |
| 8236 | 0-1 35 0 | 1-0 130 63 | 0-1 100 15 | 0-1 35 15 | 2-0 70 63 | 1-0 65 15 | 2-0 35 0 | 2-0 65 0 | 706 | 2533 | |
| 8237 | 0-2 100 0 | 3-0 130 63 | 1-0 65 15 | 1-0 35 48 | 2-1 70 60 | 2-1 65 0 | 1-1 70 0 | 3-0 65 0 | 786 | 2532 | |
| 8238 | 1-3 100 0 | 0-0 70 15 | 1-0 70 15 | 2-1 65 63 | 3-1 70 48 | 0-0 65 90 | 3-1 35 0 | 2-1 35 0 | 741 | 2531 | |
| 8239 | 2-0 100 90 | 1-0 100 63 | 1-1 35 90 | 2-0 0 48 | 1-1 100 15 | 0-1 35 15 | 0-2 35 63 | 1-0 35 15 | 839 | 2530 | |
| 8240 | 1-2 100 0 | 2-0 100 90 | 1-0 100 15 | 2-0 65 48 | 2-0 70 63 | 2-1 70 0 | 0-2 35 63 | 2-0 65 0 | 884 | 2530 | |
| 8241 | 1-3 100 0 | 2-0 130 90 | 1-2 65 15 | 3-1 70 63 | 2-1 70 60 | 3-0 130 15 | 1-3 70 63 | 2-0 0 0 | 941 | 2529 | |
| 8242 | 1-0 70 63 | 1-1 70 0 | 2-0 35 0 | 2-2 100 0 | 1-0 130 90 | 3-2 35 0 | 0-2 100 63 | 3-0 0 0 | 756 | 2529 | |
| 8243 | 0-1 130 0 | 2-0 130 90 | 2-1 65 15 | 2-0 65 48 | 0-0 70 15 | 1-0 65 15 | 0-1 35 63 | 1-0 70 15 | 891 | 2529 | |
| 8244 | 1-3 100 0 | 3-1 130 60 | 3-0 65 0 | 2-0 65 48 | 2-1 70 60 | 2-1 65 0 | 2-2 70 0 | 2-0 35 0 | 768 | 2528 | |
| 8245 | 5-3 35 60 | 6-3 65 48 | 6-6 100 60 | 3-1 100 63 | 4-2 70 48 | 0-0 130 90 | 6-5 35 0 | 8-3 35 0 | 939 | 2528 | |
| 8246 | 1-3 35 0 | 2-0 65 90 | 2-0 100 0 | 2-0 35 48 | 1-0 70 90 | 1-1 100 60 | 1-0 35 0 | 2-0 35 0 | 763 | 2528 | |
| 8247 | 1-2 70 0 | 3-1 100 60 | 0-1 65 15 | 2-0 35 48 | 2-1 70 60 | 1-0 130 15 | 1-2 70 48 | 1-2 65 90 | 941 | 2528 | |
| 8248 | 1-0 70 63 | 1-0 35 63 | 2-1 70 15 | 2-1 35 63 | 0-1 100 0 | 1-2 65 0 | 1-0 35 0 | 3-2 65 15 | 694 | 2527 | |
| 8249 | 2-0 35 90 | 1-3 100 0 | 2-1 100 15 | 0-3 35 0 | 3-1 100 48 | 0-2 65 15 | 1-0 100 0 | 0-2 35 63 | 801 | 2527 | |
| 8250 | 0-1 130 0 | 2-0 130 90 | 1-0 130 15 | 1-0 65 48 | 3-0 100 63 | 1-2 35 0 | 3-1 35 0 | 1-0 0 15 | 856 | 2527 |
Horizontal Scroll
8201 - 8250 / 9,487