Predictions Group Match 3
Advertisement
Ranking · Individual
| # | Nickname | – SUI – GER 1-1 | – SCO – HUN 0-1 | – ALB – ESP 0-1 | – CRO – ITA 1-1 | – NED – AUT 2-3 | – FRA – POL 1-1 | – ENG – SVN 0-0 | – DEN – SRB 0-0 | – SVK – ROU 1-1 | – UKR – BEL 0-0 | – GEO – POR 2-0 | – CZE – TUR 1-2 | Pts Group Match 3 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8301 | 1-2 15 | 1-1 15 | 1-4 48 | 2-1 15 | 1-0 0 | 3-0 0 | 2-1 0 | 0-0 90 | 1-1 90 | 1-3 0 | 3-3 0 | 3-0 0 | 273 | 2513 | |
| 8302 | 0-1 15 | 0-0 15 | 0-3 63 | 1-1 90 | 2-0 15 | 3-0 0 | 2-0 15 | 1-1 60 | 0-0 60 | 0-3 15 | 0-2 0 | 0-2 63 | 411 | 2513 | |
| 8303 | 1-3 15 | 1-0 0 | 2-3 60 | 1-4 15 | 3-1 0 | 4-0 0 | 3-1 0 | 2-2 60 | 0-1 15 | 1-2 0 | 1-2 0 | 0-0 0 | 165 | 2511 | |
| 8304 | 1-2 15 | 2-1 15 | 0-4 63 | 2-0 0 | 3-1 0 | 4-0 0 | 2-0 15 | 2-1 0 | 2-0 0 | 1-3 0 | 0-5 0 | 0-2 63 | 171 | 2511 | |
| 8305 | 1-1 90 | 1-0 0 | 0-2 63 | 3-1 15 | 2-0 15 | 3-0 0 | 3-0 15 | 2-1 0 | 1-1 90 | 0-3 15 | 0-2 0 | 1-2 90 | 393 | 2510 | |
| 8306 | 0-2 0 | 1-1 15 | 0-4 63 | 1-2 15 | 3-1 0 | 4-1 15 | 1-1 60 | 1-0 15 | 2-2 60 | 1-2 0 | 0-5 0 | 0-2 63 | 306 | 2510 | |
| 8307 | 0-2 0 | 1-0 0 | 0-3 63 | 5-1 15 | 2-0 15 | 2-0 0 | 1-0 15 | 2-0 15 | 1-1 90 | 1-2 0 | 0-2 0 | 2-2 15 | 228 | 2510 | |
| 8308 | 2-2 60 | 1-0 0 | 0-1 90 | 1-0 15 | 1-1 0 | 3-1 15 | 2-1 0 | 2-0 15 | 0-0 60 | 1-3 0 | 0-1 0 | 1-1 15 | 270 | 2509 | |
| 8309 | 2-1 15 | 0-1 90 | 0-2 63 | 1-0 15 | 2-1 15 | 3-0 0 | 2-1 0 | 1-1 60 | 0-0 60 | 0-1 15 | 0-2 0 | 1-1 15 | 348 | 2509 | |
| 8310 | 0-2 0 | 2-0 0 | 0-4 63 | 2-2 60 | 3-0 0 | 3-1 15 | 3-0 15 | 1-0 15 | 1-2 15 | 1-3 0 | 0-4 0 | 0-1 60 | 243 | 2509 | |
| 8311 | 4-1 15 | 0-0 15 | 0-3 63 | 3-0 0 | 1-0 0 | 2-0 0 | 3-0 15 | 2-1 0 | 2-0 0 | 2-2 60 | 1-1 0 | 4-0 0 | 168 | 2508 | |
| 8312 | 1-2 15 | 2-1 15 | 1-3 48 | 1-2 15 | 3-0 0 | 3-0 0 | 2-0 15 | 2-1 0 | 0-1 15 | 1-2 0 | 0-3 0 | 1-1 15 | 138 | 2507 | |
| 8313 | 2-2 60 | 2-1 15 | 0-3 63 | 2-2 60 | 3-1 0 | 4-2 0 | 2-0 15 | 1-0 15 | 0-1 15 | 0-2 15 | 0-2 0 | 0-1 60 | 318 | 2506 | |
| 8314 | 1-3 15 | 1-1 15 | 0-4 63 | 0-3 0 | 2-2 15 | 4-0 0 | 3-0 15 | 5-0 15 | 3-3 60 | 2-3 0 | 2-2 15 | 0-0 0 | 213 | 2506 | |
| 8315 | 0-2 0 | 1-0 0 | 1-2 60 | 0-1 15 | 2-0 15 | 2-0 0 | 3-1 0 | 1-0 15 | 1-0 15 | 1-2 0 | 0-2 0 | 1-0 15 | 135 | 2506 | |
| 8316 | 1-2 15 | 1-1 15 | 0-1 90 | 1-2 15 | 1-0 0 | 1-1 90 | 2-0 15 | 0-1 15 | 0-0 60 | 0-1 15 | 1-2 0 | 1-1 15 | 345 | 2505 | |
| 8317 | 1-2 15 | 1-0 0 | 0-4 63 | 1-2 15 | 2-1 15 | 1-0 15 | 3-0 15 | 2-1 0 | 2-1 15 | 1-3 0 | 0-2 0 | 1-2 90 | 243 | 2505 | |
| 8318 | 0-3 0 | 1-1 15 | 0-3 63 | 2-1 15 | 3-1 0 | 3-1 15 | 1-1 60 | 1-2 0 | 2-1 15 | 1-1 60 | 0-3 0 | 1-1 15 | 258 | 2503 | |
| 8319 | 1-2 15 | 1-0 0 | 0-2 63 | 0-1 15 | 2-0 15 | 3-1 15 | 2-0 15 | 1-0 15 | 1-1 90 | 0-2 15 | 0-2 0 | 1-0 15 | 273 | 2503 | |
| 8320 | 1-2 15 | 1-0 0 | 0-1 90 | 0-2 0 | 1-0 0 | 3-1 15 | 2-0 15 | 0-1 15 | 1-1 90 | 0-1 15 | 1-3 0 | 0-2 63 | 318 | 2503 | |
| 8321 | 1-2 15 | 0-2 63 | 1-2 60 | 3-1 15 | 3-0 0 | 3-1 15 | 0-1 15 | 3-1 0 | 0-2 0 | 1-0 15 | 1-3 0 | 1-2 90 | 288 | 2503 | |
| 8322 | 0-2 0 | 1-1 15 | 2-2 0 | 3-2 0 | 3-1 0 | 2-1 15 | 2-0 15 | 2-2 60 | 3-0 0 | 1-3 0 | 0-2 0 | 3-2 15 | 120 | 2503 | |
| 8323 | 1-3 15 | 3-3 0 | 0-3 63 | 1-2 15 | 4-0 0 | 4-1 15 | 2-1 0 | 1-0 15 | 2-1 15 | 0-2 15 | 0-3 0 | 2-2 15 | 168 | 2503 | |
| 8324 | 1-2 15 | 0-1 90 | 0-3 63 | 1-3 15 | 1-0 0 | 3-0 0 | 2-0 15 | 2-0 15 | 1-1 90 | 1-2 0 | 0-2 0 | 2-2 15 | 318 | 2502 | |
| 8325 | 0-2 0 | 1-1 15 | 0-2 63 | 2-2 60 | 3-0 0 | 2-0 0 | 2-0 15 | 0-1 15 | 1-0 15 | 1-2 0 | 0-4 0 | 1-1 15 | 198 | 2502 | |
| 8326 | 0-2 0 | 1-0 0 | 0-2 63 | 1-3 15 | 2-1 15 | 3-0 0 | 2-0 15 | 3-0 15 | 2-0 0 | 0-3 15 | 0-2 0 | 0-1 60 | 198 | 2502 | |
| 8327 | 0-3 0 | 3-1 15 | 1-4 48 | 2-3 0 | 3-0 0 | 3-1 15 | 4-0 15 | 3-1 0 | 2-2 60 | 2-3 0 | 1-1 0 | 2-0 0 | 153 | 2502 | |
| 8328 | 1-1 90 | 1-0 0 | 0-3 63 | 1-1 90 | 2-0 15 | 2-0 0 | 1-0 15 | 1-1 60 | 2-1 15 | 0-1 15 | 0-2 0 | 0-1 60 | 423 | 2501 | |
| 8329 | 0-2 0 | 1-1 15 | 1-2 60 | 1-2 15 | 2-1 15 | 2-1 15 | 2-1 0 | 2-1 0 | 1-0 15 | 0-1 15 | 0-1 0 | 2-1 0 | 150 | 2501 | |
| 8330 | 0-2 0 | 1-0 0 | 0-1 90 | 0-4 0 | 3-1 0 | 1-0 15 | 1-1 60 | 2-2 60 | 2-2 60 | 0-2 15 | 2-2 15 | 2-2 15 | 330 | 2501 | |
| 8331 | 1-3 15 | 2-0 0 | 1-3 48 | 0-2 0 | 2-0 15 | 3-1 15 | 2-0 15 | 1-2 0 | 1-0 15 | 0-3 15 | 1-2 0 | 0-2 63 | 201 | 2501 | |
| 8332 | 1-3 15 | 2-1 15 | 0-3 63 | 1-0 15 | 3-0 0 | 2-2 60 | 3-1 0 | 2-0 15 | 1-1 90 | 1-4 0 | 1-3 0 | 2-1 0 | 273 | 2500 | |
| 8333 | 0-3 0 | 2-0 0 | 1-4 48 | 1-2 15 | 2-0 15 | 1-1 90 | 1-0 15 | 1-2 0 | 1-2 15 | 0-3 15 | 1-4 0 | 2-1 0 | 213 | 2500 | |
| 8334 | 1-2 15 | 1-1 15 | 0-2 63 | 2-1 15 | 3-1 0 | 2-0 0 | 3-1 0 | 1-1 60 | 1-1 90 | 0-2 15 | 0-1 0 | 1-0 15 | 288 | 2498 | |
| 8335 | 1-2 15 | 1-0 0 | 0-2 63 | 0-2 0 | 2-1 15 | 2-0 0 | 1-0 15 | 0-2 15 | 0-1 15 | 0-2 15 | 1-2 0 | 0-1 60 | 213 | 2498 | |
| 8336 | 1-1 90 | 1-1 15 | 0-5 63 | 4-0 0 | 3-0 0 | 4-0 0 | 1-1 60 | 0-4 15 | 3-0 0 | 2-2 60 | 0-2 0 | 0-1 60 | 363 | 2497 | |
| 8337 | 0-2 0 | 0-1 90 | 2-0 0 | 1-3 15 | 2-0 15 | 4-0 0 | 0-1 15 | 0-2 15 | 1-1 90 | 3-0 15 | 0-2 0 | 0-1 60 | 315 | 2496 | |
| 8338 | 2-2 60 | 3-1 15 | 1-3 48 | 0-2 0 | 2-1 15 | 3-1 15 | 3-0 15 | 2-0 15 | 2-2 60 | 0-2 15 | 1-1 0 | 0-0 0 | 258 | 2496 | |
| 8339 | 2-3 0 | 2-2 0 | 0-3 63 | 1-3 15 | 3-0 0 | 3-2 0 | 3-0 15 | 3-1 0 | 2-2 60 | 1-2 0 | 0-3 0 | 1-1 15 | 168 | 2496 | |
| 8340 | 0-2 0 | 1-2 60 | 1-2 60 | 2-1 15 | 2-1 15 | 3-0 0 | 1-0 15 | 2-2 60 | 0-0 60 | 1-2 0 | 0-4 0 | 2-0 0 | 285 | 2496 | |
| 8341 | 0-4 0 | 1-1 15 | 0-3 63 | 1-3 15 | 2-1 15 | 2-1 15 | 2-1 0 | 1-1 60 | 1-1 90 | 0-1 15 | 0-2 0 | 0-1 60 | 348 | 2495 | |
| 8342 | 0-3 0 | 0-1 90 | 0-2 63 | 1-2 15 | 2-0 15 | 1-1 90 | 2-0 15 | 1-0 15 | 1-1 90 | 0-2 15 | 0-2 0 | 0-1 60 | 468 | 2494 | |
| 8343 | 0-3 0 | 1-0 0 | 0-2 63 | 0-2 0 | 2-0 15 | 2-0 0 | 2-0 15 | 1-0 15 | 2-2 60 | 1-2 0 | 1-3 0 | 0-1 60 | 228 | 2494 | |
| 8344 | 1-2 15 | 1-2 60 | 1-1 15 | 1-2 15 | 3-0 0 | 2-2 60 | 1-0 15 | 2-1 0 | 1-1 90 | 0-1 15 | 1-2 0 | 2-0 0 | 285 | 2494 | |
| 8345 | 0-3 0 | 2-2 0 | 0-3 63 | 1-3 15 | 3-1 0 | 3-0 0 | 2-0 15 | 2-2 60 | 1-1 90 | 2-3 0 | 0-3 0 | 1-3 63 | 306 | 2494 | |
| 8346 | 0-2 0 | 0-2 63 | 0-2 63 | 1-2 15 | 2-0 15 | 2-0 0 | 1-0 15 | 1-2 0 | 1-0 15 | 0-1 15 | 0-3 0 | 1-1 15 | 216 | 2494 | |
| 8347 | 1-2 15 | 2-1 15 | 0-3 63 | 2-1 15 | 2-1 15 | 4-1 15 | 2-0 15 | 0-1 15 | 1-0 15 | 1-3 0 | 0-3 0 | 2-0 0 | 183 | 2493 | |
| 8348 | 1-2 15 | 0-2 63 | 2-0 0 | 0-2 0 | 1-0 0 | 0-1 15 | 2-0 15 | 0-3 15 | 1-0 15 | 1-2 0 | 2-0 90 | 0-0 0 | 228 | 2492 | |
| 8349 | 1-2 15 | 1-1 15 | 0-2 63 | 1-2 15 | 3-0 0 | 3-0 0 | 3-0 15 | 1-2 0 | 1-3 15 | 3-2 0 | 1-3 0 | 2-1 0 | 138 | 2492 | |
| 8350 | 2-2 60 | 1-1 15 | 1-3 48 | 2-1 15 | 2-1 15 | 2-0 0 | 2-1 0 | 2-0 15 | 1-3 15 | 2-2 60 | 1-1 0 | 2-1 0 | 243 | 2492 |
Horizontal Scroll
8301 - 8350 / 9,487