Predictions Quarter finals
Advertisement
Ranking · Individual
| # | Nickname | – ESP – GER 2-1 | – POR – FRA 0-0 | – ENG – SUI 1-1 | – NED – TUR 2-1 | Pts Quarter finals | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 8501 | 3-1 92 15 | 3-3 184 60 | 3-2 140 0 | 1-2 48 0 | 1812 | 2409 | |
| 8502 | 1-3 184 15 | 2-1 184 0 | 2-3 0 0 | 0-4 48 0 | 1341 | 2409 | |
| 8503 | 1-2 140 15 | 0-2 48 15 | 2-1 92 15 | 1-3 96 0 | 1448 | 2409 | |
| 8504 | 2-1 140 15 | 0-1 48 15 | 0-2 0 0 | 0-1 48 15 | 1280 | 2409 | |
| 8505 | 1-0 140 15 | 0-2 48 15 | 0-1 0 15 | 0-2 0 0 | 1319 | 2407 | |
| 8506 | 2-1 48 15 | 1-2 140 0 | 3-2 92 0 | 1-2 48 0 | 1478 | 2407 | |
| 8507 | - | - | - | - | 1333 | 2404 | |
| 8508 | - | - | - | - | 1327 | 2404 | |
| 8509 | 1-2 140 15 | 2-1 92 0 | 1-3 0 15 | 0-2 48 0 | 1294 | 2404 | |
| 8510 | 2-1 184 15 | 0-2 140 15 | 1-0 0 15 | 0-1 48 15 | 1145 | 2402 | |
| 8511 | 2-1 140 15 | 2-0 140 15 | 0-2 92 0 | 1-2 0 0 | 1268 | 2402 | |
| 8512 | 0-2 184 0 | 3-2 140 0 | 2-2 92 60 | 1-3 48 0 | 1372 | 2401 | |
| 8513 | 1-3 184 15 | 1-0 184 15 | 1-3 92 15 | 0-2 92 0 | 1553 | 2400 | |
| 8514 | 1-1 184 90 | 3-2 184 0 | 1-1 0 90 | 1-2 48 0 | 1414 | 2399 | |
| 8515 | 0-2 140 0 | 1-2 92 0 | 0-2 92 0 | 1-2 48 0 | 1403 | 2399 | |
| 8516 | 3-4 140 0 | 2-1 140 0 | 2-3 0 0 | 0-2 48 0 | 1241 | 2398 | |
| 8517 | - | 1-2 140 0 | 3-0 184 0 | 2-2 0 15 | 1356 | 2398 | |
| 8518 | 1-2 140 15 | 2-1 0 0 | 1-3 96 15 | 1-4 48 0 | 1258 | 2398 | |
| 8519 | 2-0 0 0 | 0-2 0 15 | 1-1 0 90 | 3-0 0 48 | 973 | 2397 | |
| 8520 | 0-2 92 0 | 1-3 48 0 | 1-2 92 15 | 0-2 96 0 | 1302 | 2397 | |
| 8521 | 1-0 92 15 | 1-0 92 15 | 1-0 0 15 | 1-0 92 60 | 1407 | 2397 | |
| 8522 | 3-3 0 60 | 2-3 184 0 | 3-2 0 0 | 0-2 0 0 | 1220 | 2397 | |
| 8523 | 3-2 140 0 | 2-1 140 0 | 2-3 92 0 | 0-2 48 0 | 1311 | 2397 | |
| 8524 | 2-3 48 0 | 1-2 140 0 | 1-0 92 15 | 3-1 48 63 | 1523 | 2396 | |
| 8525 | 2-1 0 15 | 0-2 92 15 | 1-2 48 15 | 1-2 140 0 | 1335 | 2396 | |
| 8526 | 2-0 0 0 | 1-0 92 15 | 0-1 140 15 | 1-2 48 0 | 1246 | 2395 | |
| 8527 | - | - | - | - | 1109 | 2393 | |
| 8528 | 1-0 92 15 | 0-2 184 15 | 0-2 0 0 | 0-2 48 0 | 1318 | 2392 | |
| 8529 | 2-1 140 15 | 2-1 140 0 | 2-2 92 60 | 0-2 48 0 | 1435 | 2392 | |
| 8530 | 3-1 48 15 | 0-2 140 15 | 1-2 48 15 | 2-3 48 15 | 1247 | 2391 | |
| 8531 | 2-3 184 0 | 1-2 184 0 | 2-1 92 15 | 2-1 92 90 | 1898 | 2390 | |
| 8532 | 1-1 140 90 | 0-1 48 15 | 1-1 0 90 | 0-1 48 15 | 1279 | 2389 | |
| 8533 | 1-0 0 15 | 0-1 0 15 | 2-1 48 15 | 1-2 0 0 | 1183 | 2389 | |
| 8534 | 3-1 96 15 | 3-1 48 0 | 3-1 92 15 | 0-2 48 0 | 1366 | 2389 | |
| 8535 | 1-0 92 15 | - | - | - | 1218 | 2388 | |
| 8536 | 3-0 0 0 | 0-2 140 15 | 1-2 0 15 | 0-1 48 15 | 1122 | 2387 | |
| 8537 | 1-2 140 15 | 2-1 96 0 | 3-2 0 0 | 2-0 48 63 | 1443 | 2386 | |
| 8538 | 1-4 140 15 | 2-3 48 0 | 1-3 0 15 | 2-4 48 15 | 1275 | 2386 | |
| 8539 | 1-3 140 15 | 2-3 140 0 | 3-1 92 15 | 2-4 48 15 | 1370 | 2384 | |
| 8540 | 2-0 140 0 | 1-2 184 0 | 1-2 0 15 | 2-1 48 90 | 1411 | 2384 | |
| 8541 | 1-2 0 15 | 2-2 140 60 | 1-2 0 15 | 1-2 96 0 | 1047 | 2383 | |
| 8542 | - | - | - | - | 1158 | 2383 | |
| 8543 | 1-2 140 15 | 1-1 48 60 | 1-4 0 15 | 0-2 96 0 | 1293 | 2383 | |
| 8544 | 2-1 92 15 | 1-3 92 0 | 1-3 92 15 | 0-3 0 0 | 1431 | 2382 | |
| 8545 | 3-2 92 0 | 1-2 140 0 | 2-1 0 15 | 1-2 0 0 | 1256 | 2382 | |
| 8546 | 1-2 48 15 | 1-3 48 0 | 2-1 0 15 | 1-3 48 0 | 1169 | 2381 | |
| 8547 | 3-1 140 15 | 1-0 48 15 | 1-2 92 15 | 1-2 0 0 | 1273 | 2380 | |
| 8548 | 1-3 184 15 | 1-2 92 0 | - | - | 1231 | 2380 | |
| 8549 | 2-1 92 15 | 1-2 0 0 | 2-1 0 15 | 2-3 48 15 | 982 | 2380 | |
| 8550 | 0-0 96 60 | 0-0 92 90 | 0-0 48 60 | 0-0 0 0 | 1182 | 2379 |
Horizontal Scroll
8501 - 8550 / 9,487