Predictions Round of 16
Advertisement
Ranking · Individual
| # | Nickname | – SUI – ITA 2-0 | – GER – DEN 2-0 | – ENG – SVK 2-1 | – ESP – GEO 4-1 | – FRA – BEL 1-0 | – POR – SVN 0-0 | – ROU – NED 0-3 | – AUT – TUR 1-2 | Pts Round of 16 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8601 | 0-1 65 0 | 2-1 130 63 | 2-0 100 0 | 1-0 65 48 | 1-1 70 15 | 2-0 65 15 | 1-1 70 0 | 2-1 0 0 | 1170 | 2352 | |
| 8602 | 2-0 130 90 | - | 2-2 65 60 | 2-0 35 48 | 2-0 100 63 | 0-2 65 15 | 2-2 35 0 | 3-1 35 0 | 1055 | 2351 | |
| 8603 | 2-2 100 15 | 2-2 100 15 | 3-1 70 15 | 3-0 35 60 | 4-0 70 63 | 0-1 130 15 | 2-1 35 0 | 2-1 65 0 | 1239 | 2351 | |
| 8604 | 0-2 100 0 | 2-1 100 63 | 2-0 65 0 | 1-0 35 48 | 2-0 70 63 | 1-1 65 60 | 1-0 70 0 | 2-0 35 0 | 1345 | 2350 | |
| 8605 | 2-2 70 15 | 2-0 130 90 | 3-0 65 0 | 2-0 65 48 | 0-2 70 0 | 0-2 35 15 | 3-1 70 0 | 3-2 35 15 | 1346 | 2348 | |
| 8606 | 0-1 130 0 | 1-1 100 0 | 2-0 70 0 | 1-0 35 48 | 2-0 70 63 | 2-0 130 15 | 1-1 35 0 | 1-0 65 15 | 1406 | 2348 | |
| 8607 | 0-2 70 0 | 3-1 130 60 | 2-3 0 0 | 4-1 0 90 | 3-0 100 63 | 2-0 65 15 | 2-4 0 48 | 3-0 0 0 | 1112 | 2347 | |
| 8608 | 0-2 100 0 | 3-1 65 60 | 1-3 100 15 | 2-0 35 48 | 3-2 0 60 | 1-3 100 0 | 2-2 35 0 | 3-2 0 15 | 1069 | 2347 | |
| 8609 | 1-2 130 0 | 2-0 130 90 | 2-1 65 15 | 3-0 65 60 | 2-2 70 0 | 3-2 65 0 | 4-1 35 0 | 2-0 0 0 | 1235 | 2347 | |
| 8610 | 2-2 70 15 | 3-1 130 60 | 1-2 65 15 | 3-1 100 63 | 3-2 70 60 | 1-2 65 0 | 1-3 35 63 | 4-1 65 0 | 1391 | 2347 | |
| 8611 | 3-1 35 60 | 3-0 70 63 | 2-2 35 60 | 0-1 100 15 | 2-0 100 63 | 0-1 65 15 | 1-0 0 0 | 1-3 100 63 | 1299 | 2346 | |
| 8612 | 1-2 35 0 | 2-0 65 90 | 2-1 100 15 | 3-1 35 63 | 2-1 70 60 | 2-1 100 0 | 0-2 70 63 | 2-0 65 0 | 1059 | 2344 | |
| 8613 | 1-0 100 63 | 1-0 35 63 | 1-0 35 15 | 0-1 70 15 | 1-2 35 15 | 1-2 70 0 | 1-2 70 48 | 1-3 100 63 | 1120 | 2344 | |
| 8614 | 0-1 100 0 | 2-0 130 90 | 2-1 65 15 | 2-0 35 48 | 2-0 70 63 | 0-1 65 15 | 0-1 70 63 | 2-0 65 0 | 1134 | 2343 | |
| 8615 | 0-1 35 0 | 1-0 65 63 | 1-0 35 15 | 1-0 35 48 | 1-0 70 90 | 1-0 100 15 | 0-1 70 63 | 1-0 0 15 | 1272 | 2343 | |
| 8616 | 1-3 70 0 | 2-0 100 90 | 2-1 100 15 | 2-0 70 48 | 1-0 70 90 | 1-0 65 15 | 0-1 70 63 | 2-1 0 0 | 1361 | 2342 | |
| 8617 | 2-1 35 63 | 2-1 100 63 | 2-1 100 15 | 2-1 35 63 | 2-1 70 60 | 2-1 65 0 | 1-2 35 48 | 2-1 0 0 | 1382 | 2342 | |
| 8618 | 1-2 130 0 | 2-0 100 90 | 1-0 35 15 | 1-2 70 0 | 3-0 100 63 | 2-2 65 60 | 2-0 70 0 | 3-0 0 0 | 1391 | 2342 | |
| 8619 | 0-1 0 0 | 1-1 0 0 | 2-0 65 0 | 3-0 0 60 | 2-0 0 63 | 3-1 0 0 | 1-2 0 48 | 2-2 0 15 | 1091 | 2342 | |
| 8620 | 1-2 35 0 | 2-3 100 15 | 2-1 70 15 | 3-0 100 60 | 2-1 65 60 | 2-1 65 0 | 1-3 100 63 | 2-0 35 0 | 1243 | 2341 | |
| 8621 | 1-3 100 0 | 2-1 130 63 | 2-0 100 0 | 3-0 35 60 | 3-1 70 48 | 3-0 65 15 | 1-3 70 63 | 2-0 0 0 | 1203 | 2340 | |
| 8622 | 0-2 100 0 | 1-0 100 63 | 0-1 70 15 | 0-2 35 0 | 3-1 70 48 | 1-2 65 0 | 1-2 35 48 | 2-1 35 0 | 1339 | 2340 | |
| 8623 | 1-0 65 63 | 1-0 65 63 | 1-0 0 15 | 1-0 35 48 | 1-0 35 90 | 1-0 0 15 | 1-0 35 0 | 1-0 100 15 | 1419 | 2340 | |
| 8624 | 3-4 35 0 | 2-1 130 63 | 3-0 65 0 | 1-2 35 0 | 3-0 100 63 | 2-2 65 60 | 2-2 70 0 | 3-1 65 0 | 1075 | 2339 | |
| 8625 | 1-2 35 0 | 2-1 130 63 | 2-0 100 0 | 3-1 35 63 | 3-1 70 48 | 2-1 65 0 | 2-0 35 0 | 2-0 35 0 | 1356 | 2339 | |
| 8626 | 1-0 0 63 | 0-1 0 0 | 1-1 0 90 | 1-1 0 15 | 1-1 0 15 | 1-1 0 60 | 1-1 0 0 | 1-1 0 15 | 606 | 2338 | |
| 8627 | 1-3 65 0 | 3-1 130 60 | 2-2 130 60 | 3-1 65 63 | 3-1 70 48 | 3-1 65 0 | 2-1 35 0 | 3-1 65 0 | 1132 | 2338 | |
| 8628 | 1-3 70 0 | 2-1 100 63 | 3-0 130 0 | 4-3 35 63 | 0-3 100 0 | 1-2 65 0 | 0-1 35 63 | 4-0 0 0 | 1411 | 2338 | |
| 8629 | 2-3 100 15 | 4-4 130 0 | 4-3 65 0 | 3-1 35 63 | 1-4 70 15 | 4-1 65 0 | 4-0 35 0 | 2-2 35 15 | 1236 | 2337 | |
| 8630 | 1-1 35 0 | 1-1 100 0 | 1-1 35 90 | 1-1 35 15 | 1-1 100 15 | 1-1 0 60 | 1-1 70 0 | 1-1 65 15 | 935 | 2336 | |
| 8631 | 1-3 130 0 | 3-1 100 60 | 2-2 65 60 | 2-1 65 63 | 2-2 70 0 | 3-2 65 0 | 0-2 70 63 | 3-1 100 0 | 1187 | 2336 | |
| 8632 | 1-3 130 0 | 2-2 100 15 | 1-2 35 15 | 3-1 65 63 | 3-1 70 48 | 3-1 100 0 | 2-0 35 0 | 1-3 100 63 | 1163 | 2336 | |
| 8633 | 1-2 70 0 | 2-0 65 90 | - | - | - | 1-1 130 60 | 1-2 35 48 | 2-1 100 0 | 982 | 2335 | |
| 8634 | 0-2 130 0 | 3-0 130 63 | 3-0 65 0 | 2-0 65 48 | 2-0 70 63 | 1-1 65 60 | 1-2 70 48 | 2-1 65 0 | 1189 | 2335 | |
| 8635 | 1-1 100 0 | 2-0 100 90 | 1-2 70 15 | 3-0 35 60 | 2-3 70 0 | 2-0 65 15 | 1-3 70 63 | 1-0 0 15 | 1261 | 2334 | |
| 8636 | - | - | - | - | - | - | - | - | 660 | 2334 | |
| 8637 | 1-2 130 0 | 2-2 100 15 | 2-1 35 15 | 3-1 70 63 | 2-1 70 60 | 0-3 0 15 | 2-0 35 0 | 3-2 100 15 | 1216 | 2333 | |
| 8638 | 2-2 100 15 | 1-0 35 63 | 0-1 70 15 | 4-4 65 15 | 2-1 70 60 | 2-1 100 0 | 3-2 35 0 | 3-1 65 0 | 1248 | 2331 | |
| 8639 | 0-2 100 0 | 3-2 100 48 | 0-3 130 0 | 2-0 35 48 | 0-2 100 0 | 4-0 65 15 | 0-1 35 63 | 0-4 65 48 | 1296 | 2331 | |
| 8640 | 0-1 70 0 | 1-0 100 63 | 1-1 70 90 | 0-2 65 0 | 2-0 100 63 | 0-1 100 15 | 0-0 35 15 | 2-0 0 0 | 1346 | 2330 | |
| 8641 | 1-0 70 63 | 1-2 70 0 | 1-1 70 90 | 1-0 70 48 | 0-2 35 0 | 1-2 65 0 | 1-0 70 0 | 1-2 35 90 | 1065 | 2328 | |
| 8642 | 1-2 100 0 | 4-1 0 48 | 1-2 100 15 | 4-0 65 63 | 1-1 70 15 | 2-1 100 0 | 1-2 35 48 | 4-1 0 0 | 1182 | 2328 | |
| 8643 | 0-2 100 0 | 2-0 100 90 | 2-0 100 0 | 2-0 0 48 | 2-0 35 63 | 2-0 70 15 | 0-2 100 63 | 2-0 35 0 | 1433 | 2328 | |
| 8644 | 1-2 35 0 | 3-2 100 48 | 1-0 35 15 | 3-0 35 60 | 2-0 70 63 | 2-0 65 15 | 1-0 35 0 | 2-1 35 0 | 1167 | 2328 | |
| 8645 | 1-3 130 0 | 1-1 100 0 | 2-1 70 15 | 1-1 65 15 | 2-0 70 63 | 0-3 65 15 | 3-1 35 0 | 3-0 35 0 | 1215 | 2328 | |
| 8646 | 1-1 0 0 | 0-1 130 0 | 2-0 0 0 | 3-0 0 60 | 2-0 70 63 | 3-1 65 0 | 2-0 0 0 | 3-0 0 0 | 1195 | 2325 | |
| 8647 | 0-2 100 0 | 2-1 130 63 | 2-1 100 15 | 2-1 35 63 | 3-1 70 48 | 2-3 35 0 | 2-0 35 0 | 2-0 65 0 | 1404 | 2325 | |
| 8648 | 0-1 100 0 | 2-0 65 90 | 2-1 70 15 | 3-0 35 60 | 2-0 70 63 | 2-0 100 15 | 2-2 35 0 | 4-1 35 0 | 1401 | 2325 | |
| 8649 | 1-0 70 63 | 0-1 100 0 | 0-1 65 15 | 1-0 35 48 | 2-0 70 63 | 1-0 65 15 | 1-0 70 0 | 2-0 65 0 | 1182 | 2324 | |
| 8650 | 0-2 65 0 | 3-1 130 60 | 2-0 130 0 | 4-0 65 63 | 2-1 70 60 | 0-0 35 90 | 1-0 35 0 | 3-0 35 0 | 1178 | 2321 |
Horizontal Scroll
8601 - 8650 / 9,487