Predictions Group Match 1
Advertisement
Ranking · Individual
| # | Nickname | – GER – SCO 5-1 | – HUN – SUI 1-3 | – ESP – CRO 3-0 | – ITA – ALB 2-1 | – POL – NED 1-2 | – SVN – DEN 1-1 | – SRB – ENG 0-1 | – ROU – UKR 3-0 | – BEL – SVK 0-1 | – AUT – FRA 0-1 | – TUR – GEO 3-1 | – POR – CZE 2-1 | Pts Group Match 1 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9001 | 2-3 0 | 1-2 63 | 1-2 0 | 1-2 0 | 1-2 90 | 1-2 15 | 1-2 60 | 1-2 0 | 1-2 60 | 1-2 60 | 1-2 0 | 1-2 0 | 348 | 1929 | |
| 9002 | 2-1 63 | 1-0 15 | 0-0 15 | 0-1 15 | 1-2 90 | 3-1 15 | 2-0 0 | 1-1 0 | 0-2 63 | 1-3 48 | 3-2 63 | 3-0 48 | 435 | 1928 | |
| 9003 | 2-0 48 | 0-1 48 | 1-1 0 | 2-0 63 | 0-1 60 | 1-1 90 | 1-1 15 | 0-1 0 | 1-0 0 | 0-2 63 | 2-2 0 | 1-1 15 | 402 | 1928 | |
| 9004 | 2-0 48 | 0-1 48 | 1-0 63 | 3-1 63 | 1-2 90 | 0-1 15 | 0-2 63 | 0-1 0 | 2-1 15 | 0-2 63 | 1-0 48 | 3-0 48 | 564 | 1926 | |
| 9005 | 3-0 48 | 1-2 63 | 3-1 63 | 2-0 63 | 1-3 63 | 1-2 15 | 1-3 48 | 1-2 0 | 3-1 15 | 1-3 48 | 2-0 60 | 4-2 48 | 534 | 1926 | |
| 9006 | 1-0 48 | 3-2 0 | 2-5 0 | 0-0 0 | 3-4 60 | 2-1 15 | 11-10 0 | 1-1 0 | 0-1 90 | 0-4 63 | 2-1 63 | 11-1 63 | 402 | 1925 | |
| 9007 | 2-0 48 | 0-1 48 | 2-1 48 | 0-0 0 | 0-3 48 | 2-0 0 | 1-2 60 | 0-0 15 | 2-0 0 | 2-3 60 | 1-1 15 | 2-0 63 | 405 | 1923 | |
| 9008 | 2-0 48 | 1-1 15 | 1-2 0 | 3-0 48 | 2-1 0 | 1-3 15 | 1-2 60 | 0-3 0 | 3-0 0 | 1-4 48 | 3-0 63 | 1-1 15 | 312 | 1923 | |
| 9009 | 3-1 63 | 0-1 48 | 1-1 0 | 2-0 63 | 1-3 63 | 0-2 0 | 0-1 90 | 0-1 0 | 3-0 0 | 0-2 63 | 1-1 15 | 3-1 63 | 468 | 1919 | |
| 9010 | 4-0 60 | 0-1 48 | 2-0 63 | 2-0 63 | 1-2 90 | 0-2 0 | 0-4 63 | 1-1 0 | 3-1 15 | 0-5 63 | 1-1 15 | 5-1 63 | 543 | 1918 | |
| 9011 | 3-1 63 | 1-2 63 | 4-0 63 | 4-0 48 | 1-1 15 | 1-2 15 | 0-2 63 | 0-1 0 | 1-1 15 | 1-3 48 | 2-2 0 | 4-1 63 | 456 | 1917 | |
| 9012 | 3-1 63 | 2-1 0 | 3-1 63 | 2-1 90 | 1-2 90 | 0-1 15 | 0-2 63 | 0-1 0 | 2-1 15 | 1-3 48 | 1-0 48 | 1-0 60 | 555 | 1914 | |
| 9013 | 2-0 48 | 1-1 15 | 2-2 0 | 3-0 48 | 1-3 63 | 2-1 15 | 2-0 0 | 2-2 0 | 3-2 0 | 1-4 48 | 2-1 63 | 2-2 15 | 315 | 1913 | |
| 9014 | 3-0 48 | 1-2 63 | 2-0 63 | 2-0 63 | 1-2 90 | 0-1 15 | 1-2 60 | 1-0 63 | 2-0 0 | 0-3 63 | 2-1 63 | 4-0 48 | 639 | 1911 | |
| 9015 | 1-1 15 | 2-0 0 | 3-1 63 | 4-0 48 | 0-0 0 | 1-0 15 | 0-2 63 | 2-2 0 | 3-3 0 | 3-0 0 | 0-2 0 | 0-0 0 | 204 | 1910 | |
| 9016 | 4-1 63 | 1-1 15 | 3-0 90 | 2-0 63 | 0-3 48 | 0-1 15 | 0-2 63 | 2-2 0 | 3-1 15 | 1-4 48 | 3-0 63 | 4-0 48 | 531 | 1909 | |
| 9017 | 4-1 63 | 2-2 0 | 3-1 63 | 4-0 48 | 1-3 63 | 2-0 0 | 0-3 63 | 2-0 63 | 2-2 0 | 2-3 60 | 2-0 60 | 3-1 63 | 546 | 1909 | |
| 9018 | 1-1 15 | 0-1 48 | 1-0 63 | 2-0 63 | 1-2 90 | 0-0 60 | 1-3 48 | 1-1 0 | 0-0 15 | 0-3 63 | 1-0 48 | 2-1 90 | 603 | 1907 | |
| 9019 | 3-2 48 | 1-2 63 | 2-0 63 | 2-1 90 | 1-2 90 | 2-2 60 | 0-3 63 | 1-0 63 | 2-3 60 | 2-5 48 | 4-2 60 | 3-2 60 | 768 | 1907 | |
| 9020 | 3-1 63 | 1-2 63 | 2-2 0 | 3-1 63 | 2-3 60 | 0-2 0 | 0-3 63 | 1-1 0 | 2-1 15 | 1-4 48 | 2-1 63 | 2-1 90 | 528 | 1907 | |
| 9021 | 2-1 63 | 1-2 63 | 2-0 63 | 3-1 63 | 0-2 63 | 0-2 0 | 0-3 63 | 0-1 0 | 0-0 15 | 1-2 60 | 0-0 0 | 2-1 90 | 543 | 1905 | |
| 9022 | 1-2 0 | 1-1 15 | 1-3 0 | 1-3 0 | 2-1 0 | 4-1 15 | 2-2 0 | 1-2 0 | 2-2 0 | 0-1 90 | 3-1 90 | 2-1 90 | 300 | 1903 | |
| 9023 | 2-1 63 | 0-1 48 | 1-0 63 | 2-0 63 | 0-2 63 | 1-0 15 | 0-1 90 | 1-1 0 | 1-0 0 | 0-2 63 | 1-1 15 | 2-0 63 | 546 | 1902 | |
| 9024 | 2-0 48 | 1-2 63 | 3-1 63 | 2-0 63 | 1-2 90 | 1-2 15 | 0-2 63 | 1-1 0 | 1-0 0 | 0-3 63 | 1-0 48 | 1-0 60 | 576 | 1900 | |
| 9025 | 3-1 63 | 1-2 63 | 1-1 0 | 2-0 63 | 1-3 63 | 2-2 60 | 0-2 63 | 0-0 15 | 1-0 0 | 1-3 48 | 0-0 0 | 1-0 60 | 498 | 1899 | |
| 9026 | 2-0 48 | 0-1 48 | 2-1 48 | 2-0 63 | 0-1 60 | 0-1 15 | 0-2 63 | 0-1 0 | 1-0 0 | 0-2 63 | 1-1 15 | 2-1 90 | 513 | 1897 | |
| 9027 | 3-0 48 | 1-1 15 | 2-1 48 | 3-1 63 | 0-3 48 | 0-1 15 | 1-3 48 | 0-1 0 | 2-1 15 | 0-4 63 | 2-0 60 | 2-1 90 | 513 | 1897 | |
| 9028 | 4-2 48 | 1-4 63 | 1-2 0 | 4-1 63 | 1-1 15 | 0-2 0 | 0-1 90 | 1-3 0 | 0-1 90 | 3-1 15 | 1-2 0 | 2-0 63 | 447 | 1896 | |
| 9029 | 3-1 63 | 0-1 48 | 2-0 63 | 2-0 63 | 1-2 90 | 0-1 15 | 0-3 63 | 1-1 0 | 2-0 0 | 1-4 48 | 1-0 48 | 2-0 63 | 564 | 1895 | |
| 9030 | 3-1 63 | 1-2 63 | 2-1 48 | 2-0 63 | 1-3 63 | 0-2 0 | 1-2 60 | 1-1 0 | 2-0 0 | 1-2 60 | - | 2-0 63 | 483 | 1891 | |
| 9031 | 2-0 48 | 1-1 15 | 2-1 48 | 3-0 48 | 1-3 63 | 1-2 15 | 1-3 48 | 1-1 0 | 2-2 0 | 0-3 63 | 2-0 60 | 2-1 90 | 498 | 1889 | |
| 9032 | 2-0 48 | 1-2 63 | 2-2 0 | 2-0 63 | 1-2 90 | 0-0 60 | 0-2 63 | 1-1 0 | 2-0 0 | 1-3 48 | 2-0 60 | 3-1 63 | 558 | 1887 | |
| 9033 | 2-1 63 | 0-3 63 | 1-1 0 | 3-1 63 | 0-2 63 | 0-0 60 | 1-3 48 | 1-2 0 | 2-1 15 | 0-2 63 | 1-1 15 | 3-0 48 | 501 | 1887 | |
| 9034 | 3-1 63 | 0-2 60 | 2-1 48 | 1-1 15 | 1-3 63 | 1-0 15 | 0-2 63 | 1-0 63 | 3-0 0 | 0-3 63 | 2-0 60 | 2-0 63 | 576 | 1885 | |
| 9035 | 2-0 48 | 1-2 63 | 2-1 48 | 2-0 63 | 0-2 63 | 1-2 15 | 1-3 48 | 1-1 0 | 2-0 0 | 1-2 60 | 1-0 48 | 2-0 63 | 519 | 1883 | |
| 9036 | 1-2 0 | 2-0 0 | 2-0 63 | 2-1 90 | 2-1 0 | 1-2 15 | 1-3 48 | 1-2 0 | 3-1 15 | 0-2 63 | 3-0 63 | 3-1 63 | 420 | 1881 | |
| 9037 | 1-1 15 | 2-1 0 | 2-2 0 | 0-1 15 | 1-1 15 | 0-3 0 | 2-1 15 | 3-3 15 | 2-1 15 | 0-0 15 | 1-2 0 | 0-0 0 | 105 | 1880 | |
| 9038 | 3-1 63 | 1-2 63 | 2-1 48 | 3-0 48 | 1-2 90 | 0-2 0 | 1-3 48 | 1-2 0 | 3-0 0 | 0-2 63 | - | - | 423 | 1880 | |
| 9039 | 3-1 63 | 2-4 60 | 4-1 60 | 2-2 15 | 2-4 48 | 2-1 15 | 1-2 60 | 3-2 63 | 4-1 15 | 1-4 48 | 4-2 60 | 4-0 48 | 555 | 1880 | |
| 9040 | 3-1 63 | 0-2 60 | 3-0 90 | 2-2 15 | 4-0 0 | 0-3 0 | 4-1 15 | 0-3 0 | 1-4 48 | 3-0 0 | 0-1 15 | 2-2 15 | 321 | 1878 | |
| 9041 | 4-1 63 | 0-1 48 | 2-0 63 | 3-0 48 | 1-2 90 | 0-1 15 | 0-1 90 | 0-0 15 | 3-0 0 | 0-4 63 | 0-0 0 | 3-2 60 | 555 | 1876 | |
| 9042 | 1-1 15 | 0-3 63 | 1-2 0 | 1-0 60 | 0-2 63 | 0-0 60 | 1-2 60 | 0-0 15 | 2-0 0 | 1-2 60 | 7-0 48 | 3-0 48 | 492 | 1876 | |
| 9043 | 1-0 48 | 1-1 15 | 2-1 48 | 2-0 63 | 1-2 90 | 1-0 15 | 1-2 60 | 1-2 0 | 2-0 0 | 0-2 63 | 1-1 15 | 2-0 63 | 480 | 1874 | |
| 9044 | 3-0 48 | 1-2 63 | 2-1 48 | 2-0 63 | 1-2 90 | 1-2 15 | 0-2 63 | 1-1 0 | 2-0 0 | 0-2 63 | 1-0 48 | 3-1 63 | 564 | 1874 | |
| 9045 | 2-1 63 | 1-1 15 | 3-1 63 | 4-1 63 | 0-2 63 | 1-1 90 | 2-2 0 | 1-1 0 | 2-0 0 | 2-1 15 | 0-0 0 | 3-1 63 | 435 | 1870 | |
| 9046 | 3-0 48 | 1-2 63 | 2-2 0 | 2-0 63 | 0-2 63 | 1-2 15 | 0-3 63 | 1-2 0 | 2-1 15 | 0-3 63 | 1-0 48 | 2-0 63 | 504 | 1869 | |
| 9047 | 3-1 63 | 0-2 60 | 4-2 48 | 3-0 48 | 0-1 60 | 1-1 90 | 1-4 48 | 2-2 0 | 2-1 15 | 1-5 48 | 2-2 0 | 2-1 90 | 570 | 1868 | |
| 9048 | 3-0 48 | 0-1 48 | 2-1 48 | 3-0 48 | 0-1 60 | 0-1 15 | 0-2 63 | 1-1 0 | 1-0 0 | 0-3 63 | 1-0 48 | 2-0 63 | 504 | 1868 | |
| 9049 | 2-1 63 | 0-0 0 | 2-0 63 | 3-0 48 | 1-2 90 | 1-1 90 | 0-3 63 | 1-1 0 | 2-0 0 | 0-3 63 | 2-0 60 | 2-0 63 | 603 | 1868 | |
| 9050 | 3-1 63 | 0-2 60 | 2-1 48 | 2-0 63 | 0-2 63 | 2-2 60 | 1-2 60 | 0-1 0 | 2-1 15 | 0-3 63 | 2-0 60 | 2-2 15 | 570 | 1867 |
Horizontal Scroll
9001 - 9050 / 9,487