Predictions Round of 16
Advertisement
Ranking · Individual
| # | Nickname | – SUI – ITA 2-0 | – GER – DEN 2-0 | – ENG – SVK 2-1 | – ESP – GEO 4-1 | – FRA – BEL 1-0 | – POR – SVN 0-0 | – ROU – NED 0-3 | – AUT – TUR 1-2 | Pts Round of 16 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9051 | - | - | - | - | - | - | - | - | 635 | 1867 | |
| 9052 | - | - | - | - | - | - | - | - | 580 | 1867 | |
| 9053 | - | - | - | - | - | - | - | - | 600 | 1866 | |
| 9054 | - | - | - | - | - | - | - | - | 630 | 1866 | |
| 9055 | 0-2 65 0 | 2-0 130 90 | 2-1 65 15 | 3-1 65 63 | 2-0 70 63 | 3-1 65 0 | 0-2 35 63 | 2-1 0 0 | 882 | 1865 | |
| 9056 | 0-2 100 0 | - | 1-0 65 15 | 2-0 100 48 | 2-0 70 63 | 1-2 100 0 | 2-0 70 0 | 3-0 65 0 | 940 | 1864 | |
| 9057 | - | - | - | - | - | - | - | - | 660 | 1861 | |
| 9058 | 2-1 100 63 | 3-1 100 60 | 0-1 70 15 | 2-2 70 0 | 3-0 100 63 | 2-1 65 0 | 0-2 100 63 | 4-0 35 0 | 1372 | 1861 | |
| 9059 | 0-2 35 0 | 1-2 100 0 | 2-0 70 0 | 1-0 35 48 | 0-2 70 0 | 1-2 65 0 | 1-2 65 48 | 1-0 35 15 | 822 | 1860 | |
| 9060 | 2-3 65 15 | 3-2 130 48 | - | - | - | - | - | - | 710 | 1859 | |
| 9061 | 0-2 100 0 | 3-0 65 63 | 0-1 65 15 | 3-2 35 48 | 4-0 70 63 | 2-2 35 60 | 3-2 70 0 | 0-1 0 60 | 951 | 1857 | |
| 9062 | - | - | - | - | - | - | - | - | 630 | 1857 | |
| 9063 | - | - | - | - | - | - | - | - | 530 | 1856 | |
| 9064 | - | - | - | - | - | - | - | - | 635 | 1856 | |
| 9065 | - | - | - | - | - | - | - | - | 665 | 1853 | |
| 9066 | - | - | - | - | - | - | - | - | 722 | 1853 | |
| 9067 | 0-2 0 0 | 3-1 130 60 | - | - | - | - | - | - | 682 | 1852 | |
| 9068 | - | - | - | - | - | - | - | - | 565 | 1849 | |
| 9069 | - | - | - | - | - | - | - | - | 660 | 1848 | |
| 9070 | - | - | - | - | - | - | - | - | 600 | 1848 | |
| 9071 | - | - | - | - | - | - | - | - | 630 | 1848 | |
| 9072 | - | - | - | - | - | - | - | - | 565 | 1846 | |
| 9073 | - | - | - | - | - | - | - | - | 600 | 1845 | |
| 9074 | - | - | - | - | - | - | - | - | 600 | 1845 | |
| 9075 | - | - | - | - | - | - | - | - | 600 | 1845 | |
| 9076 | - | - | - | - | - | - | - | - | 695 | 1844 | |
| 9077 | 0-1 0 0 | 0-1 100 0 | 1-0 0 15 | 0-2 0 0 | 1-2 0 15 | 1-2 0 0 | 1-2 0 48 | 2-0 0 0 | 586 | 1843 | |
| 9078 | 1-2 0 0 | 2-0 100 90 | 0-1 70 15 | 2-0 0 48 | 1-0 100 90 | 2-0 65 15 | 2-1 70 0 | 3-1 0 0 | 896 | 1841 | |
| 9079 | - | - | - | - | - | - | - | - | 435 | 1839 | |
| 9080 | - | - | - | - | - | - | - | - | 600 | 1837 | |
| 9081 | 0-3 65 0 | 2-2 35 15 | 0-1 65 15 | 0-2 70 0 | 0-3 70 0 | 3-0 65 15 | 3-0 35 0 | 3-2 70 15 | 1029 | 1832 | |
| 9082 | - | - | - | - | - | - | - | - | 595 | 1831 | |
| 9083 | 1-3 70 0 | 2-2 35 15 | 3-0 100 0 | 2-0 70 48 | 1-1 35 15 | 2-2 0 60 | 2-0 0 0 | 2-2 65 15 | 777 | 1827 | |
| 9084 | 3-0 0 63 | 3-1 0 60 | 1-2 0 15 | 3-1 65 63 | 2-1 0 60 | 1-0 0 15 | 0-3 35 90 | 1-0 0 15 | 762 | 1827 | |
| 9085 | - | - | - | - | - | - | - | - | 510 | 1824 | |
| 9086 | - | - | - | - | - | - | - | - | 635 | 1823 | |
| 9087 | - | - | - | - | - | - | - | - | 565 | 1823 | |
| 9088 | - | - | - | - | - | - | - | - | 595 | 1822 | |
| 9089 | - | - | - | - | - | - | - | - | 475 | 1819 | |
| 9090 | - | - | - | - | - | - | - | - | 605 | 1817 | |
| 9091 | - | - | - | - | - | - | - | - | 450 | 1812 | |
| 9092 | 1-2 35 0 | 2-2 70 15 | 2-1 35 15 | 1-1 35 15 | 3-1 70 48 | 4-1 100 0 | 2-2 0 0 | 2-1 35 0 | 659 | 1811 | |
| 9093 | 1-2 35 0 | 1-2 70 0 | 0-1 0 15 | 2-1 0 63 | 3-0 100 63 | 1-0 65 15 | 0-4 0 63 | 2-0 0 0 | 721 | 1810 | |
| 9094 | 1-2 70 0 | 3-1 130 60 | 3-2 65 0 | 3-0 35 60 | 3-2 70 60 | 2-0 100 15 | 1-3 35 63 | 2-1 35 0 | 1350 | 1809 | |
| 9095 | - | - | - | - | - | - | - | - | 600 | 1806 | |
| 9096 | - | - | - | - | - | - | - | - | 660 | 1806 | |
| 9097 | - | - | - | - | - | - | - | - | 660 | 1806 | |
| 9098 | - | - | - | - | - | - | - | - | 630 | 1800 | |
| 9099 | - | - | - | - | - | - | - | - | 695 | 1797 | |
| 9100 | - | - | - | - | - | - | - | - | 600 | 1797 |
Horizontal Scroll
9051 - 9100 / 9,487