Predictions Semi-finals
Advertisement
Ranking · Individual
| # | Nickname | – ESP – FRA 2-1 | – NED – ENG 1-2 | Pts Semi-finals | Pts Grand Total |
|---|---|---|---|---|---|
| 901 | 1-0 119 60 | 1-0 238 15 | 432 | 3694 | |
| 902 | 2-1 119 90 | 1-2 119 90 | 418 | 3693 | |
| 903 | 3-2 238 60 | 2-0 119 0 | 417 | 3693 | |
| 904 | 2-2 238 15 | 0-1 238 60 | 551 | 3693 | |
| 905 | 1-2 119 0 | 1-2 238 90 | 447 | 3692 | |
| 906 | 1-2 238 0 | 2-1 119 0 | 357 | 3692 | |
| 907 | 1-2 238 0 | 1-2 119 90 | 447 | 3692 | |
| 908 | 2-2 180 15 | 3-2 180 15 | 390 | 3692 | |
| 909 | 2-1 238 90 | 1-1 238 15 | 581 | 3692 | |
| 910 | 1-0 238 60 | 1-1 119 15 | 432 | 3691 | |
| 911 | 2-1 238 90 | 2-1 238 0 | 566 | 3691 | |
| 912 | 1-2 238 0 | 2-1 238 0 | 476 | 3691 | |
| 913 | 2-0 238 63 | 1-0 238 15 | 554 | 3691 | |
| 914 | 1-2 238 0 | 2-1 238 0 | 476 | 3691 | |
| 915 | 2-0 119 63 | 1-2 119 90 | 391 | 3690 | |
| 916 | 2-2 238 15 | 0-2 238 63 | 554 | 3690 | |
| 917 | 2-1 180 90 | 1-2 180 90 | 540 | 3690 | |
| 918 | 1-1 238 15 | 0-1 119 60 | 432 | 3690 | |
| 919 | 1-2 238 0 | 1-2 119 90 | 447 | 3689 | |
| 920 | 2-1 119 90 | 0-2 0 63 | 272 | 3689 | |
| 921 | 1-2 238 0 | 1-2 238 90 | 566 | 3689 | |
| 922 | 2-1 119 90 | 1-2 238 90 | 537 | 3689 | |
| 923 | 1-0 238 60 | 2-1 238 0 | 536 | 3689 | |
| 924 | 1-0 61 60 | 1-1 238 15 | 374 | 3689 | |
| 925 | 2-3 238 15 | 2-1 238 0 | 491 | 3689 | |
| 926 | 1-2 238 0 | 0-3 238 48 | 524 | 3689 | |
| 927 | 2-1 238 90 | 1-2 238 90 | 656 | 3688 | |
| 928 | 1-0 119 60 | 0-1 238 60 | 477 | 3688 | |
| 929 | 1-0 238 60 | 2-0 238 0 | 536 | 3687 | |
| 930 | 3-1 119 63 | 1-1 238 15 | 435 | 3687 | |
| 931 | 2-1 238 90 | 1-1 238 15 | 581 | 3687 | |
| 932 | 1-2 238 0 | 3-1 238 0 | 476 | 3687 | |
| 933 | 1-0 119 60 | 1-3 238 63 | 480 | 3686 | |
| 934 | 1-0 119 60 | 1-1 119 15 | 313 | 3686 | |
| 935 | 2-1 180 90 | 1-2 119 90 | 479 | 3686 | |
| 936 | 1-1 119 15 | 1-1 238 15 | 387 | 3686 | |
| 937 | 2-0 238 63 | 0-1 238 60 | 599 | 3686 | |
| 938 | 2-1 119 90 | 2-1 119 0 | 328 | 3685 | |
| 939 | 2-0 238 63 | 1-3 119 63 | 483 | 3685 | |
| 940 | 1-2 119 0 | 1-2 238 90 | 447 | 3685 | |
| 941 | 3-2 119 60 | 0-1 238 60 | 477 | 3685 | |
| 942 | 3-1 238 63 | 3-1 238 0 | 539 | 3685 | |
| 943 | 2-3 238 15 | 1-2 238 90 | 581 | 3685 | |
| 944 | 2-1 238 90 | 1-2 119 90 | 537 | 3684 | |
| 945 | 1-0 238 60 | 0-2 238 63 | 599 | 3684 | |
| 946 | 1-0 119 60 | 1-2 238 90 | 507 | 3684 | |
| 947 | 2-1 119 90 | 3-2 119 15 | 343 | 3684 | |
| 948 | 0-2 180 0 | 0-1 180 60 | 420 | 3684 | |
| 949 | 3-1 180 63 | 1-2 180 90 | 513 | 3684 | |
| 950 | 2-1 119 90 | 1-2 119 90 | 418 | 3683 |
Horizontal Scroll
901 - 950 / 9,487