Predictions Group Match 2
Advertisement
Ranking · Individual
| # | Nickname | – CRO – ALB 2-2 | – GER – HUN 2-0 | – SCO – SUI 1-1 | – SVN – SRB 1-1 | – DEN – ENG 1-1 | – ESP – ITA 1-0 | – SVK – UKR 1-2 | – POL – AUT 1-3 | – NED – FRA 0-0 | – GEO – CZE 1-1 | – TUR – POR 0-3 | – BEL – ROU 2-0 | Pts Group Match 2 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4301 | 2-1 15 | 2-0 90 | 2-2 60 | 1-1 90 | 1-1 90 | 0-1 0 | 2-1 0 | 1-2 63 | 1-2 0 | 1-3 15 | 0-2 63 | 3-0 63 | 549 | 3186 | |
| 4302 | 3-0 0 | 1-0 63 | 1-1 90 | 1-2 15 | 1-3 15 | 3-1 48 | 0-1 60 | 1-0 15 | 2-2 60 | 1-1 90 | 1-2 48 | 2-0 90 | 594 | 3186 | |
| 4303 | 2-1 15 | 3-0 63 | 1-1 90 | 0-0 60 | 1-2 15 | 2-1 60 | 1-1 15 | 1-3 90 | 1-2 0 | 0-1 15 | 1-2 48 | 2-0 90 | 561 | 3186 | |
| 4304 | 2-0 15 | 3-0 63 | 2-0 0 | 2-2 60 | 0-2 0 | 3-1 48 | 1-0 15 | 0-2 60 | 2-1 0 | 0-1 15 | 1-2 48 | 2-0 90 | 414 | 3186 | |
| 4305 | 2-0 15 | 3-1 60 | 1-2 15 | 0-1 15 | 1-2 15 | 1-1 15 | 1-0 15 | 2-1 0 | 0-2 15 | 1-2 15 | 1-3 63 | 2-1 63 | 306 | 3186 | |
| 4306 | 2-0 15 | 3-0 63 | 2-2 60 | 0-0 60 | 0-1 15 | 0-1 0 | 0-0 0 | 1-0 15 | 0-2 15 | 0-2 0 | 0-1 63 | 3-0 63 | 369 | 3186 | |
| 4307 | 1-0 0 | 2-0 90 | 1-1 90 | 0-1 15 | 1-1 90 | 1-2 15 | 0-1 60 | 0-0 0 | 1-1 60 | 0-1 15 | 1-2 48 | 2-0 90 | 573 | 3185 | |
| 4308 | 2-0 15 | 3-0 63 | 2-2 60 | 1-1 90 | 0-2 0 | 2-3 0 | 1-1 15 | 1-0 15 | 0-3 15 | 1-3 15 | 1-2 48 | 2-0 90 | 426 | 3185 | |
| 4309 | 1-3 0 | 3-2 48 | 2-0 0 | 0-1 15 | 1-2 15 | 2-3 0 | 0-1 60 | 1-1 15 | 2-1 0 | 1-0 15 | 0-3 90 | 2-0 90 | 348 | 3185 | |
| 4310 | 2-0 15 | 2-0 90 | 1-2 15 | 0-1 15 | 1-2 15 | 1-1 15 | 0-1 60 | 0-1 48 | 1-2 0 | 0-1 15 | 0-1 63 | 2-0 90 | 441 | 3185 | |
| 4311 | 2-1 15 | 3-1 60 | 1-1 90 | 1-2 15 | 1-2 15 | 1-1 15 | 1-1 15 | 0-1 48 | 1-1 60 | 0-0 60 | 1-2 48 | 2-0 90 | 531 | 3184 | |
| 4312 | 2-0 15 | 1-0 63 | 1-1 90 | 0-1 15 | 0-1 15 | 1-0 90 | 0-1 60 | 2-1 0 | 0-1 15 | 1-1 90 | 1-3 63 | 2-0 90 | 606 | 3184 | |
| 4313 | 2-0 15 | 2-0 90 | 1-2 15 | 1-1 90 | 1-1 90 | 0-2 0 | 2-1 0 | 1-1 15 | 0-2 15 | 0-1 15 | 2-1 0 | 2-0 90 | 435 | 3184 | |
| 4314 | 2-1 15 | 1-1 0 | 2-1 15 | 3-3 60 | 2-3 0 | 2-2 0 | 0-0 0 | 1-1 15 | 3-2 0 | 1-1 90 | 0-4 63 | 0-0 15 | 273 | 3184 | |
| 4315 | 2-0 15 | 1-0 63 | 0-0 60 | 0-1 15 | 2-2 60 | 1-1 15 | 1-0 15 | 1-0 15 | 2-1 0 | 0-1 15 | 0-2 63 | 1-1 0 | 336 | 3184 | |
| 4316 | 2-0 15 | 2-2 15 | 1-1 90 | 2-0 0 | 2-1 15 | 3-1 48 | 2-1 0 | 2-2 0 | 3-1 0 | 1-3 15 | 1-2 48 | 2-1 63 | 309 | 3184 | |
| 4317 | 2-0 15 | 2-0 90 | 2-0 0 | 1-1 90 | 0-2 0 | 2-2 0 | 2-0 0 | 3-1 0 | 1-1 60 | 0-2 0 | 0-2 63 | 3-1 60 | 378 | 3184 | |
| 4318 | 3-1 0 | 2-0 90 | 1-0 15 | 3-2 0 | 0-2 0 | 2-2 0 | 1-0 15 | 2-1 0 | 3-1 0 | 0-1 15 | 1-4 60 | 2-1 63 | 258 | 3184 | |
| 4319 | 3-0 0 | 2-0 90 | 2-1 15 | 0-1 15 | 1-2 15 | 2-1 60 | 2-1 0 | 1-1 15 | 2-1 0 | 0-2 0 | 1-3 63 | 2-0 90 | 363 | 3184 | |
| 4320 | 3-1 0 | 3-0 63 | 1-1 90 | 1-1 90 | 1-2 15 | 2-2 0 | 2-1 0 | 1-0 15 | 1-1 60 | 1-1 90 | 0-1 63 | 3-1 60 | 546 | 3184 | |
| 4321 | 1-0 0 | 2-0 90 | 1-0 15 | 0-1 15 | 0-2 0 | 2-1 60 | 1-0 15 | 0-0 0 | 2-1 0 | 0-1 15 | 0-3 90 | 2-0 90 | 390 | 3183 | |
| 4322 | 2-1 15 | 2-0 90 | 1-1 90 | 0-0 60 | 0-1 15 | 1-1 15 | 1-1 15 | 1-0 15 | 1-2 0 | 0-1 15 | 0-1 63 | 2-0 90 | 483 | 3183 | |
| 4323 | 1-1 60 | 2-0 90 | 1-1 90 | 2-0 0 | 2-2 60 | 2-1 60 | 0-0 0 | 1-1 15 | 1-3 0 | 1-1 90 | 0-2 63 | 1-1 0 | 528 | 3183 | |
| 4324 | 2-1 15 | 1-0 63 | 1-1 90 | 1-1 90 | 0-2 0 | 1-1 15 | 0-1 60 | 0-0 0 | 1-2 0 | 0-2 0 | 0-2 63 | 2-0 90 | 486 | 3183 | |
| 4325 | 2-0 15 | 2-0 90 | 0-1 15 | 1-2 15 | 0-2 0 | 0-1 0 | 1-0 15 | 2-0 0 | 0-2 15 | 1-1 90 | 0-2 63 | 1-0 63 | 381 | 3183 | |
| 4326 | 1-1 60 | 2-1 63 | 0-0 60 | 0-1 15 | 0-3 0 | 1-1 15 | 0-0 0 | 2-1 0 | 1-1 60 | 0-0 60 | 0-3 90 | 1-1 0 | 423 | 3183 | |
| 4327 | 2-0 15 | 2-0 90 | 2-3 0 | 0-1 15 | 1-2 15 | 2-2 0 | 0-1 60 | 1-2 63 | 1-3 0 | 0-1 15 | 1-2 48 | 1-1 0 | 321 | 3183 | |
| 4328 | 2-1 15 | 2-0 90 | 1-1 90 | 2-2 60 | 1-2 15 | 2-1 60 | 1-1 15 | 1-2 63 | 2-1 0 | 0-1 15 | 1-2 48 | 2-0 90 | 561 | 3182 | |
| 4329 | 2-1 15 | 2-0 90 | 1-1 90 | 1-2 15 | 1-2 15 | 1-1 15 | 1-1 15 | 1-2 63 | 1-1 60 | 0-2 0 | 1-3 63 | 2-1 63 | 504 | 3182 | |
| 4330 | 4-0 0 | 1-1 0 | 1-2 15 | 1-1 90 | 0-1 15 | 3-2 60 | 1-0 15 | 0-0 0 | 0-0 90 | 0-1 15 | 1-2 48 | 0-0 15 | 363 | 3182 | |
| 4331 | 4-0 0 | 2-1 63 | 1-1 90 | 2-2 60 | 1-2 15 | 1-1 15 | 1-1 15 | 2-0 0 | 1-3 0 | 0-2 0 | 0-2 63 | 3-0 63 | 384 | 3182 | |
| 4332 | 2-1 15 | 2-1 63 | 1-0 15 | 0-2 0 | 0-2 0 | 2-1 60 | 1-0 15 | 1-1 15 | 0-2 15 | 0-1 15 | 0-2 63 | 2-0 90 | 366 | 3182 | |
| 4333 | 1-0 0 | 2-1 63 | 1-1 90 | 2-1 15 | 0-4 0 | 1-1 15 | 1-1 15 | 0-1 48 | 1-2 0 | 2-2 60 | 2-1 0 | 3-0 63 | 369 | 3182 | |
| 4334 | 3-0 0 | 3-0 63 | 1-2 15 | 1-1 90 | 1-2 15 | 2-1 60 | 1-2 90 | 2-1 0 | 2-1 0 | 1-2 15 | 0-2 63 | 3-1 60 | 471 | 3182 | |
| 4335 | 2-0 15 | 2-1 63 | 0-1 15 | 0-1 15 | 1-3 15 | 2-1 60 | 1-2 90 | 2-1 0 | 2-3 0 | 1-2 15 | 1-3 63 | 3-0 63 | 414 | 3182 | |
| 4336 | 1-0 0 | 1-0 63 | 0-1 15 | 1-0 15 | 0-2 0 | 0-0 15 | 0-1 60 | 1-2 63 | 0-4 15 | 0-1 15 | 0-2 63 | 2-0 90 | 414 | 3182 | |
| 4337 | 3-0 0 | 2-0 90 | 2-2 60 | 2-2 60 | 1-3 15 | 2-2 0 | 1-1 15 | 2-1 0 | 1-3 0 | 1-3 15 | 1-2 48 | 2-0 90 | 393 | 3181 | |
| 4338 | 2-0 15 | 2-0 90 | 1-2 15 | 1-2 15 | 1-2 15 | 1-2 15 | 1-2 90 | 0-2 60 | 1-1 60 | 0-2 0 | 1-2 48 | 2-0 90 | 513 | 3181 | |
| 4339 | 1-0 0 | 1-0 63 | 0-1 15 | 0-1 15 | 1-1 90 | 0-0 15 | 0-1 60 | 0-0 0 | 0-3 15 | 2-2 60 | 0-1 63 | 1-0 63 | 459 | 3181 | |
| 4340 | 0-0 60 | 2-0 90 | 0-2 0 | 0-1 15 | 0-2 0 | 0-2 0 | 1-1 15 | 0-2 60 | 1-1 60 | 2-0 0 | 1-0 0 | 1-0 63 | 363 | 3181 | |
| 4341 | 1-0 0 | 1-0 63 | 1-0 15 | 0-1 15 | 0-1 15 | 0-1 0 | 0-1 60 | 1-0 15 | 0-1 15 | 0-1 15 | 0-1 63 | 1-0 63 | 339 | 3181 | |
| 4342 | 2-2 90 | 2-2 15 | 1-0 15 | 1-2 15 | 1-3 15 | 1-1 15 | 2-2 15 | 2-0 0 | 1-3 0 | 0-2 0 | 0-2 63 | 3-0 63 | 306 | 3181 | |
| 4343 | 3-2 15 | 2-1 63 | 0-0 60 | 0-1 15 | 1-2 15 | 3-3 0 | 2-2 15 | 1-0 15 | 2-1 0 | 0-1 15 | 2-3 63 | 3-0 63 | 339 | 3181 | |
| 4344 | 3-1 0 | 2-1 63 | 0-0 60 | 2-0 0 | 1-2 15 | 2-3 0 | 2-0 0 | 1-0 15 | 1-0 15 | 0-2 0 | 0-1 63 | 3-1 60 | 291 | 3181 | |
| 4345 | 2-0 15 | 2-1 63 | 1-1 90 | 0-1 15 | 0-1 15 | 1-1 15 | 1-1 15 | 0-1 48 | 0-1 15 | 0-1 15 | 0-1 63 | 1-0 63 | 432 | 3181 | |
| 4346 | 1-1 60 | 2-0 90 | 1-1 90 | 0-2 0 | 2-0 0 | 1-1 15 | 1-1 15 | 1-1 15 | 1-1 60 | 1-1 90 | 0-2 63 | 1-1 0 | 498 | 3180 | |
| 4347 | 0-1 0 | 2-0 90 | 1-1 90 | 0-1 15 | 1-1 90 | 1-1 15 | 0-1 60 | 2-0 0 | 1-1 60 | 0-1 15 | 0-2 63 | 1-0 63 | 561 | 3180 | |
| 4348 | 1-0 0 | 3-0 63 | 0-0 60 | 0-1 15 | 1-2 15 | 2-1 60 | 0-0 0 | 1-0 15 | 2-2 60 | 1-2 15 | 0-1 63 | 2-0 90 | 456 | 3180 | |
| 4349 | 3-0 0 | 2-0 90 | 0-3 0 | 1-3 15 | 4-1 15 | 2-1 60 | 0-3 48 | 2-2 0 | 3-4 0 | 1-2 15 | 0-4 63 | 5-2 48 | 354 | 3180 | |
| 4350 | 2-1 15 | 4-1 48 | 1-1 90 | 1-0 15 | 1-2 15 | 2-1 60 | 0-0 0 | 1-2 63 | 2-1 0 | 0-1 15 | 1-3 63 | 2-0 90 | 474 | 3180 |
Horizontal Scroll
4301 - 4350 / 9,487