Predictions Quarter finals
Advertisement
Ranking · Individual
| # | Nickname | – ESP – GER 2-1 | – POR – FRA 0-0 | – ENG – SUI 1-1 | – NED – TUR 2-1 | Pts Quarter finals | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 4351 | 0-0 184 60 | 0-0 184 90 | 0-0 92 60 | 0-0 92 0 | 2032 | 3180 | |
| 4352 | 0-1 140 15 | 0-1 184 15 | 1-2 92 15 | 1-2 48 0 | 1786 | 3180 | |
| 4353 | 0-1 184 15 | 1-2 184 0 | 0-2 92 0 | 0-1 0 15 | 1972 | 3180 | |
| 4354 | 1-2 140 15 | 1-2 184 0 | 2-1 92 15 | 0-1 48 15 | 2106 | 3180 | |
| 4355 | 2-3 184 0 | 1-3 184 0 | 2-0 92 0 | 1-1 48 15 | 1945 | 3180 | |
| 4356 | 1-2 184 15 | 1-1 184 60 | 0-3 92 0 | 1-2 184 0 | 1913 | 3179 | |
| 4357 | 2-1 184 15 | 1-0 184 15 | 1-2 92 15 | 1-2 92 0 | 1819 | 3179 | |
| 4358 | 2-2 184 60 | 1-1 140 60 | 2-3 92 0 | 1-3 48 0 | 1883 | 3179 | |
| 4359 | 2-3 184 0 | 1-2 184 0 | 3-2 92 0 | 1-3 92 0 | 1649 | 3179 | |
| 4360 | 1-2 184 15 | 1-2 184 0 | 2-1 92 15 | 2-1 92 90 | 2060 | 3179 | |
| 4361 | 1-0 184 15 | 0-1 140 15 | 0-2 92 0 | 0-1 92 15 | 1928 | 3179 | |
| 4362 | 2-3 184 0 | 1-2 184 0 | 3-1 92 15 | 2-1 92 90 | 1967 | 3179 | |
| 4363 | 2-1 184 15 | 1-0 184 15 | 2-1 92 15 | 1-2 92 0 | 1850 | 3179 | |
| 4364 | 2-0 184 0 | 1-4 184 0 | 1-0 92 15 | 1-3 48 0 | 1991 | 3179 | |
| 4365 | 2-0 184 0 | 1-0 140 15 | 2-1 92 15 | 1-2 48 0 | 1895 | 3179 | |
| 4366 | 1-1 184 90 | 2-3 184 0 | 1-1 92 90 | 2-1 92 90 | 1957 | 3178 | |
| 4367 | 1-1 184 90 | 1-2 184 0 | 1-2 92 15 | 2-2 92 15 | 1878 | 3178 | |
| 4368 | 1-2 184 15 | 2-0 140 15 | 1-1 92 90 | 1-1 48 15 | 1750 | 3178 | |
| 4369 | 0-1 184 15 | 1-1 184 60 | 0-1 92 15 | 1-1 92 15 | 1972 | 3178 | |
| 4370 | 2-1 184 15 | 0-2 184 15 | 1-0 184 15 | 1-2 48 0 | 2189 | 3178 | |
| 4371 | 1-2 184 15 | 2-3 184 0 | 1-2 92 15 | 3-2 92 60 | 1899 | 3178 | |
| 4372 | 1-1 184 90 | 0-2 140 15 | 2-1 92 15 | 1-2 48 0 | 1982 | 3178 | |
| 4373 | 1-1 184 90 | 0-2 184 15 | 0-1 92 15 | 2-1 92 90 | 1810 | 3177 | |
| 4374 | 3-2 184 0 | 0-1 140 15 | 0-1 92 15 | 1-2 48 0 | 1805 | 3177 | |
| 4375 | 2-1 184 15 | 0-1 140 15 | 0-2 92 0 | 0-2 48 0 | 1659 | 3177 | |
| 4376 | 2-2 184 60 | 1-3 48 0 | 2-0 92 0 | 1-3 48 0 | 1935 | 3177 | |
| 4377 | 1-2 184 15 | 1-2 92 0 | 1-2 92 15 | 1-2 48 0 | 1943 | 3177 | |
| 4378 | 2-2 184 60 | 1-3 48 0 | 3-1 92 15 | 1-2 48 0 | 1743 | 3177 | |
| 4379 | 2-1 184 15 | 2-1 184 0 | 1-1 92 90 | 1-1 92 15 | 1895 | 3177 | |
| 4380 | 1-2 184 15 | 0-2 184 15 | 2-1 92 15 | 2-1 92 90 | 2028 | 3177 | |
| 4381 | 2-3 184 0 | 1-2 184 0 | 1-2 184 15 | 3-2 92 60 | 2066 | 3177 | |
| 4382 | 2-1 184 15 | 1-2 48 0 | 2-1 92 15 | 1-3 48 0 | 1876 | 3177 | |
| 4383 | 3-2 184 0 | 2-2 140 60 | 2-1 92 15 | 1-3 48 0 | 1998 | 3177 | |
| 4384 | 1-2 184 15 | 1-2 140 0 | 2-0 92 0 | 1-2 48 0 | 1893 | 3177 | |
| 4385 | 2-0 92 0 | 0-2 184 15 | 1-0 184 15 | 1-2 92 0 | 1980 | 3177 | |
| 4386 | 2-1 184 15 | 0-1 140 15 | 0-2 92 0 | 1-3 48 0 | 1644 | 3176 | |
| 4387 | 1-2 184 15 | 1-2 184 0 | 2-0 92 0 | 2-1 92 90 | 2093 | 3176 | |
| 4388 | 2-2 184 60 | 2-3 184 0 | 2-0 92 0 | 1-2 48 0 | 1751 | 3176 | |
| 4389 | 1-2 184 15 | 1-1 184 60 | 2-2 92 60 | 1-2 92 0 | 1864 | 3176 | |
| 4390 | 2-1 184 15 | 1-2 184 0 | 2-1 184 15 | 1-2 92 0 | 2045 | 3176 | |
| 4391 | 1-0 92 15 | 0-1 0 15 | 1-1 140 90 | 2-3 48 15 | 1837 | 3175 | |
| 4392 | 1-1 184 90 | 1-2 92 0 | 2-2 92 60 | 1-2 92 0 | 1790 | 3175 | |
| 4393 | 1-1 184 90 | 1-2 184 0 | 3-1 92 15 | 2-3 0 15 | 1723 | 3175 | |
| 4394 | 2-0 184 0 | 1-1 140 60 | 0-1 92 15 | 0-1 48 15 | 1666 | 3175 | |
| 4395 | 1-0 184 15 | 0-1 184 15 | 2-2 184 60 | 1-2 92 0 | 1936 | 3175 | |
| 4396 | 1-1 184 90 | 1-2 140 0 | 1-0 92 15 | 1-2 48 0 | 1792 | 3175 | |
| 4397 | 0-1 140 15 | 0-1 184 15 | 1-2 92 15 | 2-1 92 90 | 2003 | 3175 | |
| 4398 | 2-2 184 60 | 1-2 184 0 | 2-0 92 0 | 0-3 48 0 | 2041 | 3175 | |
| 4399 | 3-1 184 15 | 2-1 140 0 | 0-3 92 0 | 1-3 48 0 | 1681 | 3175 | |
| 4400 | 2-2 184 60 | 0-2 184 15 | 1-1 92 90 | 1-2 92 0 | 2263 | 3175 |
Horizontal Scroll
4351 - 4400 / 9,487