Predictions Quarter finals
Advertisement
Ranking · Individual
| # | Nickname | – ESP – GER 2-1 | – POR – FRA 0-0 | – ENG – SUI 1-1 | – NED – TUR 2-1 | Pts Quarter finals | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 4551 | 1-2 184 15 | 2-1 140 0 | 2-1 92 15 | 1-2 48 0 | 1724 | 3155 | |
| 4552 | 2-3 184 0 | 2-1 184 0 | 2-1 92 15 | 0-2 48 0 | 1780 | 3155 | |
| 4553 | 1-0 140 15 | 2-2 184 60 | 2-0 92 0 | 1-2 92 0 | 1910 | 3155 | |
| 4554 | 1-1 92 90 | 0-0 184 90 | 1-2 92 15 | 1-1 92 15 | 1820 | 3155 | |
| 4555 | 2-2 184 60 | 1-2 140 0 | 2-1 92 15 | 1-3 48 0 | 1858 | 3155 | |
| 4556 | 2-2 184 60 | 2-3 184 0 | 1-1 92 90 | 2-1 92 90 | 2027 | 3155 | |
| 4557 | 1-0 184 15 | 0-1 140 15 | 0-1 92 15 | 0-1 48 15 | 1880 | 3155 | |
| 4558 | 1-3 92 15 | 1-2 92 0 | 2-1 184 15 | 0-1 48 15 | 1955 | 3155 | |
| 4559 | 1-2 184 15 | 1-1 140 60 | 3-1 92 15 | 0-3 48 0 | 1805 | 3154 | |
| 4560 | 1-0 184 15 | 1-0 140 15 | 0-1 92 15 | 0-2 48 0 | 1825 | 3154 | |
| 4561 | 2-3 184 0 | 1-3 140 0 | 3-2 92 0 | 1-2 48 0 | 1629 | 3154 | |
| 4562 | 2-1 184 15 | 1-3 184 0 | 2-1 92 15 | 3-1 92 63 | 2022 | 3154 | |
| 4563 | 2-3 184 0 | 1-3 92 0 | 2-0 92 0 | 1-0 184 60 | 2043 | 3154 | |
| 4564 | 1-2 184 15 | 0-2 92 15 | 2-1 184 15 | 2-1 184 90 | 2102 | 3154 | |
| 4565 | 1-2 184 15 | 1-2 184 0 | 1-1 92 90 | 0-1 92 15 | 1873 | 3154 | |
| 4566 | 1-0 184 15 | 0-1 184 15 | 2-1 92 15 | 1-0 92 60 | 1932 | 3154 | |
| 4567 | 2-2 184 60 | 0-0 140 90 | 1-1 92 90 | 1-2 48 0 | 1865 | 3153 | |
| 4568 | 1-0 184 15 | 0-2 184 15 | 1-2 92 15 | 2-1 92 90 | 1961 | 3153 | |
| 4569 | 2-1 184 15 | - | - | - | 1845 | 3153 | |
| 4570 | 1-2 184 15 | 0-1 140 15 | 2-1 92 15 | 0-4 48 0 | 1804 | 3153 | |
| 4571 | 2-3 184 0 | 1-2 48 0 | 2-2 92 60 | 2-3 48 15 | 1711 | 3153 | |
| 4572 | 1-2 184 15 | 1-1 92 60 | 3-2 184 0 | 1-2 92 0 | 1832 | 3153 | |
| 4573 | 2-2 184 60 | 1-2 92 0 | 2-1 92 15 | 2-1 92 90 | 1805 | 3153 | |
| 4574 | 1-0 184 15 | 0-1 140 15 | 0-1 92 15 | 1-2 48 0 | 1910 | 3153 | |
| 4575 | 1-2 184 15 | 1-2 140 0 | 1-0 92 15 | 0-2 48 0 | 1668 | 3152 | |
| 4576 | 1-1 184 90 | 2-1 184 0 | 2-1 92 15 | 1-2 92 0 | 1927 | 3152 | |
| 4577 | 2-1 184 15 | 2-1 140 0 | 2-1 92 15 | 2-1 48 90 | 2057 | 3152 | |
| 4578 | 1-2 184 15 | 1-0 140 15 | 2-1 184 15 | 0-1 0 15 | 1685 | 3152 | |
| 4579 | 2-3 184 0 | 1-2 184 0 | 2-2 92 60 | 1-2 92 0 | 1795 | 3152 | |
| 4580 | 1-2 184 15 | 0-1 184 15 | 0-1 184 15 | 1-0 92 60 | 1916 | 3152 | |
| 4581 | 1-2 184 15 | 2-1 184 0 | 2-1 92 15 | 0-2 92 0 | 1736 | 3152 | |
| 4582 | 2-2 184 60 | 2-2 184 60 | 2-0 92 0 | 1-3 48 0 | 1696 | 3152 | |
| 4583 | 2-3 184 0 | 1-2 184 0 | 2-1 92 15 | 1-2 48 0 | 1879 | 3152 | |
| 4584 | 1-4 184 15 | 0-2 184 15 | 2-2 92 60 | 1-6 48 0 | 1946 | 3152 | |
| 4585 | 1-1 184 90 | 2-2 140 60 | 1-0 92 15 | 1-2 48 0 | 1792 | 3152 | |
| 4586 | 3-2 184 0 | 2-1 184 0 | 1-2 92 15 | 1-2 48 0 | 1988 | 3152 | |
| 4587 | 2-4 184 0 | 2-1 184 0 | 1-3 184 15 | 3-0 184 48 | 1870 | 3151 | |
| 4588 | 1-2 184 15 | 1-2 184 0 | 1-1 92 90 | 2-1 92 90 | 2014 | 3151 | |
| 4589 | 1-1 184 90 | 1-2 92 0 | 2-0 184 0 | 2-0 92 63 | 1996 | 3151 | |
| 4590 | 1-2 184 15 | 0-1 184 15 | 2-2 92 60 | 2-1 92 90 | 1886 | 3151 | |
| 4591 | 1-2 140 15 | 0-3 92 15 | 1-0 96 15 | 3-1 140 63 | 1767 | 3151 | |
| 4592 | 2-1 140 15 | 1-2 140 0 | 2-1 92 15 | 0-1 48 15 | 1696 | 3151 | |
| 4593 | 0-1 184 15 | 1-0 184 15 | 1-0 92 15 | 0-1 92 15 | 1765 | 3151 | |
| 4594 | 2-3 184 0 | 2-3 0 0 | 2-2 92 60 | 3-2 0 60 | 1778 | 3151 | |
| 4595 | 2-0 184 0 | 2-0 92 15 | 1-1 92 90 | 1-0 92 60 | 2119 | 3151 | |
| 4596 | 2-2 184 60 | 0-2 184 15 | 1-1 92 90 | 0-2 184 0 | 2230 | 3151 | |
| 4597 | 0-1 184 15 | 1-2 184 0 | 3-2 92 0 | 2-1 92 90 | 1962 | 3151 | |
| 4598 | 1-2 140 15 | 1-0 184 15 | 1-2 92 15 | 2-1 92 90 | 2009 | 3150 | |
| 4599 | 2-1 184 15 | 3-1 140 0 | 2-1 92 15 | 0-2 48 0 | 1962 | 3150 | |
| 4600 | 3-2 184 0 | 1-2 92 0 | 0-1 0 15 | 2-1 92 90 | 1957 | 3150 |
Horizontal Scroll
4551 - 4600 / 9,487