Predictions Quarter-finals
Advertisement
Van der Poel
×
Ranking · Individual
| # | Nickname | – ESP – GER 2-1 | – POR – FRA 0-0 | – ENG – SUI 1-1 | – NED – TUR 2-1 | Pts Quarter-finals | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 2-1 184 15 | 2-1 184 0 | 2-2 92 60 | 2-1 92 90 | 717 | 4251 | |
| 2 | 1-0 184 15 | 1-1 184 60 | 1-1 92 90 | 0-2 92 0 | 717 | 3809 | |
| 3 | 2-1 184 15 | 1-2 184 0 | 1-0 184 15 | 2-1 92 90 | 764 | 3702 | |
| 4 | 2-1 184 15 | 1-1 140 60 | 1-0 184 15 | 0-1 48 15 | 661 | 3698 | |
| 5 | 1-1 140 90 | 1-3 184 0 | 1-1 92 90 | 1-2 48 0 | 644 | 3636 | |
| 6 | 1-2 184 15 | 2-2 184 60 | 2-1 92 15 | 3-1 92 63 | 705 | 3524 | |
| 7 | 2-1 184 15 | 1-2 184 0 | 1-2 92 15 | 2-1 92 90 | 672 | 3501 | |
| 8 | 2-1 184 15 | 2-2 184 60 | 2-1 92 15 | 1-1 92 15 | 657 | 3493 | |
| 9 | 1-2 184 15 | 1-0 140 15 | 1-0 184 15 | 0-2 48 0 | 601 | 3386 | |
| 10 | 1-0 184 15 | 0-1 184 15 | 1-0 92 15 | 1-0 92 60 | 657 | 3332 | |
| 11 | 1-1 92 90 | 0-2 92 15 | 1-0 92 15 | 1-1 48 15 | 459 | 3320 | |
| 12 | 2-0 184 0 | 0-1 184 15 | 1-1 92 90 | 1-2 92 0 | 657 | 3300 | |
| 13 | 2-2 184 60 | 0-1 184 15 | 1-2 92 15 | 3-1 92 63 | 705 | 3297 | |
| 14 | 0-1 184 15 | 0-1 140 15 | 2-0 92 0 | 0-2 48 0 | 494 | 3233 | |
| 15 | 1-2 184 15 | 0-2 184 15 | 2-1 92 15 | 2-1 92 90 | 687 | 3203 | |
| 16 | 0-2 184 0 | 1-1 184 60 | 2-1 92 15 | 1-0 92 60 | 687 | 3192 | |
| 17 | 1-2 184 15 | 1-2 92 0 | 2-0 92 0 | 2-1 48 90 | 521 | 3126 | |
| 18 | 1-0 184 15 | 0-1 92 15 | 0-1 0 15 | 1-2 92 0 | 413 | 3123 | |
| 19 | 1-2 184 15 | 1-1 184 60 | 2-0 92 0 | 2-2 92 15 | 642 | 3120 | |
| 20 | 1-2 184 15 | 2-1 140 0 | 1-1 92 90 | 1-2 48 0 | 569 | 3107 | |
| 21 | 0-1 184 15 | 2-1 140 0 | 1-0 92 15 | 0-2 48 0 | 494 | 3099 | |
| 22 | 1-2 184 15 | 1-3 184 0 | 1-0 92 15 | 1-2 48 0 | 538 | 3098 | |
| 23 | 1-0 184 15 | 1-1 184 60 | 0-2 184 0 | 0-2 92 0 | 719 | 3085 | |
| 24 | 1-2 184 15 | 1-2 184 0 | 1-1 92 90 | 1-1 92 15 | 672 | 3024 | |
| 25 | 2-2 92 60 | 2-2 184 60 | 0-2 92 0 | 1-1 92 15 | 595 | 2919 | |
| 26 | 2-0 184 0 | 0-2 184 15 | 0-2 92 0 | 1-2 48 0 | 523 | 2861 | |
| 27 | 1-2 184 15 | 1-2 48 0 | 2-1 92 15 | 1-2 48 0 | 402 | 2796 | |
| 28 | 1-2 184 15 | 0-3 140 15 | 1-2 92 15 | 0-2 48 0 | 509 | 2784 | |
| 29 | - | - | - | - | 0 | 1983 |
Horizontal Scroll
1 - 29 / 29