Predictions Final
Advertisement
RUTOM
×
Ranking · Individual
| # | Nickname | – ESP – ENG 2-1 | Pts Final | Pts Grand Total |
|---|---|---|---|---|
| 1 | 2-0 146 63 | 209 | 3590 | |
| 2 | 1-2 146 0 | 146 | 3403 | |
| 3 | 2-1 146 90 | 236 | 3384 | |
| 4 | 1-0 146 60 | 206 | 3180 | |
| 5 | 0-1 146 15 | 161 | 3040 | |
| 6 | 1-2 0 0 | 0 | 3000 | |
| 7 | 1-2 0 0 | 0 | 2876 |
Horizontal Scroll
1 - 7 / 7